Japan Real-time Astronomical Calculations

7-Day Outlook

Next 7 Days Sunrise & Sunset Forecast for Japan

Automatic daily forecast calculated for this location. Times update with your selected date.

Date Sunrise Sunset Solar Noon Day Length Golden Hour (Eve)
City Breakdown

Major Cities in Japan

Tokyo

Japan • Kanto

Tokyo, the bustling megacity of Japan, offers views of Mount Fuji in the distance on clear morning sunrises and vibrant Shibuya blue hours.

Osaka

Japan • Kansai

Check sunrise and sunset times in Osaka, Japan today — plus day length, solar noon, golden hour, blue hour, and twilight at 34.6937°, 135.5023° (Asia/Tokyo). Popular places to watch the sun include Umeda Sky Building, Osaka Castle Park, Tempozan Ferris Wheel. Browse the full-month sun calendar for day-by-day planning.

Kyoto

Japan • Kansai

Check sunrise and sunset times in Kyoto, Japan today — plus day length, solar noon, golden hour, blue hour, and twilight at 35.0116°, 135.7681° (Asia/Tokyo). Popular places to watch the sun include Kiyomizu-dera Stage, Arashiyama Togetsukyo Bridge, Fushimi Inari Summit. Browse the full-month sun calendar for day-by-day planning.

Yokohama

Japan • Kanto

Check sunrise and sunset times in Yokohama, Japan today — plus day length, solar noon, golden hour, blue hour, and twilight at 35.4437°, 139.638° (Asia/Tokyo). Popular places to watch the sun include Minato Mirai, Yamashita Park, Osanbashi Pier. Browse the full-month sun calendar for day-by-day planning.

Nagoya

Japan • Chubu

Check sunrise and sunset times in Nagoya, Japan today — plus day length, solar noon, golden hour, blue hour, and twilight at 35.1815°, 136.9066° (Asia/Tokyo). Popular places to watch the sun include Nagoya Port Garden Pier, Inuyama Castle Hill, Higashiyama Sky Tower. Browse the full-month sun calendar for day-by-day planning.

Sapporo

Japan • Hokkaido

Check sunrise and sunset times in Sapporo, Japan today — plus day length, solar noon, golden hour, blue hour, and twilight at 43.0618°, 141.3545° (Asia/Tokyo). Popular places to watch the sun include Moerenuma Park, Mount Moiwa, Odori Park. Browse the full-month sun calendar for day-by-day planning.

Japan Cities — Today's Sunrise & Sunset Times

Today's sunrise, sunset, and day length for all 10 cities in Japan on this site, computed with NOAA/Meeus solar algorithms and each city's local timezone.

CitySunriseSunsetDay Length
Tokyo (Kanto)
Osaka (Kansai)
Kyoto (Kansai)
Yokohama (Kanto)
Nagoya (Chubu)
Sapporo (Hokkaido)
Fukuoka (Kyushu)
Kobe (Kansai)
Hiroshima (Chugoku)
Sendai (Tohoku)

Solar & Astronomical Facts About Japan

  • 1Cape Nosappu in Hokkaido is the earliest place in mainland Japan to view the morning sun.
  • 2Tokyo experiences sunrise as early as 4:25 AM in mid-June.
  • 3Japan does not observe Daylight Saving Time, keeping sunrise times consistent year-round.

How Seasons Change Sunrise & Sunset in Japan

Japan follows the northern seasonal clock: longest days around 21 June, shortest around 21 December. At the Tokyo reference in 2026, June 21 sunrise is 04:27 AM and sunset 07:00 PM (14h 33m); December 21 is 06:47 AM / 04:31 PM (9h 44m).

Japan keeps a fixed civil offset year-round, so clocks do not jump in spring or autumn. Seasonal sunrise changes come from Earth's tilt and orbit, not from Daylight Saving Time.

Latitude still sets day length. In June, Sapporo (43.1° ) has 15h 21m of daylight versus 14h 22m in Fukuoka (33.6°). In December those figures are 8h 59m and 9h 54m.

Listed cities share one civil timezone, but they still span about 11° of longitude (~44 minutes of true solar time). On 21 June, Sapporo sunrise is 03:56 AM while Fukuoka is 05:09 AM on the same clock.

Japan Standard Time (UTC+9) never jumps for DST, so winter sunsets in Tokyo land near 4:30 PM JST — early on the clock because the offset stays fixed, not because the Sun “sets faster.” Cape Nosappu in eastern Hokkaido is the classic first-light spot on the main islands.

Sapporo in June can see sunrise before 4:00 AM while Fukuoka waits past 5:00 AM on the same JST clock. Details: sunrise from Hokkaido to Kyushu.

2026 Solstice Snapshot — Cities in Japan

Official sunrise and sunset (upper limb on a flat horizon) on 21 June (northern summer) and 21 December (northern winter), each city’s local timezone. Sorted east to west. Open a city page for the live calendar, azimuth, and golden hour.

City Timezone 21 Jun sunrise 21 Jun sunset Jun day 21 Dec sunrise 21 Dec sunset Dec day
Sapporo Asia/Tokyo 03:56 AM 07:17 PM 15h 21m 07:03 AM 04:02 PM 8h 59m
Sendai Asia/Tokyo 04:14 AM 07:03 PM 14h 49m 06:50 AM 04:19 PM 9h 29m
Tokyo Asia/Tokyo 04:27 AM 07:00 PM 14h 33m 06:47 AM 04:31 PM 9h 44m
Yokohama Asia/Tokyo 04:27 AM 06:59 PM 14h 32m 06:47 AM 04:31 PM 9h 44m
Nagoya Asia/Tokyo 04:39 AM 07:10 PM 14h 31m 06:57 AM 04:43 PM 9h 46m
Kyoto Asia/Tokyo 04:44 AM 07:14 PM 14h 30m 07:01 AM 04:48 PM 9h 47m
Osaka Asia/Tokyo 04:46 AM 07:14 PM 14h 28m 07:01 AM 04:50 PM 9h 49m
Kobe Asia/Tokyo 04:47 AM 07:15 PM 14h 28m 07:03 AM 04:51 PM 9h 48m
Hiroshima Asia/Tokyo 04:59 AM 07:25 PM 14h 26m 07:13 AM 05:03 PM 9h 50m
Fukuoka Asia/Tokyo 05:09 AM 07:31 PM 14h 22m 07:19 AM 05:13 PM 9h 54m

At the Tokyo reference in 2026, the longest civil day is Jun 19, 2026 (14h 34m 0s) and the shortest is Dec 18, 2026 (9h 43m 0s). Earliest sunrise and latest sunset often miss the solstice by a few days because of the Equation of Time.

Use this page for today’s times across Japan and a 7-day forecast. Times in the widget are computed for the capital reference (Tokyo) in Asia/Tokyo. The month calendar below adds azimuth, twilight, golden hour, and blue hour. City pages pick up longitude-specific clock shifts and popular viewpoints.

Full Month Sun Calendar

Tokyo Sun Times — September 2026

Day-by-day sunrise, sunset, compass azimuth, day-length change, civil/nautical/astronomical twilight, golden hour, blue hour, and solar noon for Tokyo in Asia/Tokyo. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Scroll sideways for photography and twilight columns, or use the arrows to browse other months.

Date Sunrise Sunset Day Length Diff Solar Noon Civil Nautical Astronomical Golden hour Blue hour
Time Azimuth Time Azimuth Dawn Dusk Dawn Dusk Dawn Dusk Morning Evening Morning Evening
Tue, Sep 105:14 AM79° E06:10 PM281° W12h 56m 0s11:42 AM04:48 AM06:36 PM04:17 AM07:07 PM03:45 AM07:39 PM04:58 AM – 05:48 AM05:36 PM – 06:26 PM04:38 AM – 04:58 AM06:26 PM – 06:46 PM
Wed, Sep 205:15 AM80° E06:08 PM280° W12h 53m 0s−3m 0s11:41 AM04:49 AM06:34 PM04:18 AM07:05 PM03:46 AM07:37 PM04:59 AM – 05:49 AM05:34 PM – 06:24 PM04:39 AM – 04:59 AM06:24 PM – 06:45 PM
Thu, Sep 305:16 AM80° E06:07 PM280° W12h 51m 0s−2m 0s11:41 AM04:50 AM06:33 PM04:19 AM07:04 PM03:47 AM07:36 PM05:00 AM – 05:50 AM05:33 PM – 06:23 PM04:39 AM – 05:00 AM06:23 PM – 06:43 PM
Fri, Sep 405:16 AM80° E06:06 PM279° W12h 50m 0s−1m 0s11:41 AM04:50 AM06:32 PM04:20 AM07:02 PM03:48 AM07:34 PM05:01 AM – 05:50 AM05:32 PM – 06:22 PM04:40 AM – 05:01 AM06:22 PM – 06:42 PM
Sat, Sep 505:17 AM81° E06:04 PM279° W12h 47m 0s−3m 0s11:40 AM04:51 AM06:30 PM04:21 AM07:01 PM03:49 AM07:32 PM05:01 AM – 05:51 AM05:30 PM – 06:20 PM04:41 AM – 05:01 AM06:20 PM – 06:40 PM
Sun, Sep 605:18 AM81° E06:03 PM279° W12h 45m 0s−2m 0s11:40 AM04:52 AM06:29 PM04:22 AM06:59 PM03:50 AM07:31 PM05:02 AM – 05:52 AM05:29 PM – 06:19 PM04:42 AM – 05:02 AM06:19 PM – 06:39 PM
Mon, Sep 705:19 AM82° E06:01 PM278° W12h 42m 0s−3m 0s11:40 AM04:53 AM06:27 PM04:22 AM06:58 PM03:51 AM07:29 PM05:03 AM – 05:53 AM05:28 PM – 06:17 PM04:43 AM – 05:03 AM06:17 PM – 06:37 PM
Tue, Sep 805:19 AM82° E06:00 PM278° W12h 41m 0s−1m 0s11:39 AM04:54 AM06:26 PM04:23 AM06:56 PM03:52 AM07:27 PM05:04 AM – 05:53 AM05:26 PM – 06:16 PM04:44 AM – 05:04 AM06:16 PM – 06:36 PM
Wed, Sep 905:20 AM83° E05:59 PM277° W12h 39m 0s−2m 0s11:39 AM04:54 AM06:24 PM04:24 AM06:55 PM03:53 AM07:26 PM05:04 AM – 05:54 AM05:25 PM – 06:14 PM04:44 AM – 05:04 AM06:14 PM – 06:34 PM
Thu, Sep 1005:21 AM83° E05:57 PM277° W12h 36m 0s−3m 0s11:39 AM04:55 AM06:23 PM04:25 AM06:53 PM03:54 AM07:24 PM05:05 AM – 05:55 AM05:23 PM – 06:13 PM04:45 AM – 05:05 AM06:13 PM – 06:33 PM
Fri, Sep 1105:22 AM84° E05:56 PM276° W12h 34m 0s−2m 0s11:39 AM04:56 AM06:21 PM04:26 AM06:52 PM03:55 AM07:23 PM05:06 AM – 05:56 AM05:22 PM – 06:11 PM04:46 AM – 05:06 AM06:11 PM – 06:31 PM
Sat, Sep 1205:23 AM84° E05:54 PM276° W12h 31m 0s−3m 0s11:38 AM04:57 AM06:20 PM04:27 AM06:50 PM03:56 AM07:21 PM05:07 AM – 05:56 AM05:21 PM – 06:10 PM04:47 AM – 05:07 AM06:10 PM – 06:30 PM
Sun, Sep 1305:23 AM85° E05:53 PM275° W12h 30m 0s−1m 0s11:38 AM04:58 AM06:18 PM04:28 AM06:49 PM03:57 AM07:19 PM05:08 AM – 05:57 AM05:19 PM – 06:09 PM04:48 AM – 05:08 AM06:09 PM – 06:28 PM
Mon, Sep 1405:24 AM85° E05:51 PM275° W12h 27m 0s−3m 0s11:37 AM04:58 AM06:17 PM04:28 AM06:47 PM03:58 AM07:18 PM05:08 AM – 05:58 AM05:18 PM – 06:07 PM04:48 AM – 05:08 AM06:07 PM – 06:27 PM
Tue, Sep 1505:25 AM86° E05:50 PM274° W12h 25m 0s−2m 0s11:37 AM04:59 AM06:16 PM04:29 AM06:46 PM03:59 AM07:16 PM05:09 AM – 05:59 AM05:16 PM – 06:06 PM04:49 AM – 05:09 AM06:06 PM – 06:25 PM
Wed, Sep 1605:26 AM86° E05:48 PM274° W12h 22m 0s−3m 0s11:37 AM05:00 AM06:14 PM04:30 AM06:44 PM03:59 AM07:15 PM05:10 AM – 05:59 AM05:15 PM – 06:04 PM04:50 AM – 05:10 AM06:04 PM – 06:24 PM
Thu, Sep 1705:26 AM87° E05:47 PM273° W12h 21m 0s−1m 0s11:36 AM05:01 AM06:13 PM04:31 AM06:43 PM04:00 AM07:13 PM05:11 AM – 06:00 AM05:13 PM – 06:03 PM04:51 AM – 05:11 AM06:03 PM – 06:22 PM
Fri, Sep 1805:27 AM87° E05:46 PM273° W12h 19m 0s−2m 0s11:36 AM05:02 AM06:11 PM04:32 AM06:41 PM04:01 AM07:11 PM05:11 AM – 06:01 AM05:12 PM – 06:01 PM04:52 AM – 05:11 AM06:01 PM – 06:21 PM
Sat, Sep 1905:28 AM88° E05:44 PM272° W12h 16m 0s−3m 0s11:36 AM05:02 AM06:10 PM04:32 AM06:39 PM04:02 AM07:10 PM05:12 AM – 06:02 AM05:10 PM – 06:00 PM04:52 AM – 05:12 AM06:00 PM – 06:20 PM
Sun, Sep 2005:29 AM88° E05:43 PM272° W12h 14m 0s−2m 0s11:36 AM05:03 AM06:08 PM04:33 AM06:38 PM04:03 AM07:08 PM05:13 AM – 06:02 AM05:09 PM – 05:58 PM04:53 AM – 05:13 AM05:58 PM – 06:18 PM
Mon, Sep 2105:29 AM88° E05:41 PM271° W12h 12m 0s−2m 0s11:35 AM05:04 AM06:07 PM04:34 AM06:36 PM04:04 AM07:07 PM05:14 AM – 06:03 AM05:07 PM – 05:57 PM04:54 AM – 05:14 AM05:57 PM – 06:17 PM
Tue, Sep 2205:30 AM89° E05:40 PM271° W12h 10m 0s−2m 0s11:35 AM05:05 AM06:05 PM04:35 AM06:35 PM04:05 AM07:05 PM05:15 AM – 06:04 AM05:06 PM – 05:55 PM04:55 AM – 05:15 AM05:55 PM – 06:15 PM
Wed, Sep 23 Today05:31 AM89° E05:38 PM270° W12h 7m 0s−3m 0s11:34 AM05:05 AM06:04 PM04:36 AM06:33 PM04:06 AM07:04 PM05:15 AM – 06:05 AM05:05 PM – 05:54 PM04:56 AM – 05:15 AM05:54 PM – 06:14 PM
Thu, Sep 2405:32 AM90° E05:37 PM270° W12h 5m 0s−2m 0s11:34 AM05:06 AM06:02 PM04:37 AM06:32 PM04:06 AM07:02 PM05:16 AM – 06:05 AM05:03 PM – 05:52 PM04:56 AM – 05:16 AM05:52 PM – 06:12 PM
Fri, Sep 2505:32 AM90° E05:35 PM269° W12h 3m 0s−2m 0s11:33 AM05:07 AM06:01 PM04:37 AM06:30 PM04:07 AM07:00 PM05:17 AM – 06:06 AM05:02 PM – 05:51 PM04:57 AM – 05:17 AM05:51 PM – 06:11 PM
Sat, Sep 2605:33 AM91° E05:34 PM269° W12h 1m 0s−2m 0s11:33 AM05:08 AM05:59 PM04:38 AM06:29 PM04:08 AM06:59 PM05:18 AM – 06:07 AM05:00 PM – 05:49 PM04:58 AM – 05:18 AM05:49 PM – 06:09 PM
Sun, Sep 2705:34 AM91° E05:32 PM269° W11h 58m 0s−3m 0s11:33 AM05:09 AM05:58 PM04:39 AM06:27 PM04:09 AM06:57 PM05:18 AM – 06:08 AM04:59 PM – 05:48 PM04:59 AM – 05:18 AM05:48 PM – 06:08 PM
Mon, Sep 2805:35 AM92° E05:31 PM268° W11h 56m 0s−2m 0s11:33 AM05:09 AM05:56 PM04:40 AM06:26 PM04:10 AM06:56 PM05:19 AM – 06:09 AM04:57 PM – 05:46 PM05:00 AM – 05:19 AM05:46 PM – 06:06 PM
Tue, Sep 2905:36 AM92° E05:29 PM268° W11h 53m 0s−3m 0s11:32 AM05:10 AM05:55 PM04:41 AM06:24 PM04:11 AM06:54 PM05:20 AM – 06:09 AM04:56 PM – 05:45 PM05:00 AM – 05:20 AM05:45 PM – 06:05 PM
Wed, Sep 3005:36 AM93° E05:28 PM267° W11h 52m 0s−1m 0s11:32 AM05:11 AM05:53 PM04:41 AM06:23 PM04:12 AM06:53 PM05:21 AM – 06:10 AM04:54 PM – 05:44 PM05:01 AM – 05:21 AM05:44 PM – 06:03 PM

Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.

Japan Sunrise & Sunset by Month (2026)

This table shows the sunrise, sunset, and day length in Japan on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in July and shortest in January.

MonthSunriseSunsetDay Length
January 106:52 AM04:38 PM9h 46m 0s
February 106:42 AM05:08 PM10h 26m 0s
March 106:12 AM05:35 PM11h 23m 0s
April 105:28 AM06:01 PM12h 33m 0s
May 104:50 AM06:27 PM13h 37m 0s
June 104:28 AM06:51 PM14h 23m 0s
July 104:30 AM07:01 PM14h 31m 0s
August 104:50 AM06:46 PM13h 56m 0s
September 105:14 AM06:10 PM12h 56m 0s
October 105:37 AM05:27 PM11h 50m 0s
November 106:04 AM04:47 PM10h 43m 0s
December 106:32 AM04:27 PM9h 55m 0s
Guides

Sunrise & Sunset Articles About Japan

All articles

Japan Sunrise & Sunset FAQ

Because Japan stays on Japan Standard Time (JST UTC+9) year-round, winter sunset in Tokyo occurs around 4:30 PM.
Mount Fuji summit ("Goraiko") and Cape Inubosaki in Chiba are world-famous sunrise locations.
Sunrise and sunset in Japan are calculated daily from its coordinates and the Asia/Tokyo timezone. Check the live solar cards on this page for today’s exact local times, day length, and the countdown to the next event.
Today the sun rises at 78° ENE and sets at 282° WNW in Japan. Face that compass bearing from an open viewpoint — sunrise is rarely due east, and sunset is rarely due west.
Evening golden hour in Japan starts about an hour before sunset; evening blue hour follows as the Sun drops below the horizon. Morning windows are listed in the golden hour section on this page.
In 2026, the longest day in Japan is Jun 19, 2026 with 14h 34m 0s of daylight, and the shortest is Dec 18, 2026 with 9h 43m 0s.
In 2026, the earliest sunrise in Japan is 04:26 AM on Jun 6, 2026. The latest sunset is 07:01 PM on Jun 24, 2026. The latest sunrise is 06:52 AM on Jan 1, 2026, and the earliest sunset is 04:27 PM on Dec 1, 2026. These clock-time extremes often miss the solstice by a few days because of the Equation of Time.
No, Japan maintains a fixed standard time offset year-round and does not observe Daylight Saving Time.

Related Countries in Asia