Custom Lat/Lng Sun Calculator

Enter any latitude and longitude for sunrise, sunset, compass azimuth, twilight, golden hour, blue hour, and a full-month calendar — even if we do not have a city page for that pin.

Any coordinates on Earth

Set location

South and west are negative. Paste a pair such as 23.8103, 90.4125 or 40.71 N, 74.01 W. GPS uses your exact position (it does not snap to a city).

Reference pin: 40.7128°, -74.006° · America/New_York. Times use NOAA/Meeus algorithms.

Results

Solar times for Custom location

Dawn & Sunrise
Today's Sunrise in Custom location
06:06 AM
Civil Dawn: 05:36 AM

Horizon 71° ENE

Sunset & Dusk
Today's Sunset in Custom location
07:55 PM
Civil Dusk: 08:24 PM

Horizon 289° WNW

Next Event Countdown
Next sunrise or sunset
Live after load
Day Length: 13h 49m 0s
7-Day Outlook

Next 7 Days Sunrise & Sunset Forecast for Custom location

Automatic daily forecast calculated for this location. Times update with your selected date.

Date Sunrise Sunset Solar Noon Day Length Golden Hour (Eve)
Sat, Aug 15 Today 06:06 AM 07:55 PM 01:00 PM 13h 49m 0s 07:17 PM – 08:13 PM
Sun, Aug 16 06:07 AM 07:53 PM 01:00 PM 13h 46m 0s 07:16 PM – 08:11 PM
Mon, Aug 17 06:08 AM 07:52 PM 01:00 PM 13h 44m 0s 07:15 PM – 08:10 PM
Tue, Aug 18 06:09 AM 07:51 PM 01:00 PM 13h 42m 0s 07:13 PM – 08:08 PM
Wed, Aug 19 06:10 AM 07:49 PM 12:59 PM 13h 39m 0s 07:12 PM – 08:07 PM
Thu, Aug 20 06:11 AM 07:48 PM 12:59 PM 13h 37m 0s 07:11 PM – 08:05 PM
Fri, Aug 21 06:12 AM 07:46 PM 12:59 PM 13h 34m 0s 07:09 PM – 08:04 PM

Where on the horizon?

Face these compass bearings at sunrise and sunset — not due east or due west.

N E S W
Sunrise Sunset
Sunrise azimuth 71° ENE
Sunset azimuth 289° WNW

Golden hour and blue hour

Golden hour

Morning05:48 AM – 06:43 AM
Evening07:17 PM – 08:13 PM

Blue hour

Morning05:25 AM – 05:48 AM
Evening08:13 PM – 08:36 PM

Longest, shortest, earliest, and latest in 2026

Clock-time extremes often miss the solstice by a few days because of the Equation of Time.

Longest day15h 6m 0sJun 19, 2026
Shortest day9h 15m 0sDec 18, 2026
Earliest sunrise05:24 AMJun 10, 2026
Latest sunrise07:24 AMOct 31, 2026
Earliest sunset04:28 PMDec 2, 2026
Latest sunset08:31 PMJun 23, 2026
Full Month Sun Calendar

Custom location Sun Times — August 2026

Day-by-day sunrise, sunset, compass azimuth, day-length change, civil/nautical/astronomical twilight, golden hour, blue hour, and solar noon for Custom location in America/New_York. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Scroll sideways for photography and twilight columns, or use the arrows to browse other months.

Date Sunrise Sunset Day Length Diff Solar Noon Civil Nautical Astronomical Golden hour Blue hour
Time Azimuth Time Azimuth Dawn Dusk Dawn Dusk Dawn Dusk Morning Evening Morning Evening
Sat, Aug 1 05:52 AM 65° ENE 08:12 PM 295° WNW 14h 20m 0s 01:02 PM 05:21 AM 08:43 PM 04:43 AM 09:21 PM 04:01 AM 10:03 PM 05:33 AM – 06:31 AM 07:33 PM – 08:31 PM 05:09 AM – 05:33 AM 08:31 PM – 08:55 PM
Sun, Aug 2 05:53 AM 65° ENE 08:11 PM 294° WNW 14h 18m 0s −2m 0s 01:02 PM 05:22 AM 08:41 PM 04:44 AM 09:19 PM 04:03 AM 10:01 PM 05:34 AM – 06:32 AM 07:32 PM – 08:29 PM 05:10 AM – 05:34 AM 08:29 PM – 08:54 PM
Mon, Aug 3 05:54 AM 66° ENE 08:10 PM 294° WNW 14h 16m 0s −2m 0s 01:02 PM 05:23 AM 08:40 PM 04:46 AM 09:18 PM 04:04 AM 09:59 PM 05:35 AM – 06:32 AM 07:31 PM – 08:28 PM 05:11 AM – 05:35 AM 08:28 PM – 08:53 PM
Tue, Aug 4 05:55 AM 66° ENE 08:09 PM 294° WNW 14h 14m 0s −2m 0s 01:02 PM 05:24 AM 08:39 PM 04:47 AM 09:17 PM 04:06 AM 09:58 PM 05:36 AM – 06:33 AM 07:30 PM – 08:27 PM 05:12 AM – 05:36 AM 08:27 PM – 08:51 PM
Wed, Aug 5 05:56 AM 67° ENE 08:07 PM 293° WNW 14h 11m 0s −3m 0s 01:01 PM 05:25 AM 08:38 PM 04:48 AM 09:15 PM 04:07 AM 09:56 PM 05:37 AM – 06:34 AM 07:29 PM – 08:26 PM 05:13 AM – 05:37 AM 08:26 PM – 08:50 PM
Thu, Aug 6 05:57 AM 67° ENE 08:06 PM 293° WNW 14h 9m 0s −2m 0s 01:01 PM 05:26 AM 08:37 PM 04:49 AM 09:14 PM 04:09 AM 09:54 PM 05:38 AM – 06:35 AM 07:28 PM – 08:25 PM 05:14 AM – 05:38 AM 08:25 PM – 08:49 PM
Fri, Aug 7 05:58 AM 67° ENE 08:05 PM 293° WNW 14h 7m 0s −2m 0s 01:01 PM 05:28 AM 08:35 PM 04:51 AM 09:12 PM 04:10 AM 09:53 PM 05:39 AM – 06:36 AM 07:27 PM – 08:23 PM 05:15 AM – 05:39 AM 08:23 PM – 08:47 PM
Sat, Aug 8 05:59 AM 68° ENE 08:04 PM 292° WNW 14h 5m 0s −2m 0s 01:01 PM 05:29 AM 08:34 PM 04:52 AM 09:11 PM 04:12 AM 09:51 PM 05:40 AM – 06:37 AM 07:26 PM – 08:22 PM 05:17 AM – 05:40 AM 08:22 PM – 08:46 PM
Sun, Aug 9 06:00 AM 68° ENE 08:03 PM 292° WNW 14h 3m 0s −2m 0s 01:01 PM 05:30 AM 08:33 PM 04:53 AM 09:09 PM 04:13 AM 09:49 PM 05:41 AM – 06:38 AM 07:25 PM – 08:21 PM 05:18 AM – 05:41 AM 08:21 PM – 08:45 PM
Mon, Aug 10 06:01 AM 69° ENE 08:01 PM 291° WNW 14h 0m 0s −3m 0s 01:01 PM 05:31 AM 08:31 PM 04:54 AM 09:08 PM 04:15 AM 09:47 PM 05:42 AM – 06:39 AM 07:23 PM – 08:20 PM 05:19 AM – 05:42 AM 08:20 PM – 08:43 PM
Tue, Aug 11 06:02 AM 69° ENE 08:00 PM 291° WNW 13h 58m 0s −2m 0s 01:01 PM 05:32 AM 08:30 PM 04:56 AM 09:06 PM 04:16 AM 09:46 PM 05:44 AM – 06:40 AM 07:22 PM – 08:18 PM 05:20 AM – 05:44 AM 08:18 PM – 08:42 PM
Wed, Aug 12 06:03 AM 69° ENE 07:59 PM 291° WNW 13h 56m 0s −2m 0s 01:01 PM 05:33 AM 08:29 PM 04:57 AM 09:05 PM 04:18 AM 09:44 PM 05:45 AM – 06:40 AM 07:21 PM – 08:17 PM 05:21 AM – 05:45 AM 08:17 PM – 08:40 PM
Thu, Aug 13 06:04 AM 70° ENE 07:58 PM 290° WNW 13h 54m 0s −2m 0s 01:01 PM 05:34 AM 08:27 PM 04:58 AM 09:03 PM 04:19 AM 09:42 PM 05:46 AM – 06:41 AM 07:20 PM – 08:16 PM 05:22 AM – 05:46 AM 08:16 PM – 08:39 PM
Fri, Aug 14 06:05 AM 70° ENE 07:56 PM 290° WNW 13h 51m 0s −3m 0s 01:00 PM 05:35 AM 08:26 PM 04:59 AM 09:02 PM 04:21 AM 09:40 PM 05:47 AM – 06:42 AM 07:18 PM – 08:14 PM 05:23 AM – 05:47 AM 08:14 PM – 08:37 PM
Sat, Aug 15 Today 06:06 AM 71° ENE 07:55 PM 289° WNW 13h 49m 0s −2m 0s 01:00 PM 05:36 AM 08:24 PM 05:00 AM 09:00 PM 04:22 AM 09:38 PM 05:48 AM – 06:43 AM 07:17 PM – 08:13 PM 05:25 AM – 05:48 AM 08:13 PM – 08:36 PM
Sun, Aug 16 06:07 AM 71° ENE 07:53 PM 289° WNW 13h 46m 0s −3m 0s 01:00 PM 05:37 AM 08:23 PM 05:02 AM 08:58 PM 04:24 AM 09:37 PM 05:49 AM – 06:44 AM 07:16 PM – 08:11 PM 05:26 AM – 05:49 AM 08:11 PM – 08:34 PM
Mon, Aug 17 06:08 AM 71° ENE 07:52 PM 288° WNW 13h 44m 0s −2m 0s 01:00 PM 05:38 AM 08:21 PM 05:03 AM 08:57 PM 04:25 AM 09:35 PM 05:50 AM – 06:45 AM 07:15 PM – 08:10 PM 05:27 AM – 05:50 AM 08:10 PM – 08:33 PM
Tue, Aug 18 06:09 AM 72° ENE 07:51 PM 288° WNW 13h 42m 0s −2m 0s 01:00 PM 05:39 AM 08:20 PM 05:04 AM 08:55 PM 04:26 AM 09:33 PM 05:51 AM – 06:46 AM 07:13 PM – 08:08 PM 05:28 AM – 05:51 AM 08:08 PM – 08:31 PM
Wed, Aug 19 06:10 AM 72° ENE 07:49 PM 288° WNW 13h 39m 0s −3m 0s 12:59 PM 05:41 AM 08:18 PM 05:05 AM 08:53 PM 04:28 AM 09:31 PM 05:52 AM – 06:47 AM 07:12 PM – 08:07 PM 05:29 AM – 05:52 AM 08:07 PM – 08:30 PM
Thu, Aug 20 06:11 AM 73° ENE 07:48 PM 287° WNW 13h 37m 0s −2m 0s 12:59 PM 05:42 AM 08:17 PM 05:07 AM 08:52 PM 04:29 AM 09:29 PM 05:53 AM – 06:48 AM 07:11 PM – 08:05 PM 05:30 AM – 05:53 AM 08:05 PM – 08:28 PM
Fri, Aug 21 06:12 AM 73° ENE 07:46 PM 287° WNW 13h 34m 0s −3m 0s 12:59 PM 05:43 AM 08:15 PM 05:08 AM 08:50 PM 04:31 AM 09:27 PM 05:54 AM – 06:49 AM 07:09 PM – 08:04 PM 05:31 AM – 05:54 AM 08:04 PM – 08:27 PM
Sat, Aug 22 06:13 AM 74° ENE 07:45 PM 286° WNW 13h 32m 0s −2m 0s 12:59 PM 05:44 AM 08:14 PM 05:09 AM 08:49 PM 04:32 AM 09:25 PM 05:55 AM – 06:50 AM 07:08 PM – 08:02 PM 05:32 AM – 05:55 AM 08:02 PM – 08:25 PM
Sun, Aug 23 06:14 AM 74° ENE 07:43 PM 286° WNW 13h 29m 0s −3m 0s 12:58 PM 05:45 AM 08:12 PM 05:10 AM 08:47 PM 04:34 AM 09:24 PM 05:56 AM – 06:51 AM 07:06 PM – 08:01 PM 05:34 AM – 05:56 AM 08:01 PM – 08:24 PM
Mon, Aug 24 06:15 AM 75° ENE 07:42 PM 285° WNW 13h 27m 0s −2m 0s 12:58 PM 05:46 AM 08:11 PM 05:11 AM 08:45 PM 04:35 AM 09:22 PM 05:57 AM – 06:52 AM 07:05 PM – 07:59 PM 05:35 AM – 05:57 AM 07:59 PM – 08:22 PM
Tue, Aug 25 06:16 AM 75° ENE 07:40 PM 285° WNW 13h 24m 0s −3m 0s 12:58 PM 05:47 AM 08:09 PM 05:13 AM 08:43 PM 04:36 AM 09:20 PM 05:58 AM – 06:53 AM 07:04 PM – 07:58 PM 05:36 AM – 05:58 AM 07:58 PM – 08:20 PM
Wed, Aug 26 06:17 AM 76° ENE 07:39 PM 284° WNW 13h 22m 0s −2m 0s 12:58 PM 05:48 AM 08:07 PM 05:14 AM 08:42 PM 04:38 AM 09:18 PM 05:59 AM – 06:53 AM 07:02 PM – 07:56 PM 05:37 AM – 05:59 AM 07:56 PM – 08:19 PM
Thu, Aug 27 06:18 AM 76° ENE 07:37 PM 284° WNW 13h 19m 0s −3m 0s 12:57 PM 05:49 AM 08:06 PM 05:15 AM 08:40 PM 04:39 AM 09:16 PM 06:00 AM – 06:54 AM 07:01 PM – 07:55 PM 05:38 AM – 06:00 AM 07:55 PM – 08:17 PM
Fri, Aug 28 06:19 AM 76° ENE 07:36 PM 283° WNW 13h 17m 0s −2m 0s 12:57 PM 05:50 AM 08:04 PM 05:16 AM 08:38 PM 04:40 AM 09:14 PM 06:01 AM – 06:55 AM 06:59 PM – 07:53 PM 05:39 AM – 06:01 AM 07:53 PM – 08:15 PM
Sat, Aug 29 06:20 AM 77° ENE 07:34 PM 283° WNW 13h 14m 0s −3m 0s 12:57 PM 05:51 AM 08:03 PM 05:17 AM 08:37 PM 04:42 AM 09:12 PM 06:02 AM – 06:56 AM 06:58 PM – 07:52 PM 05:40 AM – 06:02 AM 07:52 PM – 08:14 PM
Sun, Aug 30 06:21 AM 77° ENE 07:33 PM 283° WNW 13h 12m 0s −2m 0s 12:57 PM 05:52 AM 08:01 PM 05:19 AM 08:35 PM 04:43 AM 09:10 PM 06:03 AM – 06:57 AM 06:56 PM – 07:50 PM 05:41 AM – 06:03 AM 07:50 PM – 08:12 PM
Mon, Aug 31 06:22 AM 78° ENE 07:31 PM 282° WNW 13h 9m 0s −3m 0s 12:56 PM 05:53 AM 07:59 PM 05:20 AM 08:33 PM 04:44 AM 09:08 PM 06:04 AM – 06:58 AM 06:55 PM – 07:48 PM 05:42 AM – 06:04 AM 07:48 PM – 08:10 PM

Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.

Hourly sun altitude in Custom location

Altitude (degrees above the horizon) and azimuth (clockwise from north) at each local clock hour. Negative altitude means the Sun is down. Polar Day stays positive all 24 rows; Polar Night stays negative.

Local clock hours in America/New_York for 2026-08-15.

Local timeAltitudeAzimuthSky
00:00-33.1°342.3°Night
01:00-34.9°359.7°Night
02:00-33.3°17.2°Night
03:00-28.4°33.2°Night
04:00-21.3°47.3°Night
05:00-12.2°59.1°Astronomical twilight
06:00-2.0°69.6°Golden hour
07:00+8.9°79.2°Daylight
08:00+20.2°88.7°Daylight
09:00+31.5°98.9°Daylight
10:00+42.5°111.0°Daylight
11:00+52.5°126.8°Daylight
12:00+60.1°149.4°Daylight
13:00+63.2°179.7°Daylight
14:00+60.2°210.0°Daylight
15:00+52.6°232.7°Daylight
16:00+42.7°248.7°Daylight
17:00+31.7°260.7°Daylight
18:00+20.4°271.0°Daylight
19:00+9.1°280.5°Daylight
20:00-1.9°290.1°Golden hour
21:00-12.2°300.5°Astronomical twilight
22:00-21.4°312.3°Night
23:00-28.8°326.2°Night

Why a coordinate calculator?

City pages cover major metros. Photographers, hikers, sailors, and solar installers often need a specific pin — a ridge, a jetty, a campsite, or a rooftop a few kilometres off the city centroid. This tool runs the same NOAA/Meeus engine against the coordinates you type.

Pick a timezone that matches local clocks at that pin. Suggest timezone uses the nearest city in our directory as a hint; you can still override it. For named cities with viewpoints and FAQs, search the city directory instead.

Custom Coordinates FAQ

Enter decimal latitude and longitude (south and west are negative), pick an IANA timezone, and tap Calculate. You can also paste a pair such as 23.8103, 90.4125 or use GPS.
Use the IANA timezone that matches the clocks at that place (for example Asia/Dhaka or America/Denver). If you are unsure, tap Suggest timezone — we pick the timezone of the nearest city in our directory.
Yes. After you calculate, the address bar updates to a shareable link with lat, lng, timezone, and date. Copy that URL to send the same solar times to someone else.
Times use the same NOAA/Meeus algorithms as city pages, with standard atmospheric refraction (zenith 90.833°). Official sunrise assumes a flat sea-level horizon, so hills or fog can hide the disk for a few minutes.
No. City pages add popular viewpoints, unique facts, and east–west comparisons. Use this calculator for trailheads, islands, camps, or any pin that is not in the city directory.