Custom Lat/Lng Sun Calculator

Enter any latitude and longitude for sunrise, sunset, compass azimuth, twilight, golden hour, blue hour, and a full-month calendar — even if we do not have a city page for that pin.

Any coordinates on Earth

Set location

South and west are negative. Paste a pair such as 23.8103, 90.4125 or 40.71 N, 74.01 W. GPS uses your exact position (it does not snap to a city).

Reference pin: 40.7128°, -74.006° · America/New_York. Times use NOAA/Meeus algorithms.

Results

Solar times for Custom location

Dawn & Sunrise
Today's Sunrise in Custom location
{{SST_SUNRISE}}
Civil Dawn: {{SST_CIVIL_DAWN}}

Horizon 96° E

Sunset & Dusk
Today's Sunset in Custom location
{{SST_SUNSET}}
Civil Dusk:

Horizon 263° W

Next Event Countdown
Next sunrise or sunset
Live after load
Day Length:
7-Day Outlook

Next 7 Days Sunrise & Sunset Forecast for Custom location

Automatic daily forecast calculated for this location. Times update with your selected date.

Date Sunrise Sunset Solar Noon Day Length Golden Hour (Eve)

Where on the horizon?

Face these compass bearings at sunrise and sunset — not due east or due west.

N E S W
Sunrise Sunset
Sunrise azimuth 96° E
Sunset azimuth 263° W

Golden hour and blue hour

Golden hour

Morning
Evening

Blue hour

Morning
Evening

Longest, shortest, earliest, and latest in 2026

Clock-time extremes often miss the solstice by a few days because of the Equation of Time.

Longest day15h 6m 0sJun 19, 2026
Shortest day9h 15m 0sDec 18, 2026
Earliest sunrise05:24 AMJun 10, 2026
Latest sunrise07:24 AMOct 31, 2026
Earliest sunset04:28 PMDec 2, 2026
Latest sunset08:31 PMJun 23, 2026
Full Month Sun Calendar

Custom location Sun Times — October 2026

Day-by-day sunrise, sunset, compass azimuth, day-length change, civil/nautical/astronomical twilight, golden hour, blue hour, and solar noon for Custom location in America/New_York. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Scroll sideways for photography and twilight columns, or use the arrows to browse other months.

Date Sunrise Sunset Day Length Diff Solar Noon Civil Nautical Astronomical Golden hour Blue hour
Time Azimuth Time Azimuth Dawn Dusk Dawn Dusk Dawn Dusk Morning Evening Morning Evening
Thu, Oct 1 06:52 AM 93° E 06:40 PM 266° W 11h 48m 0s — 12:46 PM 06:25 AM 07:07 PM 05:53 AM 07:39 PM 05:21 AM 08:11 PM 06:36 AM – 07:29 AM 06:03 PM – 06:56 PM 06:14 AM – 06:36 AM 06:56 PM – 07:18 PM
Fri, Oct 2 06:53 AM 94° E 06:38 PM 266° W 11h 45m 0s −3m 0s 12:45 PM 06:26 AM 07:05 PM 05:54 AM 07:37 PM 05:22 AM 08:09 PM 06:37 AM – 07:30 AM 06:02 PM – 06:55 PM 06:15 AM – 06:37 AM 06:55 PM – 07:16 PM
Sat, Oct 3 06:54 AM 94° E 06:36 PM 265° W 11h 42m 0s −3m 0s 12:45 PM 06:27 AM 07:04 PM 05:55 AM 07:35 PM 05:23 AM 08:07 PM 06:38 AM – 07:31 AM 06:00 PM – 06:53 PM 06:16 AM – 06:38 AM 06:53 PM – 07:14 PM
Sun, Oct 4 06:55 AM 95° E 06:35 PM 265° W 11h 40m 0s −2m 0s 12:45 PM 06:28 AM 07:02 PM 05:56 AM 07:34 PM 05:24 AM 08:06 PM 06:39 AM – 07:32 AM 05:58 PM – 06:51 PM 06:17 AM – 06:39 AM 06:51 PM – 07:13 PM
Mon, Oct 5 06:56 AM 95° E 06:33 PM 264° W 11h 37m 0s −3m 0s 12:44 PM 06:29 AM 07:00 PM 05:57 AM 07:32 PM 05:25 AM 08:04 PM 06:40 AM – 07:33 AM 05:57 PM – 06:50 PM 06:18 AM – 06:40 AM 06:50 PM – 07:11 PM
Tue, Oct 6 06:57 AM 96° E 06:31 PM 264° W 11h 34m 0s −3m 0s 12:44 PM 06:30 AM 06:59 PM 05:58 AM 07:30 PM 05:26 AM 08:02 PM 06:41 AM – 07:34 AM 05:55 PM – 06:48 PM 06:19 AM – 06:41 AM 06:48 PM – 07:09 PM
Wed, Oct 7 Today 06:58 AM 96° E 06:30 PM 263° W 11h 32m 0s −2m 0s 12:44 PM 06:31 AM 06:57 PM 05:59 AM 07:29 PM 05:28 AM 08:01 PM 06:42 AM – 07:35 AM 05:53 PM – 06:47 PM 06:20 AM – 06:42 AM 06:47 PM – 07:08 PM
Thu, Oct 8 06:59 AM 97° E 06:28 PM 263° W 11h 29m 0s −3m 0s 12:43 PM 06:32 AM 06:56 PM 06:00 AM 07:27 PM 05:29 AM 07:59 PM 06:43 AM – 07:36 AM 05:52 PM – 06:45 PM 06:21 AM – 06:43 AM 06:45 PM – 07:06 PM
Fri, Oct 9 07:00 AM 97° E 06:27 PM 262° W 11h 27m 0s −2m 0s 12:43 PM 06:33 AM 06:54 PM 06:01 AM 07:26 PM 05:30 AM 07:57 PM 06:44 AM – 07:37 AM 05:50 PM – 06:43 PM 06:22 AM – 06:44 AM 06:43 PM – 07:04 PM
Sat, Oct 10 07:01 AM 98° E 06:25 PM 262° W 11h 24m 0s −3m 0s 12:43 PM 06:34 AM 06:52 PM 06:02 AM 07:24 PM 05:31 AM 07:56 PM 06:45 AM – 07:38 AM 05:48 PM – 06:42 PM 06:24 AM – 06:45 AM 06:42 PM – 07:03 PM
Sun, Oct 11 07:03 AM 99° E 06:23 PM 261° W 11h 20m 0s −4m 0s 12:43 PM 06:35 AM 06:51 PM 06:03 AM 07:22 PM 05:32 AM 07:54 PM 06:46 AM – 07:39 AM 05:47 PM – 06:40 PM 06:25 AM – 06:46 AM 06:40 PM – 07:01 PM
Mon, Oct 12 07:04 AM 99° E 06:22 PM 261° W 11h 18m 0s −2m 0s 12:43 PM 06:36 AM 06:49 PM 06:04 AM 07:21 PM 05:33 AM 07:53 PM 06:47 AM – 07:40 AM 05:45 PM – 06:39 PM 06:26 AM – 06:47 AM 06:39 PM – 07:00 PM
Tue, Oct 13 07:05 AM 100° E 06:20 PM 260° W 11h 15m 0s −3m 0s 12:42 PM 06:37 AM 06:48 PM 06:05 AM 07:19 PM 05:34 AM 07:51 PM 06:48 AM – 07:42 AM 05:43 PM – 06:37 PM 06:27 AM – 06:48 AM 06:37 PM – 06:58 PM
Wed, Oct 14 07:06 AM 100° E 06:19 PM 260° W 11h 13m 0s −2m 0s 12:42 PM 06:38 AM 06:46 PM 06:06 AM 07:18 PM 05:35 AM 07:50 PM 06:49 AM – 07:43 AM 05:42 PM – 06:35 PM 06:28 AM – 06:49 AM 06:35 PM – 06:57 PM
Thu, Oct 15 07:07 AM 101° E 06:17 PM 259° W 11h 10m 0s −3m 0s 12:42 PM 06:39 AM 06:45 PM 06:07 AM 07:16 PM 05:36 AM 07:48 PM 06:50 AM – 07:44 AM 05:40 PM – 06:34 PM 06:29 AM – 06:50 AM 06:34 PM – 06:55 PM
Fri, Oct 16 07:08 AM 101° E 06:15 PM 259° WSW 11h 7m 0s −3m 0s 12:41 PM 06:40 AM 06:43 PM 06:08 AM 07:15 PM 05:37 AM 07:46 PM 06:51 AM – 07:45 AM 05:38 PM – 06:32 PM 06:30 AM – 06:51 AM 06:32 PM – 06:54 PM
Sat, Oct 17 07:09 AM 102° ESE 06:14 PM 258° WSW 11h 5m 0s −2m 0s 12:41 PM 06:41 AM 06:42 PM 06:09 AM 07:13 PM 05:38 AM 07:45 PM 06:52 AM – 07:46 AM 05:37 PM – 06:31 PM 06:31 AM – 06:52 AM 06:31 PM – 06:52 PM
Sun, Oct 18 07:10 AM 102° ESE 06:12 PM 258° WSW 11h 2m 0s −3m 0s 12:41 PM 06:42 AM 06:40 PM 06:10 AM 07:12 PM 05:39 AM 07:44 PM 06:53 AM – 07:47 AM 05:35 PM – 06:29 PM 06:32 AM – 06:53 AM 06:29 PM – 06:51 PM
Mon, Oct 19 07:11 AM 102° ESE 06:11 PM 257° WSW 11h 0m 0s −2m 0s 12:41 PM 06:43 AM 06:39 PM 06:12 AM 07:10 PM 05:40 AM 07:42 PM 06:54 AM – 07:48 AM 05:34 PM – 06:28 PM 06:33 AM – 06:54 AM 06:28 PM – 06:49 PM
Tue, Oct 20 07:12 AM 103° ESE 06:09 PM 257° WSW 10h 57m 0s −3m 0s 12:40 PM 06:44 AM 06:37 PM 06:13 AM 07:09 PM 05:41 AM 07:41 PM 06:55 AM – 07:50 AM 05:32 PM – 06:26 PM 06:34 AM – 06:55 AM 06:26 PM – 06:48 PM
Wed, Oct 21 07:13 AM 103° ESE 06:08 PM 256° WSW 10h 55m 0s −2m 0s 12:40 PM 06:45 AM 06:36 PM 06:14 AM 07:08 PM 05:42 AM 07:39 PM 06:56 AM – 07:51 AM 05:30 PM – 06:25 PM 06:35 AM – 06:56 AM 06:25 PM – 06:46 PM
Thu, Oct 22 07:14 AM 104° ESE 06:07 PM 256° WSW 10h 53m 0s −2m 0s 12:40 PM 06:46 AM 06:34 PM 06:15 AM 07:06 PM 05:43 AM 07:38 PM 06:57 AM – 07:52 AM 05:29 PM – 06:24 PM 06:36 AM – 06:57 AM 06:24 PM – 06:45 PM
Fri, Oct 23 07:15 AM 104° ESE 06:05 PM 255° WSW 10h 50m 0s −3m 0s 12:40 PM 06:48 AM 06:33 PM 06:16 AM 07:05 PM 05:44 AM 07:37 PM 06:58 AM – 07:53 AM 05:27 PM – 06:22 PM 06:37 AM – 06:58 AM 06:22 PM – 06:44 PM
Sat, Oct 24 07:16 AM 105° ESE 06:04 PM 255° WSW 10h 48m 0s −2m 0s 12:40 PM 06:49 AM 06:32 PM 06:17 AM 07:04 PM 05:45 AM 07:35 PM 06:59 AM – 07:54 AM 05:26 PM – 06:21 PM 06:38 AM – 06:59 AM 06:21 PM – 06:42 PM
Sun, Oct 25 07:18 AM 105° ESE 06:02 PM 255° WSW 10h 44m 0s −4m 0s 12:40 PM 06:50 AM 06:30 PM 06:18 AM 07:02 PM 05:46 AM 07:34 PM 07:00 AM – 07:56 AM 05:24 PM – 06:19 PM 06:39 AM – 07:00 AM 06:19 PM – 06:41 PM
Mon, Oct 26 07:19 AM 106° ESE 06:01 PM 254° WSW 10h 42m 0s −2m 0s 12:40 PM 06:51 AM 06:29 PM 06:19 AM 07:01 PM 05:47 AM 07:33 PM 07:01 AM – 07:57 AM 05:23 PM – 06:18 PM 06:40 AM – 07:01 AM 06:18 PM – 06:40 PM
Tue, Oct 27 07:20 AM 106° ESE 05:59 PM 254° WSW 10h 39m 0s −3m 0s 12:39 PM 06:52 AM 06:28 PM 06:20 AM 07:00 PM 05:48 AM 07:31 PM 07:03 AM – 07:58 AM 05:21 PM – 06:17 PM 06:41 AM – 07:03 AM 06:17 PM – 06:38 PM
Wed, Oct 28 07:21 AM 107° ESE 05:58 PM 253° WSW 10h 37m 0s −2m 0s 12:39 PM 06:53 AM 06:26 PM 06:21 AM 06:58 PM 05:49 AM 07:30 PM 07:04 AM – 07:59 AM 05:20 PM – 06:15 PM 06:42 AM – 07:04 AM 06:15 PM – 06:37 PM
Thu, Oct 29 07:22 AM 107° ESE 05:57 PM 253° WSW 10h 35m 0s −2m 0s 12:39 PM 06:54 AM 06:25 PM 06:22 AM 06:57 PM 05:50 AM 07:29 PM 07:05 AM – 08:01 AM 05:18 PM – 06:14 PM 06:43 AM – 07:05 AM 06:14 PM – 06:36 PM
Fri, Oct 30 07:23 AM 108° ESE 05:56 PM 252° WSW 10h 33m 0s −2m 0s 12:39 PM 06:55 AM 06:24 PM 06:23 AM 06:56 PM 05:51 AM 07:28 PM 07:06 AM – 08:02 AM 05:17 PM – 06:13 PM 06:44 AM – 07:06 AM 06:13 PM – 06:35 PM
Sat, Oct 31 07:24 AM 108° ESE 05:54 PM 252° WSW 10h 30m 0s −3m 0s 12:39 PM 06:56 AM 06:23 PM 06:24 AM 06:55 PM 05:52 AM 07:27 PM 07:07 AM – 08:03 AM 05:16 PM – 06:12 PM 06:45 AM – 07:07 AM 06:12 PM – 06:33 PM

Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.

Hourly sun altitude in Custom location

Altitude (degrees above the horizon) and azimuth (clockwise from north) at each local clock hour. Negative altitude means the Sun is down. Polar Day stays positive all 24 rows; Polar Night stays negative.

Local clock hours in America/New_York for 2026-10-07.

Local timeAltitudeAzimuthSky
00:00-53.0°341.2°Night
01:00-54.2°6.5°Night
02:00-50.6°30.4°Night
03:00-43.3°49.6°Night
04:00-34.0°64.7°Night
05:00-23.3°76.6°Night
06:00-12.1°87.0°Astronomical twilight
07:00-0.7°96.8°Golden hour
08:00+10.4°106.8°Daylight
09:00+20.9°117.8°Daylight
10:00+30.3°130.8°Daylight
11:00+37.8°146.4°Daylight
12:00+42.5°164.9°Daylight
13:00+43.5°185.4°Daylight
14:00+40.4°205.1°Daylight
15:00+34.1°222.1°Daylight
16:00+25.5°236.2°Daylight
17:00+15.4°248.0°Daylight
18:00+4.5°258.4°Golden hour
19:00-6.7°268.2°Nautical twilight
20:00-18.1°278.1°Night
21:00-29.1°289.1°Night
22:00-39.4°302.2°Night
23:00-48.1°319.2°Night

Why a coordinate calculator?

City pages cover major metros. Photographers, hikers, sailors, and solar installers often need a specific pin — a ridge, a jetty, a campsite, or a rooftop a few kilometres off the city centroid. This tool runs the same NOAA/Meeus engine against the coordinates you type.

Pick a timezone that matches local clocks at that pin. Suggest timezone uses the nearest city in our directory as a hint; you can still override it. For named cities with viewpoints and FAQs, search the city directory instead.

Custom Coordinates FAQ

Enter decimal latitude and longitude (south and west are negative), pick an IANA timezone, and tap Calculate. You can also paste a pair such as 23.8103, 90.4125 or use GPS.
Use the IANA timezone that matches the clocks at that place (for example Asia/Dhaka or America/Denver). If you are unsure, tap Suggest timezone — we pick the timezone of the nearest city in our directory.
Yes. After you calculate, the address bar updates to a shareable link with lat, lng, timezone, and date. Copy that URL to send the same solar times to someone else.
Times use the same NOAA/Meeus algorithms as city pages, with standard atmospheric refraction (zenith 90.833°). Official sunrise assumes a flat sea-level horizon, so hills or fog can hide the disk for a few minutes.
No. City pages add popular viewpoints, unique facts, and east–west comparisons. Use this calculator for trailheads, islands, camps, or any pin that is not in the city directory.