1

When is sunrise and sunset in Tokyo today?

Live countdown to the next event, plus today’s exact clocks in Asia/Tokyo.

Dawn & Sunrise
Today's Sunrise in Tokyo
06:09 AM
Civil Dawn: 05:43 AM

Horizon 108° ESE

Sunset & Dusk
Today's Sunset in Tokyo
04:41 PM
Civil Dusk:

Horizon 252° WSW

Next Event Countdown
Next sunrise or sunset
Live after load
Day Length:
7-Day Outlook

Next 7 Days Sunrise & Sunset Forecast for Tokyo

Automatic daily forecast calculated for this location. Times update with your selected date.

Date Sunrise Sunset Solar Noon Day Length Golden Hour (Eve)
2

Where on the horizon?

Sunrise and sunset compass bearings for Tokyo — face these degrees, not “due east” or “due west.”

N E S W
Sunrise Sunset
Sunrise azimuth 108° ESE Face ESE at dawn
Sunset azimuth 252° WSW Face WSW at dusk

Azimuth is degrees clockwise from true north (0°). Today the disk clears the horizon at 108° ESE and drops at 252° WSW. Use that heading to pick a rail, pier, or hill that actually sees the Sun — then jump to where to stand.

3

How long is the day?

Today versus yesterday, solstice extremes, and the earliest/latest clock times for Tokyo in 2026.

Daylight (44.2% of 24h) 10h 37m day / 13h 23m night
Today
Vs yesterday
Night length
Vs longest day (June solstice (northern summer)) −3h 57m Jun 19, 2026 · 14h 34m 0s
Vs shortest day (December solstice (northern winter)) +54m Dec 18, 2026 · 9h 43m 0s
Earliest sunrise04:26 AMJun 6, 2026
Latest sunrise06:52 AMJan 1, 2026
Earliest sunset04:27 PMDec 1, 2026
Latest sunset07:01 PMJun 24, 2026

Clock-time extremes often miss the solstice by a few days because of the Equation of Time — earliest sunrise is not always the longest day.

4

When is golden hour and blue hour?

Photography windows when the Sun sits between +6° and −8° for Tokyo.

Golden hour

Morning
Evening

Warm, low light — arrive at the start of the evening window, not at sunset.

Blue hour

Morning
Evening

Indigo sky after sunset (or before sunrise). Pair with city lights or water.

Need the physics and camera settings? Open the Golden Hour and Blue Hour tools.

5

Where should I stand in Tokyo?

Public viewpoints aimed at today’s sunrise (ESE) and sunset (WSW) bearings.

6

What about this month and this year?

A year-long day-length curve, then the day-by-day sun calendar (azimuth, twilight, golden/blue hour) and monthly snapshot for Tokyo.

Tokyo day length through 2026

The curve peaks near the june solstice (northern summer) (Jun 19, 2026, 14h 34m 0s) and bottoms out near the december solstice (northern winter) (Dec 18, 2026, 9h 43m 0s). Today is marked on the line.

JFMAMJJASOND Long Short
Full Month Sun Calendar

Tokyo Sun Times — November 2026

Day-by-day sunrise, sunset, compass azimuth, day-length change, civil/nautical/astronomical twilight, golden hour, blue hour, and solar noon for Tokyo in Asia/Tokyo. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Scroll sideways for photography and twilight columns, or use the arrows to browse other months.

Date Sunrise Sunset Day Length Diff Solar Noon Civil Nautical Astronomical Golden hour Blue hour
Time Azimuth Time Azimuth Dawn Dusk Dawn Dusk Dawn Dusk Morning Evening Morning Evening
Sun, Nov 106:04 AM107° ESE04:47 PM253° WSW10h 43m 0s—11:25 AM05:37 AM05:13 PM05:07 AM05:43 PM04:37 AM06:13 PM05:47 AM – 06:39 AM04:11 PM – 05:03 PM05:27 AM – 05:47 AM05:03 PM – 05:23 PM
Mon, Nov 206:05 AM108° ESE04:46 PM252° WSW10h 41m 0s−2m 0s11:25 AM05:38 AM05:12 PM05:08 AM05:42 PM04:38 AM06:12 PM05:48 AM – 06:40 AM04:10 PM – 05:02 PM05:28 AM – 05:48 AM05:02 PM – 05:22 PM
Tue, Nov 306:06 AM108° ESE04:45 PM252° WSW10h 39m 0s−2m 0s11:25 AM05:39 AM05:11 PM05:09 AM05:41 PM04:39 AM06:11 PM05:49 AM – 06:42 AM04:09 PM – 05:01 PM05:29 AM – 05:49 AM05:01 PM – 05:21 PM
Wed, Nov 406:07 AM108° ESE04:44 PM252° WSW10h 37m 0s−2m 0s11:25 AM05:40 AM05:10 PM05:10 AM05:40 PM04:40 AM06:10 PM05:50 AM – 06:43 AM04:07 PM – 05:00 PM05:30 AM – 05:50 AM05:00 PM – 05:20 PM
Thu, Nov 506:07 AM109° ESE04:43 PM251° WSW10h 36m 0s−1m 0s11:25 AM05:41 AM05:09 PM05:11 AM05:39 PM04:41 AM06:09 PM05:51 AM – 06:44 AM04:06 PM – 04:59 PM05:31 AM – 05:51 AM04:59 PM – 05:19 PM
Fri, Nov 606:08 AM109° ESE04:42 PM251° WSW10h 34m 0s−2m 0s11:25 AM05:42 AM05:08 PM05:11 AM05:39 PM04:42 AM06:09 PM05:52 AM – 06:45 AM04:05 PM – 04:58 PM05:32 AM – 05:52 AM04:58 PM – 05:18 PM
Sat, Nov 7 Today06:09 AM110° ESE04:41 PM250° WSW10h 32m 0s−2m 0s11:25 AM05:43 AM05:07 PM05:12 AM05:38 PM04:42 AM06:08 PM05:53 AM – 06:46 AM04:04 PM – 04:57 PM05:32 AM – 05:53 AM04:57 PM – 05:18 PM
Sun, Nov 806:10 AM110° ESE04:40 PM250° WSW10h 30m 0s−2m 0s11:25 AM05:44 AM05:07 PM05:13 AM05:37 PM04:43 AM06:07 PM05:54 AM – 06:47 AM04:03 PM – 04:56 PM05:33 AM – 05:54 AM04:56 PM – 05:17 PM
Mon, Nov 906:11 AM110° ESE04:39 PM250° WSW10h 28m 0s−2m 0s11:25 AM05:45 AM05:06 PM05:14 AM05:36 PM04:44 AM06:06 PM05:55 AM – 06:48 AM04:02 PM – 04:55 PM05:34 AM – 05:55 AM04:55 PM – 05:16 PM
Tue, Nov 1006:12 AM111° ESE04:38 PM249° WSW10h 26m 0s−2m 0s11:25 AM05:45 AM05:05 PM05:15 AM05:36 PM04:45 AM06:06 PM05:56 AM – 06:49 AM04:01 PM – 04:55 PM05:35 AM – 05:56 AM04:55 PM – 05:15 PM
Wed, Nov 1106:13 AM111° ESE04:37 PM249° WSW10h 24m 0s−2m 0s11:25 AM05:46 AM05:04 PM05:16 AM05:35 PM04:46 AM06:05 PM05:57 AM – 06:50 AM04:01 PM – 04:54 PM05:36 AM – 05:57 AM04:54 PM – 05:14 PM
Thu, Nov 1206:14 AM111° ESE04:37 PM249° WSW10h 23m 0s−1m 0s11:25 AM05:47 AM05:04 PM05:17 AM05:34 PM04:47 AM06:04 PM05:58 AM – 06:51 AM04:00 PM – 04:53 PM05:37 AM – 05:58 AM04:53 PM – 05:14 PM
Fri, Nov 1306:15 AM112° ESE04:36 PM248° WSW10h 21m 0s−2m 0s11:25 AM05:48 AM05:03 PM05:17 AM05:33 PM04:47 AM06:04 PM05:59 AM – 06:52 AM03:59 PM – 04:52 PM05:38 AM – 05:59 AM04:52 PM – 05:13 PM
Sat, Nov 1406:16 AM112° ESE04:35 PM248° WSW10h 19m 0s−2m 0s11:25 AM05:49 AM05:02 PM05:18 AM05:33 PM04:48 AM06:03 PM06:00 AM – 06:53 AM03:58 PM – 04:52 PM05:39 AM – 06:00 AM04:52 PM – 05:12 PM
Sun, Nov 1506:17 AM112° ESE04:34 PM248° WSW10h 17m 0s−2m 0s11:25 AM05:50 AM05:01 PM05:19 AM05:32 PM04:49 AM06:03 PM06:00 AM – 06:54 AM03:57 PM – 04:51 PM05:40 AM – 06:00 AM04:51 PM – 05:12 PM
Mon, Nov 1606:18 AM113° ESE04:34 PM247° WSW10h 16m 0s−1m 0s11:26 AM05:51 AM05:01 PM05:20 AM05:32 PM04:50 AM06:02 PM06:01 AM – 06:55 AM03:56 PM – 04:50 PM05:41 AM – 06:01 AM04:50 PM – 05:11 PM
Tue, Nov 1706:19 AM113° ESE04:33 PM247° WSW10h 14m 0s−2m 0s11:26 AM05:52 AM05:00 PM05:21 AM05:31 PM04:51 AM06:01 PM06:02 AM – 06:56 AM03:56 PM – 04:50 PM05:42 AM – 06:02 AM04:50 PM – 05:11 PM
Wed, Nov 1806:20 AM113° ESE04:32 PM247° WSW10h 12m 0s−2m 0s11:26 AM05:53 AM05:00 PM05:22 AM05:31 PM04:52 AM06:01 PM06:03 AM – 06:58 AM03:55 PM – 04:49 PM05:42 AM – 06:03 AM04:49 PM – 05:10 PM
Thu, Nov 1906:21 AM114° ESE04:32 PM246° WSW10h 11m 0s−1m 0s11:26 AM05:54 AM04:59 PM05:23 AM05:30 PM04:52 AM06:01 PM06:04 AM – 06:59 AM03:54 PM – 04:49 PM05:43 AM – 06:04 AM04:49 PM – 05:10 PM
Fri, Nov 2006:22 AM114° ESE04:31 PM246° WSW10h 9m 0s−2m 0s11:26 AM05:55 AM04:59 PM05:24 AM05:30 PM04:53 AM06:00 PM06:05 AM – 07:00 AM03:54 PM – 04:48 PM05:44 AM – 06:05 AM04:48 PM – 05:09 PM
Sat, Nov 2106:23 AM114° ESE04:31 PM246° WSW10h 8m 0s−1m 0s11:27 AM05:56 AM04:58 PM05:24 AM05:29 PM04:54 AM06:00 PM06:06 AM – 07:01 AM03:53 PM – 04:48 PM05:45 AM – 06:06 AM04:48 PM – 05:09 PM
Sun, Nov 2206:24 AM114° ESE04:30 PM246° WSW10h 6m 0s−2m 0s11:27 AM05:56 AM04:58 PM05:25 AM05:29 PM04:55 AM05:59 PM06:07 AM – 07:02 AM03:52 PM – 04:47 PM05:46 AM – 06:07 AM04:47 PM – 05:08 PM
Mon, Nov 2306:25 AM115° ESE04:30 PM245° WSW10h 5m 0s−1m 0s11:27 AM05:57 AM04:57 PM05:26 AM05:29 PM04:56 AM05:59 PM06:08 AM – 07:03 AM03:52 PM – 04:47 PM05:47 AM – 06:08 AM04:47 PM – 05:08 PM
Tue, Nov 2406:26 AM115° ESE04:29 PM245° WSW10h 3m 0s−2m 0s11:27 AM05:58 AM04:57 PM05:27 AM05:28 PM04:57 AM05:59 PM06:09 AM – 07:04 AM03:51 PM – 04:46 PM05:48 AM – 06:09 AM04:46 PM – 05:08 PM
Wed, Nov 2506:27 AM115° ESE04:29 PM245° WSW10h 2m 0s−1m 0s11:28 AM05:59 AM04:57 PM05:28 AM05:28 PM04:57 AM05:59 PM06:10 AM – 07:05 AM03:51 PM – 04:46 PM05:49 AM – 06:10 AM04:46 PM – 05:07 PM
Thu, Nov 2606:28 AM116° ESE04:29 PM245° WSW10h 1m 0s−1m 0s11:28 AM06:00 AM04:56 PM05:29 AM05:28 PM04:58 AM05:58 PM06:11 AM – 07:06 AM03:51 PM – 04:46 PM05:50 AM – 06:11 AM04:46 PM – 05:07 PM
Fri, Nov 2706:29 AM116° ESE04:28 PM244° WSW9h 59m 0s−2m 0s11:28 AM06:01 AM04:56 PM05:30 AM05:28 PM04:59 AM05:58 PM06:12 AM – 07:07 AM03:50 PM – 04:46 PM05:50 AM – 06:12 AM04:46 PM – 05:07 PM
Sat, Nov 2806:30 AM116° ESE04:28 PM244° WSW9h 58m 0s−1m 0s11:29 AM06:02 AM04:56 PM05:30 AM05:27 PM05:00 AM05:58 PM06:13 AM – 07:08 AM03:50 PM – 04:45 PM05:51 AM – 06:13 AM04:45 PM – 05:06 PM
Sun, Nov 2906:31 AM116° ESE04:28 PM244° WSW9h 57m 0s−1m 0s11:29 AM06:03 AM04:56 PM05:31 AM05:27 PM05:01 AM05:58 PM06:13 AM – 07:09 AM03:49 PM – 04:45 PM05:52 AM – 06:13 AM04:45 PM – 05:06 PM
Mon, Nov 3006:32 AM116° ESE04:28 PM244° WSW9h 56m 0s−1m 0s11:30 AM06:04 AM04:56 PM05:32 AM05:27 PM05:01 AM05:58 PM06:14 AM – 07:10 AM03:49 PM – 04:45 PM05:53 AM – 06:14 AM04:45 PM – 05:06 PM

Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.

Hourly sun altitude in Tokyo

Altitude (degrees above the horizon) and azimuth (clockwise from north) at each local clock hour. Negative altitude means the Sun is down. Polar Day stays positive all 24 rows; Polar Night stays negative.

Local clock hours in Asia/Tokyo for 2026-11-04.

Local timeAltitudeAzimuthSky
00:00-68.1°23.1°Night
01:00-60.5°52.1°Night
02:00-49.9°69.5°Night
03:00-38.1°81.3°Night
04:00-25.9°90.6°Night
05:00-13.8°99.0°Astronomical twilight
06:00-2.0°107.4°Golden hour
07:00+9.3°116.5°Daylight
08:00+19.7°127.0°Daylight
09:00+28.5°139.5°Daylight
10:00+35.2°154.7°Daylight
11:00+38.7°172.3°Daylight
12:00+38.3°190.8°Daylight
13:00+34.2°208.0°Daylight
14:00+27.2°222.7°Daylight
15:00+17.7°234.6°Daylight
16:00+7.2°244.7°Daylight
17:00-4.2°253.6°Civil twilight
18:00-16.1°261.9°Astronomical twilight
19:00-28.2°270.4°Night
20:00-40.4°279.9°Night
21:00-52.1°292.2°Night
22:00-62.5°310.9°Night
23:00-69.3°342.7°Night

Tokyo Sunrise & Sunset by Month (2026)

This table shows the sunrise, sunset, and day length in Tokyo on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in July and shortest in January.

MonthSunriseSunsetDay Length
January 106:52 AM04:38 PM9h 46m 0s
February 106:42 AM05:08 PM10h 26m 0s
March 106:12 AM05:35 PM11h 23m 0s
April 105:28 AM06:01 PM12h 33m 0s
May 104:50 AM06:27 PM13h 37m 0s
June 104:28 AM06:51 PM14h 23m 0s
July 104:30 AM07:01 PM14h 31m 0s
August 104:50 AM06:46 PM13h 56m 0s
September 105:14 AM06:10 PM12h 56m 0s
October 105:37 AM05:27 PM11h 50m 0s
November 106:04 AM04:47 PM10h 43m 0s
December 106:32 AM04:27 PM9h 55m 0s
7

Why is Tokyo special?

Facts, daylight saving, and how Tokyo sits in the Japan east–west spread.

Latitude35.6762°
Longitude139.6503°
TimezoneAsia/Tokyo
Elevation40m

Solar facts

  • 1Roppongi Hills and Tokyo Skytree offer elevated Mount Fuji sunset silhouettes.
  • 2Tokyo sunrise occurs as early as 4:25 AM in June because Japan does not use DST.

Daylight Saving Time

Tokyo stays on Asia/Tokyo year-round with no daylight-saving jump. Sunrise and sunset drift only because of Earth’s orbit, not because the clock shifts.

East–west spread

Across Japan on this site, the Sun rises first in Sapporo (06:13 AM, 141.3545°) and last in Fukuoka (06:40 AM, 130.4017°). That east–west spread is about 27m. Both cities share the same clock, so this gap shows up directly on the wall clock. Tokyo sits at 139.6503°.

Tokyo, the bustling megacity of Japan, offers views of Mount Fuji in the distance on clear morning sunrises and vibrant Shibuya blue hours.

Guides

Sunrise & Sunset Articles About Japan

All articles

Tokyo Sunrise & Sunset FAQ

Tokyo sits far east in the JST (UTC+9) time zone without daylight saving adjustments, bringing 4:25 AM sunrises.
Popular sunrise and sunset viewpoints in Tokyo include Odaiba Seaside Park, Mount Takao, Shibuya Sky, and Tokyo Skytree. Open the Popular Places to See Sunrise & Sunset guide for timing tips at each spot, and check today's solar times to plan golden hour and blue hour.
Sunset today in Tokyo is 04:41 PM. Sunrise today is 06:09 AM (Asia/Tokyo).
Today the sun rises at 108° ESE and sets at 252° WSW in Tokyo. Face that compass bearing from an open viewpoint — sunrise is rarely due east, and sunset is rarely due west.
Evening golden hour in Tokyo starts about an hour before sunset; evening blue hour follows as the Sun drops below the horizon. Morning windows are listed in the golden hour section on this page.
In 2026, the longest day in Tokyo is Jun 19, 2026 with 14h 34m 0s of daylight, and the shortest is Dec 18, 2026 with 9h 43m 0s.
In 2026, the earliest sunrise in Tokyo is 04:26 AM on Jun 6, 2026. The latest sunset is 07:01 PM on Jun 24, 2026. The latest sunrise is 06:52 AM on Jan 1, 2026, and the earliest sunset is 04:27 PM on Dec 1, 2026. These clock-time extremes often miss the solstice by a few days because of the Equation of Time.
No, Tokyo maintains a fixed standard time offset year-round and does not observe Daylight Saving Time.

Nearby Cities in Japan