Solar Calculations for Yokohama

7-Day Outlook

Next 7 Days Sunrise & Sunset Forecast for Yokohama

Automatic daily forecast calculated for this location. Times update with your selected date.

Date Sunrise Sunset Solar Noon Day Length Golden Hour (Eve)
Fri, Aug 7 Today 04:55 AM 06:40 PM 11:47 AM 13h 45m 0s 06:04 PM – 06:57 PM
Sat, Aug 8 04:56 AM 06:39 PM 11:47 AM 13h 43m 0s 06:03 PM – 06:56 PM
Sun, Aug 9 04:56 AM 06:38 PM 11:47 AM 13h 42m 0s 06:02 PM – 06:54 PM
Mon, Aug 10 04:57 AM 06:37 PM 11:47 AM 13h 40m 0s 06:02 PM – 06:53 PM
Tue, Aug 11 04:58 AM 06:36 PM 11:47 AM 13h 38m 0s 06:01 PM – 06:52 PM
Wed, Aug 12 04:59 AM 06:35 PM 11:47 AM 13h 36m 0s 05:59 PM – 06:51 PM
Thu, Aug 13 05:00 AM 06:33 PM 11:46 AM 13h 33m 0s 05:58 PM – 06:50 PM

Geographical & Solar Coordinates for Yokohama

Latitude35.4437°
Longitude139.638°
TimezoneAsia/Tokyo
Elevation10m

Solar Facts — Yokohama

  • 1Yokohama sunrise and sunset times are calculated for latitude 35.4437° and longitude 139.638°.
  • 2Local solar times in Yokohama use the Asia/Tokyo timezone.
  • 3Day length in Yokohama, Kanto changes through the year with Earth's axial tilt and seasonal solar angle.

Today's Sunrise & Sunset Time in Yokohama, Japan

Check sunrise and sunset times in Yokohama, Japan today — plus day length, solar noon, golden hour, blue hour, and twilight at 35.4437°, 139.638° (Asia/Tokyo). Browse the full-month sun calendar for day-by-day planning. Use the date picker above to calculate sunrise, sunset, solar noon, golden hour, blue hour, and twilight for any day of the year at coordinates 35.4437°, 139.638° (Asia/Tokyo).

The 7-day forecast updates from your selected start date. Below it, the full-month sun calendar lists every day’s sunrise, sunset, day-length change, civil dawn/dusk, and solar noon — the same style of depth people expect from major sun-time references, written and computed uniquely for Yokohama.

How to use this Yokohama sun page

  • Today’s cards: live sunrise, sunset, day length, and sun path for Yokohama.
  • Date picker: jump to any date; the forecast and countdown follow.
  • Month calendar: browse day-by-day times for photography, travel, and outdoor planning.
  • Monthly overview: compare the 1st of each month to spot seasonal extremes quickly.
Full Month Sun Calendar

Yokohama Sun Times — August 2026

Day-by-day sunrise, sunset, day-length change, civil dawn/dusk, and solar noon for Yokohama in Asia/Tokyo. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Use the arrows to browse other months, or the date picker above to jump to any day.

Date Sunrise Sunset Day Length Diff Civil Dawn Civil Dusk Solar Noon
Sat, Aug 1 04:50 AM 06:45 PM 13h 55m 0s 04:22 AM 07:13 PM 11:47 AM
Sun, Aug 2 04:51 AM 06:45 PM 13h 54m 0s −1m 0s 04:23 AM 07:12 PM 11:48 AM
Mon, Aug 3 04:52 AM 06:44 PM 13h 52m 0s −2m 0s 04:24 AM 07:11 PM 11:48 AM
Tue, Aug 4 04:52 AM 06:43 PM 13h 51m 0s −1m 0s 04:25 AM 07:10 PM 11:47 AM
Wed, Aug 5 04:53 AM 06:42 PM 13h 49m 0s −2m 0s 04:26 AM 07:09 PM 11:47 AM
Thu, Aug 6 04:54 AM 06:41 PM 13h 47m 0s −2m 0s 04:26 AM 07:08 PM 11:47 AM
Fri, Aug 7 Today 04:55 AM 06:40 PM 13h 45m 0s −2m 0s 04:27 AM 07:07 PM 11:47 AM
Sat, Aug 8 04:56 AM 06:39 PM 13h 43m 0s −2m 0s 04:28 AM 07:06 PM 11:47 AM
Sun, Aug 9 04:56 AM 06:38 PM 13h 42m 0s −1m 0s 04:29 AM 07:05 PM 11:47 AM
Mon, Aug 10 04:57 AM 06:37 PM 13h 40m 0s −2m 0s 04:30 AM 07:04 PM 11:47 AM
Tue, Aug 11 04:58 AM 06:36 PM 13h 38m 0s −2m 0s 04:31 AM 07:03 PM 11:47 AM
Wed, Aug 12 04:59 AM 06:35 PM 13h 36m 0s −2m 0s 04:32 AM 07:02 PM 11:47 AM
Thu, Aug 13 05:00 AM 06:33 PM 13h 33m 0s −3m 0s 04:32 AM 07:01 PM 11:46 AM
Fri, Aug 14 05:00 AM 06:32 PM 13h 32m 0s −1m 0s 04:33 AM 06:59 PM 11:46 AM
Sat, Aug 15 05:01 AM 06:31 PM 13h 30m 0s −2m 0s 04:34 AM 06:58 PM 11:46 AM
Sun, Aug 16 05:02 AM 06:30 PM 13h 28m 0s −2m 0s 04:35 AM 06:57 PM 11:46 AM
Mon, Aug 17 05:03 AM 06:29 PM 13h 26m 0s −2m 0s 04:36 AM 06:56 PM 11:46 AM
Tue, Aug 18 05:03 AM 06:28 PM 13h 25m 0s −1m 0s 04:37 AM 06:54 PM 11:45 AM
Wed, Aug 19 05:04 AM 06:26 PM 13h 22m 0s −3m 0s 04:38 AM 06:53 PM 11:45 AM
Thu, Aug 20 05:05 AM 06:25 PM 13h 20m 0s −2m 0s 04:38 AM 06:52 PM 11:45 AM
Fri, Aug 21 05:06 AM 06:24 PM 13h 18m 0s −2m 0s 04:39 AM 06:51 PM 11:45 AM
Sat, Aug 22 05:07 AM 06:23 PM 13h 16m 0s −2m 0s 04:40 AM 06:49 PM 11:45 AM
Sun, Aug 23 05:07 AM 06:22 PM 13h 15m 0s −1m 0s 04:41 AM 06:48 PM 11:44 AM
Mon, Aug 24 05:08 AM 06:20 PM 13h 12m 0s −3m 0s 04:42 AM 06:47 PM 11:44 AM
Tue, Aug 25 05:09 AM 06:19 PM 13h 10m 0s −2m 0s 04:43 AM 06:45 PM 11:44 AM
Wed, Aug 26 05:10 AM 06:18 PM 13h 8m 0s −2m 0s 04:43 AM 06:44 PM 11:44 AM
Thu, Aug 27 05:11 AM 06:16 PM 13h 5m 0s −3m 0s 04:44 AM 06:43 PM 11:43 AM
Fri, Aug 28 05:11 AM 06:15 PM 13h 4m 0s −1m 0s 04:45 AM 06:41 PM 11:43 AM
Sat, Aug 29 05:12 AM 06:14 PM 13h 2m 0s −2m 0s 04:46 AM 06:40 PM 11:43 AM
Sun, Aug 30 05:13 AM 06:12 PM 12h 59m 0s −3m 0s 04:47 AM 06:38 PM 11:42 AM
Mon, Aug 31 05:14 AM 06:11 PM 12h 57m 0s −2m 0s 04:48 AM 06:37 PM 11:42 AM

Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.

Yokohama Sunrise & Sunset by Month (2026)

This table shows the sunrise, sunset, and day length in Yokohama on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in July and shortest in January.

MonthSunriseSunsetDay Length
January 106:51 AM04:38 PM9h 47m 0s
February 106:42 AM05:08 PM10h 26m 0s
March 106:12 AM05:35 PM11h 23m 0s
April 105:29 AM06:01 PM12h 32m 0s
May 104:51 AM06:26 PM13h 35m 0s
June 104:28 AM06:51 PM14h 23m 0s
July 104:30 AM07:00 PM14h 30m 0s
August 104:50 AM06:45 PM13h 55m 0s
September 105:14 AM06:10 PM12h 56m 0s
October 105:37 AM05:27 PM11h 50m 0s
November 106:03 AM04:47 PM10h 44m 0s
December 106:32 AM04:28 PM9h 56m 0s

Yokohama Sunrise & Sunset FAQ

Sunrise in Yokohama is calculated daily from its coordinates (35.4437°, 139.638°) and the Asia/Tokyo timezone using NOAA/Meeus solar algorithms.
Sunset in Yokohama updates daily on this page. Check the solar cards above for the exact local sunset time and day length.
Based on 2026 solar calculations, the longest day in Yokohama falls around July with roughly 14h 30m 0s of daylight, while the shortest day falls around January with roughly 9h 47m 0s of daylight.
No, Yokohama maintains a fixed standard time offset year-round and does not observe Daylight Saving Time.

Nearby Cities in Japan