When is sunrise and sunset in Nagoya today?
Live countdown to the next event, plus today’s exact clocks in Asia/Tokyo.
Next 7 Days Sunrise & Sunset Forecast for Nagoya
Automatic daily forecast calculated for this location. Times update with your selected date.
| Date | Sunrise | Sunset | Solar Noon | Day Length | Golden Hour (Eve) |
|---|
Where on the horizon?
Sunrise and sunset compass bearings for Nagoya — face these degrees, not “due east” or “due west.”
Azimuth is degrees clockwise from true north (0°). Today the disk clears the horizon at 78° ENE and drops at 282° WNW. Use that heading to pick a rail, pier, or hill that actually sees the Sun — then jump to where to stand.
How long is the day?
Today versus yesterday, solstice extremes, and the earliest/latest clock times for Nagoya in 2026.
Clock-time extremes often miss the solstice by a few days because of the Equation of Time — earliest sunrise is not always the longest day.
When is golden hour and blue hour?
Photography windows when the Sun sits between +6° and −8° for Nagoya.
Golden hour
Warm, low light — arrive at the start of the evening window, not at sunset.
Blue hour
Indigo sky after sunset (or before sunrise). Pair with city lights or water.
Need the physics and camera settings? Open the Golden Hour and Blue Hour tools.
Where should I stand in Nagoya?
Public viewpoints aimed at today’s sunrise (ENE) and sunset (WNW) bearings.
Popular Places to See Sunrise & Sunset in Nagoya
Face ENE (78° ENE) for sunrise and WNW (282° WNW) for sunset. Pair each public viewpoint with the live times above for Nagoya, Japan — or open the full Nagoya sunrise & sunset places guide.
-
Nagoya Port Garden Pier Sunrise & sunset
Ferris wheel and harbor sunrises and sunsets draw families to the waterfront.
Face ENE at dawn, WNW at dusk
-
Inuyama Castle Hill Sunrise & sunset
Oldest castle keep views span the Kiso River valley at golden hour.
Face ENE at dawn, WNW at dusk
-
Higashiyama Sky Tower Sunrise & sunset
Zoo-adjacent tower overlooks Nagoya and distant mountains at sunrise and sunset.
Face ENE at dawn, WNW at dusk
-
Atsuta Shoreline Best for sunset
Coastal paths near the shrine district catch Ise Bay evening color.
Face WNW
What about this month and this year?
A year-long day-length curve, then the day-by-day sun calendar (azimuth, twilight, golden/blue hour) and monthly snapshot for Nagoya.
Nagoya day length through 2026
The curve peaks near the june solstice (northern summer) (Jun 17, 2026, 14h 31m 0s) and bottoms out near the december solstice (northern winter) (Dec 17, 2026, 9h 46m 0s). Today is marked on the line.
Nagoya Sun Times — September 2026
Day-by-day sunrise, sunset, compass azimuth, day-length change, civil/nautical/astronomical twilight, golden hour, blue hour, and solar noon for Nagoya in Asia/Tokyo. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Scroll sideways for photography and twilight columns, or use the arrows to browse other months.
| Date | Sunrise | Sunset | Day Length | Diff | Solar Noon | Civil | Nautical | Astronomical | Golden hour | Blue hour | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Azimuth | Time | Azimuth | Dawn | Dusk | Dawn | Dusk | Dawn | Dusk | Morning | Evening | Morning | Evening | ||||
| Tue, Sep 1 | 05:26 AM | 79° E | 06:20 PM | 281° W | 12h 54m 0s | — | 11:53 AM | 05:00 AM | 06:46 PM | 04:29 AM | 07:17 PM | 03:57 AM | 07:49 PM | 05:10 AM – 05:59 AM | 05:47 PM – 06:36 PM | 04:49 AM – 05:10 AM | 06:36 PM – 06:56 PM |
| Wed, Sep 2 | 05:26 AM | 80° E | 06:19 PM | 280° W | 12h 53m 0s | −1m 0s | 11:52 AM | 05:00 AM | 06:45 PM | 04:30 AM | 07:15 PM | 03:58 AM | 07:47 PM | 05:10 AM – 06:00 AM | 05:45 PM – 06:35 PM | 04:50 AM – 05:10 AM | 06:35 PM – 06:55 PM |
| Thu, Sep 3 | 05:27 AM | 80° E | 06:18 PM | 280° W | 12h 51m 0s | −2m 0s | 11:52 AM | 05:01 AM | 06:43 PM | 04:31 AM | 07:14 PM | 03:59 AM | 07:45 PM | 05:11 AM – 06:01 AM | 05:44 PM – 06:33 PM | 04:51 AM – 05:11 AM | 06:33 PM – 06:54 PM |
| Fri, Sep 4 | 05:28 AM | 81° E | 06:16 PM | 279° W | 12h 48m 0s | −3m 0s | 11:52 AM | 05:02 AM | 06:42 PM | 04:32 AM | 07:13 PM | 04:00 AM | 07:44 PM | 05:12 AM – 06:02 AM | 05:43 PM – 06:32 PM | 04:52 AM – 05:12 AM | 06:32 PM – 06:52 PM |
| Sat, Sep 5 | 05:29 AM | 81° E | 06:15 PM | 279° W | 12h 46m 0s | −2m 0s | 11:52 AM | 05:03 AM | 06:41 PM | 04:32 AM | 07:11 PM | 04:01 AM | 07:42 PM | 05:13 AM – 06:02 AM | 05:41 PM – 06:31 PM | 04:53 AM – 05:13 AM | 06:31 PM – 06:51 PM |
| Sun, Sep 6 | 05:29 AM | 81° E | 06:13 PM | 278° W | 12h 44m 0s | −2m 0s | 11:51 AM | 05:04 AM | 06:39 PM | 04:33 AM | 07:10 PM | 04:02 AM | 07:41 PM | 05:14 AM – 06:03 AM | 05:40 PM – 06:29 PM | 04:54 AM – 05:14 AM | 06:29 PM – 06:49 PM |
| Mon, Sep 7 | 05:30 AM | 82° E | 06:12 PM | 278° W | 12h 42m 0s | −2m 0s | 11:51 AM | 05:04 AM | 06:38 PM | 04:34 AM | 07:08 PM | 04:03 AM | 07:39 PM | 05:14 AM – 06:04 AM | 05:38 PM – 06:28 PM | 04:54 AM – 05:14 AM | 06:28 PM – 06:48 PM |
| Tue, Sep 8 | 05:31 AM | 82° E | 06:11 PM | 278° W | 12h 40m 0s | −2m 0s | 11:51 AM | 05:05 AM | 06:36 PM | 04:35 AM | 07:07 PM | 04:04 AM | 07:38 PM | 05:15 AM – 06:04 AM | 05:37 PM – 06:26 PM | 04:55 AM – 05:15 AM | 06:26 PM – 06:46 PM |
| Wed, Sep 9 | 05:32 AM | 83° E | 06:09 PM | 277° W | 12h 37m 0s | −3m 0s | 11:50 AM | 05:06 AM | 06:35 PM | 04:36 AM | 07:05 PM | 04:05 AM | 07:36 PM | 05:16 AM – 06:05 AM | 05:36 PM – 06:25 PM | 04:56 AM – 05:16 AM | 06:25 PM – 06:45 PM |
| Thu, Sep 10 | 05:32 AM | 83° E | 06:08 PM | 277° W | 12h 36m 0s | −1m 0s | 11:50 AM | 05:07 AM | 06:33 PM | 04:37 AM | 07:04 PM | 04:06 AM | 07:34 PM | 05:17 AM – 06:06 AM | 05:34 PM – 06:23 PM | 04:57 AM – 05:17 AM | 06:23 PM – 06:43 PM |
| Fri, Sep 11 | 05:33 AM | 84° E | 06:06 PM | 276° W | 12h 33m 0s | −3m 0s | 11:49 AM | 05:07 AM | 06:32 PM | 04:37 AM | 07:02 PM | 04:07 AM | 07:33 PM | 05:17 AM – 06:07 AM | 05:33 PM – 06:22 PM | 04:58 AM – 05:17 AM | 06:22 PM – 06:42 PM |
| Sat, Sep 12 | 05:34 AM | 84° E | 06:05 PM | 276° W | 12h 31m 0s | −2m 0s | 11:49 AM | 05:08 AM | 06:31 PM | 04:38 AM | 07:01 PM | 04:08 AM | 07:31 PM | 05:18 AM – 06:07 AM | 05:31 PM – 06:21 PM | 04:58 AM – 05:18 AM | 06:21 PM – 06:40 PM |
| Sun, Sep 13 | 05:35 AM | 85° E | 06:04 PM | 275° W | 12h 29m 0s | −2m 0s | 11:49 AM | 05:09 AM | 06:29 PM | 04:39 AM | 06:59 PM | 04:09 AM | 07:30 PM | 05:19 AM – 06:08 AM | 05:30 PM – 06:19 PM | 04:59 AM – 05:19 AM | 06:19 PM – 06:39 PM |
| Mon, Sep 14 | 05:35 AM | 85° E | 06:02 PM | 275° W | 12h 27m 0s | −2m 0s | 11:48 AM | 05:10 AM | 06:28 PM | 04:40 AM | 06:57 PM | 04:09 AM | 07:28 PM | 05:20 AM – 06:09 AM | 05:29 PM – 06:18 PM | 05:00 AM – 05:20 AM | 06:18 PM – 06:38 PM |
| Tue, Sep 15 | 05:36 AM | 86° E | 06:01 PM | 274° W | 12h 25m 0s | −2m 0s | 11:48 AM | 05:11 AM | 06:26 PM | 04:41 AM | 06:56 PM | 04:10 AM | 07:26 PM | 05:20 AM – 06:09 AM | 05:27 PM – 06:16 PM | 05:01 AM – 05:20 AM | 06:16 PM – 06:36 PM |
| Wed, Sep 16 | 05:37 AM | 86° E | 05:59 PM | 274° W | 12h 22m 0s | −3m 0s | 11:48 AM | 05:11 AM | 06:25 PM | 04:42 AM | 06:54 PM | 04:11 AM | 07:25 PM | 05:21 AM – 06:10 AM | 05:26 PM – 06:15 PM | 05:01 AM – 05:21 AM | 06:15 PM – 06:35 PM |
| Thu, Sep 17 | 05:37 AM | 87° E | 05:58 PM | 273° W | 12h 21m 0s | −1m 0s | 11:47 AM | 05:12 AM | 06:23 PM | 04:42 AM | 06:53 PM | 04:12 AM | 07:23 PM | 05:22 AM – 06:11 AM | 05:24 PM – 06:13 PM | 05:02 AM – 05:22 AM | 06:13 PM – 06:33 PM |
| Fri, Sep 18 | 05:38 AM | 87° E | 05:56 PM | 273° W | 12h 18m 0s | −3m 0s | 11:47 AM | 05:13 AM | 06:22 PM | 04:43 AM | 06:51 PM | 04:13 AM | 07:22 PM | 05:23 AM – 06:12 AM | 05:23 PM – 06:12 PM | 05:03 AM – 05:23 AM | 06:12 PM – 06:32 PM |
| Sat, Sep 19 | 05:39 AM | 88° E | 05:55 PM | 272° W | 12h 16m 0s | −2m 0s | 11:47 AM | 05:14 AM | 06:20 PM | 04:44 AM | 06:50 PM | 04:14 AM | 07:20 PM | 05:23 AM – 06:12 AM | 05:21 PM – 06:10 PM | 05:04 AM – 05:23 AM | 06:10 PM – 06:30 PM |
| Sun, Sep 20 | 05:40 AM | 88° E | 05:53 PM | 272° W | 12h 13m 0s | −3m 0s | 11:46 AM | 05:14 AM | 06:19 PM | 04:45 AM | 06:48 PM | 04:15 AM | 07:19 PM | 05:24 AM – 06:13 AM | 05:20 PM – 06:09 PM | 05:05 AM – 05:24 AM | 06:09 PM – 06:29 PM |
| Mon, Sep 21 | 05:40 AM | 88° E | 05:52 PM | 271° W | 12h 12m 0s | −1m 0s | 11:46 AM | 05:15 AM | 06:17 PM | 04:46 AM | 06:47 PM | 04:15 AM | 07:17 PM | 05:25 AM – 06:14 AM | 05:19 PM – 06:08 PM | 05:05 AM – 05:25 AM | 06:08 PM – 06:27 PM |
| Tue, Sep 22 | 05:41 AM | 89° E | 05:51 PM | 271° W | 12h 10m 0s | −2m 0s | 11:46 AM | 05:16 AM | 06:16 PM | 04:46 AM | 06:45 PM | 04:16 AM | 07:15 PM | 05:26 AM – 06:15 AM | 05:17 PM – 06:06 PM | 05:06 AM – 05:26 AM | 06:06 PM – 06:26 PM |
| Wed, Sep 23 Today | 05:42 AM | 89° E | 05:49 PM | 270° W | 12h 7m 0s | −3m 0s | 11:45 AM | 05:17 AM | 06:14 PM | 04:47 AM | 06:44 PM | 04:17 AM | 07:14 PM | 05:26 AM – 06:15 AM | 05:16 PM – 06:05 PM | 05:07 AM – 05:26 AM | 06:05 PM – 06:24 PM |
| Thu, Sep 24 | 05:43 AM | 90° E | 05:48 PM | 270° W | 12h 5m 0s | −2m 0s | 11:45 AM | 05:17 AM | 06:13 PM | 04:48 AM | 06:43 PM | 04:18 AM | 07:12 PM | 05:27 AM – 06:16 AM | 05:14 PM – 06:03 PM | 05:08 AM – 05:27 AM | 06:03 PM – 06:23 PM |
| Fri, Sep 25 | 05:43 AM | 90° E | 05:46 PM | 269° W | 12h 3m 0s | −2m 0s | 11:44 AM | 05:18 AM | 06:12 PM | 04:49 AM | 06:41 PM | 04:19 AM | 07:11 PM | 05:28 AM – 06:17 AM | 05:13 PM – 06:02 PM | 05:08 AM – 05:28 AM | 06:02 PM – 06:21 PM |
| Sat, Sep 26 | 05:44 AM | 91° E | 05:45 PM | 269° W | 12h 1m 0s | −2m 0s | 11:44 AM | 05:19 AM | 06:10 PM | 04:49 AM | 06:40 PM | 04:20 AM | 07:09 PM | 05:29 AM – 06:18 AM | 05:11 PM – 06:00 PM | 05:09 AM – 05:29 AM | 06:00 PM – 06:20 PM |
| Sun, Sep 27 | 05:45 AM | 91° E | 05:43 PM | 269° W | 11h 58m 0s | −3m 0s | 11:44 AM | 05:20 AM | 06:09 PM | 04:50 AM | 06:38 PM | 04:20 AM | 07:08 PM | 05:29 AM – 06:18 AM | 05:10 PM – 05:59 PM | 05:10 AM – 05:29 AM | 05:59 PM – 06:18 PM |
| Mon, Sep 28 | 05:46 AM | 92° E | 05:42 PM | 268° W | 11h 56m 0s | −2m 0s | 11:44 AM | 05:20 AM | 06:07 PM | 04:51 AM | 06:37 PM | 04:21 AM | 07:06 PM | 05:30 AM – 06:19 AM | 05:08 PM – 05:57 PM | 05:11 AM – 05:30 AM | 05:57 PM – 06:17 PM |
| Tue, Sep 29 | 05:46 AM | 92° E | 05:40 PM | 268° W | 11h 54m 0s | −2m 0s | 11:43 AM | 05:21 AM | 06:06 PM | 04:52 AM | 06:35 PM | 04:22 AM | 07:05 PM | 05:31 AM – 06:20 AM | 05:07 PM – 05:56 PM | 05:11 AM – 05:31 AM | 05:56 PM – 06:16 PM |
| Wed, Sep 30 | 05:47 AM | 93° E | 05:39 PM | 267° W | 11h 52m 0s | −2m 0s | 11:43 AM | 05:22 AM | 06:04 PM | 04:53 AM | 06:34 PM | 04:23 AM | 07:03 PM | 05:32 AM – 06:21 AM | 05:05 PM – 05:55 PM | 05:12 AM – 05:32 AM | 05:55 PM – 06:14 PM |
Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.
Hourly sun altitude in Nagoya
Altitude (degrees above the horizon) and azimuth (clockwise from north) at each local clock hour. Negative altitude means the Sun is down. Polar Day stays positive all 24 rows; Polar Night stays negative.
Local clock hours in Asia/Tokyo for 2026-08-29.
| Local time | Altitude | Azimuth | Sky |
|---|---|---|---|
| 00:00 | -45.2° | 2.1° | Night |
| 01:00 | -42.6° | 22.4° | Night |
| 02:00 | -36.3° | 39.8° | Night |
| 03:00 | -27.3° | 53.7° | Night |
| 04:00 | -16.8° | 64.9° | Astronomical twilight |
| 05:00 | -5.3° | 74.4° | Civil twilight |
| 06:00 | +6.7° | 83.1° | Daylight |
| 07:00 | +18.9° | 91.7° | Daylight |
| 08:00 | +31.1° | 101.0° | Daylight |
| 09:00 | +42.8° | 112.3° | Daylight |
| 10:00 | +53.4° | 127.9° | Daylight |
| 11:00 | +61.4° | 151.3° | Daylight |
| 12:00 | +64.2° | 183.5° | Daylight |
| 13:00 | +60.1° | 214.3° | Daylight |
| 14:00 | +51.3° | 235.8° | Daylight |
| 15:00 | +40.1° | 249.9° | Daylight |
| 16:00 | +28.2° | 260.7° | Daylight |
| 17:00 | +16.0° | 269.7° | Daylight |
| 18:00 | +3.8° | 278.3° | Golden hour |
| 19:00 | -8.2° | 287.0° | Nautical twilight |
| 20:00 | -19.5° | 296.8° | Night |
| 21:00 | -29.9° | 308.5° | Night |
| 22:00 | -38.5° | 323.2° | Night |
| 23:00 | -44.2° | 341.5° | Night |
Nagoya Sunrise & Sunset by Month (2026)
This table shows the sunrise, sunset, and day length in Nagoya on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in July and shortest in January.
| Month | Sunrise | Sunset | Day Length |
|---|---|---|---|
| January 1 | 07:01 AM | 04:50 PM | 9h 49m 0s |
| February 1 | 06:52 AM | 05:19 PM | 10h 27m 0s |
| March 1 | 06:23 AM | 05:46 PM | 11h 23m 0s |
| April 1 | 05:40 AM | 06:12 PM | 12h 32m 0s |
| May 1 | 05:02 AM | 06:37 PM | 13h 35m 0s |
| June 1 | 04:40 AM | 07:01 PM | 14h 21m 0s |
| July 1 | 04:42 AM | 07:10 PM | 14h 28m 0s |
| August 1 | 05:02 AM | 06:56 PM | 13h 54m 0s |
| September 1 | 05:26 AM | 06:20 PM | 12h 54m 0s |
| October 1 | 05:48 AM | 05:38 PM | 11h 50m 0s |
| November 1 | 06:14 AM | 04:58 PM | 10h 44m 0s |
| December 1 | 06:42 AM | 04:40 PM | 9h 58m 0s |
Why is Nagoya special?
Facts, daylight saving, and how Nagoya sits in the Japan east–west spread.
Solar facts
- 1Top sunrise and sunset spots in Nagoya: Nagoya Port Garden Pier, Inuyama Castle Hill, Higashiyama Sky Tower.
- 2Nagoya sunrise and sunset times are calculated for latitude 35.1815° and longitude 136.9066°.
- 3Local solar times in Nagoya use the Asia/Tokyo timezone.
- 4Day length in Nagoya, Chubu changes through the year with Earth's axial tilt and seasonal solar angle.
Daylight Saving Time
Nagoya stays on Asia/Tokyo year-round with no daylight-saving jump. Sunrise and sunset drift only because of Earth’s orbit, not because the clock shifts.
East–west spread
Across Japan on this site, the Sun rises first in Sapporo (04:56 AM, 141.3545°) and last in Fukuoka (05:51 AM, 130.4017°). That east–west spread is about 55m. Both cities share the same clock, so this gap shows up directly on the wall clock. Nagoya sits at 136.9066°.
Check sunrise and sunset times in Nagoya, Japan today — plus day length, solar noon, golden hour, blue hour, and twilight at 35.1815°, 136.9066° (Asia/Tokyo). Popular places to watch the sun include Nagoya Port Garden Pier, Inuyama Castle Hill, Higashiyama Sky Tower. Browse the full-month sun calendar for day-by-day planning.
Sunrise & Sunset Articles About Japan
Nagoya Sunrise & Sunset FAQ
Nearby Cities in Japan
Tokyo
Tokyo, the bustling megacity of Japan, offers views of Mount Fuji in the distance on clear morning sunrises and vibrant Shibuya blue hours.
Osaka
Check sunrise and sunset times in Osaka, Japan today — plus day length, solar noon, golden hour, blue hour, and twilight at 34.6937°, 135.5023° (Asia/Tokyo). Popular places to watch the sun include Umeda Sky Building, Osaka Castle Park, Tempozan Ferris Wheel. Browse the full-month sun calendar for day-by-day planning.
Kyoto
Check sunrise and sunset times in Kyoto, Japan today — plus day length, solar noon, golden hour, blue hour, and twilight at 35.0116°, 135.7681° (Asia/Tokyo). Popular places to watch the sun include Kiyomizu-dera Stage, Arashiyama Togetsukyo Bridge, Fushimi Inari Summit. Browse the full-month sun calendar for day-by-day planning.