When is sunrise and sunset in Delhi today?
Live countdown to the next event, plus today’s exact clocks in Asia/Kolkata.
Next 7 Days Sunrise & Sunset Forecast for Delhi
Automatic daily forecast calculated for this location. Times update with your selected date.
| Date | Sunrise | Sunset | Solar Noon | Day Length | Golden Hour (Eve) |
|---|
Where on the horizon?
Sunrise and sunset compass bearings for Delhi — face these degrees, not “due east” or “due west.”
Azimuth is degrees clockwise from true north (0°). Today the disk clears the horizon at 79° ENE and drops at 281° W. Use that heading to pick a rail, pier, or hill that actually sees the Sun — then jump to where to stand.
How long is the day?
Today versus yesterday, solstice extremes, and the earliest/latest clock times for Delhi in 2026.
Clock-time extremes often miss the solstice by a few days because of the Equation of Time — earliest sunrise is not always the longest day.
When is golden hour and blue hour?
Photography windows when the Sun sits between +6° and −8° for Delhi.
Golden hour
Warm, low light — arrive at the start of the evening window, not at sunset.
Blue hour
Indigo sky after sunset (or before sunrise). Pair with city lights or water.
Need the physics and camera settings? Open the Golden Hour and Blue Hour tools.
Where should I stand in Delhi?
Public viewpoints aimed at today’s sunrise (ENE) and sunset (W) bearings.
Popular Places to See Sunrise & Sunset in Delhi
Face ENE (79° ENE) for sunrise and W (281° W) for sunset. Pair each public viewpoint with the live times above for Delhi, India — or open the full Delhi sunrise & sunset places guide.
-
India Gate Sunrise & sunset
Rajpath lawns and the war memorial glow at dawn and dusk in the heart of New Delhi.
Face ENE at dawn, W at dusk
-
Lodhi Garden Sunrise & sunset
Mughal tombs and ancient trees create serene sunrise yoga and sunset stroll settings.
Face ENE at dawn, W at dusk
-
Qutub Minar Complex Sunrise & sunset
UNESCO ruins and iron pillar silhouettes catch dramatic golden-hour light in South Delhi.
Face ENE at dawn, W at dusk
-
Yamuna Ghat Best for sunrise
River sunrises with temple bells and morning rituals offer authentic Delhi dawn scenes.
Face ENE
What about this month and this year?
A year-long day-length curve, then the day-by-day sun calendar (azimuth, twilight, golden/blue hour) and monthly snapshot for Delhi.
Delhi day length through 2026
The curve peaks near the june solstice (northern summer) (Jun 17, 2026, 13h 57m 0s) and bottoms out near the december solstice (northern winter) (Dec 17, 2026, 10h 19m 0s). Today is marked on the line.
Delhi Sun Times — September 2026
Day-by-day sunrise, sunset, compass azimuth, day-length change, civil/nautical/astronomical twilight, golden hour, blue hour, and solar noon for Delhi in Asia/Kolkata. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Scroll sideways for photography and twilight columns, or use the arrows to browse other months.
| Date | Sunrise | Sunset | Day Length | Diff | Solar Noon | Civil | Nautical | Astronomical | Golden hour | Blue hour | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Azimuth | Time | Azimuth | Dawn | Dusk | Dawn | Dusk | Dawn | Dusk | Morning | Evening | Morning | Evening | ||||
| Tue, Sep 1 | 05:59 AM | 80° E | 06:43 PM | 280° W | 12h 44m 0s | — | 12:21 PM | 05:35 AM | 07:07 PM | 05:08 AM | 07:36 PM | 04:39 AM | 08:05 PM | 05:44 AM – 06:30 AM | 06:12 PM – 06:58 PM | 05:27 AM – 05:44 AM | 06:58 PM – 07:17 PM |
| Wed, Sep 2 | 06:00 AM | 80° E | 06:42 PM | 279° W | 12h 42m 0s | −2m 0s | 12:21 PM | 05:36 AM | 07:06 PM | 05:08 AM | 07:35 PM | 04:40 AM | 08:03 PM | 05:45 AM – 06:31 AM | 06:11 PM – 06:57 PM | 05:27 AM – 05:45 AM | 06:57 PM – 07:16 PM |
| Thu, Sep 3 | 06:00 AM | 81° E | 06:41 PM | 279° W | 12h 41m 0s | −1m 0s | 12:20 PM | 05:36 AM | 07:05 PM | 05:09 AM | 07:33 PM | 04:40 AM | 08:02 PM | 05:45 AM – 06:31 AM | 06:10 PM – 06:56 PM | 05:28 AM – 05:45 AM | 06:56 PM – 07:14 PM |
| Fri, Sep 4 | 06:01 AM | 81° E | 06:40 PM | 279° W | 12h 39m 0s | −2m 0s | 12:20 PM | 05:37 AM | 07:04 PM | 05:10 AM | 07:32 PM | 04:41 AM | 08:01 PM | 05:46 AM – 06:32 AM | 06:09 PM – 06:55 PM | 05:28 AM – 05:46 AM | 06:55 PM – 07:13 PM |
| Sat, Sep 5 | 06:01 AM | 82° E | 06:39 PM | 278° W | 12h 38m 0s | −1m 0s | 12:20 PM | 05:37 AM | 07:03 PM | 05:10 AM | 07:31 PM | 04:42 AM | 07:59 PM | 05:46 AM – 06:32 AM | 06:08 PM – 06:54 PM | 05:29 AM – 05:46 AM | 06:54 PM – 07:12 PM |
| Sun, Sep 6 | 06:02 AM | 82° E | 06:38 PM | 278° W | 12h 36m 0s | −2m 0s | 12:20 PM | 05:38 AM | 07:02 PM | 05:11 AM | 07:30 PM | 04:42 AM | 07:58 PM | 05:47 AM – 06:33 AM | 06:06 PM – 06:52 PM | 05:29 AM – 05:47 AM | 06:52 PM – 07:11 PM |
| Mon, Sep 7 | 06:02 AM | 83° E | 06:37 PM | 277° W | 12h 35m 0s | −1m 0s | 12:19 PM | 05:38 AM | 07:00 PM | 05:11 AM | 07:28 PM | 04:43 AM | 07:57 PM | 05:47 AM – 06:33 AM | 06:05 PM – 06:51 PM | 05:30 AM – 05:47 AM | 06:51 PM – 07:10 PM |
| Tue, Sep 8 | 06:03 AM | 83° E | 06:35 PM | 277° W | 12h 32m 0s | −3m 0s | 12:19 PM | 05:39 AM | 06:59 PM | 05:12 AM | 07:27 PM | 04:43 AM | 07:56 PM | 05:48 AM – 06:34 AM | 06:04 PM – 06:50 PM | 05:30 AM – 05:48 AM | 06:50 PM – 07:09 PM |
| Wed, Sep 9 | 06:03 AM | 83° E | 06:34 PM | 276° W | 12h 31m 0s | −1m 0s | 12:18 PM | 05:39 AM | 06:58 PM | 05:12 AM | 07:26 PM | 04:44 AM | 07:54 PM | 05:49 AM – 06:34 AM | 06:03 PM – 06:49 PM | 05:30 AM – 05:49 AM | 06:49 PM – 07:07 PM |
| Thu, Sep 10 | 06:04 AM | 84° E | 06:33 PM | 276° W | 12h 29m 0s | −2m 0s | 12:18 PM | 05:40 AM | 06:57 PM | 05:13 AM | 07:25 PM | 04:45 AM | 07:53 PM | 05:49 AM – 06:35 AM | 06:02 PM – 06:48 PM | 05:31 AM – 05:49 AM | 06:48 PM – 07:06 PM |
| Fri, Sep 11 | 06:04 AM | 84° E | 06:32 PM | 276° W | 12h 28m 0s | −1m 0s | 12:18 PM | 05:40 AM | 06:56 PM | 05:14 AM | 07:23 PM | 04:45 AM | 07:52 PM | 05:50 AM – 06:35 AM | 06:01 PM – 06:46 PM | 05:31 AM – 05:50 AM | 06:46 PM – 07:05 PM |
| Sat, Sep 12 | 06:05 AM | 85° E | 06:31 PM | 275° W | 12h 26m 0s | −2m 0s | 12:18 PM | 05:41 AM | 06:54 PM | 05:14 AM | 07:22 PM | 04:46 AM | 07:50 PM | 05:50 AM – 06:36 AM | 06:00 PM – 06:45 PM | 05:32 AM – 05:50 AM | 06:45 PM – 07:04 PM |
| Sun, Sep 13 | 06:05 AM | 85° E | 06:30 PM | 275° W | 12h 25m 0s | −1m 0s | 12:17 PM | 05:41 AM | 06:53 PM | 05:15 AM | 07:21 PM | 04:47 AM | 07:49 PM | 05:51 AM – 06:36 AM | 05:58 PM – 06:44 PM | 05:32 AM – 05:51 AM | 06:44 PM – 07:02 PM |
| Mon, Sep 14 | 06:06 AM | 86° E | 06:28 PM | 274° W | 12h 22m 0s | −3m 0s | 12:17 PM | 05:42 AM | 06:52 PM | 05:15 AM | 07:20 PM | 04:47 AM | 07:48 PM | 05:51 AM – 06:37 AM | 05:57 PM – 06:43 PM | 05:33 AM – 05:51 AM | 06:43 PM – 07:01 PM |
| Tue, Sep 15 | 06:06 AM | 86° E | 06:27 PM | 274° W | 12h 21m 0s | −1m 0s | 12:16 PM | 05:42 AM | 06:51 PM | 05:16 AM | 07:19 PM | 04:48 AM | 07:46 PM | 05:52 AM – 06:37 AM | 05:56 PM – 06:42 PM | 05:33 AM – 05:52 AM | 06:42 PM – 07:00 PM |
| Wed, Sep 16 | 06:07 AM | 87° E | 06:26 PM | 273° W | 12h 19m 0s | −2m 0s | 12:16 PM | 05:43 AM | 06:50 PM | 05:16 AM | 07:17 PM | 04:48 AM | 07:45 PM | 05:52 AM – 06:38 AM | 05:55 PM – 06:41 PM | 05:34 AM – 05:52 AM | 06:41 PM – 06:59 PM |
| Thu, Sep 17 | 06:07 AM | 87° E | 06:25 PM | 273° W | 12h 18m 0s | −1m 0s | 12:16 PM | 05:43 AM | 06:48 PM | 05:17 AM | 07:16 PM | 04:49 AM | 07:44 PM | 05:53 AM – 06:38 AM | 05:54 PM – 06:39 PM | 05:34 AM – 05:53 AM | 06:39 PM – 06:58 PM |
| Fri, Sep 18 | 06:08 AM | 87° E | 06:24 PM | 273° W | 12h 16m 0s | −2m 0s | 12:16 PM | 05:44 AM | 06:47 PM | 05:17 AM | 07:15 PM | 04:50 AM | 07:43 PM | 05:53 AM – 06:39 AM | 05:52 PM – 06:38 PM | 05:35 AM – 05:53 AM | 06:38 PM – 06:56 PM |
| Sat, Sep 19 | 06:08 AM | 88° E | 06:22 PM | 272° W | 12h 14m 0s | −2m 0s | 12:15 PM | 05:44 AM | 06:46 PM | 05:18 AM | 07:14 PM | 04:50 AM | 07:41 PM | 05:54 AM – 06:39 AM | 05:51 PM – 06:37 PM | 05:35 AM – 05:54 AM | 06:37 PM – 06:55 PM |
| Sun, Sep 20 | 06:09 AM | 88° E | 06:21 PM | 272° W | 12h 12m 0s | −2m 0s | 12:15 PM | 05:45 AM | 06:45 PM | 05:18 AM | 07:12 PM | 04:51 AM | 07:40 PM | 05:54 AM – 06:40 AM | 05:50 PM – 06:36 PM | 05:36 AM – 05:54 AM | 06:36 PM – 06:54 PM |
| Mon, Sep 21 | 06:09 AM | 89° E | 06:20 PM | 271° W | 12h 11m 0s | −1m 0s | 12:14 PM | 05:45 AM | 06:44 PM | 05:19 AM | 07:11 PM | 04:51 AM | 07:39 PM | 05:55 AM – 06:40 AM | 05:49 PM – 06:34 PM | 05:36 AM – 05:55 AM | 06:34 PM – 06:53 PM |
| Tue, Sep 22 | 06:10 AM | 89° E | 06:19 PM | 271° W | 12h 9m 0s | −2m 0s | 12:14 PM | 05:46 AM | 06:42 PM | 05:20 AM | 07:10 PM | 04:52 AM | 07:38 PM | 05:55 AM – 06:41 AM | 05:48 PM – 06:33 PM | 05:37 AM – 05:55 AM | 06:33 PM – 06:52 PM |
| Wed, Sep 23 Today | 06:10 AM | 90° E | 06:18 PM | 270° W | 12h 8m 0s | −1m 0s | 12:14 PM | 05:46 AM | 06:41 PM | 05:20 AM | 07:09 PM | 04:52 AM | 07:36 PM | 05:56 AM – 06:41 AM | 05:46 PM – 06:32 PM | 05:37 AM – 05:56 AM | 06:32 PM – 06:50 PM |
| Thu, Sep 24 | 06:11 AM | 90° E | 06:16 PM | 270° W | 12h 5m 0s | −3m 0s | 12:13 PM | 05:47 AM | 06:40 PM | 05:21 AM | 07:07 PM | 04:53 AM | 07:35 PM | 05:56 AM – 06:42 AM | 05:45 PM – 06:31 PM | 05:38 AM – 05:56 AM | 06:31 PM – 06:49 PM |
| Fri, Sep 25 | 06:11 AM | 90° E | 06:15 PM | 269° W | 12h 4m 0s | −1m 0s | 12:13 PM | 05:47 AM | 06:39 PM | 05:21 AM | 07:06 PM | 04:53 AM | 07:34 PM | 05:57 AM – 06:42 AM | 05:44 PM – 06:30 PM | 05:38 AM – 05:57 AM | 06:30 PM – 06:48 PM |
| Sat, Sep 26 | 06:12 AM | 91° E | 06:14 PM | 269° W | 12h 2m 0s | −2m 0s | 12:13 PM | 05:48 AM | 06:38 PM | 05:22 AM | 07:05 PM | 04:54 AM | 07:33 PM | 05:57 AM – 06:43 AM | 05:43 PM – 06:28 PM | 05:39 AM – 05:57 AM | 06:28 PM – 06:47 PM |
| Sun, Sep 27 | 06:12 AM | 91° E | 06:13 PM | 269° W | 12h 1m 0s | −1m 0s | 12:12 PM | 05:49 AM | 06:36 PM | 05:22 AM | 07:04 PM | 04:55 AM | 07:31 PM | 05:58 AM – 06:43 AM | 05:42 PM – 06:27 PM | 05:39 AM – 05:58 AM | 06:27 PM – 06:46 PM |
| Mon, Sep 28 | 06:13 AM | 92° E | 06:12 PM | 268° W | 11h 59m 0s | −2m 0s | 12:12 PM | 05:49 AM | 06:35 PM | 05:23 AM | 07:03 PM | 04:55 AM | 07:30 PM | 05:58 AM – 06:44 AM | 05:40 PM – 06:26 PM | 05:40 AM – 05:58 AM | 06:26 PM – 06:44 PM |
| Tue, Sep 29 | 06:13 AM | 92° E | 06:10 PM | 268° W | 11h 57m 0s | −2m 0s | 12:11 PM | 05:50 AM | 06:34 PM | 05:23 AM | 07:01 PM | 04:56 AM | 07:29 PM | 05:59 AM – 06:44 AM | 05:39 PM – 06:25 PM | 05:40 AM – 05:59 AM | 06:25 PM – 06:43 PM |
| Wed, Sep 30 | 06:14 AM | 93° E | 06:09 PM | 267° W | 11h 55m 0s | −2m 0s | 12:11 PM | 05:50 AM | 06:33 PM | 05:24 AM | 07:00 PM | 04:56 AM | 07:28 PM | 05:59 AM – 06:45 AM | 05:38 PM – 06:24 PM | 05:41 AM – 05:59 AM | 06:24 PM – 06:42 PM |
Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.
Hourly sun altitude in Delhi
Altitude (degrees above the horizon) and azimuth (clockwise from north) at each local clock hour. Negative altitude means the Sun is down. Polar Day stays positive all 24 rows; Polar Night stays negative.
Local clock hours in Asia/Kolkata for 2026-08-29.
| Local time | Altitude | Azimuth | Sky |
|---|---|---|---|
| 00:00 | -51.8° | 2.9° | Night |
| 01:00 | -48.6° | 25.6° | Night |
| 02:00 | -41.1° | 43.6° | Night |
| 03:00 | -30.9° | 57.0° | Night |
| 04:00 | -19.3° | 67.1° | Night |
| 05:00 | -6.8° | 75.3° | Nautical twilight |
| 06:00 | +6.1° | 82.6° | Daylight |
| 07:00 | +19.2° | 89.6° | Daylight |
| 08:00 | +32.4° | 97.2° | Daylight |
| 09:00 | +45.2° | 106.7° | Daylight |
| 10:00 | +57.3° | 120.5° | Daylight |
| 11:00 | +67.1° | 144.8° | Daylight |
| 12:00 | +70.6° | 185.6° | Daylight |
| 13:00 | +65.0° | 222.7° | Daylight |
| 14:00 | +54.4° | 243.5° | Daylight |
| 15:00 | +42.0° | 255.9° | Daylight |
| 16:00 | +29.0° | 264.7° | Daylight |
| 17:00 | +15.9° | 272.0° | Daylight |
| 18:00 | +2.8° | 279.0° | Golden hour |
| 19:00 | -10.3° | 286.1° | Nautical twilight |
| 20:00 | -22.7° | 294.7° | Night |
| 21:00 | -34.1° | 305.5° | Night |
| 22:00 | -43.8° | 319.9° | Night |
| 23:00 | -50.5° | 339.5° | Night |
Delhi Sunrise & Sunset by Month (2026)
This table shows the sunrise, sunset, and day length in Delhi on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in July and shortest in January.
| Month | Sunrise | Sunset | Day Length |
|---|---|---|---|
| January 1 | 07:13 AM | 05:35 PM | 10h 22m 0s |
| February 1 | 07:09 AM | 05:59 PM | 10h 50m 0s |
| March 1 | 06:46 AM | 06:20 PM | 11h 34m 0s |
| April 1 | 06:11 AM | 06:38 PM | 12h 27m 0s |
| May 1 | 05:40 AM | 06:55 PM | 13h 15m 0s |
| June 1 | 05:25 AM | 07:14 PM | 13h 49m 0s |
| July 1 | 05:27 AM | 07:23 PM | 13h 56m 0s |
| August 1 | 05:42 AM | 07:12 PM | 13h 30m 0s |
| September 1 | 05:59 AM | 06:43 PM | 12h 44m 0s |
| October 1 | 06:14 AM | 06:08 PM | 11h 54m 0s |
| November 1 | 06:33 AM | 05:36 PM | 11h 3m 0s |
| December 1 | 06:55 AM | 05:23 PM | 10h 28m 0s |
Why is Delhi special?
Facts, daylight saving, and how Delhi sits in the India east–west spread.
Solar facts
- 1Lotus Temple and Yamuna Ghat offer world-famous morning sunrise bird photography conditions.
- 2Delhi summer daylight reaches nearly 14 hours on June 21.
- 3Delhi experiences clear winter morning fog that yields soft golden hour lighting effects.
Daylight Saving Time
Delhi stays on Asia/Kolkata year-round with no daylight-saving jump. Sunrise and sunset drift only because of Earth’s orbit, not because the clock shifts.
East–west spread
Across India on this site, the Sun rises first in Kolkata (05:19 AM, 88.3639°) and last in Ghuar Mota (06:36 AM, 68.541°). That east–west spread is about 1h 17m. Both cities share the same clock, so this gap shows up directly on the wall clock. Delhi sits at 77.209°.
India's historic capital city features majestic solar vistas over monuments like Humayun's Tomb, India Gate, and Qutub Minar during golden hour.
Sunrise & Sunset Articles About India
Why Sunrise Is Earlier in Kolkata Than Mumbai (India's One Time Zone Explained)
India uses one IST clock from Gujarat to Arunachal. Here is why Kolkata sunrise is about an hour earlier than Mumbai, and why the northeast can see dawn nearly two hours before the west.
Sunrise and Sunset Times in India: Delhi, Mumbai, Bengaluru, Chennai & Kolkata
Typical 2026 sunrise and sunset windows for India’s biggest cities, how day length changes from Kashmir latitudes to Kerala, and where to watch golden hour in each metro.
Delhi Sunrise & Sunset FAQ
Nearby Cities in India
Mumbai
Mumbai, the coastal financial capital of India, borders the Arabian Sea. Marine Drive ("The Queen's Necklace") provides world-renowned sunset panoramas.
Kolkata
Kolkata, the cultural capital of India on the Hooghly River, boasts historic morning light over Princep Ghat and the Howrah Bridge.
Bengaluru
Check sunrise and sunset times in Bengaluru, India today — plus day length, solar noon, golden hour, blue hour, and twilight at 12.9716°, 77.5946° (Asia/Kolkata). Popular places to watch the sun include Nandi Hills, Lalbagh Botanical Garden, Ulsoor Lake. Browse the full-month sun calendar for day-by-day planning.