1

When is sunrise and sunset in Delhi today?

Live countdown to the next event, plus today’s exact clocks in Asia/Kolkata.

Dawn & Sunrise
Today's Sunrise in Delhi
06:37 AM
Civil Dawn: 06:12 AM

Horizon 107° ESE

Sunset & Dusk
Today's Sunset in Delhi
05:32 PM
Civil Dusk:

Horizon 253° WSW

Next Event Countdown
Next sunrise or sunset
Live after load
Day Length:
7-Day Outlook

Next 7 Days Sunrise & Sunset Forecast for Delhi

Automatic daily forecast calculated for this location. Times update with your selected date.

Date Sunrise Sunset Solar Noon Day Length Golden Hour (Eve)
2

Where on the horizon?

Sunrise and sunset compass bearings for Delhi — face these degrees, not “due east” or “due west.”

N E S W
Sunrise Sunset
Sunrise azimuth 107° ESE Face ESE at dawn
Sunset azimuth 253° WSW Face WSW at dusk

Azimuth is degrees clockwise from true north (0°). Today the disk clears the horizon at 107° ESE and drops at 253° WSW. Use that heading to pick a rail, pier, or hill that actually sees the Sun — then jump to where to stand.

3

How long is the day?

Today versus yesterday, solstice extremes, and the earliest/latest clock times for Delhi in 2026.

Daylight (45.8% of 24h) 10h 59m day / 13h 1m night
Today
Vs yesterday
Night length
Vs longest day (June solstice (northern summer)) −2h 58m Jun 17, 2026 · 13h 57m 0s
Vs shortest day (December solstice (northern winter)) +40m Dec 17, 2026 · 10h 19m 0s
Earliest sunrise05:24 AMJun 2, 2026
Latest sunrise07:15 AMJan 7, 2026
Earliest sunset05:23 PMNov 27, 2026
Latest sunset07:23 PMJun 28, 2026

Clock-time extremes often miss the solstice by a few days because of the Equation of Time — earliest sunrise is not always the longest day.

4

When is golden hour and blue hour?

Photography windows when the Sun sits between +6° and −8° for Delhi.

Golden hour

Morning
Evening

Warm, low light — arrive at the start of the evening window, not at sunset.

Blue hour

Morning
Evening

Indigo sky after sunset (or before sunrise). Pair with city lights or water.

Need the physics and camera settings? Open the Golden Hour and Blue Hour tools.

5

Where should I stand in Delhi?

Public viewpoints aimed at today’s sunrise (ESE) and sunset (WSW) bearings.

6

What about this month and this year?

A year-long day-length curve, then the day-by-day sun calendar (azimuth, twilight, golden/blue hour) and monthly snapshot for Delhi.

Delhi day length through 2026

The curve peaks near the june solstice (northern summer) (Jun 17, 2026, 13h 57m 0s) and bottoms out near the december solstice (northern winter) (Dec 17, 2026, 10h 19m 0s). Today is marked on the line.

JFMAMJJASOND Long Short
Full Month Sun Calendar

Delhi Sun Times — November 2026

Day-by-day sunrise, sunset, compass azimuth, day-length change, civil/nautical/astronomical twilight, golden hour, blue hour, and solar noon for Delhi in Asia/Kolkata. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Scroll sideways for photography and twilight columns, or use the arrows to browse other months.

Date Sunrise Sunset Day Length Diff Solar Noon Civil Nautical Astronomical Golden hour Blue hour
Time Azimuth Time Azimuth Dawn Dusk Dawn Dusk Dawn Dusk Morning Evening Morning Evening
Sun, Nov 106:33 AM106° ESE05:36 PM254° WSW11h 3m 0s—12:04 PM06:08 AM06:01 PM05:40 AM06:28 PM05:14 AM06:56 PM06:18 AM – 07:05 AM05:03 PM – 05:51 PM05:59 AM – 06:18 AM05:51 PM – 06:10 PM
Mon, Nov 206:33 AM106° ESE05:35 PM253° WSW11h 2m 0s−1m 0s12:04 PM06:09 AM06:00 PM05:41 AM06:28 PM05:14 AM06:55 PM06:18 AM – 07:06 AM05:03 PM – 05:50 PM06:00 AM – 06:18 AM05:50 PM – 06:09 PM
Tue, Nov 306:34 AM107° ESE05:35 PM253° WSW11h 1m 0s−1m 0s12:04 PM06:10 AM05:59 PM05:42 AM06:27 PM05:15 AM06:55 PM06:19 AM – 07:07 AM05:02 PM – 05:50 PM06:00 AM – 06:19 AM05:50 PM – 06:08 PM
Wed, Nov 406:35 AM107° ESE05:34 PM253° WSW10h 59m 0s−2m 0s12:04 PM06:10 AM05:58 PM05:42 AM06:26 PM05:15 AM06:54 PM06:20 AM – 07:08 AM05:01 PM – 05:49 PM06:01 AM – 06:20 AM05:49 PM – 06:08 PM
Thu, Nov 506:35 AM107° ESE05:33 PM252° WSW10h 58m 0s−1m 0s12:04 PM06:11 AM05:58 PM05:43 AM06:26 PM05:16 AM06:53 PM06:20 AM – 07:08 AM05:00 PM – 05:48 PM06:01 AM – 06:20 AM05:48 PM – 06:07 PM
Fri, Nov 606:36 AM108° ESE05:32 PM252° WSW10h 56m 0s−2m 0s12:04 PM06:12 AM05:57 PM05:43 AM06:25 PM05:17 AM06:53 PM06:21 AM – 07:09 AM04:59 PM – 05:48 PM06:02 AM – 06:21 AM05:48 PM – 06:06 PM
Sat, Nov 7 Today06:37 AM108° ESE05:32 PM252° WSW10h 55m 0s−1m 0s12:04 PM06:12 AM05:56 PM05:44 AM06:25 PM05:17 AM06:52 PM06:22 AM – 07:10 AM04:59 PM – 05:47 PM06:03 AM – 06:22 AM05:47 PM – 06:06 PM
Sun, Nov 806:38 AM108° ESE05:31 PM251° WSW10h 53m 0s−2m 0s12:04 PM06:13 AM05:56 PM05:45 AM06:24 PM05:18 AM06:52 PM06:22 AM – 07:11 AM04:58 PM – 05:46 PM06:03 AM – 06:22 AM05:46 PM – 06:05 PM
Mon, Nov 906:38 AM109° ESE05:31 PM251° WSW10h 53m 0s+0m 0s12:04 PM06:14 AM05:55 PM05:45 AM06:23 PM05:19 AM06:51 PM06:23 AM – 07:12 AM04:57 PM – 05:46 PM06:04 AM – 06:23 AM05:46 PM – 06:05 PM
Tue, Nov 1006:39 AM109° ESE05:30 PM251° WSW10h 51m 0s−2m 0s12:04 PM06:14 AM05:55 PM05:46 AM06:23 PM05:19 AM06:51 PM06:24 AM – 07:12 AM04:57 PM – 05:45 PM06:05 AM – 06:24 AM05:45 PM – 06:04 PM
Wed, Nov 1106:40 AM109° ESE05:29 PM250° WSW10h 49m 0s−2m 0s12:04 PM06:15 AM05:54 PM05:47 AM06:22 PM05:20 AM06:50 PM06:25 AM – 07:13 AM04:56 PM – 05:45 PM06:06 AM – 06:25 AM05:45 PM – 06:04 PM
Thu, Nov 1206:41 AM110° ESE05:29 PM250° WSW10h 48m 0s−1m 0s12:05 PM06:16 AM05:54 PM05:47 AM06:22 PM05:20 AM06:50 PM06:25 AM – 07:14 AM04:55 PM – 05:44 PM06:06 AM – 06:25 AM05:44 PM – 06:03 PM
Fri, Nov 1306:41 AM110° ESE05:28 PM250° WSW10h 47m 0s−1m 0s12:04 PM06:16 AM05:53 PM05:48 AM06:21 PM05:21 AM06:49 PM06:26 AM – 07:15 AM04:55 PM – 05:43 PM06:07 AM – 06:26 AM05:43 PM – 06:03 PM
Sat, Nov 1406:42 AM110° ESE05:28 PM250° WSW10h 46m 0s−1m 0s12:05 PM06:17 AM05:53 PM05:49 AM06:21 PM05:22 AM06:49 PM06:27 AM – 07:16 AM04:54 PM – 05:43 PM06:08 AM – 06:27 AM05:43 PM – 06:02 PM
Sun, Nov 1506:43 AM111° ESE05:27 PM249° WSW10h 44m 0s−2m 0s12:05 PM06:18 AM05:52 PM05:49 AM06:21 PM05:22 AM06:49 PM06:28 AM – 07:17 AM04:53 PM – 05:43 PM06:08 AM – 06:28 AM05:43 PM – 06:02 PM
Mon, Nov 1606:44 AM111° ESE05:27 PM249° WSW10h 43m 0s−1m 0s12:05 PM06:19 AM05:52 PM05:50 AM06:20 PM05:23 AM06:48 PM06:28 AM – 07:17 AM04:53 PM – 05:42 PM06:09 AM – 06:28 AM05:42 PM – 06:01 PM
Tue, Nov 1706:44 AM111° ESE05:26 PM249° WSW10h 42m 0s−1m 0s12:05 PM06:19 AM05:51 PM05:51 AM06:20 PM05:24 AM06:48 PM06:29 AM – 07:18 AM04:52 PM – 05:42 PM06:10 AM – 06:29 AM05:42 PM – 06:01 PM
Wed, Nov 1806:45 AM111° ESE05:26 PM248° WSW10h 41m 0s−1m 0s12:05 PM06:20 AM05:51 PM05:52 AM06:20 PM05:24 AM06:48 PM06:30 AM – 07:19 AM04:52 PM – 05:41 PM06:11 AM – 06:30 AM05:41 PM – 06:01 PM
Thu, Nov 1906:46 AM112° ESE05:26 PM248° WSW10h 40m 0s−1m 0s12:06 PM06:21 AM05:51 PM05:52 AM06:19 PM05:25 AM06:47 PM06:31 AM – 07:20 AM04:51 PM – 05:41 PM06:11 AM – 06:31 AM05:41 PM – 06:00 PM
Fri, Nov 2006:47 AM112° ESE05:25 PM248° WSW10h 38m 0s−2m 0s12:06 PM06:22 AM05:50 PM05:53 AM06:19 PM05:26 AM06:47 PM06:31 AM – 07:21 AM04:51 PM – 05:41 PM06:12 AM – 06:31 AM05:41 PM – 06:00 PM
Sat, Nov 2106:48 AM112° ESE05:25 PM248° WSW10h 37m 0s−1m 0s12:06 PM06:22 AM05:50 PM05:54 AM06:19 PM05:26 AM06:47 PM06:32 AM – 07:22 AM04:51 PM – 05:40 PM06:13 AM – 06:32 AM05:40 PM – 06:00 PM
Sun, Nov 2206:48 AM112° ESE05:25 PM247° WSW10h 37m 0s+0m 0s12:06 PM06:23 AM05:50 PM05:54 AM06:19 PM05:27 AM06:47 PM06:33 AM – 07:23 AM04:50 PM – 05:40 PM06:13 AM – 06:33 AM05:40 PM – 05:59 PM
Mon, Nov 2306:49 AM113° ESE05:24 PM247° WSW10h 35m 0s−2m 0s12:06 PM06:24 AM05:50 PM05:55 AM06:18 PM05:28 AM06:47 PM06:34 AM – 07:23 AM04:50 PM – 05:40 PM06:14 AM – 06:34 AM05:40 PM – 05:59 PM
Tue, Nov 2406:50 AM113° ESE05:24 PM247° WSW10h 34m 0s−1m 0s12:07 PM06:25 AM05:49 PM05:56 AM06:18 PM05:28 AM06:47 PM06:34 AM – 07:24 AM04:50 PM – 05:40 PM06:15 AM – 06:34 AM05:40 PM – 05:59 PM
Wed, Nov 2506:51 AM113° ESE05:24 PM247° WSW10h 33m 0s−1m 0s12:07 PM06:25 AM05:49 PM05:56 AM06:18 PM05:29 AM06:46 PM06:35 AM – 07:25 AM04:49 PM – 05:39 PM06:16 AM – 06:35 AM05:39 PM – 05:59 PM
Thu, Nov 2606:51 AM113° ESE05:24 PM246° WSW10h 33m 0s+0m 0s12:07 PM06:26 AM05:49 PM05:57 AM06:18 PM05:30 AM06:46 PM06:36 AM – 07:26 AM04:49 PM – 05:39 PM06:16 AM – 06:36 AM05:39 PM – 05:59 PM
Fri, Nov 2706:52 AM114° ESE05:23 PM246° WSW10h 31m 0s−2m 0s12:07 PM06:27 AM05:49 PM05:58 AM06:18 PM05:30 AM06:46 PM06:37 AM – 07:27 AM04:49 PM – 05:39 PM06:17 AM – 06:37 AM05:39 PM – 05:59 PM
Sat, Nov 2806:53 AM114° ESE05:23 PM246° WSW10h 30m 0s−1m 0s12:08 PM06:28 AM05:49 PM05:59 AM06:18 PM05:30 AM06:46 PM06:37 AM – 07:28 AM04:49 PM – 05:39 PM06:18 AM – 06:37 AM05:39 PM – 05:59 PM
Sun, Nov 2906:54 AM114° ESE05:23 PM246° WSW10h 29m 0s−1m 0s12:08 PM06:28 AM05:49 PM05:59 AM06:18 PM05:31 AM06:46 PM06:38 AM – 07:29 AM04:48 PM – 05:39 PM06:19 AM – 06:38 AM05:39 PM – 05:58 PM
Mon, Nov 3006:55 AM114° ESE05:23 PM246° WSW10h 28m 0s−1m 0s12:09 PM06:29 AM05:49 PM06:00 AM06:18 PM05:31 AM06:46 PM06:39 AM – 07:29 AM04:48 PM – 05:39 PM06:19 AM – 06:39 AM05:39 PM – 05:58 PM

Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.

Hourly sun altitude in Delhi

Altitude (degrees above the horizon) and azimuth (clockwise from north) at each local clock hour. Negative altitude means the Sun is down. Polar Day stays positive all 24 rows; Polar Night stays negative.

Local clock hours in Asia/Kolkata for 2026-11-04.

Local timeAltitudeAzimuthSky
00:00-75.4°24.9°Night
01:00-66.2°60.3°Night
02:00-54.0°76.1°Night
03:00-41.0°85.6°Night
04:00-27.8°93.0°Night
05:00-14.7°99.6°Astronomical twilight
06:00-1.9°106.4°Golden hour
07:00+10.4°114.0°Daylight
08:00+22.0°123.1°Daylight
09:00+32.3°134.5°Daylight
10:00+40.4°149.4°Daylight
11:00+45.2°168.1°Daylight
12:00+45.6°188.7°Daylight
13:00+41.4°207.8°Daylight
14:00+33.7°223.3°Daylight
15:00+23.7°235.2°Daylight
16:00+12.3°244.6°Daylight
17:000.0°252.3°Golden hour
18:00-12.7°259.2°Astronomical twilight
19:00-25.9°265.4°Night
20:00-39.1°272.5°Night
21:00-52.2°281.3°Night
22:00-64.7°295.3°Night
23:00-74.9°326.0°Night

Delhi Sunrise & Sunset by Month (2026)

This table shows the sunrise, sunset, and day length in Delhi on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in July and shortest in January.

MonthSunriseSunsetDay Length
January 107:13 AM05:35 PM10h 22m 0s
February 107:09 AM05:59 PM10h 50m 0s
March 106:46 AM06:20 PM11h 34m 0s
April 106:11 AM06:38 PM12h 27m 0s
May 105:40 AM06:55 PM13h 15m 0s
June 105:25 AM07:14 PM13h 49m 0s
July 105:27 AM07:23 PM13h 56m 0s
August 105:42 AM07:12 PM13h 30m 0s
September 105:59 AM06:43 PM12h 44m 0s
October 106:14 AM06:08 PM11h 54m 0s
November 106:33 AM05:36 PM11h 3m 0s
December 106:55 AM05:23 PM10h 28m 0s
7

Why is Delhi special?

Facts, daylight saving, and how Delhi sits in the India east–west spread.

Latitude28.6139°
Longitude77.209°
TimezoneAsia/Kolkata
Elevation216m

Solar facts

  • 1Lotus Temple and Yamuna Ghat offer world-famous morning sunrise bird photography conditions.
  • 2Delhi summer daylight reaches nearly 14 hours on June 21.
  • 3Delhi experiences clear winter morning fog that yields soft golden hour lighting effects.

Daylight Saving Time

Delhi stays on Asia/Kolkata year-round with no daylight-saving jump. Sunrise and sunset drift only because of Earth’s orbit, not because the clock shifts.

East–west spread

Across India on this site, the Sun rises first in Kolkata (05:42 AM, 88.3639°) and last in Ghuar Mota (07:03 AM, 68.541°). That east–west spread is about 1h 21m. Both cities share the same clock, so this gap shows up directly on the wall clock. Delhi sits at 77.209°.

India's historic capital city features majestic solar vistas over monuments like Humayun's Tomb, India Gate, and Qutub Minar during golden hour.

Guides

Sunrise & Sunset Articles About India

All articles

Delhi Sunrise & Sunset FAQ

Delhi sunrise ranges between 5:23 AM in June and 7:15 AM in January.
Yamuna Ghat near Kashmere Gate is famous for sunrise boat rides surrounded by migratory seagulls.
Popular sunrise and sunset viewpoints in Delhi include India Gate, Lodhi Garden, Qutub Minar Complex, and Yamuna Ghat. Open the Popular Places to See Sunrise & Sunset guide for timing tips at each spot, and check today's solar times to plan golden hour and blue hour.
Sunset today in Delhi is 05:32 PM. Sunrise today is 06:37 AM (Asia/Kolkata).
Today the sun rises at 107° ESE and sets at 253° WSW in Delhi. Face that compass bearing from an open viewpoint — sunrise is rarely due east, and sunset is rarely due west.
Evening golden hour in Delhi starts about an hour before sunset; evening blue hour follows as the Sun drops below the horizon. Morning windows are listed in the golden hour section on this page.
In 2026, the longest day in Delhi is Jun 17, 2026 with 13h 57m 0s of daylight, and the shortest is Dec 17, 2026 with 10h 19m 0s.
In 2026, the earliest sunrise in Delhi is 05:24 AM on Jun 2, 2026. The latest sunset is 07:23 PM on Jun 28, 2026. The latest sunrise is 07:15 AM on Jan 7, 2026, and the earliest sunset is 05:23 PM on Nov 27, 2026. These clock-time extremes often miss the solstice by a few days because of the Equation of Time.
No, Delhi maintains a fixed standard time offset year-round and does not observe Daylight Saving Time.

Nearby Cities in India