When is sunrise and sunset in Palma today?
Live countdown to the next event, plus today’s exact clocks in Europe/Madrid.
Next 7 Days Sunrise & Sunset Forecast for Palma
Automatic daily forecast calculated for this location. Times update with your selected date.
| Date | Sunrise | Sunset | Solar Noon | Day Length | Golden Hour (Eve) |
|---|
Where on the horizon?
Sunrise and sunset compass bearings for Palma — face these degrees, not “due east” or “due west.”
Azimuth is degrees clockwise from true north (0°). Today the disk clears the horizon at 109° ESE and drops at 251° WSW. Use that heading to pick a rail, pier, or hill that actually sees the Sun — then jump to where to stand.
How long is the day?
Today versus yesterday, solstice extremes, and the earliest/latest clock times for Palma in 2026.
Clock-time extremes often miss the solstice by a few days because of the Equation of Time — earliest sunrise is not always the longest day.
When is golden hour and blue hour?
Photography windows when the Sun sits between +6° and −8° for Palma.
Golden hour
Warm, low light — arrive at the start of the evening window, not at sunset.
Blue hour
Indigo sky after sunset (or before sunrise). Pair with city lights or water.
Need the physics and camera settings? Open the Golden Hour and Blue Hour tools.
Where should I stand in Palma?
Public viewpoints aimed at today’s sunrise (ESE) and sunset (WSW) bearings.
Popular Places to See Sunrise & Sunset in Palma
Face ESE (109° ESE) for sunrise and WSW (251° WSW) for sunset. Pair each public viewpoint with the live times above for Palma, Spain — or open the full Palma sunrise & sunset places guide.
-
Bellver Castle Sunrise & sunset
Circular Gothic castle hilltop overlooks Palma bay and Tramuntana at golden hour.
Face ESE at dawn, WSW at dusk
-
Cathedral La Seu Sunrise & sunset
Gothic cathedral and harbor sunrises and sunsets define Palma's waterfront skyline.
Face ESE at dawn, WSW at dusk
-
Cala Major Sunrise & sunset
Urban cove beach catches Balearic Sea golden-hour light west of the center.
Face ESE at dawn, WSW at dusk
-
Es Baluard Terrace Sunrise & sunset
Contemporary art museum terrace offers refined Palma sunset views over the port.
Face ESE at dawn, WSW at dusk
What about this month and this year?
A year-long day-length curve, then the day-by-day sun calendar (azimuth, twilight, golden/blue hour) and monthly snapshot for Palma.
Palma day length through 2026
The curve peaks near the june solstice (northern summer) (Jun 17, 2026, 14h 58m 0s) and bottoms out near the december solstice (northern winter) (Dec 18, 2026, 9h 22m 0s). Today is marked on the line.
Palma Sun Times — November 2026
Day-by-day sunrise, sunset, compass azimuth, day-length change, civil/nautical/astronomical twilight, golden hour, blue hour, and solar noon for Palma in Europe/Madrid. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Scroll sideways for photography and twilight columns, or use the arrows to browse other months.
| Date | Sunrise | Sunset | Day Length | Diff | Solar Noon | Civil | Nautical | Astronomical | Golden hour | Blue hour | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Azimuth | Time | Azimuth | Dawn | Dusk | Dawn | Dusk | Dawn | Dusk | Morning | Evening | Morning | Evening | ||||
| Sun, Nov 1 | 07:17 AM | 108° ESE | 05:48 PM | 252° WSW | 10h 31m 0s | — | 12:32 PM | 06:49 AM | 06:16 PM | 06:17 AM | 06:48 PM | 05:46 AM | 07:19 PM | 07:00 AM – 07:55 AM | 05:10 PM – 06:05 PM | 06:38 AM – 07:00 AM | 06:05 PM – 06:27 PM |
| Mon, Nov 2 | 07:18 AM | 108° ESE | 05:47 PM | 251° WSW | 10h 29m 0s | −2m 0s | 12:32 PM | 06:50 AM | 06:15 PM | 06:18 AM | 06:47 PM | 05:47 AM | 07:18 PM | 07:01 AM – 07:56 AM | 05:09 PM – 06:04 PM | 06:39 AM – 07:01 AM | 06:04 PM – 06:26 PM |
| Tue, Nov 3 | 07:19 AM | 109° ESE | 05:46 PM | 251° WSW | 10h 27m 0s | −2m 0s | 12:32 PM | 06:51 AM | 06:14 PM | 06:19 AM | 06:46 PM | 05:48 AM | 07:17 PM | 07:02 AM – 07:57 AM | 05:08 PM – 06:03 PM | 06:40 AM – 07:02 AM | 06:03 PM – 06:25 PM |
| Wed, Nov 4 | 07:20 AM | 109° ESE | 05:45 PM | 251° WSW | 10h 25m 0s | −2m 0s | 12:32 PM | 06:52 AM | 06:13 PM | 06:20 AM | 06:45 PM | 05:49 AM | 07:16 PM | 07:03 AM – 07:59 AM | 05:06 PM – 06:02 PM | 06:41 AM – 07:03 AM | 06:02 PM – 06:24 PM |
| Thu, Nov 5 | 07:21 AM | 110° ESE | 05:44 PM | 250° WSW | 10h 23m 0s | −2m 0s | 12:32 PM | 06:53 AM | 06:12 PM | 06:21 AM | 06:44 PM | 05:50 AM | 07:15 PM | 07:04 AM – 08:00 AM | 05:05 PM – 06:01 PM | 06:42 AM – 07:04 AM | 06:01 PM – 06:23 PM |
| Fri, Nov 6 | 07:22 AM | 110° ESE | 05:43 PM | 250° WSW | 10h 21m 0s | −2m 0s | 12:32 PM | 06:54 AM | 06:11 PM | 06:22 AM | 06:43 PM | 05:51 AM | 07:14 PM | 07:05 AM – 08:01 AM | 05:04 PM – 06:00 PM | 06:43 AM – 07:05 AM | 06:00 PM – 06:22 PM |
| Sat, Nov 7 Today | 07:24 AM | 111° ESE | 05:42 PM | 249° WSW | 10h 18m 0s | −3m 0s | 12:33 PM | 06:55 AM | 06:10 PM | 06:23 AM | 06:42 PM | 05:52 AM | 07:13 PM | 07:06 AM – 08:02 AM | 05:03 PM – 05:59 PM | 06:45 AM – 07:06 AM | 05:59 PM – 06:21 PM |
| Sun, Nov 8 | 07:25 AM | 111° ESE | 05:41 PM | 249° WSW | 10h 16m 0s | −2m 0s | 12:33 PM | 06:56 AM | 06:09 PM | 06:24 AM | 06:41 PM | 05:53 AM | 07:12 PM | 07:07 AM – 08:03 AM | 05:02 PM – 05:58 PM | 06:46 AM – 07:07 AM | 05:58 PM – 06:20 PM |
| Mon, Nov 9 | 07:26 AM | 111° ESE | 05:40 PM | 249° WSW | 10h 14m 0s | −2m 0s | 12:33 PM | 06:57 AM | 06:08 PM | 06:25 AM | 06:40 PM | 05:54 AM | 07:12 PM | 07:08 AM – 08:05 AM | 05:01 PM – 05:57 PM | 06:47 AM – 07:08 AM | 05:57 PM – 06:19 PM |
| Tue, Nov 10 | 07:27 AM | 112° ESE | 05:39 PM | 248° WSW | 10h 12m 0s | −2m 0s | 12:33 PM | 06:58 AM | 06:07 PM | 06:26 AM | 06:39 PM | 05:55 AM | 07:11 PM | 07:09 AM – 08:06 AM | 04:59 PM – 05:56 PM | 06:48 AM – 07:09 AM | 05:56 PM – 06:18 PM |
| Wed, Nov 11 | 07:28 AM | 112° ESE | 05:38 PM | 248° WSW | 10h 10m 0s | −2m 0s | 12:33 PM | 06:59 AM | 06:06 PM | 06:27 AM | 06:38 PM | 05:56 AM | 07:10 PM | 07:10 AM – 08:07 AM | 04:58 PM – 05:55 PM | 06:49 AM – 07:10 AM | 05:55 PM – 06:17 PM |
| Thu, Nov 12 | 07:29 AM | 112° ESE | 05:37 PM | 247° WSW | 10h 8m 0s | −2m 0s | 12:33 PM | 07:01 AM | 06:05 PM | 06:28 AM | 06:38 PM | 05:57 AM | 07:09 PM | 07:11 AM – 08:08 AM | 04:57 PM – 05:54 PM | 06:50 AM – 07:11 AM | 05:54 PM – 06:16 PM |
| Fri, Nov 13 | 07:30 AM | 113° ESE | 05:36 PM | 247° WSW | 10h 6m 0s | −2m 0s | 12:33 PM | 07:02 AM | 06:04 PM | 06:29 AM | 06:37 PM | 05:57 AM | 07:09 PM | 07:13 AM – 08:10 AM | 04:56 PM – 05:53 PM | 06:51 AM – 07:13 AM | 05:53 PM – 06:15 PM |
| Sat, Nov 14 | 07:31 AM | 113° ESE | 05:35 PM | 247° WSW | 10h 4m 0s | −2m 0s | 12:33 PM | 07:03 AM | 06:04 PM | 06:30 AM | 06:36 PM | 05:58 AM | 07:08 PM | 07:14 AM – 08:11 AM | 04:55 PM – 05:53 PM | 06:52 AM – 07:14 AM | 05:53 PM – 06:15 PM |
| Sun, Nov 15 | 07:32 AM | 113° ESE | 05:34 PM | 246° WSW | 10h 2m 0s | −2m 0s | 12:33 PM | 07:04 AM | 06:03 PM | 06:31 AM | 06:35 PM | 05:59 AM | 07:07 PM | 07:15 AM – 08:12 AM | 04:54 PM – 05:52 PM | 06:53 AM – 07:15 AM | 05:52 PM – 06:14 PM |
| Mon, Nov 16 | 07:34 AM | 114° ESE | 05:33 PM | 246° WSW | 9h 59m 0s | −3m 0s | 12:33 PM | 07:05 AM | 06:02 PM | 06:32 AM | 06:35 PM | 06:00 AM | 07:06 PM | 07:16 AM – 08:13 AM | 04:53 PM – 05:51 PM | 06:54 AM – 07:16 AM | 05:51 PM – 06:13 PM |
| Tue, Nov 17 | 07:35 AM | 114° ESE | 05:32 PM | 246° WSW | 9h 57m 0s | −2m 0s | 12:33 PM | 07:06 AM | 06:01 PM | 06:33 AM | 06:34 PM | 06:01 AM | 07:06 PM | 07:17 AM – 08:15 AM | 04:53 PM – 05:50 PM | 06:55 AM – 07:17 AM | 05:50 PM – 06:12 PM |
| Wed, Nov 18 | 07:36 AM | 114° ESE | 05:32 PM | 245° WSW | 9h 56m 0s | −1m 0s | 12:34 PM | 07:07 AM | 06:01 PM | 06:34 AM | 06:33 PM | 06:02 AM | 07:05 PM | 07:18 AM – 08:16 AM | 04:52 PM – 05:50 PM | 06:56 AM – 07:18 AM | 05:50 PM – 06:12 PM |
| Thu, Nov 19 | 07:37 AM | 115° ESE | 05:31 PM | 245° WSW | 9h 54m 0s | −2m 0s | 12:34 PM | 07:08 AM | 06:00 PM | 06:35 AM | 06:33 PM | 06:03 AM | 07:05 PM | 07:19 AM – 08:17 AM | 04:51 PM – 05:49 PM | 06:57 AM – 07:19 AM | 05:49 PM – 06:11 PM |
| Fri, Nov 20 | 07:38 AM | 115° ESE | 05:30 PM | 245° WSW | 9h 52m 0s | −2m 0s | 12:34 PM | 07:09 AM | 05:59 PM | 06:36 AM | 06:32 PM | 06:04 AM | 07:04 PM | 07:20 AM – 08:18 AM | 04:50 PM – 05:48 PM | 06:58 AM – 07:20 AM | 05:48 PM – 06:11 PM |
| Sat, Nov 21 | 07:39 AM | 115° ESE | 05:30 PM | 244° WSW | 9h 51m 0s | −1m 0s | 12:34 PM | 07:10 AM | 05:59 PM | 06:37 AM | 06:32 PM | 06:05 AM | 07:04 PM | 07:21 AM – 08:20 AM | 04:49 PM – 05:48 PM | 06:59 AM – 07:21 AM | 05:48 PM – 06:10 PM |
| Sun, Nov 22 | 07:40 AM | 116° ESE | 05:29 PM | 244° WSW | 9h 49m 0s | −2m 0s | 12:34 PM | 07:11 AM | 05:58 PM | 06:38 AM | 06:31 PM | 06:06 AM | 07:03 PM | 07:22 AM – 08:21 AM | 04:49 PM – 05:47 PM | 07:00 AM – 07:22 AM | 05:47 PM – 06:09 PM |
| Mon, Nov 23 | 07:41 AM | 116° ESE | 05:29 PM | 244° WSW | 9h 48m 0s | −1m 0s | 12:35 PM | 07:12 AM | 05:58 PM | 06:39 AM | 06:31 PM | 06:07 AM | 07:03 PM | 07:23 AM – 08:22 AM | 04:48 PM – 05:47 PM | 07:01 AM – 07:23 AM | 05:47 PM – 06:09 PM |
| Tue, Nov 24 | 07:42 AM | 116° ESE | 05:28 PM | 244° WSW | 9h 46m 0s | −2m 0s | 12:35 PM | 07:13 AM | 05:57 PM | 06:40 AM | 06:30 PM | 06:08 AM | 07:03 PM | 07:24 AM – 08:23 AM | 04:47 PM – 05:46 PM | 07:02 AM – 07:24 AM | 05:46 PM – 06:08 PM |
| Wed, Nov 25 | 07:43 AM | 116° ESE | 05:28 PM | 243° WSW | 9h 45m 0s | −1m 0s | 12:35 PM | 07:14 AM | 05:57 PM | 06:41 AM | 06:30 PM | 06:09 AM | 07:02 PM | 07:25 AM – 08:24 AM | 04:47 PM – 05:46 PM | 07:03 AM – 07:25 AM | 05:46 PM – 06:08 PM |
| Thu, Nov 26 | 07:44 AM | 117° ESE | 05:27 PM | 243° WSW | 9h 43m 0s | −2m 0s | 12:35 PM | 07:15 AM | 05:57 PM | 06:42 AM | 06:30 PM | 06:10 AM | 07:02 PM | 07:26 AM – 08:25 AM | 04:46 PM – 05:45 PM | 07:04 AM – 07:26 AM | 05:45 PM – 06:08 PM |
| Fri, Nov 27 | 07:46 AM | 117° ESE | 05:27 PM | 243° WSW | 9h 41m 0s | −2m 0s | 12:36 PM | 07:16 AM | 05:56 PM | 06:43 AM | 06:29 PM | 06:11 AM | 07:02 PM | 07:27 AM – 08:27 AM | 04:46 PM – 05:45 PM | 07:05 AM – 07:27 AM | 05:45 PM – 06:07 PM |
| Sat, Nov 28 | 07:47 AM | 117° ESE | 05:26 PM | 243° WSW | 9h 39m 0s | −2m 0s | 12:36 PM | 07:17 AM | 05:56 PM | 06:44 AM | 06:29 PM | 06:11 AM | 07:01 PM | 07:28 AM – 08:28 AM | 04:45 PM – 05:45 PM | 07:06 AM – 07:28 AM | 05:45 PM – 06:07 PM |
| Sun, Nov 29 | 07:48 AM | 118° ESE | 05:26 PM | 242° WSW | 9h 38m 0s | −1m 0s | 12:37 PM | 07:18 AM | 05:56 PM | 06:45 AM | 06:29 PM | 06:12 AM | 07:01 PM | 07:29 AM – 08:29 AM | 04:45 PM – 05:44 PM | 07:07 AM – 07:29 AM | 05:44 PM – 06:07 PM |
| Mon, Nov 30 | 07:49 AM | 118° ESE | 05:26 PM | 242° WSW | 9h 37m 0s | −1m 0s | 12:37 PM | 07:19 AM | 05:55 PM | 06:46 AM | 06:29 PM | 06:13 AM | 07:01 PM | 07:30 AM – 08:30 AM | 04:44 PM – 05:44 PM | 07:08 AM – 07:30 AM | 05:44 PM – 06:07 PM |
Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.
Hourly sun altitude in Palma
Altitude (degrees above the horizon) and azimuth (clockwise from north) at each local clock hour. Negative altitude means the Sun is down. Polar Day stays positive all 24 rows; Polar Night stays negative.
Local clock hours in Europe/Madrid for 2026-11-04.
| Local time | Altitude | Azimuth | Sky |
|---|---|---|---|
| 00:00 | -64.7° | 341.1° | Night |
| 01:00 | -65.0° | 15.6° | Night |
| 02:00 | -59.2° | 44.2° | Night |
| 03:00 | -49.8° | 63.4° | Night |
| 04:00 | -39.0° | 76.9° | Night |
| 05:00 | -27.5° | 87.5° | Night |
| 06:00 | -16.0° | 96.9° | Astronomical twilight |
| 07:00 | -4.7° | 106.1° | Civil twilight |
| 08:00 | +6.1° | 115.8° | Daylight |
| 09:00 | +16.0° | 126.5° | Daylight |
| 10:00 | +24.5° | 139.0° | Daylight |
| 11:00 | +30.9° | 153.7° | Daylight |
| 12:00 | +34.4° | 170.3° | Daylight |
| 13:00 | +34.6° | 187.9° | Daylight |
| 14:00 | +31.3° | 204.7° | Daylight |
| 15:00 | +25.2° | 219.6° | Daylight |
| 16:00 | +16.8° | 232.2° | Daylight |
| 17:00 | +7.1° | 243.1° | Daylight |
| 18:00 | -3.7° | 252.8° | Golden hour |
| 19:00 | -14.9° | 262.0° | Astronomical twilight |
| 20:00 | -26.5° | 271.3° | Night |
| 21:00 | -38.0° | 281.7° | Night |
| 22:00 | -48.9° | 294.7° | Night |
| 23:00 | -58.8° | 312.8° | Night |
Palma Sunrise & Sunset by Month (2026)
This table shows the sunrise, sunset, and day length in Palma on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in July and shortest in January.
| Month | Sunrise | Sunset | Day Length |
|---|---|---|---|
| January 1 | 08:09 AM | 05:35 PM | 9h 26m 0s |
| February 1 | 07:57 AM | 06:08 PM | 10h 11m 0s |
| March 1 | 07:22 AM | 06:40 PM | 11h 18m 0s |
| April 1 | 07:33 AM | 08:11 PM | 12h 38m 0s |
| May 1 | 06:50 AM | 08:42 PM | 13h 52m 0s |
| June 1 | 06:24 AM | 09:10 PM | 14h 46m 0s |
| July 1 | 06:25 AM | 09:20 PM | 14h 55m 0s |
| August 1 | 06:48 AM | 09:02 PM | 14h 14m 0s |
| September 1 | 07:17 AM | 08:22 PM | 13h 5m 0s |
| October 1 | 07:45 AM | 07:33 PM | 11h 48m 0s |
| November 1 | 07:17 AM | 05:48 PM | 10h 31m 0s |
| December 1 | 07:50 AM | 05:25 PM | 9h 35m 0s |
Why is Palma special?
Facts, daylight saving, and how Palma sits in the Spain east–west spread.
Solar facts
- 1Top sunrise and sunset spots in Palma: Bellver Castle, Cathedral La Seu, Cala Major.
- 2Palma sunrise and sunset times are calculated for latitude 39.5696° and longitude 2.6502°.
- 3Local solar times in Palma use the Europe/Madrid timezone.
- 4Day length in Palma, Balearic Islands changes through the year with Earth's axial tilt and seasonal solar angle.
Daylight Saving Time
Palma observes Daylight Saving Time. On spring-forward and fall-back weekends, sunrise and sunset jump one hour on the clock even though the Sun has barely moved. Recheck this page after those weekends rather than last week’s memory.
East–west spread
Across Spain on this site, the Sun rises first in Palma (07:20 AM, 2.6502°) and last in Seville (07:51 AM, -5.9845°). That east–west spread is about 31m. Both cities share the same clock, so this gap shows up directly on the wall clock. Palma sits at 2.6502°.
Check sunrise and sunset times in Palma, Spain today — plus day length, solar noon, golden hour, blue hour, and twilight at 39.5696°, 2.6502° (Europe/Madrid). Popular places to watch the sun include Bellver Castle, Cathedral La Seu, Cala Major. Browse the full-month sun calendar for day-by-day planning.
Palma Sunrise & Sunset FAQ
Nearby Cities in Spain
Madrid
Check sunrise and sunset times in Madrid, Spain today — plus day length, solar noon, golden hour, blue hour, and twilight at 40.4168°, -3.7038° (Europe/Madrid). Popular places to watch the sun include Temple of Debod, Cerro del Tío Pío, Retiro Park. Browse the full-month sun calendar for day-by-day planning.
Barcelona
Check sunrise and sunset times in Barcelona, Spain today — plus day length, solar noon, golden hour, blue hour, and twilight at 41.3874°, 2.1686° (Europe/Madrid). Popular places to watch the sun include Bunkers del Carmel, Barceloneta Beach, Montjuïc Castle. Browse the full-month sun calendar for day-by-day planning.
Valencia
Check sunrise and sunset times in Valencia, Spain today — plus day length, solar noon, golden hour, blue hour, and twilight at 39.4699°, -0.3763° (Europe/Madrid). Popular places to watch the sun include City of Arts and Sciences, Malvarrosa Beach, Turia Gardens. Browse the full-month sun calendar for day-by-day planning.