When is sunrise and sunset in Barcelona today?
Live countdown to the next event, plus today’s exact clocks in Europe/Madrid.
Next 7 Days Sunrise & Sunset Forecast for Barcelona
Automatic daily forecast calculated for this location. Times update with your selected date.
| Date | Sunrise | Sunset | Solar Noon | Day Length | Golden Hour (Eve) |
|---|
Where on the horizon?
Sunrise and sunset compass bearings for Barcelona — face these degrees, not “due east” or “due west.”
Azimuth is degrees clockwise from true north (0°). Today the disk clears the horizon at 77° ENE and drops at 283° WNW. Use that heading to pick a rail, pier, or hill that actually sees the Sun — then jump to where to stand.
How long is the day?
Today versus yesterday, solstice extremes, and the earliest/latest clock times for Barcelona in 2026.
Clock-time extremes often miss the solstice by a few days because of the Equation of Time — earliest sunrise is not always the longest day.
When is golden hour and blue hour?
Photography windows when the Sun sits between +6° and −8° for Barcelona.
Golden hour
Warm, low light — arrive at the start of the evening window, not at sunset.
Blue hour
Indigo sky after sunset (or before sunrise). Pair with city lights or water.
Need the physics and camera settings? Open the Golden Hour and Blue Hour tools.
Where should I stand in Barcelona?
Public viewpoints aimed at today’s sunrise (ENE) and sunset (WNW) bearings.
Popular Places to See Sunrise & Sunset in Barcelona
Face ENE (77° ENE) for sunrise and WNW (283° WNW) for sunset. Pair each public viewpoint with the live times above for Barcelona, Spain — or open the full Barcelona sunrise & sunset places guide.
-
Bunkers del Carmel Sunrise & sunset
Civil war bunker hilltop offers Barcelona's most popular sunrise and sunset panorama.
Face ENE at dawn, WNW at dusk
-
Barceloneta Beach Sunrise & sunset
Mediterranean sunrises and sunsets along the city beach define Barcelona coastal life.
Face ENE at dawn, WNW at dusk
-
Montjuïc Castle Sunrise & sunset
Hilltop fortress overlooks port and city golden-hour views from the southwest.
Face ENE at dawn, WNW at dusk
-
Tibidabo Sunrise & sunset
Church and amusement park summit delivers highest Barcelona sunrise and sunset vistas.
Face ENE at dawn, WNW at dusk
What about this month and this year?
A year-long day-length curve, then the day-by-day sun calendar (azimuth, twilight, golden/blue hour) and monthly snapshot for Barcelona.
Barcelona day length through 2026
The curve peaks near the june solstice (northern summer) (Jun 20, 2026, 15h 11m 0s) and bottoms out near the december solstice (northern winter) (Dec 20, 2026, 9h 10m 0s). Today is marked on the line.
Barcelona Sun Times — September 2026
Day-by-day sunrise, sunset, compass azimuth, day-length change, civil/nautical/astronomical twilight, golden hour, blue hour, and solar noon for Barcelona in Europe/Madrid. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Scroll sideways for photography and twilight columns, or use the arrows to browse other months.
| Date | Sunrise | Sunset | Day Length | Diff | Solar Noon | Civil | Nautical | Astronomical | Golden hour | Blue hour | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Azimuth | Time | Azimuth | Dawn | Dusk | Dawn | Dusk | Dawn | Dusk | Morning | Evening | Morning | Evening | ||||
| Tue, Sep 1 | 07:17 AM | 78° ENE | 08:26 PM | 282° WNW | 13h 9m 0s | — | 01:51 PM | 06:49 AM | 08:54 PM | 06:15 AM | 09:28 PM | 05:39 AM | 10:04 PM | 07:00 AM – 07:54 AM | 07:49 PM – 08:43 PM | 06:38 AM – 07:00 AM | 08:43 PM – 09:05 PM |
| Wed, Sep 2 | 07:18 AM | 79° ENE | 08:24 PM | 281° W | 13h 6m 0s | −3m 0s | 01:51 PM | 06:50 AM | 08:52 PM | 06:16 AM | 09:26 PM | 05:40 AM | 10:02 PM | 07:01 AM – 07:55 AM | 07:47 PM – 08:41 PM | 06:39 AM – 07:01 AM | 08:41 PM – 09:04 PM |
| Thu, Sep 3 | 07:19 AM | 79° E | 08:22 PM | 281° W | 13h 3m 0s | −3m 0s | 01:50 PM | 06:51 AM | 08:51 PM | 06:17 AM | 09:24 PM | 05:42 AM | 10:00 PM | 07:02 AM – 07:56 AM | 07:46 PM – 08:40 PM | 06:40 AM – 07:02 AM | 08:40 PM – 09:02 PM |
| Fri, Sep 4 | 07:20 AM | 80° E | 08:21 PM | 280° W | 13h 1m 0s | −2m 0s | 01:50 PM | 06:52 AM | 08:49 PM | 06:18 AM | 09:23 PM | 05:43 AM | 09:58 PM | 07:03 AM – 07:57 AM | 07:44 PM – 08:38 PM | 06:41 AM – 07:03 AM | 08:38 PM – 09:00 PM |
| Sat, Sep 5 | 07:21 AM | 80° E | 08:19 PM | 280° W | 12h 58m 0s | −3m 0s | 01:50 PM | 06:53 AM | 08:47 PM | 06:19 AM | 09:21 PM | 05:44 AM | 09:56 PM | 07:04 AM – 07:58 AM | 07:42 PM – 08:36 PM | 06:42 AM – 07:04 AM | 08:36 PM – 08:58 PM |
| Sun, Sep 6 | 07:22 AM | 81° E | 08:17 PM | 279° W | 12h 55m 0s | −3m 0s | 01:49 PM | 06:54 AM | 08:46 PM | 06:21 AM | 09:19 PM | 05:46 AM | 09:54 PM | 07:05 AM – 07:59 AM | 07:41 PM – 08:35 PM | 06:43 AM – 07:05 AM | 08:35 PM – 08:57 PM |
| Mon, Sep 7 | 07:23 AM | 81° E | 08:16 PM | 279° W | 12h 53m 0s | −2m 0s | 01:49 PM | 06:55 AM | 08:44 PM | 06:22 AM | 09:17 PM | 05:47 AM | 09:52 PM | 07:06 AM – 08:00 AM | 07:39 PM – 08:33 PM | 06:44 AM – 07:06 AM | 08:33 PM – 08:55 PM |
| Tue, Sep 8 | 07:24 AM | 82° E | 08:14 PM | 278° W | 12h 50m 0s | −3m 0s | 01:49 PM | 06:56 AM | 08:42 PM | 06:23 AM | 09:15 PM | 05:48 AM | 09:50 PM | 07:07 AM – 08:01 AM | 07:37 PM – 08:31 PM | 06:45 AM – 07:07 AM | 08:31 PM – 08:53 PM |
| Wed, Sep 9 | 07:25 AM | 82° E | 08:12 PM | 278° W | 12h 47m 0s | −3m 0s | 01:48 PM | 06:57 AM | 08:40 PM | 06:24 AM | 09:14 PM | 05:50 AM | 09:48 PM | 07:08 AM – 08:02 AM | 07:36 PM – 08:30 PM | 06:46 AM – 07:08 AM | 08:30 PM – 08:51 PM |
| Thu, Sep 10 | 07:26 AM | 83° E | 08:11 PM | 277° W | 12h 45m 0s | −2m 0s | 01:48 PM | 06:58 AM | 08:39 PM | 06:25 AM | 09:12 PM | 05:51 AM | 09:46 PM | 07:09 AM – 08:03 AM | 07:34 PM – 08:28 PM | 06:47 AM – 07:09 AM | 08:28 PM – 08:50 PM |
| Fri, Sep 11 | 07:27 AM | 83° E | 08:09 PM | 277° W | 12h 42m 0s | −3m 0s | 01:48 PM | 06:59 AM | 08:37 PM | 06:26 AM | 09:10 PM | 05:52 AM | 09:44 PM | 07:10 AM – 08:04 AM | 07:32 PM – 08:26 PM | 06:48 AM – 07:10 AM | 08:26 PM – 08:48 PM |
| Sat, Sep 12 | 07:28 AM | 84° E | 08:07 PM | 276° W | 12h 39m 0s | −3m 0s | 01:47 PM | 07:00 AM | 08:35 PM | 06:27 AM | 09:08 PM | 05:53 AM | 09:42 PM | 07:11 AM – 08:05 AM | 07:31 PM – 08:24 PM | 06:50 AM – 07:11 AM | 08:24 PM – 08:46 PM |
| Sun, Sep 13 | 07:29 AM | 84° E | 08:06 PM | 276° W | 12h 37m 0s | −2m 0s | 01:47 PM | 07:02 AM | 08:33 PM | 06:29 AM | 09:06 PM | 05:55 AM | 09:40 PM | 07:12 AM – 08:06 AM | 07:29 PM – 08:23 PM | 06:51 AM – 07:12 AM | 08:23 PM – 08:44 PM |
| Mon, Sep 14 | 07:30 AM | 85° E | 08:04 PM | 275° W | 12h 34m 0s | −3m 0s | 01:47 PM | 07:03 AM | 08:32 PM | 06:30 AM | 09:05 PM | 05:56 AM | 09:38 PM | 07:13 AM – 08:07 AM | 07:27 PM – 08:21 PM | 06:52 AM – 07:13 AM | 08:21 PM – 08:43 PM |
| Tue, Sep 15 | 07:31 AM | 85° E | 08:02 PM | 275° W | 12h 31m 0s | −3m 0s | 01:46 PM | 07:04 AM | 08:30 PM | 06:31 AM | 09:03 PM | 05:57 AM | 09:36 PM | 07:14 AM – 08:08 AM | 07:26 PM – 08:19 PM | 06:53 AM – 07:14 AM | 08:19 PM – 08:41 PM |
| Wed, Sep 16 | 07:32 AM | 86° E | 08:00 PM | 274° W | 12h 28m 0s | −3m 0s | 01:46 PM | 07:05 AM | 08:28 PM | 06:32 AM | 09:01 PM | 05:58 AM | 09:35 PM | 07:15 AM – 08:09 AM | 07:24 PM – 08:17 PM | 06:54 AM – 07:15 AM | 08:17 PM – 08:39 PM |
| Thu, Sep 17 | 07:33 AM | 86° E | 07:59 PM | 274° W | 12h 26m 0s | −2m 0s | 01:46 PM | 07:06 AM | 08:26 PM | 06:33 AM | 08:59 PM | 06:00 AM | 09:33 PM | 07:16 AM – 08:10 AM | 07:22 PM – 08:16 PM | 06:55 AM – 07:16 AM | 08:16 PM – 08:37 PM |
| Fri, Sep 18 | 07:34 AM | 87° E | 07:57 PM | 273° W | 12h 23m 0s | −3m 0s | 01:45 PM | 07:07 AM | 08:25 PM | 06:34 AM | 08:57 PM | 06:01 AM | 09:31 PM | 07:17 AM – 08:11 AM | 07:21 PM – 08:14 PM | 06:56 AM – 07:17 AM | 08:14 PM – 08:36 PM |
| Sat, Sep 19 | 07:35 AM | 87° E | 07:55 PM | 273° W | 12h 20m 0s | −3m 0s | 01:45 PM | 07:08 AM | 08:23 PM | 06:35 AM | 08:56 PM | 06:02 AM | 09:29 PM | 07:19 AM – 08:12 AM | 07:19 PM – 08:12 PM | 06:57 AM – 07:19 AM | 08:12 PM – 08:34 PM |
| Sun, Sep 20 | 07:36 AM | 88° E | 07:54 PM | 272° W | 12h 18m 0s | −2m 0s | 01:45 PM | 07:09 AM | 08:21 PM | 06:36 AM | 08:54 PM | 06:03 AM | 09:27 PM | 07:20 AM – 08:13 AM | 07:17 PM – 08:11 PM | 06:58 AM – 07:20 AM | 08:11 PM – 08:32 PM |
| Mon, Sep 21 | 07:37 AM | 88° E | 07:52 PM | 272° W | 12h 15m 0s | −3m 0s | 01:44 PM | 07:10 AM | 08:20 PM | 06:37 AM | 08:52 PM | 06:04 AM | 09:25 PM | 07:21 AM – 08:14 AM | 07:15 PM – 08:09 PM | 06:59 AM – 07:21 AM | 08:09 PM – 08:30 PM |
| Tue, Sep 22 | 07:39 AM | 89° E | 07:50 PM | 271° W | 12h 11m 0s | −4m 0s | 01:44 PM | 07:11 AM | 08:18 PM | 06:39 AM | 08:50 PM | 06:06 AM | 09:23 PM | 07:22 AM – 08:15 AM | 07:14 PM – 08:07 PM | 07:00 AM – 07:22 AM | 08:07 PM – 08:29 PM |
| Wed, Sep 23 | 07:40 AM | 89° E | 07:48 PM | 270° W | 12h 8m 0s | −3m 0s | 01:44 PM | 07:12 AM | 08:16 PM | 06:40 AM | 08:48 PM | 06:07 AM | 09:21 PM | 07:23 AM – 08:16 AM | 07:12 PM – 08:05 PM | 07:01 AM – 07:23 AM | 08:05 PM – 08:27 PM |
| Thu, Sep 24 Today | 07:41 AM | 90° E | 07:47 PM | 270° W | 12h 6m 0s | −2m 0s | 01:44 PM | 07:13 AM | 08:14 PM | 06:41 AM | 08:47 PM | 06:08 AM | 09:19 PM | 07:24 AM – 08:17 AM | 07:10 PM – 08:04 PM | 07:02 AM – 07:24 AM | 08:04 PM – 08:25 PM |
| Fri, Sep 25 | 07:42 AM | 90° E | 07:45 PM | 269° W | 12h 3m 0s | −3m 0s | 01:43 PM | 07:14 AM | 08:13 PM | 06:42 AM | 08:45 PM | 06:09 AM | 09:18 PM | 07:25 AM – 08:18 AM | 07:09 PM – 08:02 PM | 07:03 AM – 07:25 AM | 08:02 PM – 08:23 PM |
| Sat, Sep 26 | 07:43 AM | 91° E | 07:43 PM | 269° W | 12h 0m 0s | −3m 0s | 01:43 PM | 07:15 AM | 08:11 PM | 06:43 AM | 08:43 PM | 06:10 AM | 09:16 PM | 07:26 AM – 08:19 AM | 07:07 PM – 08:00 PM | 07:04 AM – 07:26 AM | 08:00 PM – 08:22 PM |
| Sun, Sep 27 | 07:44 AM | 91° E | 07:42 PM | 269° W | 11h 58m 0s | −2m 0s | 01:43 PM | 07:16 AM | 08:09 PM | 06:44 AM | 08:41 PM | 06:11 AM | 09:14 PM | 07:27 AM – 08:20 AM | 07:05 PM – 07:58 PM | 07:05 AM – 07:27 AM | 07:58 PM – 08:20 PM |
| Mon, Sep 28 | 07:45 AM | 92° E | 07:40 PM | 268° W | 11h 55m 0s | −3m 0s | 01:42 PM | 07:17 AM | 08:07 PM | 06:45 AM | 08:40 PM | 06:12 AM | 09:12 PM | 07:28 AM – 08:21 AM | 07:03 PM – 07:57 PM | 07:06 AM – 07:28 AM | 07:57 PM – 08:18 PM |
| Tue, Sep 29 | 07:46 AM | 92° E | 07:38 PM | 267° W | 11h 52m 0s | −3m 0s | 01:42 PM | 07:18 AM | 08:06 PM | 06:46 AM | 08:38 PM | 06:14 AM | 09:10 PM | 07:29 AM – 08:22 AM | 07:02 PM – 07:55 PM | 07:07 AM – 07:29 AM | 07:55 PM – 08:16 PM |
| Wed, Sep 30 | 07:47 AM | 93° E | 07:36 PM | 267° W | 11h 49m 0s | −3m 0s | 01:41 PM | 07:19 AM | 08:04 PM | 06:47 AM | 08:36 PM | 06:15 AM | 09:09 PM | 07:30 AM – 08:23 AM | 07:00 PM – 07:53 PM | 07:09 AM – 07:30 AM | 07:53 PM – 08:15 PM |
Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.
Hourly sun altitude in Barcelona
Altitude (degrees above the horizon) and azimuth (clockwise from north) at each local clock hour. Negative altitude means the Sun is down. Polar Day stays positive all 24 rows; Polar Night stays negative.
Local clock hours in Europe/Madrid for 2026-08-29.
| Local time | Altitude | Azimuth | Sky |
|---|---|---|---|
| 00:00 | -32.9° | 326.3° | Night |
| 01:00 | -37.7° | 343.5° | Night |
| 02:00 | -39.2° | 2.3° | Night |
| 03:00 | -36.9° | 20.9° | Night |
| 04:00 | -31.4° | 37.5° | Night |
| 05:00 | -23.5° | 51.7° | Night |
| 06:00 | -14.0° | 63.7° | Astronomical twilight |
| 07:00 | -3.5° | 74.3° | Golden hour |
| 08:00 | +7.5° | 84.2° | Daylight |
| 09:00 | +18.8° | 94.1° | Daylight |
| 10:00 | +29.8° | 104.9° | Daylight |
| 11:00 | +40.3° | 117.7° | Daylight |
| 12:00 | +49.4° | 134.3° | Daylight |
| 13:00 | +55.8° | 156.4° | Daylight |
| 14:00 | +57.8° | 183.4° | Daylight |
| 15:00 | +54.6° | 209.6° | Daylight |
| 16:00 | +47.3° | 230.2° | Daylight |
| 17:00 | +37.7° | 245.6° | Daylight |
| 18:00 | +27.1° | 257.8° | Daylight |
| 19:00 | +15.9° | 268.3° | Daylight |
| 20:00 | +4.7° | 278.1° | Golden hour |
| 21:00 | -6.3° | 288.1° | Nautical twilight |
| 22:00 | -16.9° | 298.7° | Astronomical twilight |
| 23:00 | -26.2° | 311.2° | Night |
Barcelona Sunrise & Sunset by Month (2026)
This table shows the sunrise, sunset, and day length in Barcelona on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in July and shortest in January.
| Month | Sunrise | Sunset | Day Length |
|---|---|---|---|
| January 1 | 08:17 AM | 05:31 PM | 9h 14m 0s |
| February 1 | 08:03 AM | 06:06 PM | 10h 3m 0s |
| March 1 | 07:26 AM | 06:40 PM | 11h 14m 0s |
| April 1 | 07:34 AM | 08:14 PM | 12h 40m 0s |
| May 1 | 06:48 AM | 08:47 PM | 13h 59m 0s |
| June 1 | 06:20 AM | 09:18 PM | 14h 58m 0s |
| July 1 | 06:21 AM | 09:28 PM | 15h 7m 0s |
| August 1 | 06:45 AM | 09:09 PM | 14h 24m 0s |
| September 1 | 07:17 AM | 08:26 PM | 13h 9m 0s |
| October 1 | 07:48 AM | 07:35 PM | 11h 47m 0s |
| November 1 | 07:22 AM | 05:47 PM | 10h 25m 0s |
| December 1 | 07:57 AM | 05:22 PM | 9h 25m 0s |
Why is Barcelona special?
Facts, daylight saving, and how Barcelona sits in the Spain east–west spread.
Solar facts
- 1Top sunrise and sunset spots in Barcelona: Bunkers del Carmel, Barceloneta Beach, Montjuïc Castle.
- 2Barcelona sunrise and sunset times are calculated for latitude 41.3874° and longitude 2.1686°.
- 3Local solar times in Barcelona use the Europe/Madrid timezone.
- 4Day length in Barcelona, Catalonia changes through the year with Earth's axial tilt and seasonal solar angle.
Daylight Saving Time
Barcelona observes Daylight Saving Time. On spring-forward and fall-back weekends, sunrise and sunset jump one hour on the clock even though the Sun has barely moved. Recheck this page after those weekends rather than last week’s memory.
East–west spread
Across Spain on this site, the Sun rises first in Palma (07:14 AM, 2.6502°) and last in Seville (07:51 AM, -5.9845°). That east–west spread is about 37m. Both cities share the same clock, so this gap shows up directly on the wall clock. Barcelona sits at 2.1686°.
Check sunrise and sunset times in Barcelona, Spain today — plus day length, solar noon, golden hour, blue hour, and twilight at 41.3874°, 2.1686° (Europe/Madrid). Popular places to watch the sun include Bunkers del Carmel, Barceloneta Beach, Montjuïc Castle. Browse the full-month sun calendar for day-by-day planning.
Barcelona Sunrise & Sunset FAQ
Nearby Cities in Spain
Madrid
Check sunrise and sunset times in Madrid, Spain today — plus day length, solar noon, golden hour, blue hour, and twilight at 40.4168°, -3.7038° (Europe/Madrid). Popular places to watch the sun include Temple of Debod, Cerro del Tío Pío, Retiro Park. Browse the full-month sun calendar for day-by-day planning.
Valencia
Check sunrise and sunset times in Valencia, Spain today — plus day length, solar noon, golden hour, blue hour, and twilight at 39.4699°, -0.3763° (Europe/Madrid). Popular places to watch the sun include City of Arts and Sciences, Malvarrosa Beach, Turia Gardens. Browse the full-month sun calendar for day-by-day planning.
Seville
Check sunrise and sunset times in Seville, Spain today — plus day length, solar noon, golden hour, blue hour, and twilight at 37.3891°, -5.9845° (Europe/Madrid). Popular places to watch the sun include Metropol Parasol, Plaza de España, Triana Riverfront. Browse the full-month sun calendar for day-by-day planning.