When is sunrise and sunset in Valencia today?
Live countdown to the next event, plus today’s exact clocks in Europe/Madrid.
Next 7 Days Sunrise & Sunset Forecast for Valencia
Automatic daily forecast calculated for this location. Times update with your selected date.
| Date | Sunrise | Sunset | Solar Noon | Day Length | Golden Hour (Eve) |
|---|
Where on the horizon?
Sunrise and sunset compass bearings for Valencia — face these degrees, not “due east” or “due west.”
Azimuth is degrees clockwise from true north (0°). Today the disk clears the horizon at 77° ENE and drops at 283° WNW. Use that heading to pick a rail, pier, or hill that actually sees the Sun — then jump to where to stand.
How long is the day?
Today versus yesterday, solstice extremes, and the earliest/latest clock times for Valencia in 2026.
Clock-time extremes often miss the solstice by a few days because of the Equation of Time — earliest sunrise is not always the longest day.
When is golden hour and blue hour?
Photography windows when the Sun sits between +6° and −8° for Valencia.
Golden hour
Warm, low light — arrive at the start of the evening window, not at sunset.
Blue hour
Indigo sky after sunset (or before sunrise). Pair with city lights or water.
Need the physics and camera settings? Open the Golden Hour and Blue Hour tools.
Where should I stand in Valencia?
Public viewpoints aimed at today’s sunrise (ENE) and sunset (WNW) bearings.
Popular Places to See Sunrise & Sunset in Valencia
Face ENE (77° ENE) for sunrise and WNW (283° WNW) for sunset. Pair each public viewpoint with the live times above for Valencia, Spain — or open the full Valencia sunrise & sunset places guide.
-
City of Arts and Sciences Sunrise & sunset
Calatrava architecture reflects in surrounding pools at sunrise and sunset.
Face ENE at dawn, WNW at dusk
-
Malvarrosa Beach Sunrise & sunset
Mediterranean sunrises and sunsets along the paella coast define Valencia beach culture.
Face ENE at dawn, WNW at dusk
-
Turia Gardens Sunrise & sunset
Former riverbed park paths catch golden light through the city center.
Face ENE at dawn, WNW at dusk
-
Albufera Lagoon Sunrise & sunset
Rice paddies and sunset boat rides on the lagoon are a Valencia evening tradition.
Face ENE at dawn, WNW at dusk
What about this month and this year?
A year-long day-length curve, then the day-by-day sun calendar (azimuth, twilight, golden/blue hour) and monthly snapshot for Valencia.
Valencia day length through 2026
The curve peaks near the june solstice (northern summer) (Jun 21, 2026, 14h 58m 0s) and bottoms out near the december solstice (northern winter) (Dec 17, 2026, 9h 23m 0s). Today is marked on the line.
Valencia Sun Times — September 2026
Day-by-day sunrise, sunset, compass azimuth, day-length change, civil/nautical/astronomical twilight, golden hour, blue hour, and solar noon for Valencia in Europe/Madrid. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Scroll sideways for photography and twilight columns, or use the arrows to browse other months.
| Date | Sunrise | Sunset | Day Length | Diff | Solar Noon | Civil | Nautical | Astronomical | Golden hour | Blue hour | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Azimuth | Time | Azimuth | Dawn | Dusk | Dawn | Dusk | Dawn | Dusk | Morning | Evening | Morning | Evening | ||||
| Tue, Sep 1 | 07:29 AM | 78° ENE | 08:34 PM | 281° WNW | 13h 5m 0s | — | 02:01 PM | 07:02 AM | 09:01 PM | 06:29 AM | 09:34 PM | 05:55 AM | 10:08 PM | 07:13 AM – 08:05 AM | 07:58 PM – 08:51 PM | 06:51 AM – 07:13 AM | 08:51 PM – 09:12 PM |
| Wed, Sep 2 | 07:30 AM | 79° E | 08:32 PM | 281° W | 13h 2m 0s | −3m 0s | 02:01 PM | 07:03 AM | 09:00 PM | 06:30 AM | 09:32 PM | 05:56 AM | 10:07 PM | 07:14 AM – 08:06 AM | 07:56 PM – 08:49 PM | 06:52 AM – 07:14 AM | 08:49 PM – 09:11 PM |
| Thu, Sep 3 | 07:31 AM | 79° E | 08:31 PM | 280° W | 13h 0m 0s | −2m 0s | 02:01 PM | 07:04 AM | 08:58 PM | 06:31 AM | 09:31 PM | 05:57 AM | 10:05 PM | 07:14 AM – 08:07 AM | 07:55 PM – 08:47 PM | 06:53 AM – 07:14 AM | 08:47 PM – 09:09 PM |
| Fri, Sep 4 | 07:32 AM | 80° E | 08:29 PM | 280° W | 12h 57m 0s | −3m 0s | 02:00 PM | 07:05 AM | 08:56 PM | 06:32 AM | 09:29 PM | 05:58 AM | 10:03 PM | 07:15 AM – 08:08 AM | 07:53 PM – 08:46 PM | 06:54 AM – 07:15 AM | 08:46 PM – 09:07 PM |
| Sat, Sep 5 | 07:33 AM | 80° E | 08:28 PM | 279° W | 12h 55m 0s | −2m 0s | 02:00 PM | 07:06 AM | 08:55 PM | 06:33 AM | 09:27 PM | 06:00 AM | 10:01 PM | 07:16 AM – 08:09 AM | 07:52 PM – 08:44 PM | 06:55 AM – 07:16 AM | 08:44 PM – 09:06 PM |
| Sun, Sep 6 | 07:34 AM | 81° E | 08:26 PM | 279° W | 12h 52m 0s | −3m 0s | 02:00 PM | 07:07 AM | 08:53 PM | 06:34 AM | 09:26 PM | 06:01 AM | 09:59 PM | 07:17 AM – 08:10 AM | 07:50 PM – 08:43 PM | 06:56 AM – 07:17 AM | 08:43 PM – 09:04 PM |
| Mon, Sep 7 | 07:35 AM | 81° E | 08:24 PM | 278° W | 12h 49m 0s | −3m 0s | 01:59 PM | 07:08 AM | 08:52 PM | 06:35 AM | 09:24 PM | 06:02 AM | 09:57 PM | 07:18 AM – 08:11 AM | 07:49 PM – 08:41 PM | 06:57 AM – 07:18 AM | 08:41 PM – 09:02 PM |
| Tue, Sep 8 | 07:36 AM | 82° E | 08:23 PM | 278° W | 12h 47m 0s | −2m 0s | 01:59 PM | 07:09 AM | 08:50 PM | 06:36 AM | 09:22 PM | 06:03 AM | 09:56 PM | 07:19 AM – 08:11 AM | 07:47 PM – 08:39 PM | 06:58 AM – 07:19 AM | 08:39 PM – 09:01 PM |
| Wed, Sep 9 | 07:37 AM | 82° E | 08:21 PM | 277° W | 12h 44m 0s | −3m 0s | 01:59 PM | 07:10 AM | 08:48 PM | 06:38 AM | 09:21 PM | 06:04 AM | 09:54 PM | 07:20 AM – 08:12 AM | 07:46 PM – 08:38 PM | 06:59 AM – 07:20 AM | 08:38 PM – 08:59 PM |
| Thu, Sep 10 | 07:38 AM | 83° E | 08:20 PM | 277° W | 12h 42m 0s | −2m 0s | 01:59 PM | 07:11 AM | 08:47 PM | 06:39 AM | 09:19 PM | 06:06 AM | 09:52 PM | 07:21 AM – 08:13 AM | 07:44 PM – 08:36 PM | 07:00 AM – 07:21 AM | 08:36 PM – 08:57 PM |
| Fri, Sep 11 | 07:39 AM | 83° E | 08:18 PM | 276° W | 12h 39m 0s | −3m 0s | 01:58 PM | 07:12 AM | 08:45 PM | 06:40 AM | 09:17 PM | 06:07 AM | 09:50 PM | 07:22 AM – 08:14 AM | 07:42 PM – 08:35 PM | 07:01 AM – 07:22 AM | 08:35 PM – 08:56 PM |
| Sat, Sep 12 | 07:40 AM | 84° E | 08:16 PM | 276° W | 12h 36m 0s | −3m 0s | 01:58 PM | 07:13 AM | 08:43 PM | 06:41 AM | 09:15 PM | 06:08 AM | 09:48 PM | 07:23 AM – 08:15 AM | 07:41 PM – 08:33 PM | 07:02 AM – 07:23 AM | 08:33 PM – 08:54 PM |
| Sun, Sep 13 | 07:41 AM | 84° E | 08:15 PM | 276° W | 12h 34m 0s | −2m 0s | 01:58 PM | 07:14 AM | 08:42 PM | 06:42 AM | 09:14 PM | 06:09 AM | 09:46 PM | 07:24 AM – 08:16 AM | 07:39 PM – 08:31 PM | 07:03 AM – 07:24 AM | 08:31 PM – 08:52 PM |
| Mon, Sep 14 | 07:41 AM | 85° E | 08:13 PM | 275° W | 12h 32m 0s | −2m 0s | 01:57 PM | 07:14 AM | 08:40 PM | 06:43 AM | 09:12 PM | 06:10 AM | 09:45 PM | 07:25 AM – 08:17 AM | 07:38 PM – 08:30 PM | 07:04 AM – 07:25 AM | 08:30 PM – 08:51 PM |
| Tue, Sep 15 | 07:42 AM | 85° E | 08:12 PM | 275° W | 12h 30m 0s | −2m 0s | 01:57 PM | 07:15 AM | 08:39 PM | 06:44 AM | 09:10 PM | 06:11 AM | 09:43 PM | 07:26 AM – 08:18 AM | 07:36 PM – 08:28 PM | 07:05 AM – 07:26 AM | 08:28 PM – 08:49 PM |
| Wed, Sep 16 | 07:43 AM | 86° E | 08:10 PM | 274° W | 12h 27m 0s | −3m 0s | 01:56 PM | 07:16 AM | 08:37 PM | 06:45 AM | 09:09 PM | 06:12 AM | 09:41 PM | 07:27 AM – 08:19 AM | 07:34 PM – 08:26 PM | 07:06 AM – 07:27 AM | 08:26 PM – 08:47 PM |
| Thu, Sep 17 | 07:44 AM | 86° E | 08:08 PM | 273° W | 12h 24m 0s | −3m 0s | 01:56 PM | 07:17 AM | 08:35 PM | 06:46 AM | 09:07 PM | 06:13 AM | 09:39 PM | 07:28 AM – 08:20 AM | 07:33 PM – 08:25 PM | 07:07 AM – 07:28 AM | 08:25 PM – 08:46 PM |
| Fri, Sep 18 | 07:45 AM | 87° E | 08:07 PM | 273° W | 12h 22m 0s | −2m 0s | 01:56 PM | 07:18 AM | 08:34 PM | 06:47 AM | 09:05 PM | 06:14 AM | 09:37 PM | 07:29 AM – 08:21 AM | 07:31 PM – 08:23 PM | 07:08 AM – 07:29 AM | 08:23 PM – 08:44 PM |
| Sat, Sep 19 | 07:46 AM | 87° E | 08:05 PM | 272° W | 12h 19m 0s | −3m 0s | 01:55 PM | 07:19 AM | 08:32 PM | 06:48 AM | 09:03 PM | 06:16 AM | 09:36 PM | 07:30 AM – 08:22 AM | 07:30 PM – 08:21 PM | 07:09 AM – 07:30 AM | 08:21 PM – 08:42 PM |
| Sun, Sep 20 | 07:47 AM | 88° E | 08:03 PM | 272° W | 12h 16m 0s | −3m 0s | 01:55 PM | 07:20 AM | 08:30 PM | 06:49 AM | 09:02 PM | 06:17 AM | 09:34 PM | 07:31 AM – 08:22 AM | 07:28 PM – 08:20 PM | 07:10 AM – 07:31 AM | 08:20 PM – 08:41 PM |
| Mon, Sep 21 | 07:48 AM | 88° E | 08:02 PM | 272° W | 12h 14m 0s | −2m 0s | 01:55 PM | 07:21 AM | 08:29 PM | 06:50 AM | 09:00 PM | 06:18 AM | 09:32 PM | 07:32 AM – 08:23 AM | 07:26 PM – 08:18 PM | 07:11 AM – 07:32 AM | 08:18 PM – 08:39 PM |
| Tue, Sep 22 | 07:49 AM | 89° E | 08:00 PM | 271° W | 12h 11m 0s | −3m 0s | 01:54 PM | 07:22 AM | 08:27 PM | 06:51 AM | 08:58 PM | 06:19 AM | 09:30 PM | 07:32 AM – 08:24 AM | 07:25 PM – 08:17 PM | 07:12 AM – 07:32 AM | 08:17 PM – 08:37 PM |
| Wed, Sep 23 | 07:50 AM | 89° E | 07:59 PM | 271° W | 12h 9m 0s | −2m 0s | 01:54 PM | 07:23 AM | 08:25 PM | 06:52 AM | 08:57 PM | 06:20 AM | 09:29 PM | 07:33 AM – 08:25 AM | 07:23 PM – 08:15 PM | 07:13 AM – 07:33 AM | 08:15 PM – 08:36 PM |
| Thu, Sep 24 Today | 07:51 AM | 90° E | 07:57 PM | 270° W | 12h 6m 0s | −3m 0s | 01:54 PM | 07:24 AM | 08:24 PM | 06:53 AM | 08:55 PM | 06:21 AM | 09:27 PM | 07:34 AM – 08:26 AM | 07:21 PM – 08:13 PM | 07:14 AM – 07:34 AM | 08:13 PM – 08:34 PM |
| Fri, Sep 25 | 07:52 AM | 90° E | 07:55 PM | 269° W | 12h 3m 0s | −3m 0s | 01:53 PM | 07:25 AM | 08:22 PM | 06:54 AM | 08:53 PM | 06:22 AM | 09:25 PM | 07:35 AM – 08:27 AM | 07:20 PM – 08:12 PM | 07:15 AM – 07:35 AM | 08:12 PM – 08:32 PM |
| Sat, Sep 26 | 07:53 AM | 91° E | 07:54 PM | 269° W | 12h 1m 0s | −2m 0s | 01:53 PM | 07:26 AM | 08:20 PM | 06:55 AM | 08:52 PM | 06:23 AM | 09:23 PM | 07:36 AM – 08:28 AM | 07:18 PM – 08:10 PM | 07:15 AM – 07:36 AM | 08:10 PM – 08:31 PM |
| Sun, Sep 27 | 07:54 AM | 91° E | 07:52 PM | 268° W | 11h 58m 0s | −3m 0s | 01:53 PM | 07:27 AM | 08:19 PM | 06:56 AM | 08:50 PM | 06:24 AM | 09:22 PM | 07:37 AM – 08:29 AM | 07:16 PM – 08:08 PM | 07:16 AM – 07:37 AM | 08:08 PM – 08:29 PM |
| Mon, Sep 28 | 07:55 AM | 92° E | 07:50 PM | 268° W | 11h 55m 0s | −3m 0s | 01:52 PM | 07:28 AM | 08:17 PM | 06:57 AM | 08:48 PM | 06:25 AM | 09:20 PM | 07:38 AM – 08:30 AM | 07:15 PM – 08:07 PM | 07:17 AM – 07:38 AM | 08:07 PM – 08:28 PM |
| Tue, Sep 29 | 07:55 AM | 92° E | 07:49 PM | 267° W | 11h 54m 0s | −1m 0s | 01:52 PM | 07:29 AM | 08:16 PM | 06:58 AM | 08:47 PM | 06:26 AM | 09:18 PM | 07:39 AM – 08:31 AM | 07:13 PM – 08:05 PM | 07:18 AM – 07:39 AM | 08:05 PM – 08:26 PM |
| Wed, Sep 30 | 07:56 AM | 93° E | 07:47 PM | 267° W | 11h 51m 0s | −3m 0s | 01:51 PM | 07:30 AM | 08:14 PM | 06:58 AM | 08:45 PM | 06:27 AM | 09:17 PM | 07:40 AM – 08:32 AM | 07:12 PM – 08:04 PM | 07:19 AM – 07:40 AM | 08:04 PM – 08:24 PM |
Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.
Hourly sun altitude in Valencia
Altitude (degrees above the horizon) and azimuth (clockwise from north) at each local clock hour. Negative altitude means the Sun is down. Polar Day stays positive all 24 rows; Polar Night stays negative.
Local clock hours in Europe/Madrid for 2026-08-29.
| Local time | Altitude | Azimuth | Sky |
|---|---|---|---|
| 00:00 | -33.4° | 322.9° | Night |
| 01:00 | -39.0° | 339.9° | Night |
| 02:00 | -41.1° | 359.0° | Night |
| 03:00 | -39.4° | 18.3° | Night |
| 04:00 | -34.1° | 35.6° | Night |
| 05:00 | -26.2° | 50.1° | Night |
| 06:00 | -16.6° | 62.3° | Astronomical twilight |
| 07:00 | -5.9° | 72.7° | Civil twilight |
| 08:00 | +5.4° | 82.3° | Golden hour |
| 09:00 | +16.9° | 91.8° | Daylight |
| 10:00 | +28.4° | 101.9° | Daylight |
| 11:00 | +39.4° | 113.9° | Daylight |
| 12:00 | +49.2° | 129.5° | Daylight |
| 13:00 | +56.7° | 150.9° | Daylight |
| 14:00 | +59.8° | 178.6° | Daylight |
| 15:00 | +57.2° | 206.7° | Daylight |
| 16:00 | +50.0° | 228.8° | Daylight |
| 17:00 | +40.3° | 244.7° | Daylight |
| 18:00 | +29.4° | 256.9° | Daylight |
| 19:00 | +17.9° | 267.2° | Daylight |
| 20:00 | +6.3° | 276.7° | Daylight |
| 21:00 | -5.0° | 286.2° | Civil twilight |
| 22:00 | -16.1° | 296.3° | Astronomical twilight |
| 23:00 | -25.9° | 308.3° | Night |
Valencia Sunrise & Sunset by Month (2026)
This table shows the sunrise, sunset, and day length in Valencia on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in July and shortest in January.
| Month | Sunrise | Sunset | Day Length |
|---|---|---|---|
| January 1 | 08:21 AM | 05:47 PM | 9h 26m 0s |
| February 1 | 08:09 AM | 06:20 PM | 10h 11m 0s |
| March 1 | 07:34 AM | 06:52 PM | 11h 18m 0s |
| April 1 | 07:45 AM | 08:23 PM | 12h 38m 0s |
| May 1 | 07:02 AM | 08:54 PM | 13h 52m 0s |
| June 1 | 06:36 AM | 09:22 PM | 14h 46m 0s |
| July 1 | 06:38 AM | 09:32 PM | 14h 54m 0s |
| August 1 | 07:00 AM | 09:14 PM | 14h 14m 0s |
| September 1 | 07:29 AM | 08:34 PM | 13h 5m 0s |
| October 1 | 07:57 AM | 07:46 PM | 11h 49m 0s |
| November 1 | 07:29 AM | 06:01 PM | 10h 32m 0s |
| December 1 | 08:01 AM | 05:38 PM | 9h 37m 0s |
Why is Valencia special?
Facts, daylight saving, and how Valencia sits in the Spain east–west spread.
Solar facts
- 1Top sunrise and sunset spots in Valencia: City of Arts and Sciences, Malvarrosa Beach, Turia Gardens.
- 2Valencia sunrise and sunset times are calculated for latitude 39.4699° and longitude -0.3763°.
- 3Local solar times in Valencia use the Europe/Madrid timezone.
- 4Day length in Valencia, Valencian Community changes through the year with Earth's axial tilt and seasonal solar angle.
Daylight Saving Time
Valencia observes Daylight Saving Time. On spring-forward and fall-back weekends, sunrise and sunset jump one hour on the clock even though the Sun has barely moved. Recheck this page after those weekends rather than last week’s memory.
East–west spread
Across Spain on this site, the Sun rises first in Palma (07:14 AM, 2.6502°) and last in Seville (07:51 AM, -5.9845°). That east–west spread is about 37m. Both cities share the same clock, so this gap shows up directly on the wall clock. Valencia sits at -0.3763°.
Check sunrise and sunset times in Valencia, Spain today — plus day length, solar noon, golden hour, blue hour, and twilight at 39.4699°, -0.3763° (Europe/Madrid). Popular places to watch the sun include City of Arts and Sciences, Malvarrosa Beach, Turia Gardens. Browse the full-month sun calendar for day-by-day planning.
Valencia Sunrise & Sunset FAQ
Nearby Cities in Spain
Madrid
Check sunrise and sunset times in Madrid, Spain today — plus day length, solar noon, golden hour, blue hour, and twilight at 40.4168°, -3.7038° (Europe/Madrid). Popular places to watch the sun include Temple of Debod, Cerro del Tío Pío, Retiro Park. Browse the full-month sun calendar for day-by-day planning.
Barcelona
Check sunrise and sunset times in Barcelona, Spain today — plus day length, solar noon, golden hour, blue hour, and twilight at 41.3874°, 2.1686° (Europe/Madrid). Popular places to watch the sun include Bunkers del Carmel, Barceloneta Beach, Montjuïc Castle. Browse the full-month sun calendar for day-by-day planning.
Seville
Check sunrise and sunset times in Seville, Spain today — plus day length, solar noon, golden hour, blue hour, and twilight at 37.3891°, -5.9845° (Europe/Madrid). Popular places to watch the sun include Metropol Parasol, Plaza de España, Triana Riverfront. Browse the full-month sun calendar for day-by-day planning.