When is sunrise and sunset in Granada today?
Live countdown to the next event, plus today’s exact clocks in Europe/Madrid.
Next 7 Days Sunrise & Sunset Forecast for Granada
Automatic daily forecast calculated for this location. Times update with your selected date.
| Date | Sunrise | Sunset | Solar Noon | Day Length | Golden Hour (Eve) |
|---|
Where on the horizon?
Sunrise and sunset compass bearings for Granada — face these degrees, not “due east” or “due west.”
Azimuth is degrees clockwise from true north (0°). Today the disk clears the horizon at 78° ENE and drops at 282° WNW. Use that heading to pick a rail, pier, or hill that actually sees the Sun — then jump to where to stand.
How long is the day?
Today versus yesterday, solstice extremes, and the earliest/latest clock times for Granada in 2026.
Clock-time extremes often miss the solstice by a few days because of the Equation of Time — earliest sunrise is not always the longest day.
When is golden hour and blue hour?
Photography windows when the Sun sits between +6° and −8° for Granada.
Golden hour
Warm, low light — arrive at the start of the evening window, not at sunset.
Blue hour
Indigo sky after sunset (or before sunrise). Pair with city lights or water.
Need the physics and camera settings? Open the Golden Hour and Blue Hour tools.
Where should I stand in Granada?
Public viewpoints aimed at today’s sunrise (ENE) and sunset (WNW) bearings.
Popular Places to See Sunrise & Sunset in Granada
Face ENE (78° ENE) for sunrise and WNW (282° WNW) for sunset. Pair each public viewpoint with the live times above for Granada, Spain — or open the full Granada sunrise & sunset places guide.
-
Mirador de San Nicolás Sunrise & sunset
Alhambra palace and Sierra Nevada backdrop create Granada's most famous golden-hour view.
Face ENE at dawn, WNW at dusk
-
Alhambra Viewpoints Sunrise & sunset
Nasrid palace walls and Generalife gardens glow at sunrise and sunset on the hill.
Face ENE at dawn, WNW at dusk
-
Sacromonte Hills Sunrise & sunset
Flamenco cave neighborhood overlooks Albaicín at golden hour.
Face ENE at dawn, WNW at dusk
-
Carmen de los Mártires Sunrise & sunset
Romantic garden terraces catch Alhambra and city views at dawn and dusk.
Face ENE at dawn, WNW at dusk
What about this month and this year?
A year-long day-length curve, then the day-by-day sun calendar (azimuth, twilight, golden/blue hour) and monthly snapshot for Granada.
Granada day length through 2026
The curve peaks near the june solstice (northern summer) (Jun 22, 2026, 14h 44m 0s) and bottoms out near the december solstice (northern winter) (Dec 18, 2026, 9h 36m 0s). Today is marked on the line.
Granada Sun Times — September 2026
Day-by-day sunrise, sunset, compass azimuth, day-length change, civil/nautical/astronomical twilight, golden hour, blue hour, and solar noon for Granada in Europe/Madrid. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Scroll sideways for photography and twilight columns, or use the arrows to browse other months.
| Date | Sunrise | Sunset | Day Length | Diff | Solar Noon | Civil | Nautical | Astronomical | Golden hour | Blue hour | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Azimuth | Time | Azimuth | Dawn | Dusk | Dawn | Dusk | Dawn | Dusk | Morning | Evening | Morning | Evening | ||||
| Tue, Sep 1 | 07:45 AM | 79° E | 08:44 PM | 281° W | 12h 59m 0s | — | 02:14 PM | 07:18 AM | 09:11 PM | 06:46 AM | 09:43 PM | 06:14 AM | 10:15 PM | 07:28 AM – 08:19 AM | 08:10 PM – 09:01 PM | 07:08 AM – 07:28 AM | 09:01 PM – 09:21 PM |
| Wed, Sep 2 | 07:45 AM | 79° E | 08:43 PM | 280° W | 12h 58m 0s | −1m 0s | 02:14 PM | 07:19 AM | 09:09 PM | 06:47 AM | 09:41 PM | 06:15 AM | 10:14 PM | 07:29 AM – 08:20 AM | 08:08 PM – 08:59 PM | 07:08 AM – 07:29 AM | 08:59 PM – 09:20 PM |
| Thu, Sep 3 | 07:46 AM | 80° E | 08:41 PM | 280° W | 12h 55m 0s | −3m 0s | 02:13 PM | 07:20 AM | 09:08 PM | 06:48 AM | 09:39 PM | 06:16 AM | 10:12 PM | 07:30 AM – 08:21 AM | 08:07 PM – 08:58 PM | 07:09 AM – 07:30 AM | 08:58 PM – 09:18 PM |
| Fri, Sep 4 | 07:47 AM | 80° E | 08:40 PM | 280° W | 12h 53m 0s | −2m 0s | 02:13 PM | 07:21 AM | 09:06 PM | 06:49 AM | 09:38 PM | 06:17 AM | 10:10 PM | 07:31 AM – 08:22 AM | 08:05 PM – 08:56 PM | 07:10 AM – 07:31 AM | 08:56 PM – 09:17 PM |
| Sat, Sep 5 | 07:48 AM | 81° E | 08:38 PM | 279° W | 12h 50m 0s | −3m 0s | 02:13 PM | 07:22 AM | 09:05 PM | 06:50 AM | 09:36 PM | 06:18 AM | 10:09 PM | 07:32 AM – 08:23 AM | 08:04 PM – 08:55 PM | 07:11 AM – 07:32 AM | 08:55 PM – 09:15 PM |
| Sun, Sep 6 | 07:49 AM | 81° E | 08:37 PM | 279° W | 12h 48m 0s | −2m 0s | 02:13 PM | 07:22 AM | 09:03 PM | 06:51 AM | 09:35 PM | 06:19 AM | 10:07 PM | 07:33 AM – 08:23 AM | 08:02 PM – 08:53 PM | 07:12 AM – 07:33 AM | 08:53 PM – 09:14 PM |
| Mon, Sep 7 | 07:50 AM | 82° E | 08:36 PM | 278° W | 12h 46m 0s | −2m 0s | 02:13 PM | 07:23 AM | 09:02 PM | 06:52 AM | 09:33 PM | 06:20 AM | 10:05 PM | 07:34 AM – 08:24 AM | 08:01 PM – 08:52 PM | 07:13 AM – 07:34 AM | 08:52 PM – 09:12 PM |
| Tue, Sep 8 | 07:50 AM | 82° E | 08:34 PM | 278° W | 12h 44m 0s | −2m 0s | 02:12 PM | 07:24 AM | 09:00 PM | 06:53 AM | 09:31 PM | 06:21 AM | 10:03 PM | 07:34 AM – 08:25 AM | 08:00 PM – 08:50 PM | 07:14 AM – 07:34 AM | 08:50 PM – 09:11 PM |
| Wed, Sep 9 | 07:51 AM | 83° E | 08:33 PM | 277° W | 12h 42m 0s | −2m 0s | 02:12 PM | 07:25 AM | 08:59 PM | 06:54 AM | 09:30 PM | 06:22 AM | 10:02 PM | 07:35 AM – 08:26 AM | 07:58 PM – 08:49 PM | 07:15 AM – 07:35 AM | 08:49 PM – 09:09 PM |
| Thu, Sep 10 | 07:52 AM | 83° E | 08:31 PM | 277° W | 12h 39m 0s | −3m 0s | 02:11 PM | 07:26 AM | 08:57 PM | 06:55 AM | 09:28 PM | 06:23 AM | 10:00 PM | 07:36 AM – 08:27 AM | 07:57 PM – 08:47 PM | 07:16 AM – 07:36 AM | 08:47 PM – 09:08 PM |
| Fri, Sep 11 | 07:53 AM | 84° E | 08:30 PM | 276° W | 12h 37m 0s | −2m 0s | 02:11 PM | 07:27 AM | 08:56 PM | 06:56 AM | 09:27 PM | 06:24 AM | 09:58 PM | 07:37 AM – 08:27 AM | 07:55 PM – 08:46 PM | 07:16 AM – 07:37 AM | 08:46 PM – 09:06 PM |
| Sat, Sep 12 | 07:54 AM | 84° E | 08:28 PM | 276° W | 12h 34m 0s | −3m 0s | 02:11 PM | 07:28 AM | 08:54 PM | 06:57 AM | 09:25 PM | 06:25 AM | 09:57 PM | 07:38 AM – 08:28 AM | 07:54 PM – 08:44 PM | 07:17 AM – 07:38 AM | 08:44 PM – 09:04 PM |
| Sun, Sep 13 | 07:55 AM | 85° E | 08:27 PM | 275° W | 12h 32m 0s | −2m 0s | 02:11 PM | 07:28 AM | 08:53 PM | 06:58 AM | 09:23 PM | 06:26 AM | 09:55 PM | 07:39 AM – 08:29 AM | 07:52 PM – 08:43 PM | 07:18 AM – 07:39 AM | 08:43 PM – 09:03 PM |
| Mon, Sep 14 | 07:55 AM | 85° E | 08:25 PM | 275° W | 12h 30m 0s | −2m 0s | 02:10 PM | 07:29 AM | 08:51 PM | 06:59 AM | 09:22 PM | 06:27 AM | 09:53 PM | 07:39 AM – 08:30 AM | 07:51 PM – 08:41 PM | 07:19 AM – 07:39 AM | 08:41 PM – 09:01 PM |
| Tue, Sep 15 | 07:56 AM | 85° E | 08:23 PM | 274° W | 12h 27m 0s | −3m 0s | 02:09 PM | 07:30 AM | 08:50 PM | 06:59 AM | 09:20 PM | 06:28 AM | 09:52 PM | 07:40 AM – 08:31 AM | 07:49 PM – 08:39 PM | 07:20 AM – 07:40 AM | 08:39 PM – 09:00 PM |
| Wed, Sep 16 | 07:57 AM | 86° E | 08:22 PM | 274° W | 12h 25m 0s | −2m 0s | 02:09 PM | 07:31 AM | 08:48 PM | 07:00 AM | 09:19 PM | 06:29 AM | 09:50 PM | 07:41 AM – 08:31 AM | 07:48 PM – 08:38 PM | 07:21 AM – 07:41 AM | 08:38 PM – 08:58 PM |
| Thu, Sep 17 | 07:58 AM | 87° E | 08:20 PM | 273° W | 12h 22m 0s | −3m 0s | 02:09 PM | 07:32 AM | 08:47 PM | 07:01 AM | 09:17 PM | 06:30 AM | 09:48 PM | 07:42 AM – 08:32 AM | 07:46 PM – 08:36 PM | 07:22 AM – 07:42 AM | 08:36 PM – 08:57 PM |
| Fri, Sep 18 | 07:59 AM | 87° E | 08:19 PM | 273° W | 12h 20m 0s | −2m 0s | 02:09 PM | 07:33 AM | 08:45 PM | 07:02 AM | 09:16 PM | 06:31 AM | 09:47 PM | 07:43 AM – 08:33 AM | 07:45 PM – 08:35 PM | 07:23 AM – 07:43 AM | 08:35 PM – 08:55 PM |
| Sat, Sep 19 | 08:00 AM | 88° E | 08:17 PM | 272° W | 12h 17m 0s | −3m 0s | 02:08 PM | 07:34 AM | 08:43 PM | 07:03 AM | 09:14 PM | 06:32 AM | 09:45 PM | 07:44 AM – 08:34 AM | 07:43 PM – 08:33 PM | 07:23 AM – 07:44 AM | 08:33 PM – 08:54 PM |
| Sun, Sep 20 | 08:00 AM | 88° E | 08:16 PM | 272° W | 12h 16m 0s | −1m 0s | 02:08 PM | 07:34 AM | 08:42 PM | 07:04 AM | 09:12 PM | 06:33 AM | 09:43 PM | 07:44 AM – 08:35 AM | 07:42 PM – 08:32 PM | 07:24 AM – 07:44 AM | 08:32 PM – 08:52 PM |
| Mon, Sep 21 | 08:01 AM | 88° E | 08:14 PM | 271° W | 12h 13m 0s | −3m 0s | 02:07 PM | 07:35 AM | 08:40 PM | 07:05 AM | 09:11 PM | 06:34 AM | 09:42 PM | 07:45 AM – 08:36 AM | 07:40 PM – 08:30 PM | 07:25 AM – 07:45 AM | 08:30 PM – 08:50 PM |
| Tue, Sep 22 | 08:02 AM | 89° E | 08:13 PM | 271° W | 12h 11m 0s | −2m 0s | 02:07 PM | 07:36 AM | 08:39 PM | 07:06 AM | 09:09 PM | 06:35 AM | 09:40 PM | 07:46 AM – 08:36 AM | 07:38 PM – 08:29 PM | 07:26 AM – 07:46 AM | 08:29 PM – 08:49 PM |
| Wed, Sep 23 | 08:03 AM | 89° E | 08:11 PM | 270° W | 12h 8m 0s | −3m 0s | 02:07 PM | 07:37 AM | 08:37 PM | 07:07 AM | 09:08 PM | 06:36 AM | 09:38 PM | 07:47 AM – 08:37 AM | 07:37 PM – 08:27 PM | 07:27 AM – 07:47 AM | 08:27 PM – 08:47 PM |
| Thu, Sep 24 Today | 08:04 AM | 90° E | 08:10 PM | 270° W | 12h 6m 0s | −2m 0s | 02:07 PM | 07:38 AM | 08:36 PM | 07:07 AM | 09:06 PM | 06:37 AM | 09:37 PM | 07:48 AM – 08:38 AM | 07:35 PM – 08:26 PM | 07:28 AM – 07:48 AM | 08:26 PM – 08:46 PM |
| Fri, Sep 25 | 08:05 AM | 90° E | 08:08 PM | 269° W | 12h 3m 0s | −3m 0s | 02:06 PM | 07:39 AM | 08:34 PM | 07:08 AM | 09:04 PM | 06:38 AM | 09:35 PM | 07:49 AM – 08:39 AM | 07:34 PM – 08:24 PM | 07:29 AM – 07:49 AM | 08:24 PM – 08:44 PM |
| Sat, Sep 26 | 08:05 AM | 91° E | 08:07 PM | 269° W | 12h 2m 0s | −1m 0s | 02:06 PM | 07:39 AM | 08:33 PM | 07:09 AM | 09:03 PM | 06:39 AM | 09:34 PM | 07:49 AM – 08:40 AM | 07:32 PM – 08:23 PM | 07:29 AM – 07:49 AM | 08:23 PM – 08:43 PM |
| Sun, Sep 27 | 08:06 AM | 91° E | 08:05 PM | 268° W | 11h 59m 0s | −3m 0s | 02:05 PM | 07:40 AM | 08:31 PM | 07:10 AM | 09:01 PM | 06:39 AM | 09:32 PM | 07:50 AM – 08:41 AM | 07:31 PM – 08:21 PM | 07:30 AM – 07:50 AM | 08:21 PM – 08:41 PM |
| Mon, Sep 28 | 08:07 AM | 92° E | 08:04 PM | 268° W | 11h 57m 0s | −2m 0s | 02:05 PM | 07:41 AM | 08:30 PM | 07:11 AM | 09:00 PM | 06:40 AM | 09:30 PM | 07:51 AM – 08:41 AM | 07:29 PM – 08:20 PM | 07:31 AM – 07:51 AM | 08:20 PM – 08:40 PM |
| Tue, Sep 29 | 08:08 AM | 92° E | 08:02 PM | 267° W | 11h 54m 0s | −3m 0s | 02:05 PM | 07:42 AM | 08:28 PM | 07:12 AM | 08:58 PM | 06:41 AM | 09:29 PM | 07:52 AM – 08:42 AM | 07:28 PM – 08:18 PM | 07:32 AM – 07:52 AM | 08:18 PM – 08:38 PM |
| Wed, Sep 30 | 08:09 AM | 93° E | 08:01 PM | 267° W | 11h 52m 0s | −2m 0s | 02:05 PM | 07:43 AM | 08:27 PM | 07:13 AM | 08:57 PM | 06:42 AM | 09:27 PM | 07:53 AM – 08:43 AM | 07:26 PM – 08:17 PM | 07:33 AM – 07:53 AM | 08:17 PM – 08:37 PM |
Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.
Hourly sun altitude in Granada
Altitude (degrees above the horizon) and azimuth (clockwise from north) at each local clock hour. Negative altitude means the Sun is down. Polar Day stays positive all 24 rows; Polar Night stays negative.
Local clock hours in Europe/Madrid for 2026-08-29.
| Local time | Altitude | Azimuth | Sky |
|---|---|---|---|
| 00:00 | -33.5° | 318.6° | Night |
| 01:00 | -40.1° | 335.2° | Night |
| 02:00 | -43.3° | 354.6° | Night |
| 03:00 | -42.3° | 14.8° | Night |
| 04:00 | -37.4° | 33.1° | Night |
| 05:00 | -29.6° | 48.2° | Night |
| 06:00 | -19.9° | 60.5° | Night |
| 07:00 | -9.0° | 70.9° | Nautical twilight |
| 08:00 | +2.5° | 80.2° | Golden hour |
| 09:00 | +14.4° | 89.1° | Daylight |
| 10:00 | +26.3° | 98.5° | Daylight |
| 11:00 | +37.9° | 109.5° | Daylight |
| 12:00 | +48.6° | 123.6° | Daylight |
| 13:00 | +57.3° | 143.7° | Daylight |
| 14:00 | +61.8° | 171.8° | Daylight |
| 15:00 | +60.3° | 202.5° | Daylight |
| 16:00 | +53.4° | 226.8° | Daylight |
| 17:00 | +43.6° | 243.6° | Daylight |
| 18:00 | +32.4° | 255.9° | Daylight |
| 19:00 | +20.6° | 265.9° | Daylight |
| 20:00 | +8.6° | 275.0° | Daylight |
| 21:00 | -3.2° | 284.0° | Golden hour |
| 22:00 | -14.8° | 293.5° | Astronomical twilight |
| 23:00 | -25.2° | 304.7° | Night |
Granada Sunrise & Sunset by Month (2026)
This table shows the sunrise, sunset, and day length in Granada on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in July and shortest in January.
| Month | Sunrise | Sunset | Day Length |
|---|---|---|---|
| January 1 | 08:28 AM | 06:07 PM | 9h 39m 0s |
| February 1 | 08:17 AM | 06:38 PM | 10h 21m 0s |
| March 1 | 07:45 AM | 07:07 PM | 11h 22m 0s |
| April 1 | 08:00 AM | 08:35 PM | 12h 35m 0s |
| May 1 | 07:20 AM | 09:02 PM | 13h 42m 0s |
| June 1 | 06:56 AM | 09:28 PM | 14h 32m 0s |
| July 1 | 06:57 AM | 09:38 PM | 14h 41m 0s |
| August 1 | 07:18 AM | 09:22 PM | 14h 4m 0s |
| September 1 | 07:45 AM | 08:44 PM | 12h 59m 0s |
| October 1 | 08:10 AM | 07:59 PM | 11h 49m 0s |
| November 1 | 07:38 AM | 06:17 PM | 10h 39m 0s |
| December 1 | 08:08 AM | 05:57 PM | 9h 49m 0s |
Why is Granada special?
Facts, daylight saving, and how Granada sits in the Spain east–west spread.
Solar facts
- 1Top sunrise and sunset spots in Granada: Mirador de San Nicolás, Alhambra Viewpoints, Sacromonte Hills.
- 2Granada sunrise and sunset times are calculated for latitude 37.1773° and longitude -3.5986°.
- 3Local solar times in Granada use the Europe/Madrid timezone.
- 4Day length in Granada, Andalusia changes through the year with Earth's axial tilt and seasonal solar angle.
Daylight Saving Time
Granada observes Daylight Saving Time. On spring-forward and fall-back weekends, sunrise and sunset jump one hour on the clock even though the Sun has barely moved. Recheck this page after those weekends rather than last week’s memory.
East–west spread
Across Spain on this site, the Sun rises first in Palma (07:14 AM, 2.6502°) and last in Seville (07:51 AM, -5.9845°). That east–west spread is about 37m. Both cities share the same clock, so this gap shows up directly on the wall clock. Granada sits at -3.5986°.
Check sunrise and sunset times in Granada, Spain today — plus day length, solar noon, golden hour, blue hour, and twilight at 37.1773°, -3.5986° (Europe/Madrid). Popular places to watch the sun include Mirador de San Nicolás, Alhambra Viewpoints, Sacromonte Hills. Browse the full-month sun calendar for day-by-day planning.
Granada Sunrise & Sunset FAQ
Nearby Cities in Spain
Madrid
Check sunrise and sunset times in Madrid, Spain today — plus day length, solar noon, golden hour, blue hour, and twilight at 40.4168°, -3.7038° (Europe/Madrid). Popular places to watch the sun include Temple of Debod, Cerro del Tío Pío, Retiro Park. Browse the full-month sun calendar for day-by-day planning.
Barcelona
Check sunrise and sunset times in Barcelona, Spain today — plus day length, solar noon, golden hour, blue hour, and twilight at 41.3874°, 2.1686° (Europe/Madrid). Popular places to watch the sun include Bunkers del Carmel, Barceloneta Beach, Montjuïc Castle. Browse the full-month sun calendar for day-by-day planning.
Valencia
Check sunrise and sunset times in Valencia, Spain today — plus day length, solar noon, golden hour, blue hour, and twilight at 39.4699°, -0.3763° (Europe/Madrid). Popular places to watch the sun include City of Arts and Sciences, Malvarrosa Beach, Turia Gardens. Browse the full-month sun calendar for day-by-day planning.