When is sunrise and sunset in Kolkata today?
Live countdown to the next event, plus today’s exact clocks in Asia/Kolkata.
Next 7 Days Sunrise & Sunset Forecast for Kolkata
Automatic daily forecast calculated for this location. Times update with your selected date.
| Date | Sunrise | Sunset | Solar Noon | Day Length | Golden Hour (Eve) |
|---|
Where on the horizon?
Sunrise and sunset compass bearings for Kolkata — face these degrees, not “due east” or “due west.”
Azimuth is degrees clockwise from true north (0°). Today the disk clears the horizon at 80° E and drops at 280° W. Use that heading to pick a rail, pier, or hill that actually sees the Sun — then jump to where to stand.
How long is the day?
Today versus yesterday, solstice extremes, and the earliest/latest clock times for Kolkata in 2026.
Clock-time extremes often miss the solstice by a few days because of the Equation of Time — earliest sunrise is not always the longest day.
When is golden hour and blue hour?
Photography windows when the Sun sits between +6° and −8° for Kolkata.
Golden hour
Warm, low light — arrive at the start of the evening window, not at sunset.
Blue hour
Indigo sky after sunset (or before sunrise). Pair with city lights or water.
Need the physics and camera settings? Open the Golden Hour and Blue Hour tools.
Where should I stand in Kolkata?
Public viewpoints aimed at today’s sunrise (E) and sunset (W) bearings.
Popular Places to See Sunrise & Sunset in Kolkata
Face E (80° E) for sunrise and W (280° W) for sunset. Pair each public viewpoint with the live times above for Kolkata, India — or open the full Kolkata sunrise & sunset places guide.
-
Prinsep Ghat Sunrise & sunset
Hooghly River sunrises and sunsets beside the Palladian arch are classic Kolkata scenes.
Face E at dawn, W at dusk
-
Howrah Bridge Viewpoint Sunrise & sunset
The cantilever bridge and river traffic frame golden-hour photos from the Strand.
Face E at dawn, W at dusk
-
Millennium Park Best for sunset
Riverfront gardens and fountains glow at dusk with Howrah Bridge lit in the distance.
Face W
-
Rabindra Sarobar Best for sunrise
Lake-side joggers and rowing clubs greet the sun at this South Kolkata urban oasis.
Face E
What about this month and this year?
A year-long day-length curve, then the day-by-day sun calendar (azimuth, twilight, golden/blue hour) and monthly snapshot for Kolkata.
Kolkata day length through 2026
The curve peaks near the june solstice (northern summer) (Jun 14, 2026, 13h 30m 0s) and bottoms out near the december solstice (northern winter) (Dec 17, 2026, 10h 45m 0s). Today is marked on the line.
Kolkata Sun Times — September 2026
Day-by-day sunrise, sunset, compass azimuth, day-length change, civil/nautical/astronomical twilight, golden hour, blue hour, and solar noon for Kolkata in Asia/Kolkata. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Scroll sideways for photography and twilight columns, or use the arrows to browse other months.
| Date | Sunrise | Sunset | Day Length | Diff | Solar Noon | Civil | Nautical | Astronomical | Golden hour | Blue hour | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Azimuth | Time | Azimuth | Dawn | Dusk | Dawn | Dusk | Dawn | Dusk | Morning | Evening | Morning | Evening | ||||
| Tue, Sep 1 | 05:20 AM | 81° E | 05:54 PM | 279° W | 12h 34m 0s | — | 11:37 AM | 04:57 AM | 06:17 PM | 04:31 AM | 06:44 PM | 04:03 AM | 07:11 PM | 05:06 AM – 05:49 AM | 05:24 PM – 06:08 PM | 04:48 AM – 05:06 AM | 06:08 PM – 06:26 PM |
| Wed, Sep 2 | 05:20 AM | 81° E | 05:53 PM | 279° W | 12h 33m 0s | −1m 0s | 11:36 AM | 04:58 AM | 06:16 PM | 04:31 AM | 06:43 PM | 04:04 AM | 07:10 PM | 05:06 AM – 05:49 AM | 05:23 PM – 06:07 PM | 04:49 AM – 05:06 AM | 06:07 PM – 06:25 PM |
| Thu, Sep 3 | 05:21 AM | 82° E | 05:52 PM | 278° W | 12h 31m 0s | −2m 0s | 11:36 AM | 04:58 AM | 06:15 PM | 04:31 AM | 06:42 PM | 04:04 AM | 07:09 PM | 05:07 AM – 05:49 AM | 05:23 PM – 06:06 PM | 04:49 AM – 05:07 AM | 06:06 PM – 06:24 PM |
| Fri, Sep 4 | 05:21 AM | 82° E | 05:51 PM | 278° W | 12h 30m 0s | −1m 0s | 11:36 AM | 04:58 AM | 06:14 PM | 04:32 AM | 06:41 PM | 04:05 AM | 07:08 PM | 05:07 AM – 05:50 AM | 05:22 PM – 06:05 PM | 04:49 AM – 05:07 AM | 06:05 PM – 06:23 PM |
| Sat, Sep 5 | 05:21 AM | 82° E | 05:51 PM | 278° W | 12h 30m 0s | +0m 0s | 11:36 AM | 04:59 AM | 06:13 PM | 04:32 AM | 06:40 PM | 04:05 AM | 07:07 PM | 05:07 AM – 05:50 AM | 05:21 PM – 06:04 PM | 04:50 AM – 05:07 AM | 06:04 PM – 06:22 PM |
| Sun, Sep 6 | 05:22 AM | 83° E | 05:50 PM | 277° W | 12h 28m 0s | −2m 0s | 11:36 AM | 04:59 AM | 06:12 PM | 04:32 AM | 06:39 PM | 04:06 AM | 07:05 PM | 05:08 AM – 05:50 AM | 05:20 PM – 06:03 PM | 04:50 AM – 05:08 AM | 06:03 PM – 06:21 PM |
| Mon, Sep 7 | 05:22 AM | 83° E | 05:49 PM | 277° W | 12h 27m 0s | −1m 0s | 11:35 AM | 04:59 AM | 06:11 PM | 04:33 AM | 06:38 PM | 04:06 AM | 07:04 PM | 05:08 AM – 05:51 AM | 05:19 PM – 06:02 PM | 04:50 AM – 05:08 AM | 06:02 PM – 06:20 PM |
| Tue, Sep 8 | 05:22 AM | 83° E | 05:48 PM | 276° W | 12h 26m 0s | −1m 0s | 11:35 AM | 05:00 AM | 06:10 PM | 04:33 AM | 06:37 PM | 04:06 AM | 07:03 PM | 05:08 AM – 05:51 AM | 05:18 PM – 06:01 PM | 04:51 AM – 05:08 AM | 06:01 PM – 06:19 PM |
| Wed, Sep 9 | 05:22 AM | 84° E | 05:47 PM | 276° W | 12h 25m 0s | −1m 0s | 11:34 AM | 05:00 AM | 06:09 PM | 04:34 AM | 06:36 PM | 04:07 AM | 07:02 PM | 05:09 AM – 05:51 AM | 05:17 PM – 06:01 PM | 04:51 AM – 05:09 AM | 06:01 PM – 06:18 PM |
| Thu, Sep 10 | 05:23 AM | 84° E | 05:46 PM | 276° W | 12h 23m 0s | −2m 0s | 11:34 AM | 05:00 AM | 06:08 PM | 04:34 AM | 06:35 PM | 04:07 AM | 07:01 PM | 05:09 AM – 05:51 AM | 05:16 PM – 06:00 PM | 04:51 AM – 05:09 AM | 06:00 PM – 06:17 PM |
| Fri, Sep 11 | 05:23 AM | 85° E | 05:45 PM | 275° W | 12h 22m 0s | −1m 0s | 11:34 AM | 05:01 AM | 06:07 PM | 04:34 AM | 06:34 PM | 04:08 AM | 07:00 PM | 05:09 AM – 05:52 AM | 05:15 PM – 05:59 PM | 04:52 AM – 05:09 AM | 05:59 PM – 06:16 PM |
| Sat, Sep 12 | 05:23 AM | 85° E | 05:44 PM | 275° W | 12h 21m 0s | −1m 0s | 11:33 AM | 05:01 AM | 06:06 PM | 04:35 AM | 06:33 PM | 04:08 AM | 06:59 PM | 05:10 AM – 05:52 AM | 05:14 PM – 05:58 PM | 04:52 AM – 05:10 AM | 05:58 PM – 06:15 PM |
| Sun, Sep 13 | 05:24 AM | 86° E | 05:43 PM | 274° W | 12h 19m 0s | −2m 0s | 11:33 AM | 05:01 AM | 06:05 PM | 04:35 AM | 06:32 PM | 04:08 AM | 06:58 PM | 05:10 AM – 05:52 AM | 05:13 PM – 05:57 PM | 04:52 AM – 05:10 AM | 05:57 PM – 06:14 PM |
| Mon, Sep 14 | 05:24 AM | 86° E | 05:42 PM | 274° W | 12h 18m 0s | −1m 0s | 11:33 AM | 05:01 AM | 06:04 PM | 04:35 AM | 06:30 PM | 04:09 AM | 06:57 PM | 05:10 AM – 05:53 AM | 05:12 PM – 05:56 PM | 04:53 AM – 05:10 AM | 05:56 PM – 06:13 PM |
| Tue, Sep 15 | 05:24 AM | 86° E | 05:41 PM | 274° W | 12h 17m 0s | −1m 0s | 11:32 AM | 05:02 AM | 06:03 PM | 04:36 AM | 06:29 PM | 04:09 AM | 06:56 PM | 05:10 AM – 05:53 AM | 05:11 PM – 05:55 PM | 04:53 AM – 05:10 AM | 05:55 PM – 06:12 PM |
| Wed, Sep 16 | 05:25 AM | 87° E | 05:40 PM | 273° W | 12h 15m 0s | −2m 0s | 11:32 AM | 05:02 AM | 06:02 PM | 04:36 AM | 06:28 PM | 04:10 AM | 06:55 PM | 05:11 AM – 05:53 AM | 05:10 PM – 05:54 PM | 04:53 AM – 05:11 AM | 05:54 PM – 06:11 PM |
| Thu, Sep 17 | 05:25 AM | 87° E | 05:39 PM | 273° W | 12h 14m 0s | −1m 0s | 11:32 AM | 05:02 AM | 06:01 PM | 04:36 AM | 06:27 PM | 04:10 AM | 06:54 PM | 05:11 AM – 05:53 AM | 05:09 PM – 05:53 PM | 04:54 AM – 05:11 AM | 05:53 PM – 06:10 PM |
| Fri, Sep 18 | 05:25 AM | 88° E | 05:38 PM | 272° W | 12h 13m 0s | −1m 0s | 11:31 AM | 05:03 AM | 06:00 PM | 04:37 AM | 06:26 PM | 04:10 AM | 06:53 PM | 05:11 AM – 05:54 AM | 05:08 PM – 05:52 PM | 04:54 AM – 05:11 AM | 05:52 PM – 06:09 PM |
| Sat, Sep 19 | 05:25 AM | 88° E | 05:37 PM | 272° W | 12h 12m 0s | −1m 0s | 11:31 AM | 05:03 AM | 05:59 PM | 04:37 AM | 06:25 PM | 04:11 AM | 06:52 PM | 05:12 AM – 05:54 AM | 05:07 PM – 05:51 PM | 04:54 AM – 05:12 AM | 05:51 PM – 06:08 PM |
| Sun, Sep 20 | 05:26 AM | 89° E | 05:36 PM | 271° W | 12h 10m 0s | −2m 0s | 11:31 AM | 05:03 AM | 05:58 PM | 04:37 AM | 06:24 PM | 04:11 AM | 06:51 PM | 05:12 AM – 05:54 AM | 05:06 PM – 05:50 PM | 04:55 AM – 05:12 AM | 05:50 PM – 06:07 PM |
| Mon, Sep 21 | 05:26 AM | 89° E | 05:35 PM | 271° W | 12h 9m 0s | −1m 0s | 11:30 AM | 05:04 AM | 05:57 PM | 04:38 AM | 06:23 PM | 04:11 AM | 06:50 PM | 05:12 AM – 05:55 AM | 05:05 PM – 05:49 PM | 04:55 AM – 05:12 AM | 05:49 PM – 06:06 PM |
| Tue, Sep 22 | 05:26 AM | 89° E | 05:34 PM | 271° W | 12h 8m 0s | −1m 0s | 11:30 AM | 05:04 AM | 05:56 PM | 04:38 AM | 06:22 PM | 04:12 AM | 06:48 PM | 05:13 AM – 05:55 AM | 05:04 PM – 05:48 PM | 04:55 AM – 05:13 AM | 05:48 PM – 06:05 PM |
| Wed, Sep 23 Today | 05:27 AM | 90° E | 05:33 PM | 270° W | 12h 6m 0s | −2m 0s | 11:30 AM | 05:04 AM | 05:55 PM | 04:38 AM | 06:21 PM | 04:12 AM | 06:47 PM | 05:13 AM – 05:55 AM | 05:03 PM – 05:47 PM | 04:56 AM – 05:13 AM | 05:47 PM – 06:04 PM |
| Thu, Sep 24 | 05:27 AM | 90° E | 05:32 PM | 270° W | 12h 5m 0s | −1m 0s | 11:29 AM | 05:05 AM | 05:54 PM | 04:38 AM | 06:20 PM | 04:12 AM | 06:46 PM | 05:13 AM – 05:56 AM | 05:02 PM – 05:46 PM | 04:56 AM – 05:13 AM | 05:46 PM – 06:03 PM |
| Fri, Sep 25 | 05:27 AM | 91° E | 05:31 PM | 269° W | 12h 4m 0s | −1m 0s | 11:29 AM | 05:05 AM | 05:53 PM | 04:39 AM | 06:19 PM | 04:13 AM | 06:45 PM | 05:13 AM – 05:56 AM | 05:01 PM – 05:45 PM | 04:56 AM – 05:13 AM | 05:45 PM – 06:02 PM |
| Sat, Sep 26 | 05:28 AM | 91° E | 05:30 PM | 269° W | 12h 2m 0s | −2m 0s | 11:29 AM | 05:05 AM | 05:52 PM | 04:39 AM | 06:18 PM | 04:13 AM | 06:44 PM | 05:14 AM – 05:56 AM | 05:00 PM – 05:44 PM | 04:56 AM – 05:14 AM | 05:44 PM – 06:01 PM |
| Sun, Sep 27 | 05:28 AM | 91° E | 05:29 PM | 269° W | 12h 1m 0s | −1m 0s | 11:28 AM | 05:05 AM | 05:51 PM | 04:39 AM | 06:17 PM | 04:13 AM | 06:43 PM | 05:14 AM – 05:56 AM | 04:59 PM – 05:43 PM | 04:57 AM – 05:14 AM | 05:43 PM – 06:00 PM |
| Mon, Sep 28 | 05:28 AM | 92° E | 05:28 PM | 268° W | 12h 0m 0s | −1m 0s | 11:28 AM | 05:06 AM | 05:50 PM | 04:40 AM | 06:16 PM | 04:14 AM | 06:42 PM | 05:14 AM – 05:57 AM | 04:58 PM – 05:42 PM | 04:57 AM – 05:14 AM | 05:42 PM – 05:59 PM |
| Tue, Sep 29 | 05:28 AM | 92° E | 05:27 PM | 268° W | 11h 59m 0s | −1m 0s | 11:27 AM | 05:06 AM | 05:49 PM | 04:40 AM | 06:15 PM | 04:14 AM | 06:41 PM | 05:15 AM – 05:57 AM | 04:57 PM – 05:41 PM | 04:57 AM – 05:15 AM | 05:41 PM – 05:58 PM |
| Wed, Sep 30 | 05:29 AM | 93° E | 05:26 PM | 267° W | 11h 57m 0s | −2m 0s | 11:27 AM | 05:06 AM | 05:48 PM | 04:40 AM | 06:14 PM | 04:14 AM | 06:40 PM | 05:15 AM – 05:57 AM | 04:56 PM – 05:40 PM | 04:58 AM – 05:15 AM | 05:40 PM – 05:57 PM |
Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.
Hourly sun altitude in Kolkata
Altitude (degrees above the horizon) and azimuth (clockwise from north) at each local clock hour. Negative altitude means the Sun is down. Polar Day stays positive all 24 rows; Polar Night stays negative.
Local clock hours in Asia/Kolkata for 2026-08-29.
| Local time | Altitude | Azimuth | Sky |
|---|---|---|---|
| 00:00 | -55.5° | 23.0° | Night |
| 01:00 | -47.8° | 43.6° | Night |
| 02:00 | -37.1° | 57.5° | Night |
| 03:00 | -24.8° | 67.2° | Night |
| 04:00 | -11.7° | 74.5° | Nautical twilight |
| 05:00 | +1.8° | 80.5° | Golden hour |
| 06:00 | +15.5° | 86.1° | Daylight |
| 07:00 | +29.4° | 91.8° | Daylight |
| 08:00 | +43.2° | 98.5° | Daylight |
| 09:00 | +56.6° | 108.1° | Daylight |
| 10:00 | +69.0° | 126.4° | Daylight |
| 11:00 | +76.6° | 171.5° | Daylight |
| 12:00 | +71.8° | 225.4° | Daylight |
| 13:00 | +60.0° | 248.2° | Daylight |
| 14:00 | +46.7° | 259.3° | Daylight |
| 15:00 | +33.0° | 266.5° | Daylight |
| 16:00 | +19.1° | 272.3° | Daylight |
| 17:00 | +5.3° | 277.8° | Golden hour |
| 18:00 | -8.3° | 283.7° | Nautical twilight |
| 19:00 | -21.8° | 290.2° | Night |
| 20:00 | -34.4° | 299.1° | Night |
| 21:00 | -45.7° | 311.6° | Night |
| 22:00 | -54.5° | 330.4° | Night |
| 23:00 | -58.6° | 356.5° | Night |
Kolkata Sunrise & Sunset by Month (2026)
This table shows the sunrise, sunset, and day length in Kolkata on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in July and shortest in January.
| Month | Sunrise | Sunset | Day Length |
|---|---|---|---|
| January 1 | 06:16 AM | 05:03 PM | 10h 47m 0s |
| February 1 | 06:15 AM | 05:24 PM | 11h 9m 0s |
| March 1 | 05:57 AM | 05:39 PM | 11h 42m 0s |
| April 1 | 05:29 AM | 05:51 PM | 12h 22m 0s |
| May 1 | 05:05 AM | 06:02 PM | 12h 57m 0s |
| June 1 | 04:52 AM | 06:17 PM | 13h 25m 0s |
| July 1 | 04:56 AM | 06:25 PM | 13h 29m 0s |
| August 1 | 05:08 AM | 06:17 PM | 13h 9m 0s |
| September 1 | 05:20 AM | 05:54 PM | 12h 34m 0s |
| October 1 | 05:29 AM | 05:25 PM | 11h 56m 0s |
| November 1 | 05:40 AM | 04:59 PM | 11h 19m 0s |
| December 1 | 05:59 AM | 04:50 PM | 10h 51m 0s |
Why is Kolkata special?
Facts, daylight saving, and how Kolkata sits in the India east–west spread.
Solar facts
- 1Princep Ghat morning sunrise over the Hooghly River is a favorite cultural vista.
- 2Kolkata sees sunrise nearly 45 minutes earlier than Mumbai due to its eastern location.
Daylight Saving Time
Kolkata stays on Asia/Kolkata year-round with no daylight-saving jump. Sunrise and sunset drift only because of Earth’s orbit, not because the clock shifts.
East–west spread
Across India on this site, the Sun rises first in Kolkata (05:19 AM, 88.3639°) and last in Ghuar Mota (06:36 AM, 68.541°). That east–west spread is about 1h 17m. Both cities share the same clock, so this gap shows up directly on the wall clock. Kolkata sits at 88.3639°.
Kolkata, the cultural capital of India on the Hooghly River, boasts historic morning light over Princep Ghat and the Howrah Bridge.
Sunrise & Sunset Articles About India
Why Sunrise Is Earlier in Kolkata Than Mumbai (India's One Time Zone Explained)
India uses one IST clock from Gujarat to Arunachal. Here is why Kolkata sunrise is about an hour earlier than Mumbai, and why the northeast can see dawn nearly two hours before the west.
Sunrise and Sunset Times in India: Delhi, Mumbai, Bengaluru, Chennai & Kolkata
Typical 2026 sunrise and sunset windows for India’s biggest cities, how day length changes from Kashmir latitudes to Kerala, and where to watch golden hour in each metro.
Kolkata Sunrise & Sunset FAQ
Nearby Cities in India
Delhi
India's historic capital city features majestic solar vistas over monuments like Humayun's Tomb, India Gate, and Qutub Minar during golden hour.
Mumbai
Mumbai, the coastal financial capital of India, borders the Arabian Sea. Marine Drive ("The Queen's Necklace") provides world-renowned sunset panoramas.
Bengaluru
Check sunrise and sunset times in Bengaluru, India today — plus day length, solar noon, golden hour, blue hour, and twilight at 12.9716°, 77.5946° (Asia/Kolkata). Popular places to watch the sun include Nandi Hills, Lalbagh Botanical Garden, Ulsoor Lake. Browse the full-month sun calendar for day-by-day planning.