1

When is sunrise and sunset in Kolkata today?

Live countdown to the next event, plus today’s exact clocks in Asia/Kolkata.

Dawn & Sunrise
Today's Sunrise in Kolkata
05:44 AM
Civil Dawn: 05:21 AM

Horizon 106° ESE

Sunset & Dusk
Today's Sunset in Kolkata
04:56 PM
Civil Dusk:

Horizon 254° WSW

Next Event Countdown
Next sunrise or sunset
Live after load
Day Length:
7-Day Outlook

Next 7 Days Sunrise & Sunset Forecast for Kolkata

Automatic daily forecast calculated for this location. Times update with your selected date.

Date Sunrise Sunset Solar Noon Day Length Golden Hour (Eve)
2

Where on the horizon?

Sunrise and sunset compass bearings for Kolkata — face these degrees, not “due east” or “due west.”

N E S W
Sunrise Sunset
Sunrise azimuth 106° ESE Face ESE at dawn
Sunset azimuth 254° WSW Face WSW at dusk

Azimuth is degrees clockwise from true north (0°). Today the disk clears the horizon at 106° ESE and drops at 254° WSW. Use that heading to pick a rail, pier, or hill that actually sees the Sun — then jump to where to stand.

3

How long is the day?

Today versus yesterday, solstice extremes, and the earliest/latest clock times for Kolkata in 2026.

Daylight (46.9% of 24h) 11h 15m day / 12h 45m night
Today
Vs yesterday
Night length
Vs longest day (June solstice (northern summer)) −2h 15m Jun 14, 2026 · 13h 30m 0s
Vs shortest day (December solstice (northern winter)) +30m Dec 17, 2026 · 10h 45m 0s
Earliest sunrise04:52 AMJun 1, 2026
Latest sunrise06:18 AMJan 7, 2026
Earliest sunset04:50 PMNov 24, 2026
Latest sunset06:25 PMJun 28, 2026

Clock-time extremes often miss the solstice by a few days because of the Equation of Time — earliest sunrise is not always the longest day.

4

When is golden hour and blue hour?

Photography windows when the Sun sits between +6° and −8° for Kolkata.

Golden hour

Morning
Evening

Warm, low light — arrive at the start of the evening window, not at sunset.

Blue hour

Morning
Evening

Indigo sky after sunset (or before sunrise). Pair with city lights or water.

Need the physics and camera settings? Open the Golden Hour and Blue Hour tools.

5

Where should I stand in Kolkata?

Public viewpoints aimed at today’s sunrise (ESE) and sunset (WSW) bearings.

6

What about this month and this year?

A year-long day-length curve, then the day-by-day sun calendar (azimuth, twilight, golden/blue hour) and monthly snapshot for Kolkata.

Kolkata day length through 2026

The curve peaks near the june solstice (northern summer) (Jun 14, 2026, 13h 30m 0s) and bottoms out near the december solstice (northern winter) (Dec 17, 2026, 10h 45m 0s). Today is marked on the line.

JFMAMJJASOND Long Short
Full Month Sun Calendar

Kolkata Sun Times — November 2026

Day-by-day sunrise, sunset, compass azimuth, day-length change, civil/nautical/astronomical twilight, golden hour, blue hour, and solar noon for Kolkata in Asia/Kolkata. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Scroll sideways for photography and twilight columns, or use the arrows to browse other months.

Date Sunrise Sunset Day Length Diff Solar Noon Civil Nautical Astronomical Golden hour Blue hour
Time Azimuth Time Azimuth Dawn Dusk Dawn Dusk Dawn Dusk Morning Evening Morning Evening
Sun, Nov 105:40 AM105° ESE04:59 PM255° WSW11h 19m 0s—11:19 AM05:18 AM05:22 PM04:52 AM05:49 PM04:25 AM06:15 PM05:27 AM – 06:11 AM04:28 PM – 05:13 PM05:09 AM – 05:27 AM05:13 PM – 05:31 PM
Mon, Nov 205:41 AM106° ESE04:58 PM254° WSW11h 17m 0s−2m 0s11:19 AM05:19 AM05:22 PM04:52 AM05:48 PM04:26 AM06:15 PM05:28 AM – 06:12 AM04:27 PM – 05:13 PM05:10 AM – 05:28 AM05:13 PM – 05:30 PM
Tue, Nov 305:41 AM106° ESE04:58 PM254° WSW11h 17m 0s+0m 0s11:19 AM05:19 AM05:21 PM04:53 AM05:48 PM04:26 AM06:14 PM05:28 AM – 06:13 AM04:27 PM – 05:12 PM05:10 AM – 05:28 AM05:12 PM – 05:30 PM
Wed, Nov 405:42 AM106° ESE04:57 PM254° WSW11h 15m 0s−2m 0s11:19 AM05:20 AM05:20 PM04:53 AM05:47 PM04:27 AM06:14 PM05:29 AM – 06:13 AM04:26 PM – 05:12 PM05:11 AM – 05:29 AM05:12 PM – 05:29 PM
Thu, Nov 505:43 AM107° ESE04:57 PM253° WSW11h 14m 0s−1m 0s11:20 AM05:20 AM05:20 PM04:54 AM05:47 PM04:27 AM06:13 PM05:29 AM – 06:14 AM04:26 PM – 05:11 PM05:11 AM – 05:29 AM05:11 PM – 05:29 PM
Fri, Nov 605:43 AM107° ESE04:56 PM253° WSW11h 13m 0s−1m 0s11:19 AM05:21 AM05:19 PM04:54 AM05:46 PM04:28 AM06:13 PM05:30 AM – 06:14 AM04:25 PM – 05:11 PM05:12 AM – 05:30 AM05:11 PM – 05:28 PM
Sat, Nov 7 Today05:44 AM107° ESE04:56 PM253° WSW11h 12m 0s−1m 0s11:20 AM05:21 AM05:19 PM04:55 AM05:46 PM04:28 AM06:12 PM05:30 AM – 06:15 AM04:24 PM – 05:10 PM05:12 AM – 05:30 AM05:10 PM – 05:28 PM
Sun, Nov 805:44 AM108° ESE04:55 PM252° WSW11h 11m 0s−1m 0s11:19 AM05:22 AM05:19 PM04:55 AM05:45 PM04:29 AM06:12 PM05:30 AM – 06:16 AM04:24 PM – 05:10 PM05:13 AM – 05:30 AM05:10 PM – 05:28 PM
Mon, Nov 905:45 AM108° ESE04:55 PM252° WSW11h 10m 0s−1m 0s11:20 AM05:22 AM05:18 PM04:56 AM05:45 PM04:29 AM06:12 PM05:30 AM – 06:16 AM04:23 PM – 05:09 PM05:13 AM – 05:30 AM05:09 PM – 05:27 PM
Tue, Nov 1005:45 AM108° ESE04:54 PM252° WSW11h 9m 0s−1m 0s11:19 AM05:23 AM05:18 PM04:56 AM05:45 PM04:29 AM06:11 PM05:31 AM – 06:17 AM04:23 PM – 05:09 PM05:14 AM – 05:31 AM05:09 PM – 05:27 PM
Wed, Nov 1105:46 AM108° ESE04:54 PM251° WSW11h 8m 0s−1m 0s11:20 AM05:24 AM05:17 PM04:57 AM05:44 PM04:30 AM06:11 PM05:32 AM – 06:17 AM04:22 PM – 05:08 PM05:15 AM – 05:32 AM05:08 PM – 05:26 PM
Thu, Nov 1205:47 AM109° ESE04:53 PM251° WSW11h 6m 0s−2m 0s11:20 AM05:24 AM05:17 PM04:57 AM05:44 PM04:30 AM06:11 PM05:32 AM – 06:18 AM04:22 PM – 05:08 PM05:15 AM – 05:32 AM05:08 PM – 05:26 PM
Fri, Nov 1305:47 AM109° ESE04:53 PM251° WSW11h 6m 0s+0m 0s11:20 AM05:25 AM05:17 PM04:58 AM05:44 PM04:31 AM06:10 PM05:33 AM – 06:19 AM04:21 PM – 05:08 PM05:16 AM – 05:33 AM05:08 PM – 05:26 PM
Sat, Nov 1405:48 AM109° ESE04:53 PM251° WSW11h 5m 0s−1m 0s11:20 AM05:25 AM05:16 PM04:58 AM05:43 PM04:31 AM06:10 PM05:33 AM – 06:19 AM04:21 PM – 05:07 PM05:16 AM – 05:33 AM05:07 PM – 05:25 PM
Sun, Nov 1505:48 AM110° ESE04:52 PM250° WSW11h 4m 0s−1m 0s11:20 AM05:26 AM05:16 PM04:59 AM05:43 PM04:32 AM06:10 PM05:34 AM – 06:20 AM04:21 PM – 05:07 PM05:17 AM – 05:34 AM05:07 PM – 05:25 PM
Mon, Nov 1605:49 AM110° ESE04:52 PM250° WSW11h 3m 0s−1m 0s11:20 AM05:26 AM05:16 PM04:59 AM05:43 PM04:32 AM06:10 PM05:35 AM – 06:21 AM04:20 PM – 05:07 PM05:17 AM – 05:35 AM05:07 PM – 05:25 PM
Tue, Nov 1705:50 AM110° ESE04:52 PM250° WSW11h 2m 0s−1m 0s11:21 AM05:27 AM05:15 PM05:00 AM05:43 PM04:33 AM06:10 PM05:35 AM – 06:22 AM04:20 PM – 05:06 PM05:18 AM – 05:35 AM05:06 PM – 05:25 PM
Wed, Nov 1805:50 AM110° ESE04:52 PM249° WSW11h 2m 0s+0m 0s11:21 AM05:28 AM05:15 PM05:00 AM05:42 PM04:33 AM06:09 PM05:36 AM – 06:22 AM04:20 PM – 05:06 PM05:18 AM – 05:36 AM05:06 PM – 05:24 PM
Thu, Nov 1905:51 AM111° ESE04:51 PM249° WSW11h 0m 0s−2m 0s11:21 AM05:28 AM05:15 PM05:01 AM05:42 PM04:34 AM06:09 PM05:36 AM – 06:23 AM04:19 PM – 05:06 PM05:19 AM – 05:36 AM05:06 PM – 05:24 PM
Fri, Nov 2005:52 AM111° ESE04:51 PM249° WSW10h 59m 0s−1m 0s11:21 AM05:29 AM05:15 PM05:02 AM05:42 PM04:35 AM06:09 PM05:37 AM – 06:24 AM04:19 PM – 05:06 PM05:20 AM – 05:37 AM05:06 PM – 05:24 PM
Sat, Nov 2105:52 AM111° ESE04:51 PM249° WSW10h 59m 0s+0m 0s11:21 AM05:29 AM05:15 PM05:02 AM05:42 PM04:35 AM06:09 PM05:38 AM – 06:24 AM04:19 PM – 05:06 PM05:20 AM – 05:38 AM05:06 PM – 05:24 PM
Sun, Nov 2205:53 AM111° ESE04:51 PM248° WSW10h 58m 0s−1m 0s11:22 AM05:30 AM05:15 PM05:03 AM05:42 PM04:36 AM06:09 PM05:38 AM – 06:25 AM04:19 PM – 05:05 PM05:21 AM – 05:38 AM05:05 PM – 05:24 PM
Mon, Nov 2305:54 AM112° ESE04:51 PM248° WSW10h 57m 0s−1m 0s11:22 AM05:30 AM05:14 PM05:03 AM05:42 PM04:36 AM06:09 PM05:39 AM – 06:26 AM04:18 PM – 05:05 PM05:21 AM – 05:39 AM05:05 PM – 05:24 PM
Tue, Nov 2405:54 AM112° ESE04:50 PM248° WSW10h 56m 0s−1m 0s11:22 AM05:30 AM05:14 PM05:04 AM05:42 PM04:37 AM06:09 PM05:39 AM – 06:26 AM04:18 PM – 05:05 PM05:22 AM – 05:39 AM05:05 PM – 05:24 PM
Wed, Nov 2505:55 AM112° ESE04:50 PM248° WSW10h 55m 0s−1m 0s11:22 AM05:31 AM05:14 PM05:04 AM05:42 PM04:37 AM06:09 PM05:40 AM – 06:27 AM04:18 PM – 05:05 PM05:23 AM – 05:40 AM05:05 PM – 05:24 PM
Thu, Nov 2605:56 AM112° ESE04:50 PM248° WSW10h 54m 0s−1m 0s11:23 AM05:32 AM05:14 PM05:05 AM05:42 PM04:38 AM06:09 PM05:41 AM – 06:28 AM04:18 PM – 05:05 PM05:23 AM – 05:41 AM05:05 PM – 05:24 PM
Fri, Nov 2705:56 AM113° ESE04:50 PM247° WSW10h 54m 0s+0m 0s11:23 AM05:32 AM05:14 PM05:06 AM05:42 PM04:38 AM06:09 PM05:41 AM – 06:29 AM04:18 PM – 05:05 PM05:24 AM – 05:41 AM05:05 PM – 05:24 PM
Sat, Nov 2805:57 AM113° ESE04:50 PM247° WSW10h 53m 0s−1m 0s11:23 AM05:33 AM05:14 PM05:06 AM05:42 PM04:39 AM06:09 PM05:42 AM – 06:29 AM04:18 PM – 05:05 PM05:25 AM – 05:42 AM05:05 PM – 05:24 PM
Sun, Nov 2905:58 AM113° ESE04:50 PM247° WSW10h 52m 0s−1m 0s11:24 AM05:33 AM05:14 PM05:07 AM05:42 PM04:40 AM06:09 PM05:43 AM – 06:30 AM04:18 PM – 05:05 PM05:25 AM – 05:43 AM05:05 PM – 05:24 PM
Mon, Nov 3005:58 AM113° ESE04:50 PM247° WSW10h 52m 0s+0m 0s11:24 AM05:34 AM05:14 PM05:07 AM05:42 PM04:40 AM06:09 PM05:43 AM – 06:31 AM04:18 PM – 05:05 PM05:26 AM – 05:43 AM05:05 PM – 05:24 PM

Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.

Hourly sun altitude in Kolkata

Altitude (degrees above the horizon) and azimuth (clockwise from north) at each local clock hour. Negative altitude means the Sun is down. Polar Day stays positive all 24 rows; Polar Night stays negative.

Local clock hours in Asia/Kolkata for 2026-11-04.

Local timeAltitudeAzimuthSky
00:00-71.9°69.1°Night
01:00-58.5°82.3°Night
02:00-44.7°89.4°Night
03:00-30.9°94.8°Night
04:00-17.1°99.8°Astronomical twilight
05:00-3.6°105.1°Golden hour
06:00+9.5°111.1°Daylight
07:00+22.1°118.6°Daylight
08:00+33.7°128.4°Daylight
09:00+43.5°142.1°Daylight
10:00+50.1°160.9°Daylight
11:00+52.0°183.9°Daylight
12:00+48.4°205.8°Daylight
13:00+40.5°222.9°Daylight
14:00+30.0°235.1°Daylight
15:00+18.0°244.0°Daylight
16:00+5.2°250.9°Golden hour
17:00-8.1°256.6°Nautical twilight
18:00-21.7°261.6°Night
19:00-35.5°266.3°Night
20:00-49.4°271.8°Night
21:00-63.2°279.7°Night
22:00-76.4°297.5°Night
23:00-82.9°19.4°Night

Kolkata Sunrise & Sunset by Month (2026)

This table shows the sunrise, sunset, and day length in Kolkata on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in July and shortest in January.

MonthSunriseSunsetDay Length
January 106:16 AM05:03 PM10h 47m 0s
February 106:15 AM05:24 PM11h 9m 0s
March 105:57 AM05:39 PM11h 42m 0s
April 105:29 AM05:51 PM12h 22m 0s
May 105:05 AM06:02 PM12h 57m 0s
June 104:52 AM06:17 PM13h 25m 0s
July 104:56 AM06:25 PM13h 29m 0s
August 105:08 AM06:17 PM13h 9m 0s
September 105:20 AM05:54 PM12h 34m 0s
October 105:29 AM05:25 PM11h 56m 0s
November 105:40 AM04:59 PM11h 19m 0s
December 105:59 AM04:50 PM10h 51m 0s
7

Why is Kolkata special?

Facts, daylight saving, and how Kolkata sits in the India east–west spread.

Latitude22.5726°
Longitude88.3639°
TimezoneAsia/Kolkata
Elevation9m

Solar facts

  • 1Princep Ghat morning sunrise over the Hooghly River is a favorite cultural vista.
  • 2Kolkata sees sunrise nearly 45 minutes earlier than Mumbai due to its eastern location.

Daylight Saving Time

Kolkata stays on Asia/Kolkata year-round with no daylight-saving jump. Sunrise and sunset drift only because of Earth’s orbit, not because the clock shifts.

East–west spread

Across India on this site, the Sun rises first in Kolkata (05:42 AM, 88.3639°) and last in Ghuar Mota (07:03 AM, 68.541°). That east–west spread is about 1h 21m. Both cities share the same clock, so this gap shows up directly on the wall clock. Kolkata sits at 88.3639°.

Kolkata, the cultural capital of India on the Hooghly River, boasts historic morning light over Princep Ghat and the Howrah Bridge.

Guides

Sunrise & Sunset Articles About India

All articles

Kolkata Sunrise & Sunset FAQ

Kolkata is at longitude 88.36° E while Mumbai is at 72.87° E; both use IST (UTC+5:30), causing an ~hour time shift.
Popular sunrise and sunset viewpoints in Kolkata include Prinsep Ghat, Howrah Bridge Viewpoint, Millennium Park, and Rabindra Sarobar. Open the Popular Places to See Sunrise & Sunset guide for timing tips at each spot, and check today's solar times to plan golden hour and blue hour.
Sunset today in Kolkata is 04:56 PM. Sunrise today is 05:44 AM (Asia/Kolkata).
Today the sun rises at 106° ESE and sets at 254° WSW in Kolkata. Face that compass bearing from an open viewpoint — sunrise is rarely due east, and sunset is rarely due west.
Evening golden hour in Kolkata starts about an hour before sunset; evening blue hour follows as the Sun drops below the horizon. Morning windows are listed in the golden hour section on this page.
In 2026, the longest day in Kolkata is Jun 14, 2026 with 13h 30m 0s of daylight, and the shortest is Dec 17, 2026 with 10h 45m 0s.
In 2026, the earliest sunrise in Kolkata is 04:52 AM on Jun 1, 2026. The latest sunset is 06:25 PM on Jun 28, 2026. The latest sunrise is 06:18 AM on Jan 7, 2026, and the earliest sunset is 04:50 PM on Nov 24, 2026. These clock-time extremes often miss the solstice by a few days because of the Equation of Time.
No, Kolkata maintains a fixed standard time offset year-round and does not observe Daylight Saving Time.

Nearby Cities in India