1

When is sunrise and sunset in Mumbai today?

Live countdown to the next event, plus today’s exact clocks in Asia/Kolkata.

Dawn & Sunrise
Today's Sunrise in Mumbai
06:42 AM
Civil Dawn: 06:19 AM

Horizon 106° ESE

Sunset & Dusk
Today's Sunset in Mumbai
06:02 PM
Civil Dusk:

Horizon 254° WSW

Next Event Countdown
Next sunrise or sunset
Live after load
Day Length:
7-Day Outlook

Next 7 Days Sunrise & Sunset Forecast for Mumbai

Automatic daily forecast calculated for this location. Times update with your selected date.

Date Sunrise Sunset Solar Noon Day Length Golden Hour (Eve)
2

Where on the horizon?

Sunrise and sunset compass bearings for Mumbai — face these degrees, not “due east” or “due west.”

N E S W
Sunrise Sunset
Sunrise azimuth 106° ESE Face ESE at dawn
Sunset azimuth 254° WSW Face WSW at dusk

Azimuth is degrees clockwise from true north (0°). Today the disk clears the horizon at 106° ESE and drops at 254° WSW. Use that heading to pick a rail, pier, or hill that actually sees the Sun — then jump to where to stand.

3

How long is the day?

Today versus yesterday, solstice extremes, and the earliest/latest clock times for Mumbai in 2026.

Daylight (47.5% of 24h) 11h 24m day / 12h 36m night
Today
Vs yesterday
Night length
Vs longest day (June solstice (northern summer)) −1h 53m Jun 15, 2026 · 13h 17m 0s
Vs shortest day (December solstice (northern winter)) +25m Dec 15, 2026 · 10h 59m 0s
Earliest sunrise06:00 AMMay 28, 2026
Latest sunrise07:14 AMJan 10, 2026
Earliest sunset05:58 PMNov 22, 2026
Latest sunset07:20 PMJun 29, 2026

Clock-time extremes often miss the solstice by a few days because of the Equation of Time — earliest sunrise is not always the longest day.

4

When is golden hour and blue hour?

Photography windows when the Sun sits between +6° and −8° for Mumbai.

Golden hour

Morning
Evening

Warm, low light — arrive at the start of the evening window, not at sunset.

Blue hour

Morning
Evening

Indigo sky after sunset (or before sunrise). Pair with city lights or water.

Need the physics and camera settings? Open the Golden Hour and Blue Hour tools.

5

Where should I stand in Mumbai?

Public viewpoints aimed at today’s sunrise (ESE) and sunset (WSW) bearings.

6

What about this month and this year?

A year-long day-length curve, then the day-by-day sun calendar (azimuth, twilight, golden/blue hour) and monthly snapshot for Mumbai.

Mumbai day length through 2026

The curve peaks near the june solstice (northern summer) (Jun 15, 2026, 13h 17m 0s) and bottoms out near the december solstice (northern winter) (Dec 15, 2026, 10h 59m 0s). Today is marked on the line.

JFMAMJJASOND Long Short
Full Month Sun Calendar

Mumbai Sun Times — November 2026

Day-by-day sunrise, sunset, compass azimuth, day-length change, civil/nautical/astronomical twilight, golden hour, blue hour, and solar noon for Mumbai in Asia/Kolkata. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Scroll sideways for photography and twilight columns, or use the arrows to browse other months.

Date Sunrise Sunset Day Length Diff Solar Noon Civil Nautical Astronomical Golden hour Blue hour
Time Azimuth Time Azimuth Dawn Dusk Dawn Dusk Dawn Dusk Morning Evening Morning Evening
Sun, Nov 106:38 AM105° ESE06:05 PM255° WSW11h 27m 0s—12:21 PM06:16 AM06:28 PM05:50 AM06:54 PM05:25 AM07:19 PM06:25 AM – 07:08 AM05:35 PM – 06:19 PM06:07 AM – 06:25 AM06:19 PM – 06:36 PM
Mon, Nov 206:39 AM105° ESE06:05 PM255° WSW11h 26m 0s−1m 0s12:22 PM06:16 AM06:27 PM05:50 AM06:53 PM05:25 AM07:19 PM06:25 AM – 07:09 AM05:34 PM – 06:18 PM06:08 AM – 06:25 AM06:18 PM – 06:36 PM
Tue, Nov 306:39 AM106° ESE06:04 PM254° WSW11h 25m 0s−1m 0s12:21 PM06:17 AM06:27 PM05:51 AM06:53 PM05:26 AM07:19 PM06:25 AM – 07:09 AM05:34 PM – 06:18 PM06:08 AM – 06:25 AM06:18 PM – 06:35 PM
Wed, Nov 406:40 AM106° ESE06:04 PM254° WSW11h 24m 0s−1m 0s12:22 PM06:17 AM06:26 PM05:51 AM06:52 PM05:26 AM07:18 PM06:26 AM – 07:10 AM05:33 PM – 06:17 PM06:08 AM – 06:26 AM06:17 PM – 06:35 PM
Thu, Nov 506:40 AM106° ESE06:03 PM254° WSW11h 23m 0s−1m 0s12:21 PM06:17 AM06:26 PM05:51 AM06:52 PM05:26 AM07:18 PM06:26 AM – 07:10 AM05:33 PM – 06:17 PM06:09 AM – 06:26 AM06:17 PM – 06:35 PM
Fri, Nov 606:41 AM107° ESE06:03 PM253° WSW11h 22m 0s−1m 0s12:22 PM06:18 AM06:25 PM05:52 AM06:52 PM05:27 AM07:17 PM06:27 AM – 07:11 AM05:32 PM – 06:17 PM06:09 AM – 06:27 AM06:17 PM – 06:34 PM
Sat, Nov 706:41 AM107° ESE06:02 PM253° WSW11h 21m 0s−1m 0s12:21 PM06:18 AM06:25 PM05:52 AM06:51 PM05:27 AM07:17 PM06:27 AM – 07:11 AM05:32 PM – 06:16 PM06:10 AM – 06:27 AM06:16 PM – 06:34 PM
Sun, Nov 8 Today06:42 AM107° ESE06:02 PM253° WSW11h 20m 0s−1m 0s12:22 PM06:19 AM06:25 PM05:52 AM06:51 PM05:27 AM07:17 PM06:28 AM – 07:12 AM05:31 PM – 06:16 PM06:10 AM – 06:28 AM06:16 PM – 06:33 PM
Mon, Nov 906:42 AM108° ESE06:01 PM252° WSW11h 19m 0s−1m 0s12:21 PM06:19 AM06:24 PM05:53 AM06:51 PM05:28 AM07:17 PM06:28 AM – 07:13 AM05:31 PM – 06:15 PM06:10 AM – 06:28 AM06:15 PM – 06:33 PM
Tue, Nov 1006:42 AM108° ESE06:01 PM252° WSW11h 19m 0s+0m 0s12:21 PM06:20 AM06:24 PM05:53 AM06:50 PM05:28 AM07:16 PM06:28 AM – 07:13 AM05:31 PM – 06:15 PM06:11 AM – 06:28 AM06:15 PM – 06:33 PM
Wed, Nov 1106:43 AM108° ESE06:01 PM252° WSW11h 18m 0s−1m 0s12:22 PM06:20 AM06:24 PM05:54 AM06:50 PM05:29 AM07:16 PM06:29 AM – 07:14 AM05:30 PM – 06:15 PM06:11 AM – 06:29 AM06:15 PM – 06:32 PM
Thu, Nov 1206:43 AM108° ESE06:00 PM251° WSW11h 17m 0s−1m 0s12:21 PM06:21 AM06:23 PM05:54 AM06:50 PM05:29 AM07:16 PM06:29 AM – 07:14 AM05:30 PM – 06:15 PM06:12 AM – 06:29 AM06:15 PM – 06:32 PM
Fri, Nov 1306:44 AM109° ESE06:00 PM251° WSW11h 16m 0s−1m 0s12:22 PM06:21 AM06:23 PM05:55 AM06:50 PM05:29 AM07:16 PM06:30 AM – 07:15 AM05:29 PM – 06:14 PM06:12 AM – 06:30 AM06:14 PM – 06:32 PM
Sat, Nov 1406:45 AM109° ESE06:00 PM251° WSW11h 15m 0s−1m 0s12:22 PM06:22 AM06:23 PM05:55 AM06:49 PM05:30 AM07:16 PM06:30 AM – 07:15 AM05:29 PM – 06:14 PM06:13 AM – 06:30 AM06:14 PM – 06:32 PM
Sun, Nov 1506:45 AM109° ESE06:00 PM251° WSW11h 15m 0s+0m 0s12:22 PM06:22 AM06:23 PM05:56 AM06:49 PM05:30 AM07:15 PM06:31 AM – 07:16 AM05:29 PM – 06:14 PM06:13 AM – 06:31 AM06:14 PM – 06:32 PM
Mon, Nov 1606:46 AM110° ESE05:59 PM250° WSW11h 13m 0s−2m 0s12:22 PM06:23 AM06:22 PM05:56 AM06:49 PM05:30 AM07:15 PM06:31 AM – 07:17 AM05:28 PM – 06:14 PM06:14 AM – 06:31 AM06:14 PM – 06:31 PM
Tue, Nov 1706:46 AM110° ESE05:59 PM250° WSW11h 13m 0s+0m 0s12:22 PM06:23 AM06:22 PM05:56 AM06:49 PM05:30 AM07:15 PM06:32 AM – 07:17 AM05:28 PM – 06:13 PM06:14 AM – 06:32 AM06:13 PM – 06:31 PM
Wed, Nov 1806:47 AM110° ESE05:59 PM250° WSW11h 12m 0s−1m 0s12:23 PM06:24 AM06:22 PM05:57 AM06:49 PM05:31 AM07:15 PM06:33 AM – 07:18 AM05:28 PM – 06:13 PM06:15 AM – 06:33 AM06:13 PM – 06:31 PM
Thu, Nov 1906:47 AM110° ESE05:59 PM250° WSW11h 12m 0s+0m 0s12:23 PM06:24 AM06:22 PM05:57 AM06:49 PM05:31 AM07:15 PM06:33 AM – 07:18 AM05:28 PM – 06:13 PM06:15 AM – 06:33 AM06:13 PM – 06:31 PM
Fri, Nov 2006:48 AM111° ESE05:59 PM249° WSW11h 11m 0s−1m 0s12:23 PM06:25 AM06:22 PM05:58 AM06:49 PM05:32 AM07:15 PM06:34 AM – 07:19 AM05:28 PM – 06:13 PM06:16 AM – 06:34 AM06:13 PM – 06:31 PM
Sat, Nov 2106:48 AM111° ESE05:59 PM249° WSW11h 11m 0s+0m 0s12:23 PM06:25 AM06:22 PM05:58 AM06:49 PM05:32 AM07:15 PM06:34 AM – 07:20 AM05:27 PM – 06:13 PM06:16 AM – 06:34 AM06:13 PM – 06:31 PM
Sun, Nov 2206:49 AM111° ESE05:58 PM249° WSW11h 9m 0s−2m 0s12:23 PM06:26 AM06:22 PM05:59 AM06:49 PM05:33 AM07:15 PM06:35 AM – 07:20 AM05:27 PM – 06:13 PM06:17 AM – 06:35 AM06:13 PM – 06:31 PM
Mon, Nov 2306:50 AM111° ESE05:58 PM249° WSW11h 8m 0s−1m 0s12:24 PM06:26 AM06:22 PM06:00 AM06:49 PM05:33 AM07:15 PM06:35 AM – 07:21 AM05:27 PM – 06:13 PM06:17 AM – 06:35 AM06:13 PM – 06:31 PM
Tue, Nov 2406:50 AM111° ESE05:58 PM248° WSW11h 8m 0s+0m 0s12:24 PM06:27 AM06:22 PM06:00 AM06:49 PM05:33 AM07:15 PM06:36 AM – 07:22 AM05:27 PM – 06:13 PM06:18 AM – 06:36 AM06:13 PM – 06:31 PM
Wed, Nov 2506:51 AM112° ESE05:58 PM248° WSW11h 7m 0s−1m 0s12:24 PM06:27 AM06:22 PM06:01 AM06:49 PM05:34 AM07:15 PM06:36 AM – 07:22 AM05:27 PM – 06:13 PM06:18 AM – 06:36 AM06:13 PM – 06:31 PM
Thu, Nov 2606:51 AM112° ESE05:58 PM248° WSW11h 7m 0s+0m 0s12:24 PM06:28 AM06:22 PM06:01 AM06:49 PM05:35 AM07:15 PM06:37 AM – 07:23 AM05:27 PM – 06:13 PM06:19 AM – 06:37 AM06:13 PM – 06:31 PM
Fri, Nov 2706:52 AM112° ESE05:58 PM248° WSW11h 6m 0s−1m 0s12:25 PM06:29 AM06:22 PM06:02 AM06:49 PM05:35 AM07:15 PM06:38 AM – 07:24 AM05:27 PM – 06:13 PM06:20 AM – 06:38 AM06:13 PM – 06:31 PM
Sat, Nov 2806:53 AM112° ESE05:58 PM248° WSW11h 5m 0s−1m 0s12:25 PM06:29 AM06:22 PM06:02 AM06:49 PM05:36 AM07:15 PM06:38 AM – 07:24 AM05:27 PM – 06:13 PM06:20 AM – 06:38 AM06:13 PM – 06:31 PM
Sun, Nov 2906:53 AM112° ESE05:58 PM247° WSW11h 5m 0s+0m 0s12:25 PM06:30 AM06:22 PM06:03 AM06:49 PM05:36 AM07:16 PM06:39 AM – 07:25 AM05:27 PM – 06:13 PM06:21 AM – 06:39 AM06:13 PM – 06:31 PM
Mon, Nov 3006:54 AM113° ESE05:59 PM247° WSW11h 5m 0s+0m 0s12:26 PM06:30 AM06:22 PM06:03 AM06:49 PM05:37 AM07:16 PM06:39 AM – 07:25 AM05:27 PM – 06:13 PM06:21 AM – 06:39 AM06:13 PM – 06:31 PM

Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.

Hourly sun altitude in Mumbai

Altitude (degrees above the horizon) and azimuth (clockwise from north) at each local clock hour. Negative altitude means the Sun is down. Polar Day stays positive all 24 rows; Polar Night stays negative.

Local clock hours in Asia/Kolkata for 2026-11-04.

Local timeAltitudeAzimuthSky
00:00-85.7°26.5°Night
01:00-73.3°79.3°Night
02:00-59.3°87.9°Night
03:00-45.1°92.8°Night
04:00-31.0°96.8°Night
05:00-17.0°100.7°Astronomical twilight
06:00-3.1°105.1°Golden hour
07:00+10.4°110.3°Daylight
08:00+23.3°117.0°Daylight
09:00+35.4°126.1°Daylight
10:00+45.9°139.4°Daylight
11:00+53.2°158.7°Daylight
12:00+55.5°183.4°Daylight
13:00+51.7°207.0°Daylight
14:00+43.3°224.6°Daylight
15:00+32.3°236.5°Daylight
16:00+19.9°244.8°Daylight
17:00+6.8°251.0°Daylight
18:00-6.8°255.9°Nautical twilight
19:00-20.8°259.8°Night
20:00-34.8°263.7°Night
21:00-48.9°267.6°Night
22:00-63.1°272.5°Night
23:00-77.2°282.6°Night

Mumbai Sunrise & Sunset by Month (2026)

This table shows the sunrise, sunset, and day length in Mumbai on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in July and shortest in January.

MonthSunriseSunsetDay Length
January 107:11 AM06:11 PM11h 0m 0s
February 107:12 AM06:31 PM11h 19m 0s
March 106:57 AM06:43 PM11h 46m 0s
April 106:32 AM06:51 PM12h 19m 0s
May 106:10 AM07:00 PM12h 50m 0s
June 106:00 AM07:12 PM13h 12m 0s
July 106:04 AM07:20 PM13h 16m 0s
August 106:15 AM07:14 PM12h 59m 0s
September 106:23 AM06:54 PM12h 31m 0s
October 106:29 AM06:28 PM11h 59m 0s
November 106:38 AM06:05 PM11h 27m 0s
December 106:54 AM05:59 PM11h 5m 0s
7

Why is Mumbai special?

Facts, daylight saving, and how Mumbai sits in the India east–west spread.

Latitude19.076°
Longitude72.8777°
TimezoneAsia/Kolkata
Elevation14m

Solar facts

  • 1Marine Drive and Bandra Bandstand offer front-row Arabian Sea sunset views.
  • 2Gateway of India provides majestic eastern harbor sunrise reflections.
  • 3Mumbai daylight remains stable between 11h 00m in winter and 13h 15m in summer.

Daylight Saving Time

Mumbai stays on Asia/Kolkata year-round with no daylight-saving jump. Sunrise and sunset drift only because of Earth’s orbit, not because the clock shifts.

East–west spread

Across India on this site, the Sun rises first in Kolkata (05:42 AM, 88.3639°) and last in Ghuar Mota (07:03 AM, 68.541°). That east–west spread is about 1h 21m. Both cities share the same clock, so this gap shows up directly on the wall clock. Mumbai sits at 72.8777°.

Mumbai, the coastal financial capital of India, borders the Arabian Sea. Marine Drive ("The Queen's Necklace") provides world-renowned sunset panoramas.

Guides

Sunrise & Sunset Articles About India

All articles

Mumbai Sunrise & Sunset FAQ

Sunset at Marine Drive ranges from 6:00 PM in December to 7:20 PM in June.
The Arabian Sea mist combines with urban skyline reflections for rich golden hues.
Popular sunrise and sunset viewpoints in Mumbai include Marine Drive, Bandra Fort, Juhu Beach, and Worli Sea Face. Open the Popular Places to See Sunrise & Sunset guide for timing tips at each spot, and check today's solar times to plan golden hour and blue hour.
Sunset today in Mumbai is 06:02 PM. Sunrise today is 06:42 AM (Asia/Kolkata).
Today the sun rises at 106° ESE and sets at 254° WSW in Mumbai. Face that compass bearing from an open viewpoint — sunrise is rarely due east, and sunset is rarely due west.
Evening golden hour in Mumbai starts about an hour before sunset; evening blue hour follows as the Sun drops below the horizon. Morning windows are listed in the golden hour section on this page.
In 2026, the longest day in Mumbai is Jun 15, 2026 with 13h 17m 0s of daylight, and the shortest is Dec 15, 2026 with 10h 59m 0s.
In 2026, the earliest sunrise in Mumbai is 06:00 AM on May 28, 2026. The latest sunset is 07:20 PM on Jun 29, 2026. The latest sunrise is 07:14 AM on Jan 10, 2026, and the earliest sunset is 05:58 PM on Nov 22, 2026. These clock-time extremes often miss the solstice by a few days because of the Equation of Time.
No, Mumbai maintains a fixed standard time offset year-round and does not observe Daylight Saving Time.

Nearby Cities in India