Solar Calculations for Bengaluru
Next 7 Days Sunrise & Sunset Forecast for Bengaluru
Automatic daily forecast calculated for this location. Times update with your selected date.
| Date | Sunrise | Sunset | Solar Noon | Day Length | Golden Hour (Eve) |
|---|---|---|---|---|---|
| Sat, Aug 8 Today | 06:06 AM | 06:44 PM | 12:25 PM | 12h 38m 0s | 06:15 PM – 06:57 PM |
| Sun, Aug 9 | 06:06 AM | 06:43 PM | 12:24 PM | 12h 37m 0s | 06:14 PM – 06:57 PM |
| Mon, Aug 10 | 06:06 AM | 06:43 PM | 12:24 PM | 12h 37m 0s | 06:14 PM – 06:57 PM |
| Tue, Aug 11 | 06:06 AM | 06:43 PM | 12:24 PM | 12h 37m 0s | 06:13 PM – 06:56 PM |
| Wed, Aug 12 | 06:07 AM | 06:42 PM | 12:24 PM | 12h 35m 0s | 06:13 PM – 06:56 PM |
| Thu, Aug 13 | 06:07 AM | 06:42 PM | 12:24 PM | 12h 35m 0s | 06:13 PM – 06:55 PM |
| Fri, Aug 14 | 06:07 AM | 06:41 PM | 12:24 PM | 12h 34m 0s | 06:12 PM – 06:55 PM |
Geographical & Solar Coordinates for Bengaluru
Solar Facts — Bengaluru
- 1Top sunrise and sunset spots in Bengaluru: Nandi Hills, Lalbagh Botanical Garden, Ulsoor Lake.
- 2Bengaluru sunrise and sunset times are calculated for latitude 12.9716° and longitude 77.5946°.
- 3Local solar times in Bengaluru use the Asia/Kolkata timezone.
- 4Day length in Bengaluru, Karnataka changes through the year with Earth's axial tilt and seasonal solar angle.
Popular Places to See Sunrise & Sunset in Bengaluru
Plan golden hour and blue hour at these well-known public viewpoints. Pair each spot with the live sunrise and sunset times above for Bengaluru, India.
-
Nandi Hills Best for sunrise
Pre-dawn drives to the summit reward visitors with cloud-layer sunrises above Bangalore.
-
Lalbagh Botanical Garden Sunrise & sunset
Glass house and centuries-old trees catch soft morning and evening light in the city center.
-
Ulsoor Lake Sunrise & sunset
Island-dotted lake shores offer peaceful sunrises and sunsets amid Bangalore's bustle.
-
Skandagiri Best for sunrise
Night trekkers reach the hilltop fort ruins for spectacular sunrise views over misty valleys.
Today's Sunrise & Sunset Time in Bengaluru, India
Check sunrise and sunset times in Bengaluru, India today — plus day length, solar noon, golden hour, blue hour, and twilight at 12.9716°, 77.5946° (Asia/Kolkata). Popular places to watch the sun include Nandi Hills, Lalbagh Botanical Garden, Ulsoor Lake. Browse the full-month sun calendar for day-by-day planning. Use the date picker above to calculate sunrise, sunset, solar noon, golden hour, blue hour, and twilight for any day of the year at coordinates 12.9716°, 77.5946° (Asia/Kolkata).
The 7-day forecast updates from your selected start date. Below it, the full-month sun calendar lists every day’s sunrise, sunset, day-length change, civil dawn/dusk, and solar noon — the same style of depth people expect from major sun-time references, written and computed uniquely for Bengaluru.
How to use this Bengaluru sun page
- Today’s cards: live sunrise, sunset, day length, and sun path for Bengaluru.
- Popular viewpoints: jump to the sunrise and sunset spots section for local places to watch the sun.
- Date picker: jump to any date; the forecast and countdown follow.
- Month calendar: browse day-by-day times for photography, travel, and outdoor planning.
- Monthly overview: compare the 1st of each month to spot seasonal extremes quickly.
Bengaluru Sun Times — August 2026
Day-by-day sunrise, sunset, day-length change, civil dawn/dusk, and solar noon for Bengaluru in Asia/Kolkata. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Use the arrows to browse other months, or the date picker above to jump to any day.
| Date | Sunrise | Sunset | Day Length | Diff | Civil Dawn | Civil Dusk | Solar Noon |
|---|---|---|---|---|---|---|---|
| Sat, Aug 1 | 06:05 AM | 06:46 PM | 12h 41m 0s | — | 05:42 AM | 07:09 PM | 12:25 PM |
| Sun, Aug 2 | 06:05 AM | 06:46 PM | 12h 41m 0s | +0m 0s | 05:42 AM | 07:08 PM | 12:25 PM |
| Mon, Aug 3 | 06:05 AM | 06:46 PM | 12h 41m 0s | +0m 0s | 05:43 AM | 07:08 PM | 12:25 PM |
| Tue, Aug 4 | 06:05 AM | 06:45 PM | 12h 40m 0s | −1m 0s | 05:43 AM | 07:08 PM | 12:25 PM |
| Wed, Aug 5 | 06:05 AM | 06:45 PM | 12h 40m 0s | +0m 0s | 05:43 AM | 07:07 PM | 12:25 PM |
| Thu, Aug 6 | 06:06 AM | 06:45 PM | 12h 39m 0s | −1m 0s | 05:43 AM | 07:07 PM | 12:25 PM |
| Fri, Aug 7 | 06:06 AM | 06:44 PM | 12h 38m 0s | −1m 0s | 05:44 AM | 07:06 PM | 12:25 PM |
| Sat, Aug 8 Today | 06:06 AM | 06:44 PM | 12h 38m 0s | +0m 0s | 05:44 AM | 07:06 PM | 12:25 PM |
| Sun, Aug 9 | 06:06 AM | 06:43 PM | 12h 37m 0s | −1m 0s | 05:44 AM | 07:06 PM | 12:24 PM |
| Mon, Aug 10 | 06:06 AM | 06:43 PM | 12h 37m 0s | +0m 0s | 05:44 AM | 07:05 PM | 12:24 PM |
| Tue, Aug 11 | 06:06 AM | 06:43 PM | 12h 37m 0s | +0m 0s | 05:44 AM | 07:05 PM | 12:24 PM |
| Wed, Aug 12 | 06:07 AM | 06:42 PM | 12h 35m 0s | −2m 0s | 05:45 AM | 07:04 PM | 12:24 PM |
| Thu, Aug 13 | 06:07 AM | 06:42 PM | 12h 35m 0s | +0m 0s | 05:45 AM | 07:04 PM | 12:24 PM |
| Fri, Aug 14 | 06:07 AM | 06:41 PM | 12h 34m 0s | −1m 0s | 05:45 AM | 07:03 PM | 12:24 PM |
| Sat, Aug 15 | 06:07 AM | 06:41 PM | 12h 34m 0s | +0m 0s | 05:45 AM | 07:03 PM | 12:24 PM |
| Sun, Aug 16 | 06:07 AM | 06:40 PM | 12h 33m 0s | −1m 0s | 05:45 AM | 07:02 PM | 12:23 PM |
| Mon, Aug 17 | 06:07 AM | 06:40 PM | 12h 33m 0s | +0m 0s | 05:45 AM | 07:02 PM | 12:23 PM |
| Tue, Aug 18 | 06:07 AM | 06:39 PM | 12h 32m 0s | −1m 0s | 05:45 AM | 07:01 PM | 12:23 PM |
| Wed, Aug 19 | 06:07 AM | 06:39 PM | 12h 32m 0s | +0m 0s | 05:46 AM | 07:00 PM | 12:23 PM |
| Thu, Aug 20 | 06:08 AM | 06:38 PM | 12h 30m 0s | −2m 0s | 05:46 AM | 07:00 PM | 12:23 PM |
| Fri, Aug 21 | 06:08 AM | 06:38 PM | 12h 30m 0s | +0m 0s | 05:46 AM | 06:59 PM | 12:23 PM |
| Sat, Aug 22 | 06:08 AM | 06:37 PM | 12h 29m 0s | −1m 0s | 05:46 AM | 06:59 PM | 12:22 PM |
| Sun, Aug 23 | 06:08 AM | 06:36 PM | 12h 28m 0s | −1m 0s | 05:46 AM | 06:58 PM | 12:22 PM |
| Mon, Aug 24 | 06:08 AM | 06:36 PM | 12h 28m 0s | +0m 0s | 05:46 AM | 06:58 PM | 12:22 PM |
| Tue, Aug 25 | 06:08 AM | 06:35 PM | 12h 27m 0s | −1m 0s | 05:46 AM | 06:57 PM | 12:21 PM |
| Wed, Aug 26 | 06:08 AM | 06:35 PM | 12h 27m 0s | +0m 0s | 05:46 AM | 06:56 PM | 12:21 PM |
| Thu, Aug 27 | 06:08 AM | 06:34 PM | 12h 26m 0s | −1m 0s | 05:47 AM | 06:56 PM | 12:21 PM |
| Fri, Aug 28 | 06:08 AM | 06:33 PM | 12h 25m 0s | −1m 0s | 05:47 AM | 06:55 PM | 12:20 PM |
| Sat, Aug 29 | 06:08 AM | 06:33 PM | 12h 25m 0s | +0m 0s | 05:47 AM | 06:54 PM | 12:20 PM |
| Sun, Aug 30 | 06:08 AM | 06:32 PM | 12h 24m 0s | −1m 0s | 05:47 AM | 06:54 PM | 12:20 PM |
| Mon, Aug 31 | 06:08 AM | 06:32 PM | 12h 24m 0s | +0m 0s | 05:47 AM | 06:53 PM | 12:20 PM |
Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.
Bengaluru Sunrise & Sunset by Month (2026)
This table shows the sunrise, sunset, and day length in Bengaluru on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in July and shortest in January.
| Month | Sunrise | Sunset | Day Length |
|---|---|---|---|
| January 1 | 06:41 AM | 06:04 PM | 11h 23m 0s |
| February 1 | 06:45 AM | 06:20 PM | 11h 35m 0s |
| March 1 | 06:35 AM | 06:27 PM | 11h 52m 0s |
| April 1 | 06:15 AM | 06:30 PM | 12h 15m 0s |
| May 1 | 05:58 AM | 06:34 PM | 12h 36m 0s |
| June 1 | 05:52 AM | 06:42 PM | 12h 50m 0s |
| July 1 | 05:57 AM | 06:49 PM | 12h 52m 0s |
| August 1 | 06:05 AM | 06:46 PM | 12h 41m 0s |
| September 1 | 06:08 AM | 06:31 PM | 12h 23m 0s |
| October 1 | 06:09 AM | 06:10 PM | 12h 1m 0s |
| November 1 | 06:13 AM | 05:53 PM | 11h 40m 0s |
| December 1 | 06:25 AM | 05:50 PM | 11h 25m 0s |
Bengaluru Sunrise & Sunset FAQ
Nearby Cities in India
Delhi
India's historic capital city features majestic solar vistas over monuments like Humayun's Tomb, India Gate, and Qutub Minar during golden hour.
Mumbai
Mumbai, the coastal financial capital of India, borders the Arabian Sea. Marine Drive ("The Queen's Necklace") provides world-renowned sunset panoramas.
Kolkata
Kolkata, the cultural capital of India on the Hooghly River, boasts historic morning light over Princep Ghat and the Howrah Bridge.