When is sunrise and sunset in Pune today?
Live countdown to the next event, plus today’s exact clocks in Asia/Kolkata.
Next 7 Days Sunrise & Sunset Forecast for Pune
Automatic daily forecast calculated for this location. Times update with your selected date.
| Date | Sunrise | Sunset | Solar Noon | Day Length | Golden Hour (Eve) |
|---|
Where on the horizon?
Sunrise and sunset compass bearings for Pune — face these degrees, not “due east” or “due west.”
Azimuth is degrees clockwise from true north (0°). Today the disk clears the horizon at 80° E and drops at 280° W. Use that heading to pick a rail, pier, or hill that actually sees the Sun — then jump to where to stand.
How long is the day?
Today versus yesterday, solstice extremes, and the earliest/latest clock times for Pune in 2026.
Clock-time extremes often miss the solstice by a few days because of the Equation of Time — earliest sunrise is not always the longest day.
When is golden hour and blue hour?
Photography windows when the Sun sits between +6° and −8° for Pune.
Golden hour
Warm, low light — arrive at the start of the evening window, not at sunset.
Blue hour
Indigo sky after sunset (or before sunrise). Pair with city lights or water.
Need the physics and camera settings? Open the Golden Hour and Blue Hour tools.
Where should I stand in Pune?
Public viewpoints aimed at today’s sunrise (E) and sunset (W) bearings.
Popular Places to See Sunrise & Sunset in Pune
Face E (80° E) for sunrise and W (280° W) for sunset. Pair each public viewpoint with the live times above for Pune, India — or open the full Pune sunrise & sunset places guide.
-
Sinhagad Fort Sunrise & sunset
Hilltop fort ruins deliver sweeping Sahyadri sunrises and sunsets above the Pune plateau.
Face E at dawn, W at dusk
-
Parvati Hill Sunrise & sunset
Temple steps climb to panoramic city and Western Ghats views at dawn and dusk.
Face E at dawn, W at dusk
-
Pashan Lake Sunrise & sunset
Birdwatchers and walkers enjoy lake-side sunrises and sunsets in this northwest Pune wetland.
Face E at dawn, W at dusk
-
Vetal Hill Best for sunrise
Forest trails and the ARAI hilltop offer quiet dawn views over Pune's western neighborhoods.
Face E
What about this month and this year?
A year-long day-length curve, then the day-by-day sun calendar (azimuth, twilight, golden/blue hour) and monthly snapshot for Pune.
Pune day length through 2026
The curve peaks near the june solstice (northern summer) (Jun 18, 2026, 13h 15m 0s) and bottoms out near the december solstice (northern winter) (Dec 15, 2026, 11h 1m 0s). Today is marked on the line.
Pune Sun Times — September 2026
Day-by-day sunrise, sunset, compass azimuth, day-length change, civil/nautical/astronomical twilight, golden hour, blue hour, and solar noon for Pune in Asia/Kolkata. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Scroll sideways for photography and twilight columns, or use the arrows to browse other months.
| Date | Sunrise | Sunset | Day Length | Diff | Solar Noon | Civil | Nautical | Astronomical | Golden hour | Blue hour | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Azimuth | Time | Azimuth | Dawn | Dusk | Dawn | Dusk | Dawn | Dusk | Morning | Evening | Morning | Evening | ||||
| Tue, Sep 1 | 06:20 AM | 81° E | 06:49 PM | 279° W | 12h 29m 0s | — | 12:34 PM | 05:58 AM | 07:12 PM | 05:32 AM | 07:37 PM | 05:07 AM | 08:04 PM | 06:06 AM – 06:49 AM | 06:20 PM – 07:03 PM | 05:49 AM – 06:06 AM | 07:03 PM – 07:20 PM |
| Wed, Sep 2 | 06:20 AM | 81° E | 06:49 PM | 279° W | 12h 29m 0s | +0m 0s | 12:34 PM | 05:58 AM | 07:11 PM | 05:32 AM | 07:37 PM | 05:07 AM | 08:03 PM | 06:06 AM – 06:49 AM | 06:20 PM – 07:02 PM | 05:49 AM – 06:06 AM | 07:02 PM – 07:19 PM |
| Thu, Sep 3 | 06:20 AM | 82° E | 06:48 PM | 278° W | 12h 28m 0s | −1m 0s | 12:34 PM | 05:58 AM | 07:10 PM | 05:32 AM | 07:36 PM | 05:07 AM | 08:02 PM | 06:07 AM – 06:49 AM | 06:19 PM – 07:01 PM | 05:50 AM – 06:07 AM | 07:01 PM – 07:19 PM |
| Fri, Sep 4 | 06:20 AM | 82° E | 06:47 PM | 278° W | 12h 27m 0s | −1m 0s | 12:33 PM | 05:58 AM | 07:09 PM | 05:33 AM | 07:35 PM | 05:08 AM | 08:01 PM | 06:07 AM – 06:49 AM | 06:18 PM – 07:01 PM | 05:50 AM – 06:07 AM | 07:01 PM – 07:18 PM |
| Sat, Sep 5 | 06:21 AM | 83° E | 06:46 PM | 277° W | 12h 25m 0s | −2m 0s | 12:33 PM | 05:59 AM | 07:08 PM | 05:33 AM | 07:34 PM | 05:08 AM | 08:00 PM | 06:07 AM – 06:50 AM | 06:17 PM – 07:00 PM | 05:50 AM – 06:07 AM | 07:00 PM – 07:17 PM |
| Sun, Sep 6 | 06:21 AM | 83° E | 06:45 PM | 277° W | 12h 24m 0s | −1m 0s | 12:33 PM | 05:59 AM | 07:07 PM | 05:33 AM | 07:33 PM | 05:08 AM | 07:59 PM | 06:07 AM – 06:50 AM | 06:16 PM – 06:59 PM | 05:50 AM – 06:07 AM | 06:59 PM – 07:16 PM |
| Mon, Sep 7 | 06:21 AM | 83° E | 06:45 PM | 277° W | 12h 24m 0s | +0m 0s | 12:33 PM | 05:59 AM | 07:07 PM | 05:33 AM | 07:32 PM | 05:08 AM | 07:58 PM | 06:07 AM – 06:50 AM | 06:16 PM – 06:58 PM | 05:50 AM – 06:07 AM | 06:58 PM – 07:15 PM |
| Tue, Sep 8 | 06:21 AM | 84° E | 06:44 PM | 276° W | 12h 23m 0s | −1m 0s | 12:32 PM | 05:59 AM | 07:06 PM | 05:34 AM | 07:31 PM | 05:09 AM | 07:57 PM | 06:08 AM – 06:50 AM | 06:15 PM – 06:57 PM | 05:51 AM – 06:08 AM | 06:57 PM – 07:14 PM |
| Wed, Sep 9 | 06:21 AM | 84° E | 06:43 PM | 276° W | 12h 22m 0s | −1m 0s | 12:32 PM | 05:59 AM | 07:05 PM | 05:34 AM | 07:30 PM | 05:09 AM | 07:56 PM | 06:08 AM – 06:50 AM | 06:14 PM – 06:56 PM | 05:51 AM – 06:08 AM | 06:56 PM – 07:13 PM |
| Thu, Sep 10 | 06:21 AM | 84° E | 06:42 PM | 275° W | 12h 21m 0s | −1m 0s | 12:31 PM | 06:00 AM | 07:04 PM | 05:34 AM | 07:30 PM | 05:09 AM | 07:55 PM | 06:08 AM – 06:50 AM | 06:13 PM – 06:55 PM | 05:51 AM – 06:08 AM | 06:55 PM – 07:12 PM |
| Fri, Sep 11 | 06:22 AM | 85° E | 06:41 PM | 275° W | 12h 19m 0s | −2m 0s | 12:31 PM | 06:00 AM | 07:03 PM | 05:34 AM | 07:29 PM | 05:09 AM | 07:54 PM | 06:08 AM – 06:51 AM | 06:12 PM – 06:55 PM | 05:51 AM – 06:08 AM | 06:55 PM – 07:12 PM |
| Sat, Sep 12 | 06:22 AM | 85° E | 06:40 PM | 275° W | 12h 18m 0s | −1m 0s | 12:31 PM | 06:00 AM | 07:02 PM | 05:34 AM | 07:28 PM | 05:10 AM | 07:53 PM | 06:08 AM – 06:51 AM | 06:11 PM – 06:54 PM | 05:51 AM – 06:08 AM | 06:54 PM – 07:11 PM |
| Sun, Sep 13 | 06:22 AM | 86° E | 06:39 PM | 274° W | 12h 17m 0s | −1m 0s | 12:30 PM | 06:00 AM | 07:01 PM | 05:35 AM | 07:27 PM | 05:10 AM | 07:53 PM | 06:09 AM – 06:51 AM | 06:11 PM – 06:53 PM | 05:52 AM – 06:09 AM | 06:53 PM – 07:10 PM |
| Mon, Sep 14 | 06:22 AM | 86° E | 06:39 PM | 274° W | 12h 17m 0s | +0m 0s | 12:30 PM | 06:00 AM | 07:00 PM | 05:35 AM | 07:26 PM | 05:10 AM | 07:52 PM | 06:09 AM – 06:51 AM | 06:10 PM – 06:52 PM | 05:52 AM – 06:09 AM | 06:52 PM – 07:09 PM |
| Tue, Sep 15 | 06:22 AM | 86° E | 06:38 PM | 273° W | 12h 16m 0s | −1m 0s | 12:30 PM | 06:01 AM | 07:00 PM | 05:35 AM | 07:25 PM | 05:10 AM | 07:51 PM | 06:09 AM – 06:51 AM | 06:09 PM – 06:51 PM | 05:52 AM – 06:09 AM | 06:51 PM – 07:08 PM |
| Wed, Sep 16 | 06:23 AM | 87° E | 06:37 PM | 273° W | 12h 14m 0s | −2m 0s | 12:30 PM | 06:01 AM | 06:59 PM | 05:35 AM | 07:24 PM | 05:11 AM | 07:50 PM | 06:09 AM – 06:51 AM | 06:08 PM – 06:50 PM | 05:52 AM – 06:09 AM | 06:50 PM – 07:07 PM |
| Thu, Sep 17 | 06:23 AM | 87° E | 06:36 PM | 273° W | 12h 13m 0s | −1m 0s | 12:29 PM | 06:01 AM | 06:58 PM | 05:35 AM | 07:23 PM | 05:11 AM | 07:49 PM | 06:09 AM – 06:52 AM | 06:07 PM – 06:49 PM | 05:52 AM – 06:09 AM | 06:49 PM – 07:06 PM |
| Fri, Sep 18 | 06:23 AM | 88° E | 06:35 PM | 272° W | 12h 12m 0s | −1m 0s | 12:29 PM | 06:01 AM | 06:57 PM | 05:36 AM | 07:22 PM | 05:11 AM | 07:48 PM | 06:09 AM – 06:52 AM | 06:06 PM – 06:49 PM | 05:53 AM – 06:09 AM | 06:49 PM – 07:05 PM |
| Sat, Sep 19 | 06:23 AM | 88° E | 06:34 PM | 272° W | 12h 11m 0s | −1m 0s | 12:28 PM | 06:01 AM | 06:56 PM | 05:36 AM | 07:21 PM | 05:11 AM | 07:47 PM | 06:10 AM – 06:52 AM | 06:05 PM – 06:48 PM | 05:53 AM – 06:10 AM | 06:48 PM – 07:05 PM |
| Sun, Sep 20 | 06:23 AM | 88° E | 06:33 PM | 271° W | 12h 10m 0s | −1m 0s | 12:28 PM | 06:01 AM | 06:55 PM | 05:36 AM | 07:21 PM | 05:12 AM | 07:46 PM | 06:10 AM – 06:52 AM | 06:05 PM – 06:47 PM | 05:53 AM – 06:10 AM | 06:47 PM – 07:04 PM |
| Mon, Sep 21 | 06:23 AM | 89° E | 06:33 PM | 271° W | 12h 10m 0s | +0m 0s | 12:28 PM | 06:02 AM | 06:54 PM | 05:36 AM | 07:20 PM | 05:12 AM | 07:45 PM | 06:10 AM – 06:52 AM | 06:04 PM – 06:46 PM | 05:53 AM – 06:10 AM | 06:46 PM – 07:03 PM |
| Tue, Sep 22 | 06:24 AM | 89° E | 06:32 PM | 271° W | 12h 8m 0s | −2m 0s | 12:28 PM | 06:02 AM | 06:53 PM | 05:36 AM | 07:19 PM | 05:12 AM | 07:44 PM | 06:10 AM – 06:52 AM | 06:03 PM – 06:45 PM | 05:53 AM – 06:10 AM | 06:45 PM – 07:02 PM |
| Wed, Sep 23 Today | 06:24 AM | 90° E | 06:31 PM | 270° W | 12h 7m 0s | −1m 0s | 12:27 PM | 06:02 AM | 06:53 PM | 05:37 AM | 07:18 PM | 05:12 AM | 07:43 PM | 06:10 AM – 06:53 AM | 06:02 PM – 06:44 PM | 05:53 AM – 06:10 AM | 06:44 PM – 07:01 PM |
| Thu, Sep 24 | 06:24 AM | 90° E | 06:30 PM | 270° W | 12h 6m 0s | −1m 0s | 12:27 PM | 06:02 AM | 06:52 PM | 05:37 AM | 07:17 PM | 05:12 AM | 07:42 PM | 06:11 AM – 06:53 AM | 06:01 PM – 06:43 PM | 05:54 AM – 06:11 AM | 06:43 PM – 07:00 PM |
| Fri, Sep 25 | 06:24 AM | 91° E | 06:29 PM | 269° W | 12h 5m 0s | −1m 0s | 12:26 PM | 06:02 AM | 06:51 PM | 05:37 AM | 07:16 PM | 05:13 AM | 07:42 PM | 06:11 AM – 06:53 AM | 06:00 PM – 06:42 PM | 05:54 AM – 06:11 AM | 06:42 PM – 06:59 PM |
| Sat, Sep 26 | 06:24 AM | 91° E | 06:28 PM | 269° W | 12h 4m 0s | −1m 0s | 12:26 PM | 06:02 AM | 06:50 PM | 05:37 AM | 07:15 PM | 05:13 AM | 07:41 PM | 06:11 AM – 06:53 AM | 05:59 PM – 06:42 PM | 05:54 AM – 06:11 AM | 06:42 PM – 06:58 PM |
| Sun, Sep 27 | 06:24 AM | 91° E | 06:27 PM | 268° W | 12h 3m 0s | −1m 0s | 12:25 PM | 06:03 AM | 06:49 PM | 05:37 AM | 07:14 PM | 05:13 AM | 07:40 PM | 06:11 AM – 06:53 AM | 05:58 PM – 06:41 PM | 05:54 AM – 06:11 AM | 06:41 PM – 06:58 PM |
| Mon, Sep 28 | 06:25 AM | 92° E | 06:26 PM | 268° W | 12h 1m 0s | −2m 0s | 12:25 PM | 06:03 AM | 06:48 PM | 05:37 AM | 07:14 PM | 05:13 AM | 07:39 PM | 06:11 AM – 06:53 AM | 05:58 PM – 06:40 PM | 05:54 AM – 06:11 AM | 06:40 PM – 06:57 PM |
| Tue, Sep 29 | 06:25 AM | 92° E | 06:26 PM | 268° W | 12h 1m 0s | +0m 0s | 12:25 PM | 06:03 AM | 06:47 PM | 05:38 AM | 07:13 PM | 05:13 AM | 07:38 PM | 06:11 AM – 06:54 AM | 05:57 PM – 06:39 PM | 05:55 AM – 06:11 AM | 06:39 PM – 06:56 PM |
| Wed, Sep 30 | 06:25 AM | 93° E | 06:25 PM | 267° W | 12h 0m 0s | −1m 0s | 12:25 PM | 06:03 AM | 06:47 PM | 05:38 AM | 07:12 PM | 05:14 AM | 07:37 PM | 06:12 AM – 06:54 AM | 05:56 PM – 06:38 PM | 05:55 AM – 06:12 AM | 06:38 PM – 06:55 PM |
Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.
Hourly sun altitude in Pune
Altitude (degrees above the horizon) and azimuth (clockwise from north) at each local clock hour. Negative altitude means the Sun is down. Polar Day stays positive all 24 rows; Polar Night stays negative.
Local clock hours in Asia/Kolkata for 2026-08-29.
| Local time | Altitude | Azimuth | Sky |
|---|---|---|---|
| 00:00 | -61.9° | 356.8° | Night |
| 01:00 | -59.0° | 26.5° | Night |
| 02:00 | -50.3° | 47.5° | Night |
| 03:00 | -38.8° | 60.6° | Night |
| 04:00 | -25.9° | 69.2° | Night |
| 05:00 | -12.3° | 75.5° | Astronomical twilight |
| 06:00 | +1.6° | 80.6° | Golden hour |
| 07:00 | +15.7° | 85.1° | Daylight |
| 08:00 | +29.9° | 89.7° | Daylight |
| 09:00 | +44.1° | 94.9° | Daylight |
| 10:00 | +58.2° | 102.4° | Daylight |
| 11:00 | +71.6° | 117.7° | Daylight |
| 12:00 | +80.7° | 170.9° | Daylight |
| 13:00 | +74.0° | 236.7° | Daylight |
| 14:00 | +60.9° | 255.4° | Daylight |
| 15:00 | +46.9° | 263.7° | Daylight |
| 16:00 | +32.7° | 269.2° | Daylight |
| 17:00 | +18.4° | 273.8° | Daylight |
| 18:00 | +4.3° | 278.3° | Golden hour |
| 19:00 | -9.9° | 282.9° | Nautical twilight |
| 20:00 | -23.6° | 288.8° | Night |
| 21:00 | -36.7° | 296.8° | Night |
| 22:00 | -48.7° | 308.8° | Night |
| 23:00 | -58.3° | 328.0° | Night |
Pune Sunrise & Sunset by Month (2026)
This table shows the sunrise, sunset, and day length in Pune on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in July and shortest in January.
| Month | Sunrise | Sunset | Day Length |
|---|---|---|---|
| January 1 | 07:06 AM | 06:08 PM | 11h 2m 0s |
| February 1 | 07:08 AM | 06:28 PM | 11h 20m 0s |
| March 1 | 06:53 AM | 06:39 PM | 11h 46m 0s |
| April 1 | 06:28 AM | 06:47 PM | 12h 19m 0s |
| May 1 | 06:07 AM | 06:55 PM | 12h 48m 0s |
| June 1 | 05:57 AM | 07:07 PM | 13h 10m 0s |
| July 1 | 06:01 AM | 07:15 PM | 13h 14m 0s |
| August 1 | 06:12 AM | 07:09 PM | 12h 57m 0s |
| September 1 | 06:20 AM | 06:49 PM | 12h 29m 0s |
| October 1 | 06:25 AM | 06:24 PM | 11h 59m 0s |
| November 1 | 06:34 AM | 06:02 PM | 11h 28m 0s |
| December 1 | 06:50 AM | 05:56 PM | 11h 6m 0s |
Why is Pune special?
Facts, daylight saving, and how Pune sits in the India east–west spread.
Solar facts
- 1Top sunrise and sunset spots in Pune: Sinhagad Fort, Parvati Hill, Pashan Lake.
- 2Pune sunrise and sunset times are calculated for latitude 18.5204° and longitude 73.8567°.
- 3Local solar times in Pune use the Asia/Kolkata timezone.
- 4Day length in Pune, Maharashtra changes through the year with Earth's axial tilt and seasonal solar angle.
Daylight Saving Time
Pune stays on Asia/Kolkata year-round with no daylight-saving jump. Sunrise and sunset drift only because of Earth’s orbit, not because the clock shifts.
East–west spread
Across India on this site, the Sun rises first in Kolkata (05:19 AM, 88.3639°) and last in Ghuar Mota (06:36 AM, 68.541°). That east–west spread is about 1h 17m. Both cities share the same clock, so this gap shows up directly on the wall clock. Pune sits at 73.8567°.
Check sunrise and sunset times in Pune, India today — plus day length, solar noon, golden hour, blue hour, and twilight at 18.5204°, 73.8567° (Asia/Kolkata). Popular places to watch the sun include Sinhagad Fort, Parvati Hill, Pashan Lake. Browse the full-month sun calendar for day-by-day planning.
Sunrise & Sunset Articles About India
Why Sunrise Is Earlier in Kolkata Than Mumbai (India's One Time Zone Explained)
India uses one IST clock from Gujarat to Arunachal. Here is why Kolkata sunrise is about an hour earlier than Mumbai, and why the northeast can see dawn nearly two hours before the west.
Sunrise and Sunset Times in India: Delhi, Mumbai, Bengaluru, Chennai & Kolkata
Typical 2026 sunrise and sunset windows for India’s biggest cities, how day length changes from Kashmir latitudes to Kerala, and where to watch golden hour in each metro.
Pune Sunrise & Sunset FAQ
Nearby Cities in India
Delhi
India's historic capital city features majestic solar vistas over monuments like Humayun's Tomb, India Gate, and Qutub Minar during golden hour.
Mumbai
Mumbai, the coastal financial capital of India, borders the Arabian Sea. Marine Drive ("The Queen's Necklace") provides world-renowned sunset panoramas.
Kolkata
Kolkata, the cultural capital of India on the Hooghly River, boasts historic morning light over Princep Ghat and the Howrah Bridge.