1

When is sunrise and sunset in Lucknow today?

Live countdown to the next event, plus today’s exact clocks in Asia/Kolkata.

Dawn & Sunrise
Today's Sunrise in Lucknow
06:20 AM
Civil Dawn: 05:56 AM

Horizon 107° ESE

Sunset & Dusk
Today's Sunset in Lucknow
05:19 PM
Civil Dusk:

Horizon 253° WSW

Next Event Countdown
Next sunrise or sunset
Live after load
Day Length:
7-Day Outlook

Next 7 Days Sunrise & Sunset Forecast for Lucknow

Automatic daily forecast calculated for this location. Times update with your selected date.

Date Sunrise Sunset Solar Noon Day Length Golden Hour (Eve)
2

Where on the horizon?

Sunrise and sunset compass bearings for Lucknow — face these degrees, not “due east” or “due west.”

N E S W
Sunrise Sunset
Sunrise azimuth 107° ESE Face ESE at dawn
Sunset azimuth 253° WSW Face WSW at dusk

Azimuth is degrees clockwise from true north (0°). Today the disk clears the horizon at 107° ESE and drops at 253° WSW. Use that heading to pick a rail, pier, or hill that actually sees the Sun — then jump to where to stand.

3

How long is the day?

Today versus yesterday, solstice extremes, and the earliest/latest clock times for Lucknow in 2026.

Daylight (46.1% of 24h) 11h 4m day / 12h 56m night
Today
Vs yesterday
Night length
Vs longest day (June solstice (northern summer)) −2h 45m Jun 18, 2026 · 13h 49m 0s
Vs shortest day (December solstice (northern winter)) +37m Dec 17, 2026 · 10h 27m 0s
Earliest sunrise05:13 AMJun 1, 2026
Latest sunrise06:56 AMJan 6, 2026
Earliest sunset05:12 PMNov 24, 2026
Latest sunset07:04 PMJun 28, 2026

Clock-time extremes often miss the solstice by a few days because of the Equation of Time — earliest sunrise is not always the longest day.

4

When is golden hour and blue hour?

Photography windows when the Sun sits between +6° and −8° for Lucknow.

Golden hour

Morning
Evening

Warm, low light — arrive at the start of the evening window, not at sunset.

Blue hour

Morning
Evening

Indigo sky after sunset (or before sunrise). Pair with city lights or water.

Need the physics and camera settings? Open the Golden Hour and Blue Hour tools.

5

Where should I stand in Lucknow?

Public viewpoints aimed at today’s sunrise (ESE) and sunset (WSW) bearings.

6

What about this month and this year?

A year-long day-length curve, then the day-by-day sun calendar (azimuth, twilight, golden/blue hour) and monthly snapshot for Lucknow.

Lucknow day length through 2026

The curve peaks near the june solstice (northern summer) (Jun 18, 2026, 13h 49m 0s) and bottoms out near the december solstice (northern winter) (Dec 17, 2026, 10h 27m 0s). Today is marked on the line.

JFMAMJJASOND Long Short
Full Month Sun Calendar

Lucknow Sun Times — November 2026

Day-by-day sunrise, sunset, compass azimuth, day-length change, civil/nautical/astronomical twilight, golden hour, blue hour, and solar noon for Lucknow in Asia/Kolkata. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Scroll sideways for photography and twilight columns, or use the arrows to browse other months.

Date Sunrise Sunset Day Length Diff Solar Noon Civil Nautical Astronomical Golden hour Blue hour
Time Azimuth Time Azimuth Dawn Dusk Dawn Dusk Dawn Dusk Morning Evening Morning Evening
Sun, Nov 106:15 AM106° ESE05:24 PM254° WSW11h 9m 0s—11:49 AM05:51 AM05:47 PM05:25 AM06:15 PM04:58 AM06:42 PM06:01 AM – 06:47 AM04:51 PM – 05:38 PM05:42 AM – 06:01 AM05:38 PM – 05:57 PM
Mon, Nov 206:16 AM106° ESE05:23 PM254° WSW11h 7m 0s−2m 0s11:49 AM05:52 AM05:47 PM05:26 AM06:14 PM04:58 AM06:42 PM06:01 AM – 06:48 AM04:51 PM – 05:38 PM05:43 AM – 06:01 AM05:38 PM – 05:56 PM
Tue, Nov 306:17 AM106° ESE05:22 PM253° WSW11h 5m 0s−2m 0s11:49 AM05:53 AM05:46 PM05:26 AM06:14 PM04:59 AM06:41 PM06:02 AM – 06:49 AM04:50 PM – 05:37 PM05:43 AM – 06:02 AM05:37 PM – 05:55 PM
Wed, Nov 406:17 AM107° ESE05:21 PM253° WSW11h 4m 0s−1m 0s11:49 AM05:53 AM05:45 PM05:27 AM06:13 PM04:59 AM06:40 PM06:03 AM – 06:50 AM04:49 PM – 05:36 PM05:44 AM – 06:03 AM05:36 PM – 05:55 PM
Thu, Nov 506:18 AM107° ESE05:21 PM253° WSW11h 3m 0s−1m 0s11:49 AM05:54 AM05:45 PM05:27 AM06:12 PM05:00 AM06:40 PM06:03 AM – 06:50 AM04:48 PM – 05:36 PM05:45 AM – 06:03 AM05:36 PM – 05:54 PM
Fri, Nov 606:19 AM108° ESE05:20 PM252° WSW11h 1m 0s−2m 0s11:49 AM05:54 AM05:44 PM05:28 AM06:12 PM05:00 AM06:39 PM06:04 AM – 06:51 AM04:48 PM – 05:35 PM05:45 AM – 06:04 AM05:35 PM – 05:53 PM
Sat, Nov 706:19 AM108° ESE05:19 PM252° WSW11h 0m 0s−1m 0s11:49 AM05:55 AM05:44 PM05:28 AM06:11 PM05:01 AM06:39 PM06:04 AM – 06:52 AM04:47 PM – 05:34 PM05:46 AM – 06:04 AM05:34 PM – 05:53 PM
Sun, Nov 8 Today06:20 AM108° ESE05:19 PM252° WSW10h 59m 0s−1m 0s11:49 AM05:56 AM05:43 PM05:29 AM06:11 PM05:02 AM06:38 PM06:05 AM – 06:53 AM04:46 PM – 05:34 PM05:46 AM – 06:05 AM05:34 PM – 05:52 PM
Mon, Nov 906:21 AM108° ESE05:18 PM251° WSW10h 57m 0s−2m 0s11:49 AM05:56 AM05:42 PM05:30 AM06:10 PM05:02 AM06:38 PM06:06 AM – 06:53 AM04:46 PM – 05:33 PM05:47 AM – 06:06 AM05:33 PM – 05:52 PM
Tue, Nov 1006:21 AM109° ESE05:18 PM251° WSW10h 57m 0s+0m 0s11:49 AM05:57 AM05:42 PM05:30 AM06:10 PM05:03 AM06:37 PM06:06 AM – 06:54 AM04:45 PM – 05:33 PM05:48 AM – 06:06 AM05:33 PM – 05:51 PM
Wed, Nov 1106:22 AM109° ESE05:17 PM251° WSW10h 55m 0s−2m 0s11:49 AM05:58 AM05:41 PM05:30 AM06:09 PM05:03 AM06:37 PM06:07 AM – 06:55 AM04:44 PM – 05:32 PM05:48 AM – 06:07 AM05:32 PM – 05:51 PM
Thu, Nov 1206:23 AM109° ESE05:17 PM251° WSW10h 54m 0s−1m 0s11:50 AM05:58 AM05:41 PM05:31 AM06:09 PM05:04 AM06:36 PM06:08 AM – 06:56 AM04:44 PM – 05:32 PM05:49 AM – 06:08 AM05:32 PM – 05:50 PM
Fri, Nov 1306:23 AM110° ESE05:16 PM250° WSW10h 53m 0s−1m 0s11:49 AM05:59 AM05:41 PM05:31 AM06:08 PM05:05 AM06:36 PM06:08 AM – 06:56 AM04:43 PM – 05:31 PM05:50 AM – 06:08 AM05:31 PM – 05:50 PM
Sat, Nov 1406:24 AM110° ESE05:16 PM250° WSW10h 52m 0s−1m 0s11:50 AM06:00 AM05:40 PM05:32 AM06:08 PM05:05 AM06:36 PM06:09 AM – 06:57 AM04:43 PM – 05:31 PM05:50 AM – 06:09 AM05:31 PM – 05:49 PM
Sun, Nov 1506:25 AM110° ESE05:15 PM250° WSW10h 50m 0s−2m 0s11:50 AM06:00 AM05:40 PM05:32 AM06:08 PM05:06 AM06:35 PM06:10 AM – 06:58 AM04:42 PM – 05:30 PM05:51 AM – 06:10 AM05:30 PM – 05:49 PM
Mon, Nov 1606:26 AM111° ESE05:15 PM249° WSW10h 49m 0s−1m 0s11:50 AM06:01 AM05:39 PM05:33 AM06:07 PM05:06 AM06:35 PM06:11 AM – 06:59 AM04:42 PM – 05:30 PM05:52 AM – 06:11 AM05:30 PM – 05:49 PM
Tue, Nov 1706:26 AM111° ESE05:14 PM249° WSW10h 48m 0s−1m 0s11:50 AM06:02 AM05:39 PM05:34 AM06:07 PM05:07 AM06:35 PM06:11 AM – 07:00 AM04:41 PM – 05:30 PM05:52 AM – 06:11 AM05:30 PM – 05:48 PM
Wed, Nov 1806:27 AM111° ESE05:14 PM249° WSW10h 47m 0s−1m 0s11:50 AM06:02 AM05:39 PM05:34 AM06:07 PM05:08 AM06:35 PM06:12 AM – 07:00 AM04:41 PM – 05:29 PM05:53 AM – 06:12 AM05:29 PM – 05:48 PM
Thu, Nov 1906:28 AM111° ESE05:14 PM249° WSW10h 46m 0s−1m 0s11:51 AM06:03 AM05:38 PM05:35 AM06:07 PM05:08 AM06:34 PM06:13 AM – 07:01 AM04:40 PM – 05:29 PM05:54 AM – 06:13 AM05:29 PM – 05:48 PM
Fri, Nov 2006:29 AM112° ESE05:13 PM248° WSW10h 44m 0s−2m 0s11:51 AM06:04 AM05:38 PM05:36 AM06:06 PM05:09 AM06:34 PM06:13 AM – 07:02 AM04:40 PM – 05:29 PM05:54 AM – 06:13 AM05:29 PM – 05:48 PM
Sat, Nov 2106:29 AM112° ESE05:13 PM248° WSW10h 44m 0s+0m 0s11:51 AM06:05 AM05:38 PM05:36 AM06:06 PM05:09 AM06:34 PM06:14 AM – 07:03 AM04:40 PM – 05:28 PM05:55 AM – 06:14 AM05:28 PM – 05:47 PM
Sun, Nov 2206:30 AM112° ESE05:13 PM248° WSW10h 43m 0s−1m 0s11:51 AM06:05 AM05:38 PM05:37 AM06:06 PM05:10 AM06:34 PM06:15 AM – 07:04 AM04:39 PM – 05:28 PM05:56 AM – 06:15 AM05:28 PM – 05:47 PM
Mon, Nov 2306:31 AM112° ESE05:13 PM248° WSW10h 42m 0s−1m 0s11:52 AM06:06 AM05:37 PM05:38 AM06:06 PM05:11 AM06:34 PM06:16 AM – 07:04 AM04:39 PM – 05:28 PM05:57 AM – 06:16 AM05:28 PM – 05:47 PM
Tue, Nov 2406:32 AM113° ESE05:12 PM247° WSW10h 40m 0s−2m 0s11:52 AM06:07 AM05:37 PM05:38 AM06:06 PM05:11 AM06:34 PM06:16 AM – 07:05 AM04:39 PM – 05:28 PM05:57 AM – 06:16 AM05:28 PM – 05:47 PM
Wed, Nov 2506:32 AM113° ESE05:12 PM247° WSW10h 40m 0s+0m 0s11:52 AM06:07 AM05:37 PM05:39 AM06:06 PM05:12 AM06:34 PM06:17 AM – 07:06 AM04:38 PM – 05:28 PM05:58 AM – 06:17 AM05:28 PM – 05:47 PM
Thu, Nov 2606:33 AM113° ESE05:12 PM247° WSW10h 39m 0s−1m 0s11:52 AM06:08 AM05:37 PM05:40 AM06:05 PM05:13 AM06:33 PM06:18 AM – 07:07 AM04:38 PM – 05:27 PM05:59 AM – 06:18 AM05:27 PM – 05:47 PM
Fri, Nov 2706:34 AM113° ESE05:12 PM247° WSW10h 38m 0s−1m 0s11:53 AM06:09 AM05:37 PM05:40 AM06:05 PM05:13 AM06:33 PM06:18 AM – 07:08 AM04:38 PM – 05:27 PM05:59 AM – 06:18 AM05:27 PM – 05:47 PM
Sat, Nov 2806:35 AM114° ESE05:12 PM246° WSW10h 37m 0s−1m 0s11:53 AM06:10 AM05:37 PM05:41 AM06:05 PM05:14 AM06:33 PM06:19 AM – 07:09 AM04:38 PM – 05:27 PM06:00 AM – 06:19 AM05:27 PM – 05:46 PM
Sun, Nov 2906:35 AM114° ESE05:12 PM246° WSW10h 37m 0s+0m 0s11:53 AM06:10 AM05:37 PM05:42 AM06:05 PM05:15 AM06:34 PM06:20 AM – 07:09 AM04:38 PM – 05:27 PM06:01 AM – 06:20 AM05:27 PM – 05:46 PM
Mon, Nov 3006:36 AM114° ESE05:12 PM246° WSW10h 36m 0s−1m 0s11:54 AM06:11 AM05:37 PM05:42 AM06:05 PM05:15 AM06:34 PM06:21 AM – 07:10 AM04:38 PM – 05:27 PM06:01 AM – 06:21 AM05:27 PM – 05:46 PM

Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.

Hourly sun altitude in Lucknow

Altitude (degrees above the horizon) and azimuth (clockwise from north) at each local clock hour. Negative altitude means the Sun is down. Polar Day stays positive all 24 rows; Polar Night stays negative.

Local clock hours in Asia/Kolkata for 2026-11-04.

Local timeAltitudeAzimuthSky
00:00-75.1°40.9°Night
01:00-64.0°68.6°Night
02:00-51.1°81.0°Night
03:00-37.7°88.9°Night
04:00-24.4°95.5°Night
05:00-11.2°101.6°Nautical twilight
06:00+1.8°108.2°Golden hour
07:00+14.2°115.7°Daylight
08:00+25.7°125.0°Daylight
09:00+35.8°137.0°Daylight
10:00+43.5°153.0°Daylight
11:00+47.5°172.9°Daylight
12:00+46.6°194.2°Daylight
13:00+41.2°212.9°Daylight
14:00+32.6°227.4°Daylight
15:00+21.9°238.4°Daylight
16:00+10.0°246.9°Daylight
17:00-2.6°254.0°Golden hour
18:00-15.7°260.3°Astronomical twilight
19:00-29.1°266.1°Night
20:00-42.5°272.8°Night
21:00-55.8°281.6°Night
22:00-68.4°296.7°Night
23:00-78.1°336.3°Night

Lucknow Sunrise & Sunset by Month (2026)

This table shows the sunrise, sunset, and day length in Lucknow on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in July and shortest in January.

MonthSunriseSunsetDay Length
January 106:55 AM05:23 PM10h 28m 0s
February 106:51 AM05:47 PM10h 56m 0s
March 106:30 AM06:06 PM11h 36m 0s
April 105:56 AM06:22 PM12h 26m 0s
May 105:29 AM06:38 PM13h 9m 0s
June 105:13 AM06:55 PM13h 42m 0s
July 105:16 AM07:04 PM13h 48m 0s
August 105:30 AM06:54 PM13h 24m 0s
September 105:45 AM06:27 PM12h 42m 0s
October 105:59 AM05:54 PM11h 55m 0s
November 106:15 AM05:24 PM11h 9m 0s
December 106:37 AM05:12 PM10h 35m 0s
7

Why is Lucknow special?

Facts, daylight saving, and how Lucknow sits in the India east–west spread.

Latitude26.8467°
Longitude80.9462°
TimezoneAsia/Kolkata
Elevation123m

Solar facts

  • 1Top sunrise and sunset spots in Lucknow: Gomti Riverfront, Ambedkar Memorial Park, Hussainabad Clock Tower.
  • 2Lucknow sunrise and sunset times are calculated for latitude 26.8467° and longitude 80.9462°.
  • 3Local solar times in Lucknow use the Asia/Kolkata timezone.
  • 4Day length in Lucknow, Uttar Pradesh changes through the year with Earth's axial tilt and seasonal solar angle.

Daylight Saving Time

Lucknow stays on Asia/Kolkata year-round with no daylight-saving jump. Sunrise and sunset drift only because of Earth’s orbit, not because the clock shifts.

East–west spread

Across India on this site, the Sun rises first in Kolkata (05:42 AM, 88.3639°) and last in Ghuar Mota (07:03 AM, 68.541°). That east–west spread is about 1h 21m. Both cities share the same clock, so this gap shows up directly on the wall clock. Lucknow sits at 80.9462°.

Check sunrise and sunset times in Lucknow, India today — plus day length, solar noon, golden hour, blue hour, and twilight at 26.8467°, 80.9462° (Asia/Kolkata). Popular places to watch the sun include Gomti Riverfront, Ambedkar Memorial Park, Hussainabad Clock Tower. Browse the full-month sun calendar for day-by-day planning.

Guides

Sunrise & Sunset Articles About India

All articles

Lucknow Sunrise & Sunset FAQ

Sunrise in Lucknow is calculated daily from its coordinates (26.8467°, 80.9462°) and the Asia/Kolkata timezone using NOAA/Meeus solar algorithms.
Sunset in Lucknow updates daily on this page. Check the solar cards above for the exact local sunset time and day length.
Popular sunrise and sunset viewpoints in Lucknow include Gomti Riverfront, Ambedkar Memorial Park, Hussainabad Clock Tower, and Baradari Gardens. Open the Popular Places to See Sunrise & Sunset guide for timing tips at each spot, and check today's solar times to plan golden hour and blue hour.
Sunset today in Lucknow is 05:19 PM. Sunrise today is 06:20 AM (Asia/Kolkata).
Today the sun rises at 107° ESE and sets at 253° WSW in Lucknow. Face that compass bearing from an open viewpoint — sunrise is rarely due east, and sunset is rarely due west.
Evening golden hour in Lucknow starts about an hour before sunset; evening blue hour follows as the Sun drops below the horizon. Morning windows are listed in the golden hour section on this page.
In 2026, the longest day in Lucknow is Jun 18, 2026 with 13h 49m 0s of daylight, and the shortest is Dec 17, 2026 with 10h 27m 0s.
In 2026, the earliest sunrise in Lucknow is 05:13 AM on Jun 1, 2026. The latest sunset is 07:04 PM on Jun 28, 2026. The latest sunrise is 06:56 AM on Jan 6, 2026, and the earliest sunset is 05:12 PM on Nov 24, 2026. These clock-time extremes often miss the solstice by a few days because of the Equation of Time.
No, Lucknow maintains a fixed standard time offset year-round and does not observe Daylight Saving Time.

Nearby Cities in India