1

When is sunrise and sunset in Lucknow today?

Live countdown to the next event, plus today’s exact clocks in Asia/Kolkata.

Dawn & Sunrise
Today's Sunrise in Lucknow
05:56 AM
Civil Dawn: 05:32 AM

Horizon 79° E

Sunset & Dusk
Today's Sunset in Lucknow
06:02 PM
Civil Dusk:

Horizon 281° W

Next Event Countdown
Next sunrise or sunset
Live after load
Day Length:
7-Day Outlook

Next 7 Days Sunrise & Sunset Forecast for Lucknow

Automatic daily forecast calculated for this location. Times update with your selected date.

Date Sunrise Sunset Solar Noon Day Length Golden Hour (Eve)
2

Where on the horizon?

Sunrise and sunset compass bearings for Lucknow — face these degrees, not “due east” or “due west.”

N E S W
Sunrise Sunset
Sunrise azimuth 79° E Face E at dawn
Sunset azimuth 281° W Face W at dusk

Azimuth is degrees clockwise from true north (0°). Today the disk clears the horizon at 79° E and drops at 281° W. Use that heading to pick a rail, pier, or hill that actually sees the Sun — then jump to where to stand.

3

How long is the day?

Today versus yesterday, solstice extremes, and the earliest/latest clock times for Lucknow in 2026.

Daylight (53.2% of 24h) 12h 46m day / 11h 14m night
Today
Vs yesterday
Night length
Vs longest day (June solstice (northern summer)) −1h 3m Jun 18, 2026 · 13h 49m 0s
Vs shortest day (December solstice (northern winter)) +2h 19m Dec 17, 2026 · 10h 27m 0s
Earliest sunrise05:13 AMJun 1, 2026
Latest sunrise06:56 AMJan 6, 2026
Earliest sunset05:12 PMNov 24, 2026
Latest sunset07:04 PMJun 28, 2026

Clock-time extremes often miss the solstice by a few days because of the Equation of Time — earliest sunrise is not always the longest day.

4

When is golden hour and blue hour?

Photography windows when the Sun sits between +6° and −8° for Lucknow.

Golden hour

Morning
Evening

Warm, low light — arrive at the start of the evening window, not at sunset.

Blue hour

Morning
Evening

Indigo sky after sunset (or before sunrise). Pair with city lights or water.

Need the physics and camera settings? Open the Golden Hour and Blue Hour tools.

5

Where should I stand in Lucknow?

Public viewpoints aimed at today’s sunrise (E) and sunset (W) bearings.

6

What about this month and this year?

A year-long day-length curve, then the day-by-day sun calendar (azimuth, twilight, golden/blue hour) and monthly snapshot for Lucknow.

Lucknow day length through 2026

The curve peaks near the june solstice (northern summer) (Jun 18, 2026, 13h 49m 0s) and bottoms out near the december solstice (northern winter) (Dec 17, 2026, 10h 27m 0s). Today is marked on the line.

JFMAMJJASOND Long Short
Full Month Sun Calendar

Lucknow Sun Times — September 2026

Day-by-day sunrise, sunset, compass azimuth, day-length change, civil/nautical/astronomical twilight, golden hour, blue hour, and solar noon for Lucknow in Asia/Kolkata. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Scroll sideways for photography and twilight columns, or use the arrows to browse other months.

Date Sunrise Sunset Day Length Diff Solar Noon Civil Nautical Astronomical Golden hour Blue hour
Time Azimuth Time Azimuth Dawn Dusk Dawn Dusk Dawn Dusk Morning Evening Morning Evening
Tue, Sep 105:45 AM80° E06:27 PM280° W12h 42m 0s12:06 PM05:23 AM06:51 PM04:55 AM07:18 PM04:27 AM07:47 PM05:31 AM – 06:16 AM05:56 PM – 06:42 PM05:14 AM – 05:31 AM06:42 PM – 07:00 PM
Wed, Sep 205:46 AM81° E06:26 PM279° W12h 40m 0s−2m 0s12:06 PM05:23 AM06:50 PM04:56 AM07:17 PM04:27 AM07:46 PM05:31 AM – 06:17 AM05:55 PM – 06:40 PM05:14 AM – 05:31 AM06:40 PM – 06:59 PM
Thu, Sep 305:46 AM81° E06:25 PM279° W12h 39m 0s−1m 0s12:05 PM05:24 AM06:49 PM04:56 AM07:16 PM04:28 AM07:44 PM05:32 AM – 06:17 AM05:54 PM – 06:39 PM05:15 AM – 05:32 AM06:39 PM – 06:58 PM
Fri, Sep 405:47 AM81° E06:24 PM278° W12h 37m 0s−2m 0s12:05 PM05:24 AM06:47 PM04:57 AM07:15 PM04:29 AM07:43 PM05:32 AM – 06:18 AM05:53 PM – 06:38 PM05:15 AM – 05:32 AM06:38 PM – 06:57 PM
Sat, Sep 505:47 AM82° E06:23 PM278° W12h 36m 0s−1m 0s12:05 PM05:25 AM06:46 PM04:57 AM07:14 PM04:29 AM07:42 PM05:33 AM – 06:18 AM05:52 PM – 06:37 PM05:16 AM – 05:33 AM06:37 PM – 06:55 PM
Sun, Sep 605:48 AM82° E06:22 PM278° W12h 34m 0s−2m 0s12:05 PM05:25 AM06:45 PM04:58 AM07:13 PM04:30 AM07:41 PM05:33 AM – 06:19 AM05:51 PM – 06:36 PM05:16 AM – 05:33 AM06:36 PM – 06:54 PM
Mon, Sep 705:48 AM83° E06:21 PM277° W12h 33m 0s−1m 0s12:04 PM05:26 AM06:44 PM04:58 AM07:12 PM04:30 AM07:39 PM05:34 AM – 06:19 AM05:50 PM – 06:35 PM05:17 AM – 05:34 AM06:35 PM – 06:53 PM
Tue, Sep 805:49 AM83° E06:20 PM277° W12h 31m 0s−2m 0s12:04 PM05:26 AM06:43 PM04:59 AM07:10 PM04:31 AM07:38 PM05:34 AM – 06:19 AM05:49 PM – 06:34 PM05:17 AM – 05:34 AM06:34 PM – 06:52 PM
Wed, Sep 905:49 AM84° E06:18 PM276° W12h 29m 0s−2m 0s12:03 PM05:27 AM06:42 PM04:59 AM07:09 PM04:32 AM07:37 PM05:35 AM – 06:20 AM05:48 PM – 06:33 PM05:18 AM – 05:35 AM06:33 PM – 06:51 PM
Thu, Sep 1005:49 AM84° E06:17 PM276° W12h 28m 0s−1m 0s12:03 PM05:27 AM06:41 PM05:00 AM07:08 PM04:32 AM07:36 PM05:35 AM – 06:20 AM05:47 PM – 06:32 PM05:18 AM – 05:35 AM06:32 PM – 06:50 PM
Fri, Sep 1105:50 AM84° E06:16 PM275° W12h 26m 0s−2m 0s12:03 PM05:28 AM06:40 PM05:00 AM07:07 PM04:33 AM07:35 PM05:36 AM – 06:21 AM05:46 PM – 06:31 PM05:18 AM – 05:36 AM06:31 PM – 06:49 PM
Sat, Sep 1205:50 AM85° E06:15 PM275° W12h 25m 0s−1m 0s12:02 PM05:28 AM06:38 PM05:01 AM07:06 PM04:33 AM07:33 PM05:36 AM – 06:21 AM05:44 PM – 06:29 PM05:19 AM – 05:36 AM06:29 PM – 06:47 PM
Sun, Sep 1305:51 AM85° E06:14 PM275° W12h 23m 0s−2m 0s12:02 PM05:28 AM06:37 PM05:01 AM07:05 PM04:34 AM07:32 PM05:37 AM – 06:21 AM05:43 PM – 06:28 PM05:19 AM – 05:37 AM06:28 PM – 06:46 PM
Mon, Sep 1405:51 AM86° E06:13 PM274° W12h 22m 0s−1m 0s12:02 PM05:29 AM06:36 PM05:02 AM07:03 PM04:34 AM07:31 PM05:37 AM – 06:22 AM05:42 PM – 06:27 PM05:20 AM – 05:37 AM06:27 PM – 06:45 PM
Tue, Sep 1505:52 AM86° E06:12 PM274° W12h 20m 0s−2m 0s12:02 PM05:29 AM06:35 PM05:02 AM07:02 PM04:35 AM07:30 PM05:37 AM – 06:22 AM05:41 PM – 06:26 PM05:20 AM – 05:37 AM06:26 PM – 06:44 PM
Wed, Sep 1605:52 AM87° E06:11 PM273° W12h 19m 0s−1m 0s12:01 PM05:30 AM06:34 PM05:03 AM07:01 PM04:35 AM07:28 PM05:38 AM – 06:23 AM05:40 PM – 06:25 PM05:21 AM – 05:38 AM06:25 PM – 06:43 PM
Thu, Sep 1705:53 AM87° E06:09 PM273° W12h 16m 0s−3m 0s12:01 PM05:30 AM06:33 PM05:03 AM07:00 PM04:36 AM07:27 PM05:38 AM – 06:23 AM05:39 PM – 06:24 PM05:21 AM – 05:38 AM06:24 PM – 06:42 PM
Fri, Sep 1805:53 AM87° E06:08 PM272° W12h 15m 0s−1m 0s12:00 PM05:30 AM06:32 PM05:04 AM06:59 PM04:36 AM07:26 PM05:39 AM – 06:24 AM05:38 PM – 06:23 PM05:22 AM – 05:39 AM06:23 PM – 06:41 PM
Sat, Sep 1905:53 AM88° E06:07 PM272° W12h 14m 0s−1m 0s12:00 PM05:30 AM06:30 PM05:04 AM06:57 PM04:37 AM07:25 PM05:39 AM – 06:24 AM05:37 PM – 06:21 PM05:22 AM – 05:39 AM06:21 PM – 06:39 PM
Sun, Sep 2005:54 AM88° E06:06 PM272° W12h 12m 0s−2m 0s12:00 PM05:31 AM06:29 PM05:05 AM06:56 PM04:37 AM07:24 PM05:40 AM – 06:24 AM05:35 PM – 06:20 PM05:23 AM – 05:40 AM06:20 PM – 06:38 PM
Mon, Sep 2105:54 AM89° E06:05 PM271° W12h 11m 0s−1m 0s11:59 AM05:31 AM06:28 PM05:05 AM06:55 PM04:38 AM07:22 PM05:40 AM – 06:25 AM05:34 PM – 06:19 PM05:23 AM – 05:40 AM06:19 PM – 06:37 PM
Tue, Sep 2205:55 AM89° E06:04 PM271° W12h 9m 0s−2m 0s11:59 AM05:32 AM06:27 PM05:06 AM06:54 PM04:38 AM07:21 PM05:41 AM – 06:25 AM05:33 PM – 06:18 PM05:24 AM – 05:41 AM06:18 PM – 06:36 PM
Wed, Sep 2305:55 AM90° E06:03 PM270° W12h 8m 0s−1m 0s11:59 AM05:32 AM06:26 PM05:06 AM06:53 PM04:39 AM07:20 PM05:41 AM – 06:26 AM05:32 PM – 06:17 PM05:24 AM – 05:41 AM06:17 PM – 06:35 PM
Thu, Sep 24 Today05:56 AM90° E06:02 PM270° W12h 6m 0s−2m 0s11:59 AM05:32 AM06:25 PM05:06 AM06:52 PM04:39 AM07:19 PM05:41 AM – 06:26 AM05:31 PM – 06:16 PM05:24 AM – 05:41 AM06:16 PM – 06:34 PM
Fri, Sep 2505:56 AM90° E06:00 PM269° W12h 4m 0s−2m 0s11:58 AM05:33 AM06:24 PM05:07 AM06:50 PM04:40 AM07:18 PM05:42 AM – 06:27 AM05:30 PM – 06:15 PM05:25 AM – 05:42 AM06:15 PM – 06:33 PM
Sat, Sep 2605:56 AM91° E05:59 PM269° W12h 3m 0s−1m 0s11:57 AM05:33 AM06:22 PM05:07 AM06:49 PM04:40 AM07:16 PM05:42 AM – 06:27 AM05:29 PM – 06:13 PM05:25 AM – 05:42 AM06:13 PM – 06:31 PM
Sun, Sep 2705:57 AM91° E05:58 PM269° W12h 1m 0s−2m 0s11:57 AM05:34 AM06:21 PM05:08 AM06:48 PM04:41 AM07:15 PM05:43 AM – 06:28 AM05:27 PM – 06:12 PM05:26 AM – 05:43 AM06:12 PM – 06:30 PM
Mon, Sep 2805:57 AM92° E05:57 PM268° W12h 0m 0s−1m 0s11:57 AM05:34 AM06:20 PM05:08 AM06:47 PM04:41 AM07:14 PM05:43 AM – 06:28 AM05:26 PM – 06:11 PM05:26 AM – 05:43 AM06:11 PM – 06:29 PM
Tue, Sep 2905:58 AM92° E05:56 PM268° W11h 58m 0s−2m 0s11:57 AM05:35 AM06:19 PM05:09 AM06:46 PM04:42 AM07:13 PM05:44 AM – 06:29 AM05:25 PM – 06:10 PM05:27 AM – 05:44 AM06:10 PM – 06:28 PM
Wed, Sep 3005:58 AM93° E05:55 PM267° W11h 57m 0s−1m 0s11:56 AM05:35 AM06:18 PM05:09 AM06:45 PM04:42 AM07:12 PM05:44 AM – 06:29 AM05:24 PM – 06:09 PM05:27 AM – 05:44 AM06:09 PM – 06:27 PM

Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.

Hourly sun altitude in Lucknow

Altitude (degrees above the horizon) and azimuth (clockwise from north) at each local clock hour. Negative altitude means the Sun is down. Polar Day stays positive all 24 rows; Polar Night stays negative.

Local clock hours in Asia/Kolkata for 2026-08-29.

Local timeAltitudeAzimuthSky
00:00-53.3°9.2°Night
01:00-48.5°31.6°Night
02:00-39.9°48.4°Night
03:00-29.0°60.6°Night
04:00-16.8°69.8°Astronomical twilight
05:00-4.0°77.3°Civil twilight
06:00+9.2°84.0°Daylight
07:00+22.5°90.7°Daylight
08:00+35.9°98.1°Daylight
09:00+48.9°107.6°Daylight
10:00+61.1°122.6°Daylight
11:00+70.4°151.4°Daylight
12:00+71.7°197.9°Daylight
13:00+63.8°231.9°Daylight
14:00+52.1°249.2°Daylight
15:00+39.2°259.7°Daylight
16:00+25.9°267.4°Daylight
17:00+12.5°274.2°Daylight
18:00-0.8°280.8°Golden hour
19:00-14.0°287.7°Astronomical twilight
20:00-26.4°296.4°Night
21:00-37.8°307.6°Night
22:00-47.3°323.2°Night
23:00-53.2°344.5°Night

Lucknow Sunrise & Sunset by Month (2026)

This table shows the sunrise, sunset, and day length in Lucknow on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in July and shortest in January.

MonthSunriseSunsetDay Length
January 106:55 AM05:23 PM10h 28m 0s
February 106:51 AM05:47 PM10h 56m 0s
March 106:30 AM06:06 PM11h 36m 0s
April 105:56 AM06:22 PM12h 26m 0s
May 105:29 AM06:38 PM13h 9m 0s
June 105:13 AM06:55 PM13h 42m 0s
July 105:16 AM07:04 PM13h 48m 0s
August 105:30 AM06:54 PM13h 24m 0s
September 105:45 AM06:27 PM12h 42m 0s
October 105:59 AM05:54 PM11h 55m 0s
November 106:15 AM05:24 PM11h 9m 0s
December 106:37 AM05:12 PM10h 35m 0s
7

Why is Lucknow special?

Facts, daylight saving, and how Lucknow sits in the India east–west spread.

Latitude26.8467°
Longitude80.9462°
TimezoneAsia/Kolkata
Elevation123m

Solar facts

  • 1Top sunrise and sunset spots in Lucknow: Gomti Riverfront, Ambedkar Memorial Park, Hussainabad Clock Tower.
  • 2Lucknow sunrise and sunset times are calculated for latitude 26.8467° and longitude 80.9462°.
  • 3Local solar times in Lucknow use the Asia/Kolkata timezone.
  • 4Day length in Lucknow, Uttar Pradesh changes through the year with Earth's axial tilt and seasonal solar angle.

Daylight Saving Time

Lucknow stays on Asia/Kolkata year-round with no daylight-saving jump. Sunrise and sunset drift only because of Earth’s orbit, not because the clock shifts.

East–west spread

Across India on this site, the Sun rises first in Kolkata (05:19 AM, 88.3639°) and last in Ghuar Mota (06:36 AM, 68.541°). That east–west spread is about 1h 17m. Both cities share the same clock, so this gap shows up directly on the wall clock. Lucknow sits at 80.9462°.

Check sunrise and sunset times in Lucknow, India today — plus day length, solar noon, golden hour, blue hour, and twilight at 26.8467°, 80.9462° (Asia/Kolkata). Popular places to watch the sun include Gomti Riverfront, Ambedkar Memorial Park, Hussainabad Clock Tower. Browse the full-month sun calendar for day-by-day planning.

Guides

Sunrise & Sunset Articles About India

All articles

Lucknow Sunrise & Sunset FAQ

Sunrise in Lucknow is calculated daily from its coordinates (26.8467°, 80.9462°) and the Asia/Kolkata timezone using NOAA/Meeus solar algorithms.
Sunset in Lucknow updates daily on this page. Check the solar cards above for the exact local sunset time and day length.
Popular sunrise and sunset viewpoints in Lucknow include Gomti Riverfront, Ambedkar Memorial Park, Hussainabad Clock Tower, and Baradari Gardens. Open the Popular Places to See Sunrise & Sunset guide for timing tips at each spot, and check today's solar times to plan golden hour and blue hour.
Sunrise and sunset in Lucknow are calculated daily from its coordinates and the Asia/Kolkata timezone. Check the live solar cards on this page for today’s exact local times, day length, and the countdown to the next event.
Today the sun rises at 79° E and sets at 281° W in Lucknow. Face that compass bearing from an open viewpoint — sunrise is rarely due east, and sunset is rarely due west.
Evening golden hour in Lucknow starts about an hour before sunset; evening blue hour follows as the Sun drops below the horizon. Morning windows are listed in the golden hour section on this page.
In 2026, the longest day in Lucknow is Jun 18, 2026 with 13h 49m 0s of daylight, and the shortest is Dec 17, 2026 with 10h 27m 0s.
In 2026, the earliest sunrise in Lucknow is 05:13 AM on Jun 1, 2026. The latest sunset is 07:04 PM on Jun 28, 2026. The latest sunrise is 06:56 AM on Jan 6, 2026, and the earliest sunset is 05:12 PM on Nov 24, 2026. These clock-time extremes often miss the solstice by a few days because of the Equation of Time.
No, Lucknow maintains a fixed standard time offset year-round and does not observe Daylight Saving Time.

Nearby Cities in India