When is sunrise and sunset in São Paulo today?
Live countdown to the next event, plus today’s exact clocks in America/Sao_Paulo.
Next 7 Days Sunrise & Sunset Forecast for São Paulo
Automatic daily forecast calculated for this location. Times update with your selected date.
| Date | Sunrise | Sunset | Solar Noon | Day Length | Golden Hour (Eve) |
|---|
Where on the horizon?
Sunrise and sunset compass bearings for São Paulo — face these degrees, not “due east” or “due west.”
Azimuth is degrees clockwise from true north (0°). Today the disk clears the horizon at 80° E and drops at 280° W. Use that heading to pick a rail, pier, or hill that actually sees the Sun — then jump to where to stand.
How long is the day?
Today versus yesterday, solstice extremes, and the earliest/latest clock times for São Paulo in 2026.
Clock-time extremes often miss the solstice by a few days because of the Equation of Time — earliest sunrise is not always the longest day.
When is golden hour and blue hour?
Photography windows when the Sun sits between +6° and −8° for São Paulo.
Golden hour
Warm, low light — arrive at the start of the evening window, not at sunset.
Blue hour
Indigo sky after sunset (or before sunrise). Pair with city lights or water.
Need the physics and camera settings? Open the Golden Hour and Blue Hour tools.
Where should I stand in São Paulo?
Public viewpoints aimed at today’s sunrise (E) and sunset (W) bearings.
Popular Places to See Sunrise & Sunset in São Paulo
Face E (80° E) for sunrise and W (280° W) for sunset. Pair each public viewpoint with the live times above for São Paulo, Brazil — or open the full São Paulo sunrise & sunset places guide.
-
Ibirapuera Park Sunrise & sunset
Modernist park lakes and museum views catch São Paulo sunrises and sunsets.
Face E at dawn, W at dusk
-
Pico do Jaraguá Sunrise & sunset
Highest point in the city delivers panoramic Atlantic plateau golden-hour views.
Face E at dawn, W at dusk
-
Parque Villa-Lobos Sunrise & sunset
Open lawns and lake paths offer relaxed Paulista dawn and dusk walks.
Face E at dawn, W at dusk
-
Banespa Building Viewpoint Sunrise & sunset
Art deco tower terrace captures classic São Paulo skyline at golden hour.
Face E at dawn, W at dusk
What about this month and this year?
A year-long day-length curve, then the day-by-day sun calendar (azimuth, twilight, golden/blue hour) and monthly snapshot for São Paulo.
São Paulo day length through 2026
The curve peaks near the december solstice (southern summer) (Dec 15, 2026, 13h 35m 0s) and bottoms out near the june solstice (southern winter) (Jun 14, 2026, 10h 41m 0s). Today is marked on the line.
São Paulo Sun Times — September 2026
Day-by-day sunrise, sunset, compass azimuth, day-length change, civil/nautical/astronomical twilight, golden hour, blue hour, and solar noon for São Paulo in America/Sao_Paulo. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Scroll sideways for photography and twilight columns, or use the arrows to browse other months.
| Date | Sunrise | Sunset | Day Length | Diff | Solar Noon | Civil | Nautical | Astronomical | Golden hour | Blue hour | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Azimuth | Time | Azimuth | Dawn | Dusk | Dawn | Dusk | Dawn | Dusk | Morning | Evening | Morning | Evening | ||||
| Tue, Sep 1 | 06:18 AM | 81° E | 05:56 PM | 278° W | 11h 38m 0s | — | 12:07 PM | 05:55 AM | 06:18 PM | 05:29 AM | 06:45 PM | 05:02 AM | 07:11 PM | 06:04 AM – 06:48 AM | 05:25 PM – 06:10 PM | 05:46 AM – 06:04 AM | 06:10 PM – 06:27 PM |
| Wed, Sep 2 | 06:17 AM | 82° E | 05:56 PM | 278° W | 11h 39m 0s | +1m 0s | 12:06 PM | 05:54 AM | 06:19 PM | 05:28 AM | 06:45 PM | 05:01 AM | 07:11 PM | 06:03 AM – 06:47 AM | 05:26 PM – 06:10 PM | 05:45 AM – 06:03 AM | 06:10 PM – 06:27 PM |
| Thu, Sep 3 | 06:16 AM | 82° E | 05:56 PM | 278° W | 11h 40m 0s | +1m 0s | 12:06 PM | 05:53 AM | 06:19 PM | 05:27 AM | 06:45 PM | 05:01 AM | 07:11 PM | 06:02 AM – 06:46 AM | 05:26 PM – 06:10 PM | 05:44 AM – 06:02 AM | 06:10 PM – 06:28 PM |
| Fri, Sep 4 | 06:15 AM | 83° E | 05:57 PM | 277° W | 11h 42m 0s | +2m 0s | 12:06 PM | 05:52 AM | 06:19 PM | 05:26 AM | 06:46 PM | 05:00 AM | 07:12 PM | 06:01 AM – 06:45 AM | 05:26 PM – 06:11 PM | 05:43 AM – 06:01 AM | 06:11 PM – 06:28 PM |
| Sat, Sep 5 | 06:14 AM | 83° E | 05:57 PM | 277° W | 11h 43m 0s | +1m 0s | 12:05 PM | 05:51 AM | 06:20 PM | 05:25 AM | 06:46 PM | 04:59 AM | 07:12 PM | 06:00 AM – 06:44 AM | 05:27 PM – 06:11 PM | 05:42 AM – 06:00 AM | 06:11 PM – 06:28 PM |
| Sun, Sep 6 | 06:13 AM | 83° E | 05:57 PM | 277° W | 11h 44m 0s | +1m 0s | 12:05 PM | 05:50 AM | 06:20 PM | 05:24 AM | 06:46 PM | 04:58 AM | 07:12 PM | 05:59 AM – 06:43 AM | 05:27 PM – 06:11 PM | 05:41 AM – 05:59 AM | 06:11 PM – 06:29 PM |
| Mon, Sep 7 | 06:12 AM | 84° E | 05:58 PM | 276° W | 11h 46m 0s | +2m 0s | 12:05 PM | 05:49 AM | 06:20 PM | 05:23 AM | 06:46 PM | 04:57 AM | 07:13 PM | 05:58 AM – 06:42 AM | 05:28 PM – 06:12 PM | 05:40 AM – 05:58 AM | 06:12 PM – 06:29 PM |
| Tue, Sep 8 | 06:11 AM | 84° E | 05:58 PM | 276° W | 11h 47m 0s | +1m 0s | 12:04 PM | 05:48 AM | 06:21 PM | 05:22 AM | 06:47 PM | 04:56 AM | 07:13 PM | 05:57 AM – 06:41 AM | 05:28 PM – 06:12 PM | 05:39 AM – 05:57 AM | 06:12 PM – 06:29 PM |
| Wed, Sep 9 | 06:10 AM | 85° E | 05:58 PM | 275° W | 11h 48m 0s | +1m 0s | 12:04 PM | 05:47 AM | 06:21 PM | 05:21 AM | 06:47 PM | 04:55 AM | 07:13 PM | 05:56 AM – 06:40 AM | 05:28 PM – 06:12 PM | 05:38 AM – 05:56 AM | 06:12 PM – 06:30 PM |
| Thu, Sep 10 | 06:09 AM | 85° E | 05:59 PM | 275° W | 11h 50m 0s | +2m 0s | 12:04 PM | 05:46 AM | 06:21 PM | 05:20 AM | 06:47 PM | 04:54 AM | 07:14 PM | 05:55 AM – 06:39 AM | 05:29 PM – 06:12 PM | 05:37 AM – 05:55 AM | 06:12 PM – 06:30 PM |
| Fri, Sep 11 | 06:08 AM | 86° E | 05:59 PM | 274° W | 11h 51m 0s | +1m 0s | 12:03 PM | 05:45 AM | 06:22 PM | 05:19 AM | 06:48 PM | 04:53 AM | 07:14 PM | 05:54 AM – 06:38 AM | 05:29 PM – 06:13 PM | 05:37 AM – 05:54 AM | 06:13 PM – 06:30 PM |
| Sat, Sep 12 | 06:07 AM | 86° E | 05:59 PM | 274° W | 11h 52m 0s | +1m 0s | 12:03 PM | 05:44 AM | 06:22 PM | 05:18 AM | 06:48 PM | 04:52 AM | 07:14 PM | 05:53 AM – 06:37 AM | 05:29 PM – 06:13 PM | 05:36 AM – 05:53 AM | 06:13 PM – 06:31 PM |
| Sun, Sep 13 | 06:06 AM | 86° E | 06:00 PM | 274° W | 11h 54m 0s | +2m 0s | 12:03 PM | 05:43 AM | 06:22 PM | 05:17 AM | 06:48 PM | 04:51 AM | 07:15 PM | 05:52 AM – 06:36 AM | 05:30 PM – 06:13 PM | 05:35 AM – 05:52 AM | 06:13 PM – 06:31 PM |
| Mon, Sep 14 | 06:05 AM | 87° E | 06:00 PM | 273° W | 11h 55m 0s | +1m 0s | 12:02 PM | 05:42 AM | 06:22 PM | 05:16 AM | 06:49 PM | 04:50 AM | 07:15 PM | 05:51 AM – 06:35 AM | 05:30 PM – 06:14 PM | 05:34 AM – 05:51 AM | 06:14 PM – 06:31 PM |
| Tue, Sep 15 | 06:04 AM | 87° E | 06:00 PM | 273° W | 11h 56m 0s | +1m 0s | 12:02 PM | 05:41 AM | 06:23 PM | 05:15 AM | 06:49 PM | 04:49 AM | 07:15 PM | 05:50 AM – 06:34 AM | 05:30 PM – 06:14 PM | 05:32 AM – 05:50 AM | 06:14 PM – 06:32 PM |
| Wed, Sep 16 | 06:03 AM | 88° E | 06:01 PM | 272° W | 11h 58m 0s | +2m 0s | 12:02 PM | 05:40 AM | 06:23 PM | 05:14 AM | 06:49 PM | 04:48 AM | 07:16 PM | 05:49 AM – 06:33 AM | 05:31 PM – 06:14 PM | 05:31 AM – 05:49 AM | 06:14 PM – 06:32 PM |
| Thu, Sep 17 | 06:02 AM | 88° E | 06:01 PM | 272° W | 11h 59m 0s | +1m 0s | 12:01 PM | 05:39 AM | 06:23 PM | 05:13 AM | 06:50 PM | 04:47 AM | 07:16 PM | 05:48 AM – 06:32 AM | 05:31 PM – 06:15 PM | 05:30 AM – 05:48 AM | 06:15 PM – 06:32 PM |
| Fri, Sep 18 | 06:01 AM | 88° E | 06:01 PM | 272° W | 12h 0m 0s | +1m 0s | 12:01 PM | 05:38 AM | 06:24 PM | 05:12 AM | 06:50 PM | 04:46 AM | 07:16 PM | 05:47 AM – 06:31 AM | 05:31 PM – 06:15 PM | 05:29 AM – 05:47 AM | 06:15 PM – 06:32 PM |
| Sat, Sep 19 | 06:00 AM | 89° E | 06:02 PM | 271° W | 12h 2m 0s | +2m 0s | 12:01 PM | 05:37 AM | 06:24 PM | 05:11 AM | 06:50 PM | 04:45 AM | 07:17 PM | 05:46 AM – 06:30 AM | 05:32 PM – 06:15 PM | 05:28 AM – 05:46 AM | 06:15 PM – 06:33 PM |
| Sun, Sep 20 | 05:59 AM | 89° E | 06:02 PM | 271° W | 12h 3m 0s | +1m 0s | 12:00 PM | 05:36 AM | 06:24 PM | 05:10 AM | 06:51 PM | 04:44 AM | 07:17 PM | 05:45 AM – 06:29 AM | 05:32 PM – 06:16 PM | 05:27 AM – 05:45 AM | 06:16 PM – 06:33 PM |
| Mon, Sep 21 | 05:58 AM | 90° E | 06:02 PM | 270° W | 12h 4m 0s | +1m 0s | 12:00 PM | 05:35 AM | 06:25 PM | 05:09 AM | 06:51 PM | 04:43 AM | 07:17 PM | 05:44 AM – 06:27 AM | 05:32 PM – 06:16 PM | 05:26 AM – 05:44 AM | 06:16 PM – 06:33 PM |
| Tue, Sep 22 | 05:57 AM | 90° E | 06:03 PM | 270° W | 12h 6m 0s | +2m 0s | 12:00 PM | 05:34 AM | 06:25 PM | 05:08 AM | 06:51 PM | 04:41 AM | 07:18 PM | 05:43 AM – 06:26 AM | 05:33 PM – 06:16 PM | 05:25 AM – 05:43 AM | 06:16 PM – 06:34 PM |
| Wed, Sep 23 | 05:56 AM | 91° E | 06:03 PM | 269° W | 12h 7m 0s | +1m 0s | 11:59 AM | 05:33 AM | 06:25 PM | 05:07 AM | 06:52 PM | 04:40 AM | 07:18 PM | 05:42 AM – 06:25 AM | 05:33 PM – 06:17 PM | 05:24 AM – 05:42 AM | 06:17 PM – 06:34 PM |
| Thu, Sep 24 Today | 05:55 AM | 91° E | 06:03 PM | 269° W | 12h 8m 0s | +1m 0s | 11:59 AM | 05:32 AM | 06:26 PM | 05:06 AM | 06:52 PM | 04:39 AM | 07:18 PM | 05:41 AM – 06:24 AM | 05:33 PM – 06:17 PM | 05:23 AM – 05:41 AM | 06:17 PM – 06:34 PM |
| Fri, Sep 25 | 05:54 AM | 91° E | 06:03 PM | 269° W | 12h 9m 0s | +1m 0s | 11:58 AM | 05:31 AM | 06:26 PM | 05:05 AM | 06:52 PM | 04:38 AM | 07:19 PM | 05:40 AM – 06:23 AM | 05:34 PM – 06:17 PM | 05:22 AM – 05:40 AM | 06:17 PM – 06:35 PM |
| Sat, Sep 26 | 05:53 AM | 92° E | 06:04 PM | 268° W | 12h 11m 0s | +2m 0s | 11:58 AM | 05:30 AM | 06:26 PM | 05:04 AM | 06:53 PM | 04:37 AM | 07:19 PM | 05:39 AM – 06:22 AM | 05:34 PM – 06:18 PM | 05:21 AM – 05:39 AM | 06:18 PM – 06:35 PM |
| Sun, Sep 27 | 05:51 AM | 92° E | 06:04 PM | 268° W | 12h 13m 0s | +2m 0s | 11:57 AM | 05:29 AM | 06:27 PM | 05:03 AM | 06:53 PM | 04:36 AM | 07:20 PM | 05:38 AM – 06:21 AM | 05:34 PM – 06:18 PM | 05:20 AM – 05:38 AM | 06:18 PM – 06:36 PM |
| Mon, Sep 28 | 05:50 AM | 93° E | 06:05 PM | 267° W | 12h 15m 0s | +2m 0s | 11:57 AM | 05:28 AM | 06:27 PM | 05:02 AM | 06:53 PM | 04:35 AM | 07:20 PM | 05:37 AM – 06:20 AM | 05:35 PM – 06:18 PM | 05:19 AM – 05:37 AM | 06:18 PM – 06:36 PM |
| Tue, Sep 29 | 05:49 AM | 93° E | 06:05 PM | 267° W | 12h 16m 0s | +1m 0s | 11:57 AM | 05:27 AM | 06:27 PM | 05:00 AM | 06:54 PM | 04:34 AM | 07:20 PM | 05:36 AM – 06:19 AM | 05:35 PM – 06:19 PM | 05:18 AM – 05:36 AM | 06:19 PM – 06:36 PM |
| Wed, Sep 30 | 05:48 AM | 94° E | 06:05 PM | 266° W | 12h 17m 0s | +1m 0s | 11:56 AM | 05:26 AM | 06:28 PM | 04:59 AM | 06:54 PM | 04:33 AM | 07:21 PM | 05:35 AM – 06:18 AM | 05:35 PM – 06:19 PM | 05:17 AM – 05:35 AM | 06:19 PM – 06:37 PM |
Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.
Hourly sun altitude in São Paulo
Altitude (degrees above the horizon) and azimuth (clockwise from north) at each local clock hour. Negative altitude means the Sun is down. Polar Day stays positive all 24 rows; Polar Night stays negative.
Local clock hours in America/Sao_Paulo for 2026-08-29.
| Local time | Altitude | Azimuth | Sky |
|---|---|---|---|
| 00:00 | -76.0° | 188.4° | Night |
| 01:00 | -71.4° | 136.0° | Night |
| 02:00 | -59.9° | 112.7° | Night |
| 03:00 | -46.6° | 101.7° | Night |
| 04:00 | -32.9° | 94.1° | Night |
| 05:00 | -19.2° | 88.0° | Night |
| 06:00 | -5.5° | 82.2° | Civil twilight |
| 07:00 | +8.0° | 76.2° | Daylight |
| 08:00 | +21.2° | 69.1° | Daylight |
| 09:00 | +33.6° | 60.0° | Daylight |
| 10:00 | +44.7° | 47.3° | Daylight |
| 11:00 | +53.3° | 28.8° | Daylight |
| 12:00 | +57.2° | 3.5° | Daylight |
| 13:00 | +54.9° | 337.2° | Daylight |
| 14:00 | +47.3° | 316.8° | Daylight |
| 15:00 | +36.7° | 302.8° | Daylight |
| 16:00 | +24.5° | 292.9° | Daylight |
| 17:00 | +11.5° | 285.4° | Daylight |
| 18:00 | -1.9° | 279.1° | Golden hour |
| 19:00 | -15.5° | 273.3° | Astronomical twilight |
| 20:00 | -29.3° | 267.3° | Night |
| 21:00 | -42.9° | 260.2° | Night |
| 22:00 | -56.2° | 249.9° | Night |
| 23:00 | -68.3° | 230.9° | Night |
São Paulo Sunrise & Sunset by Month (2026)
This table shows the sunrise, sunset, and day length in São Paulo on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in January and shortest in July.
| Month | Sunrise | Sunset | Day Length |
|---|---|---|---|
| January 1 | 05:23 AM | 06:56 PM | 13h 33m 0s |
| February 1 | 05:45 AM | 06:54 PM | 13h 9m 0s |
| March 1 | 06:01 AM | 06:35 PM | 12h 34m 0s |
| April 1 | 06:14 AM | 06:05 PM | 11h 51m 0s |
| May 1 | 06:26 AM | 05:40 PM | 11h 14m 0s |
| June 1 | 06:41 AM | 05:27 PM | 10h 46m 0s |
| July 1 | 06:49 AM | 05:31 PM | 10h 42m 0s |
| August 1 | 06:41 AM | 05:44 PM | 11h 3m 0s |
| September 1 | 06:18 AM | 05:56 PM | 11h 38m 0s |
| October 1 | 05:47 AM | 06:06 PM | 12h 19m 0s |
| November 1 | 05:20 AM | 06:19 PM | 12h 59m 0s |
| December 1 | 05:11 AM | 06:39 PM | 13h 28m 0s |
Why is São Paulo special?
Facts, daylight saving, and how São Paulo sits in the Brazil east–west spread.
Solar facts
- 1Top sunrise and sunset spots in São Paulo: Ibirapuera Park, Pico do Jaraguá, Parque Villa-Lobos.
- 2São Paulo sunrise and sunset times are calculated for latitude -23.5505° and longitude -46.6333°.
- 3Local solar times in São Paulo use the America/Sao_Paulo timezone.
- 4Day length in São Paulo, São Paulo changes through the year with Earth's axial tilt and seasonal solar angle.
Daylight Saving Time
São Paulo stays on America/Sao_Paulo year-round with no daylight-saving jump. Sunrise and sunset drift only because of Earth’s orbit, not because the clock shifts.
East–west spread
Across Brazil on this site, the Sun rises first in Recife (05:22 AM, -34.877°) and last in Manaus (06:00 AM, -60.0217°). That east–west spread is about 1h 38m. They sit in different time zones, so the true solar delay is about 1h 38m even when local clock times look closer. São Paulo sits at -46.6333°.
Check sunrise and sunset times in São Paulo, Brazil today — plus day length, solar noon, golden hour, blue hour, and twilight at -23.5505°, -46.6333° (America/Sao_Paulo). Popular places to watch the sun include Ibirapuera Park, Pico do Jaraguá, Parque Villa-Lobos. Browse the full-month sun calendar for day-by-day planning.
São Paulo Sunrise & Sunset FAQ
Nearby Cities in Brazil
Rio de Janeiro
Check sunrise and sunset times in Rio de Janeiro, Brazil today — plus day length, solar noon, golden hour, blue hour, and twilight at -22.9068°, -43.1729° (America/Sao_Paulo). Popular places to watch the sun include Arpoador Rock, Sugarloaf Mountain, Ipanema Beach. Browse the full-month sun calendar for day-by-day planning.
Brasília
Check sunrise and sunset times in Brasília, Brazil today — plus day length, solar noon, golden hour, blue hour, and twilight at -15.7975°, -47.8919° (America/Sao_Paulo). Popular places to watch the sun include Eixo Monumental, Paranoá Lake, Pontão do Lago Sul. Browse the full-month sun calendar for day-by-day planning.
Salvador
Check sunrise and sunset times in Salvador, Brazil today — plus day length, solar noon, golden hour, blue hour, and twilight at -12.9777°, -38.5016° (America/Bahia). Popular places to watch the sun include Farol da Barra, Elevador Lacerda, Ponta de Humaita. Browse the full-month sun calendar for day-by-day planning.