When is sunrise and sunset in Brasília today?
Live countdown to the next event, plus today’s exact clocks in America/Sao_Paulo.
Next 7 Days Sunrise & Sunset Forecast for Brasília
Automatic daily forecast calculated for this location. Times update with your selected date.
| Date | Sunrise | Sunset | Solar Noon | Day Length | Golden Hour (Eve) |
|---|
Where on the horizon?
Sunrise and sunset compass bearings for Brasília — face these degrees, not “due east” or “due west.”
Azimuth is degrees clockwise from true north (0°). Today the disk clears the horizon at 81° E and drops at 279° W. Use that heading to pick a rail, pier, or hill that actually sees the Sun — then jump to where to stand.
How long is the day?
Today versus yesterday, solstice extremes, and the earliest/latest clock times for Brasília in 2026.
Clock-time extremes often miss the solstice by a few days because of the Equation of Time — earliest sunrise is not always the longest day.
When is golden hour and blue hour?
Photography windows when the Sun sits between +6° and −8° for Brasília.
Golden hour
Warm, low light — arrive at the start of the evening window, not at sunset.
Blue hour
Indigo sky after sunset (or before sunrise). Pair with city lights or water.
Need the physics and camera settings? Open the Golden Hour and Blue Hour tools.
Where should I stand in Brasília?
Public viewpoints aimed at today’s sunrise (E) and sunset (W) bearings.
Popular Places to See Sunrise & Sunset in Brasília
Face E (81° E) for sunrise and W (279° W) for sunset. Pair each public viewpoint with the live times above for Brasília, Brazil — or open the full Brasília sunrise & sunset places guide.
-
Eixo Monumental Sunrise & sunset
Niemeyer cathedral and TV tower align with dramatic planned-city sunrises and sunsets.
Face E at dawn, W at dusk
-
Paranoá Lake Sunrise & sunset
Artificial lake sunrises and sunsets reflect modernist architecture along the shore.
Face E at dawn, W at dusk
-
Pontão do Lago Sul Sunrise & sunset
Lake peninsula restaurants and jetties catch golden light popular with locals.
Face E at dawn, W at dusk
-
JK Bridge Sunrise & sunset
Iconic arch bridge over Paranoá glows at dawn and dusk in Brazil's capital.
Face E at dawn, W at dusk
What about this month and this year?
A year-long day-length curve, then the day-by-day sun calendar (azimuth, twilight, golden/blue hour) and monthly snapshot for Brasília.
Brasília day length through 2026
The curve peaks near the december solstice (southern summer) (Dec 16, 2026, 13h 4m 0s) and bottoms out near the june solstice (southern winter) (Jun 14, 2026, 11h 11m 0s). Today is marked on the line.
Brasília Sun Times — September 2026
Day-by-day sunrise, sunset, compass azimuth, day-length change, civil/nautical/astronomical twilight, golden hour, blue hour, and solar noon for Brasília in America/Sao_Paulo. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Scroll sideways for photography and twilight columns, or use the arrows to browse other months.
| Date | Sunrise | Sunset | Day Length | Diff | Solar Noon | Civil | Nautical | Astronomical | Golden hour | Blue hour | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Azimuth | Time | Azimuth | Dawn | Dusk | Dawn | Dusk | Dawn | Dusk | Morning | Evening | Morning | Evening | ||||
| Tue, Sep 1 | 06:18 AM | 82° E | 06:06 PM | 278° W | 11h 48m 0s | — | 12:12 PM | 05:56 AM | 06:27 PM | 05:31 AM | 06:52 PM | 05:06 AM | 07:17 PM | 06:04 AM – 06:46 AM | 05:37 PM – 06:19 PM | 05:48 AM – 06:04 AM | 06:19 PM – 06:36 PM |
| Wed, Sep 2 | 06:17 AM | 82° E | 06:06 PM | 278° W | 11h 49m 0s | +1m 0s | 12:11 PM | 05:55 AM | 06:27 PM | 05:30 AM | 06:52 PM | 05:05 AM | 07:17 PM | 06:04 AM – 06:46 AM | 05:37 PM – 06:19 PM | 05:47 AM – 06:04 AM | 06:19 PM – 06:36 PM |
| Thu, Sep 3 | 06:16 AM | 83° E | 06:06 PM | 277° W | 11h 50m 0s | +1m 0s | 12:11 PM | 05:55 AM | 06:27 PM | 05:30 AM | 06:53 PM | 05:05 AM | 07:18 PM | 06:03 AM – 06:45 AM | 05:37 PM – 06:19 PM | 05:46 AM – 06:03 AM | 06:19 PM – 06:36 PM |
| Fri, Sep 4 | 06:15 AM | 83° E | 06:06 PM | 277° W | 11h 51m 0s | +1m 0s | 12:10 PM | 05:54 AM | 06:28 PM | 05:29 AM | 06:53 PM | 05:04 AM | 07:18 PM | 06:02 AM – 06:44 AM | 05:37 PM – 06:19 PM | 05:45 AM – 06:02 AM | 06:19 PM – 06:36 PM |
| Sat, Sep 5 | 06:15 AM | 83° E | 06:06 PM | 277° W | 11h 51m 0s | +0m 0s | 12:10 PM | 05:53 AM | 06:28 PM | 05:28 AM | 06:53 PM | 05:03 AM | 07:18 PM | 06:01 AM – 06:43 AM | 05:37 PM – 06:19 PM | 05:45 AM – 06:01 AM | 06:19 PM – 06:36 PM |
| Sun, Sep 6 | 06:14 AM | 84° E | 06:06 PM | 276° W | 11h 52m 0s | +1m 0s | 12:10 PM | 05:52 AM | 06:28 PM | 05:27 AM | 06:53 PM | 05:02 AM | 07:18 PM | 06:01 AM – 06:43 AM | 05:38 PM – 06:19 PM | 05:44 AM – 06:01 AM | 06:19 PM – 06:36 PM |
| Mon, Sep 7 | 06:13 AM | 84° E | 06:06 PM | 276° W | 11h 53m 0s | +1m 0s | 12:09 PM | 05:52 AM | 06:28 PM | 05:27 AM | 06:53 PM | 05:02 AM | 07:18 PM | 06:00 AM – 06:42 AM | 05:38 PM – 06:19 PM | 05:43 AM – 06:00 AM | 06:19 PM – 06:36 PM |
| Tue, Sep 8 | 06:12 AM | 84° E | 06:06 PM | 276° W | 11h 54m 0s | +1m 0s | 12:09 PM | 05:51 AM | 06:28 PM | 05:26 AM | 06:53 PM | 05:01 AM | 07:18 PM | 05:59 AM – 06:41 AM | 05:38 PM – 06:20 PM | 05:43 AM – 05:59 AM | 06:20 PM – 06:36 PM |
| Wed, Sep 9 | 06:12 AM | 85° E | 06:06 PM | 275° W | 11h 54m 0s | +0m 0s | 12:09 PM | 05:50 AM | 06:28 PM | 05:25 AM | 06:53 PM | 05:00 AM | 07:18 PM | 05:59 AM – 06:40 AM | 05:38 PM – 06:20 PM | 05:42 AM – 05:59 AM | 06:20 PM – 06:36 PM |
| Thu, Sep 10 | 06:11 AM | 85° E | 06:07 PM | 275° W | 11h 56m 0s | +2m 0s | 12:09 PM | 05:49 AM | 06:28 PM | 05:24 AM | 06:53 PM | 05:00 AM | 07:18 PM | 05:58 AM – 06:40 AM | 05:38 PM – 06:20 PM | 05:41 AM – 05:58 AM | 06:20 PM – 06:36 PM |
| Fri, Sep 11 | 06:10 AM | 86° E | 06:07 PM | 274° W | 11h 57m 0s | +1m 0s | 12:08 PM | 05:49 AM | 06:28 PM | 05:24 AM | 06:53 PM | 04:59 AM | 07:18 PM | 05:57 AM – 06:39 AM | 05:38 PM – 06:20 PM | 05:40 AM – 05:57 AM | 06:20 PM – 06:36 PM |
| Sat, Sep 12 | 06:09 AM | 86° E | 06:07 PM | 274° W | 11h 58m 0s | +1m 0s | 12:08 PM | 05:48 AM | 06:28 PM | 05:23 AM | 06:53 PM | 04:58 AM | 07:18 PM | 05:56 AM – 06:38 AM | 05:38 PM – 06:20 PM | 05:40 AM – 05:56 AM | 06:20 PM – 06:37 PM |
| Sun, Sep 13 | 06:09 AM | 86° E | 06:07 PM | 274° W | 11h 58m 0s | +0m 0s | 12:08 PM | 05:47 AM | 06:28 PM | 05:22 AM | 06:53 PM | 04:57 AM | 07:18 PM | 05:55 AM – 06:37 AM | 05:38 PM – 06:20 PM | 05:39 AM – 05:55 AM | 06:20 PM – 06:37 PM |
| Mon, Sep 14 | 06:08 AM | 87° E | 06:07 PM | 273° W | 11h 59m 0s | +1m 0s | 12:07 PM | 05:46 AM | 06:28 PM | 05:21 AM | 06:53 PM | 04:56 AM | 07:18 PM | 05:55 AM – 06:36 AM | 05:38 PM – 06:20 PM | 05:38 AM – 05:55 AM | 06:20 PM – 06:37 PM |
| Tue, Sep 15 | 06:07 AM | 87° E | 06:07 PM | 273° W | 12h 0m 0s | +1m 0s | 12:07 PM | 05:46 AM | 06:28 PM | 05:21 AM | 06:53 PM | 04:56 AM | 07:18 PM | 05:54 AM – 06:36 AM | 05:39 PM – 06:20 PM | 05:37 AM – 05:54 AM | 06:20 PM – 06:37 PM |
| Wed, Sep 16 | 06:06 AM | 88° E | 06:07 PM | 272° W | 12h 1m 0s | +1m 0s | 12:06 PM | 05:45 AM | 06:29 PM | 05:20 AM | 06:54 PM | 04:55 AM | 07:18 PM | 05:53 AM – 06:35 AM | 05:39 PM – 06:20 PM | 05:36 AM – 05:53 AM | 06:20 PM – 06:37 PM |
| Thu, Sep 17 | 06:06 AM | 88° E | 06:07 PM | 272° W | 12h 1m 0s | +0m 0s | 12:06 PM | 05:44 AM | 06:29 PM | 05:19 AM | 06:54 PM | 04:54 AM | 07:19 PM | 05:52 AM – 06:34 AM | 05:39 PM – 06:20 PM | 05:36 AM – 05:52 AM | 06:20 PM – 06:37 PM |
| Fri, Sep 18 | 06:05 AM | 88° E | 06:07 PM | 272° W | 12h 2m 0s | +1m 0s | 12:06 PM | 05:43 AM | 06:29 PM | 05:18 AM | 06:54 PM | 04:53 AM | 07:19 PM | 05:52 AM – 06:33 AM | 05:39 PM – 06:20 PM | 05:35 AM – 05:52 AM | 06:20 PM – 06:37 PM |
| Sat, Sep 19 | 06:04 AM | 89° E | 06:07 PM | 271° W | 12h 3m 0s | +1m 0s | 12:05 PM | 05:42 AM | 06:29 PM | 05:18 AM | 06:54 PM | 04:53 AM | 07:19 PM | 05:51 AM – 06:32 AM | 05:39 PM – 06:21 PM | 05:34 AM – 05:51 AM | 06:21 PM – 06:37 PM |
| Sun, Sep 20 | 06:03 AM | 89° E | 06:07 PM | 271° W | 12h 4m 0s | +1m 0s | 12:05 PM | 05:42 AM | 06:29 PM | 05:17 AM | 06:54 PM | 04:52 AM | 07:19 PM | 05:50 AM – 06:32 AM | 05:39 PM – 06:21 PM | 05:33 AM – 05:50 AM | 06:21 PM – 06:37 PM |
| Mon, Sep 21 | 06:02 AM | 90° E | 06:08 PM | 270° W | 12h 6m 0s | +2m 0s | 12:05 PM | 05:41 AM | 06:29 PM | 05:16 AM | 06:54 PM | 04:51 AM | 07:19 PM | 05:49 AM – 06:31 AM | 05:39 PM – 06:21 PM | 05:33 AM – 05:49 AM | 06:21 PM – 06:37 PM |
| Tue, Sep 22 | 06:02 AM | 90° E | 06:08 PM | 270° W | 12h 6m 0s | +0m 0s | 12:05 PM | 05:40 AM | 06:29 PM | 05:15 AM | 06:54 PM | 04:50 AM | 07:19 PM | 05:48 AM – 06:30 AM | 05:39 PM – 06:21 PM | 05:32 AM – 05:48 AM | 06:21 PM – 06:37 PM |
| Wed, Sep 23 | 06:01 AM | 90° E | 06:08 PM | 269° W | 12h 7m 0s | +1m 0s | 12:04 PM | 05:39 AM | 06:29 PM | 05:14 AM | 06:54 PM | 04:49 AM | 07:19 PM | 05:48 AM – 06:29 AM | 05:39 PM – 06:21 PM | 05:31 AM – 05:48 AM | 06:21 PM – 06:38 PM |
| Thu, Sep 24 Today | 06:00 AM | 91° E | 06:08 PM | 269° W | 12h 8m 0s | +1m 0s | 12:04 PM | 05:39 AM | 06:29 PM | 05:14 AM | 06:54 PM | 04:49 AM | 07:19 PM | 05:47 AM – 06:28 AM | 05:39 PM – 06:21 PM | 05:30 AM – 05:47 AM | 06:21 PM – 06:38 PM |
| Fri, Sep 25 | 05:59 AM | 91° E | 06:08 PM | 269° W | 12h 9m 0s | +1m 0s | 12:03 PM | 05:38 AM | 06:29 PM | 05:13 AM | 06:54 PM | 04:48 AM | 07:19 PM | 05:46 AM – 06:28 AM | 05:39 PM – 06:21 PM | 05:29 AM – 05:46 AM | 06:21 PM – 06:38 PM |
| Sat, Sep 26 | 05:58 AM | 92° E | 06:08 PM | 268° W | 12h 10m 0s | +1m 0s | 12:03 PM | 05:37 AM | 06:29 PM | 05:12 AM | 06:54 PM | 04:47 AM | 07:20 PM | 05:45 AM – 06:27 AM | 05:40 PM – 06:21 PM | 05:29 AM – 05:45 AM | 06:21 PM – 06:38 PM |
| Sun, Sep 27 | 05:58 AM | 92° E | 06:08 PM | 268° W | 12h 10m 0s | +0m 0s | 12:03 PM | 05:36 AM | 06:30 PM | 05:11 AM | 06:55 PM | 04:46 AM | 07:20 PM | 05:44 AM – 06:26 AM | 05:40 PM – 06:21 PM | 05:28 AM – 05:44 AM | 06:21 PM – 06:38 PM |
| Mon, Sep 28 | 05:57 AM | 92° E | 06:08 PM | 267° W | 12h 11m 0s | +1m 0s | 12:02 PM | 05:35 AM | 06:30 PM | 05:10 AM | 06:55 PM | 04:45 AM | 07:20 PM | 05:44 AM – 06:25 AM | 05:40 PM – 06:21 PM | 05:27 AM – 05:44 AM | 06:21 PM – 06:38 PM |
| Tue, Sep 29 | 05:56 AM | 93° E | 06:08 PM | 267° W | 12h 12m 0s | +1m 0s | 12:02 PM | 05:35 AM | 06:30 PM | 05:10 AM | 06:55 PM | 04:44 AM | 07:20 PM | 05:43 AM – 06:24 AM | 05:40 PM – 06:21 PM | 05:26 AM – 05:43 AM | 06:21 PM – 06:38 PM |
| Wed, Sep 30 | 05:55 AM | 93° E | 06:08 PM | 267° W | 12h 13m 0s | +1m 0s | 12:01 PM | 05:34 AM | 06:30 PM | 05:09 AM | 06:55 PM | 04:44 AM | 07:20 PM | 05:42 AM – 06:24 AM | 05:40 PM – 06:22 PM | 05:25 AM – 05:42 AM | 06:22 PM – 06:38 PM |
Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.
Hourly sun altitude in Brasília
Altitude (degrees above the horizon) and azimuth (clockwise from north) at each local clock hour. Negative altitude means the Sun is down. Polar Day stays positive all 24 rows; Polar Night stays negative.
Local clock hours in America/Sao_Paulo for 2026-08-29.
| Local time | Altitude | Azimuth | Sky |
|---|---|---|---|
| 00:00 | -83.1° | 208.4° | Night |
| 01:00 | -77.1° | 116.7° | Night |
| 02:00 | -63.3° | 99.9° | Night |
| 03:00 | -48.8° | 93.9° | Night |
| 04:00 | -34.4° | 89.4° | Night |
| 05:00 | -19.9° | 85.6° | Night |
| 06:00 | -5.6° | 81.9° | Civil twilight |
| 07:00 | +8.6° | 77.7° | Daylight |
| 08:00 | +22.6° | 72.6° | Daylight |
| 09:00 | +36.1° | 65.6° | Daylight |
| 10:00 | +48.7° | 55.0° | Daylight |
| 11:00 | +59.2° | 37.0° | Daylight |
| 12:00 | +64.8° | 7.4° | Daylight |
| 13:00 | +62.4° | 334.2° | Daylight |
| 14:00 | +53.6° | 311.5° | Daylight |
| 15:00 | +41.7° | 298.2° | Daylight |
| 16:00 | +28.5° | 290.0° | Daylight |
| 17:00 | +14.7° | 284.2° | Daylight |
| 18:00 | +0.6° | 279.6° | Golden hour |
| 19:00 | -13.7° | 275.7° | Astronomical twilight |
| 20:00 | -28.1° | 272.0° | Night |
| 21:00 | -42.6° | 267.9° | Night |
| 22:00 | -56.9° | 262.2° | Night |
| 23:00 | -71.0° | 251.3° | Night |
Brasília Sunrise & Sunset by Month (2026)
This table shows the sunrise, sunset, and day length in Brasília on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in January and shortest in July.
| Month | Sunrise | Sunset | Day Length |
|---|---|---|---|
| January 1 | 05:43 AM | 06:46 PM | 13h 3m 0s |
| February 1 | 06:01 AM | 06:48 PM | 12h 47m 0s |
| March 1 | 06:11 AM | 06:35 PM | 12h 24m 0s |
| April 1 | 06:16 AM | 06:13 PM | 11h 57m 0s |
| May 1 | 06:22 AM | 05:54 PM | 11h 32m 0s |
| June 1 | 06:32 AM | 05:47 PM | 11h 15m 0s |
| July 1 | 06:39 AM | 05:51 PM | 11h 12m 0s |
| August 1 | 06:35 AM | 06:00 PM | 11h 25m 0s |
| September 1 | 06:18 AM | 06:06 PM | 11h 48m 0s |
| October 1 | 05:55 AM | 06:09 PM | 12h 14m 0s |
| November 1 | 05:35 AM | 06:15 PM | 12h 40m 0s |
| December 1 | 05:30 AM | 06:29 PM | 12h 59m 0s |
Why is Brasília special?
Facts, daylight saving, and how Brasília sits in the Brazil east–west spread.
Solar facts
- 1Top sunrise and sunset spots in Brasília: Eixo Monumental, Paranoá Lake, Pontão do Lago Sul.
- 2Brasília sunrise and sunset times are calculated for latitude -15.7975° and longitude -47.8919°.
- 3Local solar times in Brasília use the America/Sao_Paulo timezone.
- 4Day length in Brasília, Federal District changes through the year with Earth's axial tilt and seasonal solar angle.
Daylight Saving Time
Brasília stays on America/Sao_Paulo year-round with no daylight-saving jump. Sunrise and sunset drift only because of Earth’s orbit, not because the clock shifts.
East–west spread
Across Brazil on this site, the Sun rises first in Recife (05:22 AM, -34.877°) and last in Manaus (06:00 AM, -60.0217°). That east–west spread is about 1h 38m. They sit in different time zones, so the true solar delay is about 1h 38m even when local clock times look closer. Brasília sits at -47.8919°.
Check sunrise and sunset times in Brasília, Brazil today — plus day length, solar noon, golden hour, blue hour, and twilight at -15.7975°, -47.8919° (America/Sao_Paulo). Popular places to watch the sun include Eixo Monumental, Paranoá Lake, Pontão do Lago Sul. Browse the full-month sun calendar for day-by-day planning.
Brasília Sunrise & Sunset FAQ
Nearby Cities in Brazil
São Paulo
Check sunrise and sunset times in São Paulo, Brazil today — plus day length, solar noon, golden hour, blue hour, and twilight at -23.5505°, -46.6333° (America/Sao_Paulo). Popular places to watch the sun include Ibirapuera Park, Pico do Jaraguá, Parque Villa-Lobos. Browse the full-month sun calendar for day-by-day planning.
Rio de Janeiro
Check sunrise and sunset times in Rio de Janeiro, Brazil today — plus day length, solar noon, golden hour, blue hour, and twilight at -22.9068°, -43.1729° (America/Sao_Paulo). Popular places to watch the sun include Arpoador Rock, Sugarloaf Mountain, Ipanema Beach. Browse the full-month sun calendar for day-by-day planning.
Salvador
Check sunrise and sunset times in Salvador, Brazil today — plus day length, solar noon, golden hour, blue hour, and twilight at -12.9777°, -38.5016° (America/Bahia). Popular places to watch the sun include Farol da Barra, Elevador Lacerda, Ponta de Humaita. Browse the full-month sun calendar for day-by-day planning.