1

When is sunrise and sunset in Abu Dhabi today?

Live countdown to the next event, plus today’s exact clocks in Asia/Dubai.

Dawn & Sunrise
Today's Sunrise in Abu Dhabi
06:33 AM
Civil Dawn: 06:09 AM

Horizon 106° ESE

Sunset & Dusk
Today's Sunset in Abu Dhabi
05:39 PM
Civil Dusk:

Horizon 253° WSW

Next Event Countdown
Next sunrise or sunset
Live after load
Day Length:
7-Day Outlook

Next 7 Days Sunrise & Sunset Forecast for Abu Dhabi

Automatic daily forecast calculated for this location. Times update with your selected date.

Date Sunrise Sunset Solar Noon Day Length Golden Hour (Eve)
2

Where on the horizon?

Sunrise and sunset compass bearings for Abu Dhabi — face these degrees, not “due east” or “due west.”

N E S W
Sunrise Sunset
Sunrise azimuth 106° ESE Face ESE at dawn
Sunset azimuth 253° WSW Face WSW at dusk

Azimuth is degrees clockwise from true north (0°). Today the disk clears the horizon at 106° ESE and drops at 253° WSW. Use that heading to pick a rail, pier, or hill that actually sees the Sun — then jump to where to stand.

3

How long is the day?

Today versus yesterday, solstice extremes, and the earliest/latest clock times for Abu Dhabi in 2026.

Daylight (46.6% of 24h) 11h 11m day / 12h 49m night
Today
Vs yesterday
Night length
Vs longest day (June solstice (northern summer)) −2h 28m Jun 14, 2026 · 13h 39m 0s
Vs shortest day (December solstice (northern winter)) +34m Dec 17, 2026 · 10h 37m 0s
Earliest sunrise05:33 AMJun 3, 2026
Latest sunrise07:08 AMJan 9, 2026
Earliest sunset05:33 PMNov 22, 2026
Latest sunset07:15 PMJun 29, 2026

Clock-time extremes often miss the solstice by a few days because of the Equation of Time — earliest sunrise is not always the longest day.

4

When is golden hour and blue hour?

Photography windows when the Sun sits between +6° and −8° for Abu Dhabi.

Golden hour

Morning
Evening

Warm, low light — arrive at the start of the evening window, not at sunset.

Blue hour

Morning
Evening

Indigo sky after sunset (or before sunrise). Pair with city lights or water.

Need the physics and camera settings? Open the Golden Hour and Blue Hour tools.

5

Where should I stand in Abu Dhabi?

Public viewpoints aimed at today’s sunrise (ESE) and sunset (WSW) bearings.

6

What about this month and this year?

A year-long day-length curve, then the day-by-day sun calendar (azimuth, twilight, golden/blue hour) and monthly snapshot for Abu Dhabi.

Abu Dhabi day length through 2026

The curve peaks near the june solstice (northern summer) (Jun 14, 2026, 13h 39m 0s) and bottoms out near the december solstice (northern winter) (Dec 17, 2026, 10h 37m 0s). Today is marked on the line.

JFMAMJJASOND Long Short
Full Month Sun Calendar

Abu Dhabi Sun Times — November 2026

Day-by-day sunrise, sunset, compass azimuth, day-length change, civil/nautical/astronomical twilight, golden hour, blue hour, and solar noon for Abu Dhabi in Asia/Dubai. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Scroll sideways for photography and twilight columns, or use the arrows to browse other months.

Date Sunrise Sunset Day Length Diff Solar Noon Civil Nautical Astronomical Golden hour Blue hour
Time Azimuth Time Azimuth Dawn Dusk Dawn Dusk Dawn Dusk Morning Evening Morning Evening
Sun, Nov 106:29 AM105° ESE05:43 PM254° WSW11h 14m 0s—12:06 PM06:05 AM06:06 PM05:38 AM06:33 PM05:12 AM07:00 PM06:14 AM – 07:00 AM05:11 PM – 05:57 PM05:56 AM – 06:14 AM05:57 PM – 06:15 PM
Mon, Nov 206:29 AM106° ESE05:42 PM254° WSW11h 13m 0s−1m 0s12:05 PM06:06 AM06:06 PM05:39 AM06:33 PM05:12 AM06:59 PM06:15 AM – 07:01 AM05:11 PM – 05:57 PM05:57 AM – 06:15 AM05:57 PM – 06:15 PM
Tue, Nov 306:30 AM106° ESE05:41 PM254° WSW11h 11m 0s−2m 0s12:05 PM06:06 AM06:05 PM05:39 AM06:32 PM05:13 AM06:59 PM06:15 AM – 07:01 AM05:10 PM – 05:56 PM05:57 AM – 06:15 AM05:56 PM – 06:14 PM
Wed, Nov 406:30 AM106° ESE05:41 PM253° WSW11h 11m 0s+0m 0s12:05 PM06:07 AM06:04 PM05:40 AM06:31 PM05:13 AM06:58 PM06:16 AM – 07:02 AM05:09 PM – 05:55 PM05:58 AM – 06:16 AM05:55 PM – 06:13 PM
Thu, Nov 506:31 AM107° ESE05:40 PM253° WSW11h 9m 0s−2m 0s12:05 PM06:07 AM06:04 PM05:40 AM06:31 PM05:13 AM06:58 PM06:16 AM – 07:03 AM05:09 PM – 05:55 PM05:58 AM – 06:16 AM05:55 PM – 06:13 PM
Fri, Nov 606:32 AM107° ESE05:40 PM253° WSW11h 8m 0s−1m 0s12:06 PM06:08 AM06:03 PM05:41 AM06:30 PM05:14 AM06:57 PM06:17 AM – 07:03 AM05:08 PM – 05:54 PM05:59 AM – 06:17 AM05:54 PM – 06:12 PM
Sat, Nov 706:32 AM107° ESE05:39 PM252° WSW11h 7m 0s−1m 0s12:05 PM06:09 AM06:03 PM05:41 AM06:30 PM05:14 AM06:57 PM06:18 AM – 07:04 AM05:07 PM – 05:54 PM05:59 AM – 06:18 AM05:54 PM – 06:12 PM
Sun, Nov 8 Today06:33 AM108° ESE05:39 PM252° WSW11h 6m 0s−1m 0s12:06 PM06:09 AM06:02 PM05:42 AM06:29 PM05:15 AM06:56 PM06:18 AM – 07:05 AM05:07 PM – 05:53 PM06:00 AM – 06:18 AM05:53 PM – 06:11 PM
Mon, Nov 906:33 AM108° ESE05:38 PM252° WSW11h 5m 0s−1m 0s12:05 PM06:10 AM06:02 PM05:42 AM06:29 PM05:16 AM06:56 PM06:19 AM – 07:05 AM05:06 PM – 05:53 PM06:01 AM – 06:19 AM05:53 PM – 06:11 PM
Tue, Nov 1006:34 AM108° ESE05:38 PM251° WSW11h 4m 0s−1m 0s12:06 PM06:10 AM06:01 PM05:43 AM06:29 PM05:16 AM06:56 PM06:19 AM – 07:06 AM05:06 PM – 05:52 PM06:01 AM – 06:19 AM05:52 PM – 06:10 PM
Wed, Nov 1106:35 AM109° ESE05:37 PM251° WSW11h 2m 0s−2m 0s12:06 PM06:11 AM06:01 PM05:44 AM06:28 PM05:17 AM06:55 PM06:20 AM – 07:07 AM05:05 PM – 05:52 PM06:02 AM – 06:20 AM05:52 PM – 06:10 PM
Thu, Nov 1206:35 AM109° ESE05:37 PM251° WSW11h 2m 0s+0m 0s12:06 PM06:11 AM06:00 PM05:44 AM06:28 PM05:17 AM06:55 PM06:21 AM – 07:07 AM05:05 PM – 05:51 PM06:02 AM – 06:21 AM05:51 PM – 06:10 PM
Fri, Nov 1306:36 AM109° ESE05:36 PM251° WSW11h 0m 0s−2m 0s12:06 PM06:12 AM06:00 PM05:45 AM06:27 PM05:18 AM06:55 PM06:21 AM – 07:08 AM05:04 PM – 05:51 PM06:03 AM – 06:21 AM05:51 PM – 06:09 PM
Sat, Nov 1406:37 AM110° ESE05:36 PM250° WSW10h 59m 0s−1m 0s12:06 PM06:13 AM06:00 PM05:45 AM06:27 PM05:18 AM06:54 PM06:22 AM – 07:09 AM05:04 PM – 05:50 PM06:04 AM – 06:22 AM05:50 PM – 06:09 PM
Sun, Nov 1506:37 AM110° ESE05:35 PM250° WSW10h 58m 0s−1m 0s12:06 PM06:13 AM05:59 PM05:46 AM06:27 PM05:19 AM06:54 PM06:23 AM – 07:10 AM05:03 PM – 05:50 PM06:04 AM – 06:23 AM05:50 PM – 06:09 PM
Mon, Nov 1606:38 AM110° ESE05:35 PM250° WSW10h 57m 0s−1m 0s12:06 PM06:14 AM05:59 PM05:46 AM06:27 PM05:19 AM06:54 PM06:23 AM – 07:10 AM05:03 PM – 05:50 PM06:05 AM – 06:23 AM05:50 PM – 06:08 PM
Tue, Nov 1706:39 AM111° ESE05:35 PM249° WSW10h 56m 0s−1m 0s12:07 PM06:15 AM05:59 PM05:47 AM06:26 PM05:20 AM06:54 PM06:24 AM – 07:11 AM05:02 PM – 05:49 PM06:05 AM – 06:24 AM05:49 PM – 06:08 PM
Wed, Nov 1806:39 AM111° ESE05:34 PM249° WSW10h 55m 0s−1m 0s12:06 PM06:15 AM05:58 PM05:48 AM06:26 PM05:20 AM06:53 PM06:25 AM – 07:12 AM05:02 PM – 05:49 PM06:06 AM – 06:25 AM05:49 PM – 06:08 PM
Thu, Nov 1906:40 AM111° ESE05:34 PM249° WSW10h 54m 0s−1m 0s12:07 PM06:16 AM05:58 PM05:48 AM06:26 PM05:21 AM06:53 PM06:25 AM – 07:13 AM05:02 PM – 05:49 PM06:07 AM – 06:25 AM05:49 PM – 06:08 PM
Fri, Nov 2006:41 AM111° ESE05:34 PM249° WSW10h 53m 0s−1m 0s12:07 PM06:17 AM05:58 PM05:49 AM06:26 PM05:22 AM06:53 PM06:26 AM – 07:13 AM05:01 PM – 05:49 PM06:07 AM – 06:26 AM05:49 PM – 06:07 PM
Sat, Nov 2106:41 AM111° ESE05:34 PM248° WSW10h 53m 0s+0m 0s12:07 PM06:17 AM05:58 PM05:49 AM06:26 PM05:22 AM06:53 PM06:27 AM – 07:14 AM05:01 PM – 05:49 PM06:08 AM – 06:27 AM05:49 PM – 06:07 PM
Sun, Nov 2206:42 AM112° ESE05:33 PM248° WSW10h 51m 0s−2m 0s12:07 PM06:18 AM05:58 PM05:50 AM06:25 PM05:23 AM06:53 PM06:27 AM – 07:15 AM05:01 PM – 05:48 PM06:09 AM – 06:27 AM05:48 PM – 06:07 PM
Mon, Nov 2306:43 AM112° ESE05:33 PM248° WSW10h 50m 0s−1m 0s12:08 PM06:18 AM05:58 PM05:51 AM06:25 PM05:23 AM06:53 PM06:28 AM – 07:16 AM05:00 PM – 05:48 PM06:09 AM – 06:28 AM05:48 PM – 06:07 PM
Tue, Nov 2406:43 AM112° ESE05:33 PM248° WSW10h 50m 0s+0m 0s12:08 PM06:19 AM05:57 PM05:51 AM06:25 PM05:24 AM06:53 PM06:29 AM – 07:16 AM05:00 PM – 05:48 PM06:10 AM – 06:29 AM05:48 PM – 06:07 PM
Wed, Nov 2506:44 AM112° ESE05:33 PM247° WSW10h 49m 0s−1m 0s12:08 PM06:20 AM05:57 PM05:52 AM06:25 PM05:25 AM06:53 PM06:29 AM – 07:17 AM05:00 PM – 05:48 PM06:10 AM – 06:29 AM05:48 PM – 06:07 PM
Thu, Nov 2606:45 AM113° ESE05:33 PM247° WSW10h 48m 0s−1m 0s12:09 PM06:20 AM05:57 PM05:53 AM06:25 PM05:25 AM06:53 PM06:30 AM – 07:18 AM05:00 PM – 05:48 PM06:11 AM – 06:30 AM05:48 PM – 06:07 PM
Fri, Nov 2706:46 AM113° ESE05:33 PM247° WSW10h 47m 0s−1m 0s12:09 PM06:21 AM05:57 PM05:53 AM06:25 PM05:26 AM06:53 PM06:31 AM – 07:19 AM05:00 PM – 05:48 PM06:12 AM – 06:31 AM05:48 PM – 06:07 PM
Sat, Nov 2806:46 AM113° ESE05:33 PM247° WSW10h 47m 0s+0m 0s12:09 PM06:22 AM05:57 PM05:54 AM06:25 PM05:26 AM06:53 PM06:31 AM – 07:19 AM05:00 PM – 05:48 PM06:12 AM – 06:31 AM05:48 PM – 06:07 PM
Sun, Nov 2906:47 AM113° ESE05:33 PM247° WSW10h 46m 0s−1m 0s12:10 PM06:22 AM05:57 PM05:55 AM06:25 PM05:27 AM06:53 PM06:32 AM – 07:20 AM05:00 PM – 05:48 PM06:13 AM – 06:32 AM05:48 PM – 06:07 PM
Mon, Nov 3006:48 AM113° ESE05:33 PM246° WSW10h 45m 0s−1m 0s12:10 PM06:23 AM05:57 PM05:55 AM06:25 PM05:28 AM06:53 PM06:33 AM – 07:21 AM05:00 PM – 05:48 PM06:14 AM – 06:33 AM05:48 PM – 06:07 PM

Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.

Hourly sun altitude in Abu Dhabi

Altitude (degrees above the horizon) and azimuth (clockwise from north) at each local clock hour. Negative altitude means the Sun is down. Polar Day stays positive all 24 rows; Polar Night stays negative.

Local clock hours in Asia/Dubai for 2026-11-04.

Local timeAltitudeAzimuthSky
00:00-80.7°350.9°Night
01:00-74.4°56.5°Night
02:00-61.8°76.4°Night
03:00-48.3°85.7°Night
04:00-34.6°92.2°Night
05:00-21.0°97.8°Night
06:00-7.6°103.4°Nautical twilight
07:00+5.5°109.6°Golden hour
08:00+18.0°117.0°Daylight
09:00+29.6°126.4°Daylight
10:00+39.7°139.1°Daylight
11:00+47.0°156.3°Daylight
12:00+50.1°177.7°Daylight
13:00+48.0°199.6°Daylight
14:00+41.4°217.8°Daylight
15:00+31.8°231.3°Daylight
16:00+20.4°241.2°Daylight
17:00+8.0°248.9°Daylight
18:00-5.0°255.3°Civil twilight
19:00-18.4°260.9°Night
20:00-32.0°266.1°Night
21:00-45.7°272.1°Night
22:00-59.3°280.3°Night
23:00-72.3°295.9°Night

Abu Dhabi Sunrise & Sunset by Month (2026)

This table shows the sunrise, sunset, and day length in Abu Dhabi on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in July and shortest in January.

MonthSunriseSunsetDay Length
January 107:06 AM05:45 PM10h 39m 0s
February 107:04 AM06:07 PM11h 3m 0s
March 106:44 AM06:24 PM11h 40m 0s
April 106:14 AM06:37 PM12h 23m 0s
May 105:47 AM06:51 PM13h 4m 0s
June 105:34 AM07:06 PM13h 32m 0s
July 105:37 AM07:15 PM13h 38m 0s
August 105:50 AM07:06 PM13h 16m 0s
September 106:04 AM06:42 PM12h 38m 0s
October 106:14 AM06:10 PM11h 56m 0s
November 106:29 AM05:43 PM11h 14m 0s
December 106:48 AM05:33 PM10h 45m 0s
7

Why is Abu Dhabi special?

Facts, daylight saving, and how Abu Dhabi sits in the United Arab Emirates east–west spread.

Latitude24.4539°
Longitude54.3773°
TimezoneAsia/Dubai
Elevation5m

Solar facts

  • 1Top sunrise and sunset spots in Abu Dhabi: Corniche Beach, Observation Deck at 300, Saadiyat Beach.
  • 2Abu Dhabi sunrise and sunset times are calculated for latitude 24.4539° and longitude 54.3773°.
  • 3Local solar times in Abu Dhabi use the Asia/Dubai timezone.
  • 4Day length in Abu Dhabi, Abu Dhabi changes through the year with Earth's axial tilt and seasonal solar angle.

Daylight Saving Time

Abu Dhabi stays on Asia/Dubai year-round with no daylight-saving jump. Sunrise and sunset drift only because of Earth’s orbit, not because the clock shifts.

East–west spread

Across United Arab Emirates on this site, the Sun rises first in Fujairah (06:23 AM, 56.3265°) and last in Abu Dhabi (06:30 AM, 54.3773°). That east–west spread is about 7m. Both cities share the same clock, so this gap shows up directly on the wall clock. Abu Dhabi sits at 54.3773°.

Check sunrise and sunset times in Abu Dhabi, United Arab Emirates today — plus day length, solar noon, golden hour, blue hour, and twilight at 24.4539°, 54.3773° (Asia/Dubai). Popular places to watch the sun include Corniche Beach, Observation Deck at 300, Saadiyat Beach. Browse the full-month sun calendar for day-by-day planning.

Abu Dhabi Sunrise & Sunset FAQ

Sunrise in Abu Dhabi is calculated daily from its coordinates (24.4539°, 54.3773°) and the Asia/Dubai timezone using NOAA/Meeus solar algorithms.
Sunset in Abu Dhabi updates daily on this page. Check the solar cards above for the exact local sunset time and day length.
Popular sunrise and sunset viewpoints in Abu Dhabi include Corniche Beach, Observation Deck at 300, Saadiyat Beach, and Jebel Hafeet. Open the Popular Places to See Sunrise & Sunset guide for timing tips at each spot, and check today's solar times to plan golden hour and blue hour.
Sunset today in Abu Dhabi is 05:39 PM. Sunrise today is 06:33 AM (Asia/Dubai).
Today the sun rises at 106° ESE and sets at 253° WSW in Abu Dhabi. Face that compass bearing from an open viewpoint — sunrise is rarely due east, and sunset is rarely due west.
Evening golden hour in Abu Dhabi starts about an hour before sunset; evening blue hour follows as the Sun drops below the horizon. Morning windows are listed in the golden hour section on this page.
In 2026, the longest day in Abu Dhabi is Jun 14, 2026 with 13h 39m 0s of daylight, and the shortest is Dec 17, 2026 with 10h 37m 0s.
In 2026, the earliest sunrise in Abu Dhabi is 05:33 AM on Jun 3, 2026. The latest sunset is 07:15 PM on Jun 29, 2026. The latest sunrise is 07:08 AM on Jan 9, 2026, and the earliest sunset is 05:33 PM on Nov 22, 2026. These clock-time extremes often miss the solstice by a few days because of the Equation of Time.
No, Abu Dhabi maintains a fixed standard time offset year-round and does not observe Daylight Saving Time.

Nearby Cities in United Arab Emirates