1

When is sunrise and sunset in Uppsala today?

Live countdown to the next event, plus today’s exact clocks in Europe/Stockholm.

Dawn & Sunrise
Today's Sunrise in Uppsala
06:14 AM
Civil Dawn: 05:32 AM

Horizon 69° ENE

Sunset & Dusk
Today's Sunset in Uppsala
07:16 PM
Civil Dusk:

Horizon 290° WNW

Next Event Countdown
Next sunrise or sunset
Live after load
Day Length:
7-Day Outlook

Next 7 Days Sunrise & Sunset Forecast for Uppsala

Automatic daily forecast calculated for this location. Times update with your selected date.

Date Sunrise Sunset Solar Noon Day Length Golden Hour (Eve)
2

Where on the horizon?

Sunrise and sunset compass bearings for Uppsala — face these degrees, not “due east” or “due west.”

N E S W
Sunrise Sunset
Sunrise azimuth 69° ENE Face ENE at dawn
Sunset azimuth 290° WNW Face WNW at dusk

Azimuth is degrees clockwise from true north (0°). Today the disk clears the horizon at 69° ENE and drops at 290° WNW. Use that heading to pick a rail, pier, or hill that actually sees the Sun — then jump to where to stand.

3

How long is the day?

Today versus yesterday, solstice extremes, and the earliest/latest clock times for Uppsala in 2026.

Daylight (60.2% of 24h) 14h 27m day / 9h 33m night
Today
Vs yesterday
Night length
Vs longest day (June solstice (northern summer)) −4h 22m Jun 19, 2026 · 18h 49m 0s
Vs shortest day (December solstice (northern winter)) +8h 32m Dec 19, 2026 · 5h 55m 0s
Earliest sunrise03:26 AMJun 18, 2026
Latest sunrise08:51 AMDec 25, 2026
Earliest sunset02:43 PMDec 14, 2026
Latest sunset10:15 PMJun 19, 2026

Clock-time extremes often miss the solstice by a few days because of the Equation of Time — earliest sunrise is not always the longest day.

4

When is golden hour and blue hour?

Photography windows when the Sun sits between +6° and −8° for Uppsala.

Golden hour

Morning
Evening

Warm, low light — arrive at the start of the evening window, not at sunset.

Blue hour

Morning
Evening

Indigo sky after sunset (or before sunrise). Pair with city lights or water.

Need the physics and camera settings? Open the Golden Hour and Blue Hour tools.

5

Where should I stand in Uppsala?

Public viewpoints aimed at today’s sunrise (ENE) and sunset (WNW) bearings.

6

What about this month and this year?

A year-long day-length curve, then the day-by-day sun calendar (azimuth, twilight, golden/blue hour) and monthly snapshot for Uppsala.

Uppsala day length through 2026

The curve peaks near the june solstice (northern summer) (Jun 19, 2026, 18h 49m 0s) and bottoms out near the december solstice (northern winter) (Dec 19, 2026, 5h 55m 0s). Today is marked on the line.

JFMAMJJASOND Long Short
Full Month Sun Calendar

Uppsala Sun Times — September 2026

Day-by-day sunrise, sunset, compass azimuth, day-length change, civil/nautical/astronomical twilight, golden hour, blue hour, and solar noon for Uppsala in Europe/Stockholm. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Scroll sideways for photography and twilight columns, or use the arrows to browse other months.

Date Sunrise Sunset Day Length Diff Solar Noon Civil Nautical Astronomical Golden hour Blue hour
Time Azimuth Time Azimuth Dawn Dusk Dawn Dusk Dawn Dusk Morning Evening Morning Evening
Tue, Sep 105:44 AM72° ENE07:55 PM288° WNW14h 11m 0s12:49 PM04:59 AM08:40 PM04:01 AM09:38 PM02:45 AM10:54 PM05:17 AM – 06:40 AM06:59 PM – 08:22 PM04:41 AM – 05:17 AM08:22 PM – 08:58 PM
Wed, Sep 205:46 AM72° ENE07:52 PM287° WNW14h 6m 0s−5m 0s12:49 PM05:02 AM08:37 PM04:04 AM09:34 PM02:51 AM10:48 PM05:19 AM – 06:42 AM06:56 PM – 08:19 PM04:43 AM – 05:19 AM08:19 PM – 08:55 PM
Thu, Sep 305:49 AM73° ENE07:49 PM287° WNW14h 0m 0s−6m 0s12:49 PM05:04 AM08:33 PM04:07 AM09:31 PM02:55 AM10:42 PM05:22 AM – 06:44 AM06:54 PM – 08:16 PM04:46 AM – 05:22 AM08:16 PM – 08:52 PM
Fri, Sep 405:51 AM74° ENE07:46 PM286° WNW13h 55m 0s−5m 0s12:48 PM05:07 AM08:30 PM04:10 AM09:27 PM03:00 AM10:37 PM05:24 AM – 06:46 AM06:51 PM – 08:13 PM04:49 AM – 05:24 AM08:13 PM – 08:48 PM
Sat, Sep 505:53 AM75° ENE07:43 PM285° WNW13h 50m 0s−5m 0s12:48 PM05:10 AM08:27 PM04:14 AM09:23 PM03:05 AM10:32 PM05:27 AM – 06:49 AM06:48 PM – 08:10 PM04:52 AM – 05:27 AM08:10 PM – 08:45 PM
Sun, Sep 605:56 AM76° ENE07:40 PM284° WNW13h 44m 0s−6m 0s12:48 PM05:12 AM08:24 PM04:17 AM09:19 PM03:09 AM10:27 PM05:29 AM – 06:51 AM06:45 PM – 08:07 PM04:54 AM – 05:29 AM08:07 PM – 08:42 PM
Mon, Sep 705:58 AM76° ENE07:37 PM284° WNW13h 39m 0s−5m 0s12:47 PM05:15 AM08:21 PM04:20 AM09:16 PM03:13 AM10:22 PM05:32 AM – 06:53 AM06:42 PM – 08:03 PM04:57 AM – 05:32 AM08:03 PM – 08:38 PM
Tue, Sep 806:00 AM77° ENE07:34 PM283° WNW13h 34m 0s−5m 0s12:47 PM05:17 AM08:17 PM04:23 AM09:12 PM03:18 AM10:17 PM05:34 AM – 06:55 AM06:39 PM – 08:00 PM05:00 AM – 05:34 AM08:00 PM – 08:35 PM
Wed, Sep 906:03 AM78° ENE07:31 PM282° WNW13h 28m 0s−6m 0s12:47 PM05:20 AM08:14 PM04:26 AM09:08 PM03:22 AM10:12 PM05:37 AM – 06:58 AM06:36 PM – 07:57 PM05:02 AM – 05:37 AM07:57 PM – 08:32 PM
Thu, Sep 1006:05 AM78° ENE07:28 PM281° WNW13h 23m 0s−5m 0s12:46 PM05:22 AM08:11 PM04:29 AM09:05 PM03:26 AM10:08 PM05:39 AM – 07:00 AM06:33 PM – 07:54 PM05:05 AM – 05:39 AM07:54 PM – 08:28 PM
Fri, Sep 1106:07 AM79° E07:25 PM281° W13h 18m 0s−5m 0s12:46 PM05:25 AM08:08 PM04:31 AM09:01 PM03:30 AM10:03 PM05:42 AM – 07:02 AM06:30 PM – 07:51 PM05:08 AM – 05:42 AM07:51 PM – 08:25 PM
Sat, Sep 1206:10 AM80° E07:22 PM280° W13h 12m 0s−6m 0s12:46 PM05:27 AM08:05 PM04:34 AM08:58 PM03:33 AM09:59 PM05:44 AM – 07:04 AM06:27 PM – 07:48 PM05:10 AM – 05:44 AM07:48 PM – 08:22 PM
Sun, Sep 1306:12 AM81° E07:19 PM279° W13h 7m 0s−5m 0s12:45 PM05:30 AM08:02 PM04:37 AM08:54 PM03:37 AM09:54 PM05:46 AM – 07:07 AM06:24 PM – 07:45 PM05:13 AM – 05:46 AM07:45 PM – 08:18 PM
Mon, Sep 14 Today06:14 AM81° E07:16 PM278° W13h 2m 0s−5m 0s12:45 PM05:32 AM07:58 PM04:40 AM08:51 PM03:41 AM09:50 PM05:49 AM – 07:09 AM06:21 PM – 07:42 PM05:15 AM – 05:49 AM07:42 PM – 08:15 PM
Tue, Sep 1506:17 AM82° E07:13 PM277° W12h 56m 0s−6m 0s12:45 PM05:35 AM07:55 PM04:43 AM08:47 PM03:44 AM09:46 PM05:51 AM – 07:11 AM06:18 PM – 07:39 PM05:18 AM – 05:51 AM07:39 PM – 08:12 PM
Wed, Sep 1606:19 AM83° E07:10 PM277° W12h 51m 0s−5m 0s12:44 PM05:37 AM07:52 PM04:46 AM08:44 PM03:48 AM09:42 PM05:54 AM – 07:14 AM06:15 PM – 07:36 PM05:20 AM – 05:54 AM07:36 PM – 08:09 PM
Thu, Sep 1706:21 AM84° E07:07 PM276° W12h 46m 0s−5m 0s12:44 PM05:40 AM07:49 PM04:48 AM08:40 PM03:51 AM09:38 PM05:56 AM – 07:16 AM06:12 PM – 07:33 PM05:23 AM – 05:56 AM07:33 PM – 08:06 PM
Fri, Sep 1806:24 AM85° E07:04 PM275° W12h 40m 0s−6m 0s12:44 PM05:42 AM07:46 PM04:51 AM08:37 PM03:54 AM09:33 PM05:58 AM – 07:18 AM06:09 PM – 07:29 PM05:25 AM – 05:58 AM07:29 PM – 08:02 PM
Sat, Sep 1906:26 AM85° E07:01 PM274° W12h 35m 0s−5m 0s12:43 PM05:44 AM07:43 PM04:54 AM08:33 PM03:58 AM09:29 PM06:01 AM – 07:21 AM06:06 PM – 07:26 PM05:28 AM – 06:01 AM07:26 PM – 07:59 PM
Sun, Sep 2006:28 AM86° E06:58 PM274° W12h 30m 0s−5m 0s12:43 PM05:47 AM07:40 PM04:56 AM08:30 PM04:01 AM09:26 PM06:03 AM – 07:23 AM06:03 PM – 07:23 PM05:30 AM – 06:03 AM07:23 PM – 07:56 PM
Mon, Sep 2106:31 AM87° E06:55 PM273° W12h 24m 0s−6m 0s12:43 PM05:49 AM07:36 PM04:59 AM08:27 PM04:04 AM09:22 PM06:05 AM – 07:25 AM06:00 PM – 07:20 PM05:33 AM – 06:05 AM07:20 PM – 07:53 PM
Tue, Sep 2206:33 AM88° E06:52 PM272° W12h 19m 0s−5m 0s12:42 PM05:52 AM07:33 PM05:02 AM08:23 PM04:07 AM09:18 PM06:08 AM – 07:28 AM05:57 PM – 07:17 PM05:35 AM – 06:08 AM07:17 PM – 07:50 PM
Wed, Sep 2306:35 AM88° E06:49 PM271° W12h 14m 0s−5m 0s12:42 PM05:54 AM07:30 PM05:04 AM08:20 PM04:10 AM09:14 PM06:10 AM – 07:30 AM05:54 PM – 07:14 PM05:38 AM – 06:10 AM07:14 PM – 07:47 PM
Thu, Sep 2406:38 AM89° E06:46 PM271° W12h 8m 0s−6m 0s12:42 PM05:56 AM07:27 PM05:07 AM08:17 PM04:13 AM09:10 PM06:13 AM – 07:33 AM05:51 PM – 07:11 PM05:40 AM – 06:13 AM07:11 PM – 07:43 PM
Fri, Sep 2506:40 AM90° E06:43 PM270° W12h 3m 0s−5m 0s12:41 PM05:59 AM07:24 PM05:09 AM08:13 PM04:16 AM09:07 PM06:15 AM – 07:35 AM05:48 PM – 07:08 PM05:43 AM – 06:15 AM07:08 PM – 07:40 PM
Sat, Sep 2606:42 AM91° E06:40 PM269° W11h 58m 0s−5m 0s12:41 PM06:01 AM07:21 PM05:12 AM08:10 PM04:19 AM09:03 PM06:17 AM – 07:37 AM05:45 PM – 07:05 PM05:45 AM – 06:17 AM07:05 PM – 07:37 PM
Sun, Sep 2706:45 AM92° E06:37 PM268° W11h 52m 0s−6m 0s12:41 PM06:04 AM07:18 PM05:14 AM08:07 PM04:22 AM08:59 PM06:20 AM – 07:40 AM05:42 PM – 07:02 PM05:47 AM – 06:20 AM07:02 PM – 07:34 PM
Mon, Sep 2806:47 AM92° E06:34 PM268° W11h 47m 0s−5m 0s12:40 PM06:06 AM07:15 PM05:17 AM08:04 PM04:25 AM08:56 PM06:22 AM – 07:42 AM05:39 PM – 06:59 PM05:50 AM – 06:22 AM06:59 PM – 07:31 PM
Tue, Sep 2906:49 AM93° E06:31 PM267° W11h 42m 0s−5m 0s12:40 PM06:08 AM07:12 PM05:19 AM08:01 PM04:28 AM08:52 PM06:24 AM – 07:45 AM05:35 PM – 06:56 PM05:52 AM – 06:24 AM06:56 PM – 07:28 PM
Wed, Sep 3006:52 AM94° E06:28 PM266° W11h 36m 0s−6m 0s12:40 PM06:11 AM07:09 PM05:22 AM07:57 PM04:31 AM08:49 PM06:27 AM – 07:47 AM05:32 PM – 06:53 PM05:55 AM – 06:27 AM06:53 PM – 07:25 PM

Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.

Hourly sun altitude in Uppsala

Altitude (degrees above the horizon) and azimuth (clockwise from north) at each local clock hour. Negative altitude means the Sun is down. Polar Day stays positive all 24 rows; Polar Night stays negative.

Local clock hours in Europe/Stockholm for 2026-08-29.

Local timeAltitudeAzimuthSky
00:00-19.9°346.6°Night
01:00-20.7°2.4°Night
02:00-19.4°18.1°Night
03:00-16.1°33.3°Astronomical twilight
04:00-11.2°47.7°Nautical twilight
05:00-5.1°61.3°Civil twilight
06:00+1.8°74.4°Golden hour
07:00+9.2°87.2°Daylight
08:00+16.7°100.4°Daylight
09:00+23.9°114.2°Daylight
10:00+30.3°129.2°Daylight
11:00+35.3°145.8°Daylight
12:00+38.5°163.9°Daylight
13:00+39.4°183.0°Daylight
14:00+37.7°201.8°Daylight
15:00+33.9°219.5°Daylight
16:00+28.3°235.5°Daylight
17:00+21.6°250.1°Daylight
18:00+14.3°263.7°Daylight
19:00+6.8°276.6°Daylight
20:00-0.6°289.5°Golden hour
21:00-7.3°302.7°Nautical twilight
22:00-13.5°316.5°Astronomical twilight
23:00-18.0°331.2°Night

Uppsala Sunrise & Sunset by Month (2026)

This table shows the sunrise, sunset, and day length in Uppsala on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in July and shortest in January.

MonthSunriseSunsetDay Length
January 108:50 AM02:54 PM6h 4m 0s
February 108:03 AM04:02 PM7h 59m 0s
March 106:48 AM05:14 PM10h 26m 0s
April 106:15 AM07:30 PM13h 15m 0s
May 104:48 AM08:44 PM15h 56m 0s
June 103:40 AM09:54 PM18h 14m 0s
July 103:33 AM10:13 PM18h 40m 0s
August 104:30 AM09:20 PM16h 50m 0s
September 105:44 AM07:55 PM14h 11m 0s
October 106:54 AM06:25 PM11h 31m 0s
November 107:10 AM03:56 PM8h 46m 0s
December 108:22 AM02:53 PM6h 31m 0s
7

Why is Uppsala special?

Facts, daylight saving, and how Uppsala sits in the Sweden east–west spread.

Latitude59.8586°
Longitude17.6389°
TimezoneEurope/Stockholm
Elevation15m

Solar facts

  • 1Top sunrise and sunset spots in Uppsala: Uppsala Castle, Carolina Rediviva Terrace, Fyrisån River Walk.
  • 2Uppsala sunrise and sunset times are calculated for latitude 59.8586° and longitude 17.6389°.
  • 3Local solar times in Uppsala use the Europe/Stockholm timezone.
  • 4Day length in Uppsala, Uppsala County changes through the year with Earth's axial tilt and seasonal solar angle.

Daylight Saving Time

Uppsala observes Daylight Saving Time. On spring-forward and fall-back weekends, sunrise and sunset jump one hour on the clock even though the Sun has barely moved. Recheck this page after those weekends rather than last week’s memory.

East–west spread

Across Sweden on this site, the Sun rises first in Umeå (05:13 AM, 20.263°) and last in Gothenburg (06:06 AM, 11.9746°). That east–west spread is about 53m. Both cities share the same clock, so this gap shows up directly on the wall clock. Uppsala sits at 17.6389°.

Check sunrise and sunset times in Uppsala, Sweden today — plus day length, solar noon, golden hour, blue hour, and twilight at 59.8586°, 17.6389° (Europe/Stockholm). Popular places to watch the sun include Uppsala Castle, Carolina Rediviva Terrace, Fyrisån River Walk. Browse the full-month sun calendar for day-by-day planning.

Guides

Sunrise & Sunset Articles About Sweden

All articles

Uppsala Sunrise & Sunset FAQ

Sunrise in Uppsala is calculated daily from its coordinates (59.8586°, 17.6389°) and the Europe/Stockholm timezone using NOAA/Meeus solar algorithms.
Sunset in Uppsala updates daily on this page. Check the solar cards above for the exact local sunset time and day length.
Popular sunrise and sunset viewpoints in Uppsala include Uppsala Castle, Carolina Rediviva Terrace, Fyrisån River Walk, and Gamla Uppsala Mounds. Open the Popular Places to See Sunrise & Sunset guide for timing tips at each spot, and check today's solar times to plan golden hour and blue hour.
Sunrise and sunset in Uppsala are calculated daily from its coordinates and the Europe/Stockholm timezone. Check the live solar cards on this page for today’s exact local times, day length, and the countdown to the next event.
Today the sun rises at 69° ENE and sets at 290° WNW in Uppsala. Face that compass bearing from an open viewpoint — sunrise is rarely due east, and sunset is rarely due west.
Evening golden hour in Uppsala starts about an hour before sunset; evening blue hour follows as the Sun drops below the horizon. Morning windows are listed in the golden hour section on this page.
In 2026, the longest day in Uppsala is Jun 19, 2026 with 18h 49m 0s of daylight, and the shortest is Dec 19, 2026 with 5h 55m 0s.
In 2026, the earliest sunrise in Uppsala is 03:26 AM on Jun 18, 2026. The latest sunset is 10:15 PM on Jun 19, 2026. The latest sunrise is 08:51 AM on Dec 25, 2026, and the earliest sunset is 02:43 PM on Dec 14, 2026. These clock-time extremes often miss the solstice by a few days because of the Equation of Time.
Yes, Uppsala shifts its clocks for Daylight Saving Time, which changes sunrise and sunset by one hour on the local clock during part of the year.

Nearby Cities in Sweden