1

When is sunrise and sunset in Stockholm today?

Live countdown to the next event, plus today’s exact clocks in Europe/Stockholm.

Dawn & Sunrise
Today's Sunrise in Stockholm
06:13 AM
Civil Dawn: 05:32 AM

Horizon 70° ENE

Sunset & Dusk
Today's Sunset in Stockholm
07:14 PM
Civil Dusk:

Horizon 290° WNW

Next Event Countdown
Next sunrise or sunset
Live after load
Day Length:
7-Day Outlook

Next 7 Days Sunrise & Sunset Forecast for Stockholm

Automatic daily forecast calculated for this location. Times update with your selected date.

Date Sunrise Sunset Solar Noon Day Length Golden Hour (Eve)
2

Where on the horizon?

Sunrise and sunset compass bearings for Stockholm — face these degrees, not “due east” or “due west.”

N E S W
Sunrise Sunset
Sunrise azimuth 70° ENE Face ENE at dawn
Sunset azimuth 290° WNW Face WNW at dusk

Azimuth is degrees clockwise from true north (0°). Today the disk clears the horizon at 70° ENE and drops at 290° WNW. Use that heading to pick a rail, pier, or hill that actually sees the Sun — then jump to where to stand.

3

How long is the day?

Today versus yesterday, solstice extremes, and the earliest/latest clock times for Stockholm in 2026.

Daylight (60% of 24h) 14h 24m day / 9h 36m night
Today
Vs yesterday
Night length
Vs longest day (June solstice (northern summer)) −4h 13m Jun 18, 2026 · 18h 37m 0s
Vs shortest day (December solstice (northern winter)) +8h 20m Dec 21, 2026 · 6h 4m 0s
Earliest sunrise03:30 AMJun 18, 2026
Latest sunrise08:44 AMJan 1, 2026
Earliest sunset02:46 PMDec 14, 2026
Latest sunset10:08 PMJun 21, 2026

Clock-time extremes often miss the solstice by a few days because of the Equation of Time — earliest sunrise is not always the longest day.

4

When is golden hour and blue hour?

Photography windows when the Sun sits between +6° and −8° for Stockholm.

Golden hour

Morning
Evening

Warm, low light — arrive at the start of the evening window, not at sunset.

Blue hour

Morning
Evening

Indigo sky after sunset (or before sunrise). Pair with city lights or water.

Need the physics and camera settings? Open the Golden Hour and Blue Hour tools.

5

Where should I stand in Stockholm?

Public viewpoints aimed at today’s sunrise (ENE) and sunset (WNW) bearings.

6

What about this month and this year?

A year-long day-length curve, then the day-by-day sun calendar (azimuth, twilight, golden/blue hour) and monthly snapshot for Stockholm.

Stockholm day length through 2026

The curve peaks near the june solstice (northern summer) (Jun 18, 2026, 18h 37m 0s) and bottoms out near the december solstice (northern winter) (Dec 21, 2026, 6h 4m 0s). Today is marked on the line.

JFMAMJJASOND Long Short
Full Month Sun Calendar

Stockholm Sun Times — September 2026

Day-by-day sunrise, sunset, compass azimuth, day-length change, civil/nautical/astronomical twilight, golden hour, blue hour, and solar noon for Stockholm in Europe/Stockholm. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Scroll sideways for photography and twilight columns, or use the arrows to browse other months.

Date Sunrise Sunset Day Length Diff Solar Noon Civil Nautical Astronomical Golden hour Blue hour
Time Azimuth Time Azimuth Dawn Dusk Dawn Dusk Dawn Dusk Morning Evening Morning Evening
Tue, Sep 105:44 AM72° ENE07:52 PM288° WNW14h 8m 0s12:48 PM05:00 AM08:36 PM04:03 AM09:33 PM02:51 AM10:45 PM05:17 AM – 06:39 AM06:57 PM – 08:19 PM04:42 AM – 05:17 AM08:19 PM – 08:54 PM
Wed, Sep 205:46 AM73° ENE07:49 PM287° WNW14h 3m 0s−5m 0s12:47 PM05:02 AM08:33 PM04:06 AM09:29 PM02:55 AM10:40 PM05:19 AM – 06:41 AM06:54 PM – 08:15 PM04:44 AM – 05:19 AM08:15 PM – 08:51 PM
Thu, Sep 305:48 AM73° ENE07:46 PM286° WNW13h 58m 0s−5m 0s12:47 PM05:05 AM08:30 PM04:09 AM09:25 PM03:00 AM10:34 PM05:22 AM – 06:43 AM06:51 PM – 08:12 PM04:47 AM – 05:22 AM08:12 PM – 08:47 PM
Fri, Sep 405:51 AM74° ENE07:43 PM286° WNW13h 52m 0s−6m 0s12:47 PM05:07 AM08:26 PM04:12 AM09:22 PM03:04 AM10:29 PM05:24 AM – 06:45 AM06:49 PM – 08:09 PM04:50 AM – 05:24 AM08:09 PM – 08:44 PM
Sat, Sep 505:53 AM75° ENE07:40 PM285° WNW13h 47m 0s−5m 0s12:46 PM05:10 AM08:23 PM04:15 AM09:18 PM03:09 AM10:24 PM05:27 AM – 06:47 AM06:46 PM – 08:06 PM04:52 AM – 05:27 AM08:06 PM – 08:41 PM
Sun, Sep 605:55 AM76° ENE07:37 PM284° WNW13h 42m 0s−5m 0s12:46 PM05:12 AM08:20 PM04:18 AM09:14 PM03:13 AM10:20 PM05:29 AM – 06:49 AM06:43 PM – 08:03 PM04:55 AM – 05:29 AM08:03 PM – 08:38 PM
Mon, Sep 705:57 AM76° ENE07:34 PM283° WNW13h 37m 0s−5m 0s12:45 PM05:15 AM08:17 PM04:21 AM09:11 PM03:17 AM10:15 PM05:32 AM – 06:52 AM06:40 PM – 08:00 PM04:57 AM – 05:32 AM08:00 PM – 08:34 PM
Tue, Sep 806:00 AM77° ENE07:31 PM283° WNW13h 31m 0s−6m 0s12:45 PM05:17 AM08:14 PM04:24 AM09:07 PM03:21 AM10:10 PM05:34 AM – 06:54 AM06:37 PM – 07:57 PM05:00 AM – 05:34 AM07:57 PM – 08:31 PM
Wed, Sep 906:02 AM78° ENE07:29 PM282° WNW13h 27m 0s−4m 0s12:45 PM05:20 AM08:11 PM04:27 AM09:04 PM03:25 AM10:06 PM05:36 AM – 06:56 AM06:35 PM – 07:54 PM05:03 AM – 05:36 AM07:54 PM – 08:28 PM
Thu, Sep 1006:04 AM79° ENE07:26 PM281° W13h 22m 0s−5m 0s12:45 PM05:22 AM08:08 PM04:30 AM09:00 PM03:28 AM10:01 PM05:39 AM – 06:58 AM06:32 PM – 07:51 PM05:05 AM – 05:39 AM07:51 PM – 08:25 PM
Fri, Sep 1106:07 AM80° E07:23 PM280° W13h 16m 0s−6m 0s12:45 PM05:25 AM08:05 PM04:32 AM08:57 PM03:32 AM09:57 PM05:41 AM – 07:00 AM06:29 PM – 07:48 PM05:08 AM – 05:41 AM07:48 PM – 08:21 PM
Sat, Sep 1206:09 AM80° E07:20 PM280° W13h 11m 0s−5m 0s12:44 PM05:27 AM08:02 PM04:35 AM08:53 PM03:36 AM09:53 PM05:43 AM – 07:03 AM06:26 PM – 07:45 PM05:10 AM – 05:43 AM07:45 PM – 08:18 PM
Sun, Sep 1306:11 AM81° E07:17 PM279° W13h 6m 0s−5m 0s12:44 PM05:29 AM07:58 PM04:38 AM08:50 PM03:39 AM09:49 PM05:46 AM – 07:05 AM06:23 PM – 07:42 PM05:13 AM – 05:46 AM07:42 PM – 08:15 PM
Mon, Sep 14 Today06:13 AM82° E07:14 PM278° W13h 1m 0s−5m 0s12:43 PM05:32 AM07:55 PM04:41 AM08:46 PM03:43 AM09:44 PM05:48 AM – 07:07 AM06:20 PM – 07:39 PM05:15 AM – 05:48 AM07:39 PM – 08:12 PM
Tue, Sep 1506:16 AM83° E07:11 PM277° W12h 55m 0s−6m 0s12:43 PM05:34 AM07:52 PM04:43 AM08:43 PM03:46 AM09:40 PM05:50 AM – 07:09 AM06:17 PM – 07:36 PM05:18 AM – 05:50 AM07:36 PM – 08:09 PM
Wed, Sep 1606:18 AM83° E07:08 PM277° W12h 50m 0s−5m 0s12:43 PM05:37 AM07:49 PM04:46 AM08:40 PM03:49 AM09:36 PM05:53 AM – 07:12 AM06:14 PM – 07:33 PM05:20 AM – 05:53 AM07:33 PM – 08:06 PM
Thu, Sep 1706:20 AM84° E07:05 PM276° W12h 45m 0s−5m 0s12:42 PM05:39 AM07:46 PM04:49 AM08:36 PM03:53 AM09:32 PM05:55 AM – 07:14 AM06:11 PM – 07:30 PM05:23 AM – 05:55 AM07:30 PM – 08:02 PM
Fri, Sep 1806:22 AM85° E07:02 PM275° W12h 40m 0s−5m 0s12:42 PM05:41 AM07:43 PM04:51 AM08:33 PM03:56 AM09:28 PM05:57 AM – 07:16 AM06:08 PM – 07:27 PM05:25 AM – 05:57 AM07:27 PM – 07:59 PM
Sat, Sep 1906:25 AM86° E06:59 PM274° W12h 34m 0s−6m 0s12:42 PM05:44 AM07:40 PM04:54 AM08:30 PM03:59 AM09:25 PM06:00 AM – 07:18 AM06:05 PM – 07:24 PM05:27 AM – 06:00 AM07:24 PM – 07:56 PM
Sun, Sep 2006:27 AM86° E06:56 PM274° W12h 29m 0s−5m 0s12:41 PM05:46 AM07:37 PM04:56 AM08:26 PM04:02 AM09:21 PM06:02 AM – 07:21 AM06:02 PM – 07:21 PM05:30 AM – 06:02 AM07:21 PM – 07:53 PM
Mon, Sep 2106:29 AM87° E06:53 PM273° W12h 24m 0s−5m 0s12:41 PM05:48 AM07:34 PM04:59 AM08:23 PM04:05 AM09:17 PM06:04 AM – 07:23 AM05:59 PM – 07:18 PM05:32 AM – 06:04 AM07:18 PM – 07:50 PM
Tue, Sep 2206:32 AM88° E06:50 PM272° W12h 18m 0s−6m 0s12:41 PM05:51 AM07:31 PM05:02 AM08:20 PM04:08 AM09:13 PM06:07 AM – 07:25 AM05:56 PM – 07:15 PM05:35 AM – 06:07 AM07:15 PM – 07:47 PM
Wed, Sep 2306:34 AM89° E06:47 PM271° W12h 13m 0s−5m 0s12:40 PM05:53 AM07:28 PM05:04 AM08:17 PM04:11 AM09:10 PM06:09 AM – 07:28 AM05:53 PM – 07:12 PM05:37 AM – 06:09 AM07:12 PM – 07:44 PM
Thu, Sep 2406:36 AM89° E06:44 PM271° W12h 8m 0s−5m 0s12:40 PM05:55 AM07:25 PM05:07 AM08:13 PM04:14 AM09:06 PM06:11 AM – 07:30 AM05:50 PM – 07:09 PM05:39 AM – 06:11 AM07:09 PM – 07:41 PM
Fri, Sep 2506:38 AM90° E06:41 PM270° W12h 3m 0s−5m 0s12:39 PM05:58 AM07:22 PM05:09 AM08:10 PM04:17 AM09:02 PM06:14 AM – 07:32 AM05:47 PM – 07:06 PM05:42 AM – 06:14 AM07:06 PM – 07:38 PM
Sat, Sep 2606:41 AM91° E06:38 PM269° W11h 57m 0s−6m 0s12:39 PM06:00 AM07:19 PM05:12 AM08:07 PM04:20 AM08:59 PM06:16 AM – 07:35 AM05:44 PM – 07:03 PM05:44 AM – 06:16 AM07:03 PM – 07:35 PM
Sun, Sep 2706:43 AM92° E06:35 PM268° W11h 52m 0s−5m 0s12:39 PM06:02 AM07:16 PM05:14 AM08:04 PM04:23 AM08:55 PM06:18 AM – 07:37 AM05:41 PM – 07:00 PM05:46 AM – 06:18 AM07:00 PM – 07:32 PM
Mon, Sep 2806:45 AM92° E06:32 PM267° W11h 47m 0s−5m 0s12:38 PM06:05 AM07:13 PM05:17 AM08:01 PM04:25 AM08:52 PM06:20 AM – 07:39 AM05:38 PM – 06:57 PM05:49 AM – 06:20 AM06:57 PM – 07:29 PM
Tue, Sep 2906:48 AM93° E06:29 PM267° W11h 41m 0s−6m 0s12:38 PM06:07 AM07:10 PM05:19 AM07:58 PM04:28 AM08:48 PM06:23 AM – 07:42 AM05:35 PM – 06:54 PM05:51 AM – 06:23 AM06:54 PM – 07:26 PM
Wed, Sep 3006:50 AM94° E06:26 PM266° W11h 36m 0s−5m 0s12:38 PM06:09 AM07:07 PM05:21 AM07:55 PM04:31 AM08:45 PM06:25 AM – 07:44 AM05:32 PM – 06:51 PM05:53 AM – 06:25 AM06:51 PM – 07:23 PM

Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.

Hourly sun altitude in Stockholm

Altitude (degrees above the horizon) and azimuth (clockwise from north) at each local clock hour. Negative altitude means the Sun is down. Polar Day stays positive all 24 rows; Polar Night stays negative.

Local clock hours in Europe/Stockholm for 2026-08-29.

Local timeAltitudeAzimuthSky
00:00-20.5°347.0°Night
01:00-21.2°2.9°Night
02:00-19.8°18.6°Night
03:00-16.4°33.8°Astronomical twilight
04:00-11.4°48.1°Nautical twilight
05:00-5.2°61.7°Civil twilight
06:00+1.9°74.7°Golden hour
07:00+9.4°87.5°Daylight
08:00+17.0°100.6°Daylight
09:00+24.3°114.4°Daylight
10:00+30.8°129.4°Daylight
11:00+35.9°146.1°Daylight
12:00+39.1°164.3°Daylight
13:00+39.9°183.5°Daylight
14:00+38.2°202.5°Daylight
15:00+34.2°220.2°Daylight
16:00+28.4°236.2°Daylight
17:00+21.6°250.7°Daylight
18:00+14.1°264.2°Daylight
19:00+6.5°277.1°Daylight
20:00-1.0°289.9°Golden hour
21:00-7.8°303.1°Nautical twilight
22:00-14.0°316.9°Astronomical twilight
23:00-18.5°331.6°Night

Stockholm Sunrise & Sunset by Month (2026)

This table shows the sunrise, sunset, and day length in Stockholm on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in July and shortest in January.

MonthSunriseSunsetDay Length
January 108:44 AM02:57 PM6h 13m 0s
February 107:58 AM04:03 PM8h 5m 0s
March 106:45 AM05:13 PM10h 28m 0s
April 106:14 AM07:28 PM13h 14m 0s
May 104:49 AM08:40 PM15h 51m 0s
June 103:43 AM09:47 PM18h 4m 0s
July 103:36 AM10:06 PM18h 30m 0s
August 104:32 AM09:15 PM16h 43m 0s
September 105:44 AM07:52 PM14h 8m 0s
October 106:52 AM06:23 PM11h 31m 0s
November 107:06 AM03:56 PM8h 50m 0s
December 108:16 AM02:56 PM6h 40m 0s
7

Why is Stockholm special?

Facts, daylight saving, and how Stockholm sits in the Sweden east–west spread.

Latitude59.3293°
Longitude18.0686°
TimezoneEurope/Stockholm
Elevation28m

Solar facts

  • 1On 21 June, Stockholm daylight is about 18 hours 37 minutes, with sunset after 10:00 PM CEST.
  • 2December days drop to about 6 hours 4 minutes, with sunset before 3:00 PM CET.
  • 3Monteliusvägen, Skinnarviksberget, and Djurgården are premier Stockholm sunrise and sunset viewpoints.

Daylight Saving Time

Stockholm observes Daylight Saving Time. On spring-forward and fall-back weekends, sunrise and sunset jump one hour on the clock even though the Sun has barely moved. Recheck this page after those weekends rather than last week’s memory.

East–west spread

Across Sweden on this site, the Sun rises first in Umeå (05:13 AM, 20.263°) and last in Gothenburg (06:06 AM, 11.9746°). That east–west spread is about 53m. Both cities share the same clock, so this gap shows up directly on the wall clock. Stockholm sits at 18.0686°.

Stockholm, Sweden’s capital on the Baltic archipelago, sits near 59°N — so June days stretch past 18 hours while December shrinks to about six. Monteliusvägen and Skinnarviksberget are classic west-facing sunset ridges over City Hall and Riddarfjärden.

Guides

Sunrise & Sunset Articles About Sweden

All articles

Stockholm Sunrise & Sunset FAQ

Around 10:08 PM CEST on the June solstice, with sunrise near 3:31 AM. Civil twilight lasts even later.
No. At 59°N the Sun still sets every night. For Polar Day, go north of the Arctic Circle — Kiruna in Swedish Lapland.
Popular sunrise and sunset viewpoints in Stockholm include Monteliusvägen, Skinnarviksberget, Djurgården, and Fjällgatan. Open the Popular Places to See Sunrise & Sunset guide for timing tips at each spot, and check today's solar times to plan golden hour and blue hour.
Sunrise and sunset in Stockholm are calculated daily from its coordinates and the Europe/Stockholm timezone. Check the live solar cards on this page for today’s exact local times, day length, and the countdown to the next event.
Today the sun rises at 70° ENE and sets at 290° WNW in Stockholm. Face that compass bearing from an open viewpoint — sunrise is rarely due east, and sunset is rarely due west.
Evening golden hour in Stockholm starts about an hour before sunset; evening blue hour follows as the Sun drops below the horizon. Morning windows are listed in the golden hour section on this page.
In 2026, the longest day in Stockholm is Jun 18, 2026 with 18h 37m 0s of daylight, and the shortest is Dec 21, 2026 with 6h 4m 0s.
In 2026, the earliest sunrise in Stockholm is 03:30 AM on Jun 18, 2026. The latest sunset is 10:08 PM on Jun 21, 2026. The latest sunrise is 08:44 AM on Jan 1, 2026, and the earliest sunset is 02:46 PM on Dec 14, 2026. These clock-time extremes often miss the solstice by a few days because of the Equation of Time.
Yes, Stockholm shifts its clocks for Daylight Saving Time, which changes sunrise and sunset by one hour on the local clock during part of the year.

Nearby Cities in Sweden