When is sunrise and sunset in Malmö today?
Live countdown to the next event, plus today’s exact clocks in Europe/Stockholm.
Next 7 Days Sunrise & Sunset Forecast for Malmö
Automatic daily forecast calculated for this location. Times update with your selected date.
| Date | Sunrise | Sunset | Solar Noon | Day Length | Golden Hour (Eve) |
|---|
Where on the horizon?
Sunrise and sunset compass bearings for Malmö — face these degrees, not “due east” or “due west.”
Azimuth is degrees clockwise from true north (0°). Today the disk clears the horizon at 72° ENE and drops at 288° WNW. Use that heading to pick a rail, pier, or hill that actually sees the Sun — then jump to where to stand.
How long is the day?
Today versus yesterday, solstice extremes, and the earliest/latest clock times for Malmö in 2026.
Clock-time extremes often miss the solstice by a few days because of the Equation of Time — earliest sunrise is not always the longest day.
When is golden hour and blue hour?
Photography windows when the Sun sits between +6° and −8° for Malmö.
Golden hour
Warm, low light — arrive at the start of the evening window, not at sunset.
Blue hour
Indigo sky after sunset (or before sunrise). Pair with city lights or water.
Need the physics and camera settings? Open the Golden Hour and Blue Hour tools.
Where should I stand in Malmö?
Public viewpoints aimed at today’s sunrise (ENE) and sunset (WNW) bearings.
Popular Places to See Sunrise & Sunset in Malmö
Face ENE (72° ENE) for sunrise and WNW (288° WNW) for sunset. Pair each public viewpoint with the live times above for Malmö, Sweden — or open the full Malmö sunrise & sunset places guide.
-
Västra Hamnen Best for sunset
Turning Torso waterfront faces Öresund for long Skåne sunsets over the strait toward Denmark.
Face WNW
-
Ribersborgsstranden Sunrise & sunset
City beach and open-air bathhouses catch Baltic sunrises and sunsets on Malmö’s west shore.
Face ENE at dawn, WNW at dusk
-
Malmöhus Castle Best for sunrise
Renaissance fortress and canal park glow at dawn in the old city.
Face ENE
-
Öresund Bridge Viewpoint Sunrise & sunset
Bridge and strait horizons make a unique two-country golden-hour backdrop.
Face ENE at dawn, WNW at dusk
What about this month and this year?
A year-long day-length curve, then the day-by-day sun calendar (azimuth, twilight, golden/blue hour) and monthly snapshot for Malmö.
Malmö day length through 2026
The curve peaks near the june solstice (northern summer) (Jun 20, 2026, 17h 31m 0s) and bottoms out near the december solstice (northern winter) (Dec 19, 2026, 7h 2m 0s). Today is marked on the line.
Malmö Sun Times — September 2026
Day-by-day sunrise, sunset, compass azimuth, day-length change, civil/nautical/astronomical twilight, golden hour, blue hour, and solar noon for Malmö in Europe/Stockholm. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Scroll sideways for photography and twilight columns, or use the arrows to browse other months.
| Date | Sunrise | Sunset | Day Length | Diff | Solar Noon | Civil | Nautical | Astronomical | Golden hour | Blue hour | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Azimuth | Time | Azimuth | Dawn | Dusk | Dawn | Dusk | Dawn | Dusk | Morning | Evening | Morning | Evening | ||||
| Tue, Sep 1 | 06:12 AM | 74° ENE | 08:04 PM | 286° WNW | 13h 52m 0s | — | 01:08 PM | 05:33 AM | 08:43 PM | 04:44 AM | 09:32 PM | 03:48 AM | 10:28 PM | 05:49 AM – 07:02 AM | 07:14 PM – 08:27 PM | 05:18 AM – 05:49 AM | 08:27 PM – 08:58 PM |
| Wed, Sep 2 | 06:14 AM | 74° ENE | 08:01 PM | 285° WNW | 13h 47m 0s | −5m 0s | 01:07 PM | 05:35 AM | 08:40 PM | 04:47 AM | 09:29 PM | 03:51 AM | 10:25 PM | 05:51 AM – 07:04 AM | 07:12 PM – 08:25 PM | 05:20 AM – 05:51 AM | 08:25 PM – 08:56 PM |
| Thu, Sep 3 | 06:16 AM | 75° ENE | 07:59 PM | 285° WNW | 13h 43m 0s | −4m 0s | 01:07 PM | 05:38 AM | 08:37 PM | 04:49 AM | 09:26 PM | 03:54 AM | 10:21 PM | 05:53 AM – 07:05 AM | 07:09 PM – 08:22 PM | 05:22 AM – 05:53 AM | 08:22 PM – 08:53 PM |
| Fri, Sep 4 | 06:18 AM | 76° ENE | 07:56 PM | 284° WNW | 13h 38m 0s | −5m 0s | 01:07 PM | 05:40 AM | 08:35 PM | 04:52 AM | 09:23 PM | 03:57 AM | 10:17 PM | 05:55 AM – 07:07 AM | 07:07 PM – 08:19 PM | 05:24 AM – 05:55 AM | 08:19 PM – 08:50 PM |
| Sat, Sep 5 | 06:20 AM | 76° ENE | 07:53 PM | 283° WNW | 13h 33m 0s | −5m 0s | 01:06 PM | 05:42 AM | 08:32 PM | 04:54 AM | 09:19 PM | 04:00 AM | 10:13 PM | 05:57 AM – 07:09 AM | 07:05 PM – 08:17 PM | 05:26 AM – 05:57 AM | 08:17 PM – 08:47 PM |
| Sun, Sep 6 | 06:22 AM | 77° ENE | 07:51 PM | 283° WNW | 13h 29m 0s | −4m 0s | 01:06 PM | 05:44 AM | 08:29 PM | 04:57 AM | 09:16 PM | 04:03 AM | 10:10 PM | 05:59 AM – 07:11 AM | 07:02 PM – 08:14 PM | 05:28 AM – 05:59 AM | 08:14 PM – 08:44 PM |
| Mon, Sep 7 | 06:24 AM | 78° ENE | 07:48 PM | 282° WNW | 13h 24m 0s | −5m 0s | 01:06 PM | 05:46 AM | 08:26 PM | 04:59 AM | 09:13 PM | 04:06 AM | 10:06 PM | 06:01 AM – 07:13 AM | 07:00 PM – 08:12 PM | 05:31 AM – 06:01 AM | 08:12 PM – 08:42 PM |
| Tue, Sep 8 | 06:26 AM | 79° ENE | 07:46 PM | 281° WNW | 13h 20m 0s | −4m 0s | 01:06 PM | 05:48 AM | 08:24 PM | 05:01 AM | 09:10 PM | 04:09 AM | 10:03 PM | 06:03 AM – 07:15 AM | 06:57 PM – 08:09 PM | 05:33 AM – 06:03 AM | 08:09 PM – 08:39 PM |
| Wed, Sep 9 | 06:28 AM | 79° E | 07:43 PM | 281° W | 13h 15m 0s | −5m 0s | 01:05 PM | 05:50 AM | 08:21 PM | 05:04 AM | 09:07 PM | 04:12 AM | 09:59 PM | 06:05 AM – 07:17 AM | 06:54 PM – 08:06 PM | 05:35 AM – 06:05 AM | 08:06 PM – 08:36 PM |
| Thu, Sep 10 | 06:30 AM | 80° E | 07:41 PM | 280° W | 13h 11m 0s | −4m 0s | 01:05 PM | 05:52 AM | 08:18 PM | 05:06 AM | 09:05 PM | 04:15 AM | 09:56 PM | 06:07 AM – 07:18 AM | 06:52 PM – 08:04 PM | 05:37 AM – 06:07 AM | 08:04 PM – 08:33 PM |
| Fri, Sep 11 | 06:32 AM | 81° E | 07:38 PM | 279° W | 13h 6m 0s | −5m 0s | 01:05 PM | 05:54 AM | 08:16 PM | 05:08 AM | 09:02 PM | 04:17 AM | 09:52 PM | 06:09 AM – 07:20 AM | 06:49 PM – 08:01 PM | 05:39 AM – 06:09 AM | 08:01 PM – 08:31 PM |
| Sat, Sep 12 | 06:34 AM | 81° E | 07:35 PM | 279° W | 13h 1m 0s | −5m 0s | 01:04 PM | 05:56 AM | 08:13 PM | 05:10 AM | 08:59 PM | 04:20 AM | 09:49 PM | 06:11 AM – 07:22 AM | 06:47 PM – 07:58 PM | 05:41 AM – 06:11 AM | 07:58 PM – 08:28 PM |
| Sun, Sep 13 | 06:36 AM | 82° E | 07:33 PM | 278° W | 12h 57m 0s | −4m 0s | 01:04 PM | 05:58 AM | 08:10 PM | 05:13 AM | 08:56 PM | 04:23 AM | 09:45 PM | 06:13 AM – 07:24 AM | 06:44 PM – 07:56 PM | 05:43 AM – 06:13 AM | 07:56 PM – 08:25 PM |
| Mon, Sep 14 Today | 06:37 AM | 83° E | 07:30 PM | 277° W | 12h 53m 0s | −4m 0s | 01:03 PM | 06:00 AM | 08:08 PM | 05:15 AM | 08:53 PM | 04:26 AM | 09:42 PM | 06:15 AM – 07:26 AM | 06:42 PM – 07:53 PM | 05:45 AM – 06:15 AM | 07:53 PM – 08:22 PM |
| Tue, Sep 15 | 06:39 AM | 83° E | 07:28 PM | 277° W | 12h 49m 0s | −4m 0s | 01:03 PM | 06:02 AM | 08:05 PM | 05:17 AM | 08:50 PM | 04:28 AM | 09:39 PM | 06:17 AM – 07:28 AM | 06:39 PM – 07:50 PM | 05:47 AM – 06:17 AM | 07:50 PM – 08:20 PM |
| Wed, Sep 16 | 06:41 AM | 84° E | 07:25 PM | 276° W | 12h 44m 0s | −5m 0s | 01:03 PM | 06:04 AM | 08:02 PM | 05:19 AM | 08:47 PM | 04:31 AM | 09:36 PM | 06:19 AM – 07:30 AM | 06:36 PM – 07:48 PM | 05:49 AM – 06:19 AM | 07:48 PM – 08:17 PM |
| Thu, Sep 17 | 06:43 AM | 85° E | 07:22 PM | 275° W | 12h 39m 0s | −5m 0s | 01:02 PM | 06:06 AM | 07:59 PM | 05:21 AM | 08:44 PM | 04:33 AM | 09:32 PM | 06:21 AM – 07:32 AM | 06:34 PM – 07:45 PM | 05:51 AM – 06:21 AM | 07:45 PM – 08:14 PM |
| Fri, Sep 18 | 06:45 AM | 85° E | 07:20 PM | 275° W | 12h 35m 0s | −4m 0s | 01:02 PM | 06:08 AM | 07:57 PM | 05:24 AM | 08:41 PM | 04:36 AM | 09:29 PM | 06:23 AM – 07:34 AM | 06:31 PM – 07:42 PM | 05:54 AM – 06:23 AM | 07:42 PM – 08:11 PM |
| Sat, Sep 19 | 06:47 AM | 86° E | 07:17 PM | 274° W | 12h 30m 0s | −5m 0s | 01:02 PM | 06:10 AM | 07:54 PM | 05:26 AM | 08:38 PM | 04:38 AM | 09:26 PM | 06:24 AM – 07:35 AM | 06:29 PM – 07:40 PM | 05:56 AM – 06:24 AM | 07:40 PM – 08:09 PM |
| Sun, Sep 20 | 06:49 AM | 87° E | 07:14 PM | 273° W | 12h 25m 0s | −5m 0s | 01:01 PM | 06:12 AM | 07:51 PM | 05:28 AM | 08:36 PM | 04:41 AM | 09:23 PM | 06:26 AM – 07:37 AM | 06:26 PM – 07:37 PM | 05:58 AM – 06:26 AM | 07:37 PM – 08:06 PM |
| Mon, Sep 21 | 06:51 AM | 87° E | 07:12 PM | 272° W | 12h 21m 0s | −4m 0s | 01:01 PM | 06:14 AM | 07:49 PM | 05:30 AM | 08:33 PM | 04:43 AM | 09:20 PM | 06:28 AM – 07:39 AM | 06:23 PM – 07:34 PM | 06:00 AM – 06:28 AM | 07:34 PM – 08:03 PM |
| Tue, Sep 22 | 06:53 AM | 88° E | 07:09 PM | 272° W | 12h 16m 0s | −5m 0s | 01:01 PM | 06:16 AM | 07:46 PM | 05:32 AM | 08:30 PM | 04:46 AM | 09:16 PM | 06:30 AM – 07:41 AM | 06:21 PM – 07:32 PM | 06:02 AM – 06:30 AM | 07:32 PM – 08:00 PM |
| Wed, Sep 23 | 06:55 AM | 89° E | 07:07 PM | 271° W | 12h 12m 0s | −4m 0s | 01:01 PM | 06:18 AM | 07:43 PM | 05:34 AM | 08:27 PM | 04:48 AM | 09:13 PM | 06:32 AM – 07:43 AM | 06:18 PM – 07:29 PM | 06:04 AM – 06:32 AM | 07:29 PM – 07:58 PM |
| Thu, Sep 24 | 06:57 AM | 90° E | 07:04 PM | 270° W | 12h 7m 0s | −5m 0s | 01:00 PM | 06:20 AM | 07:41 PM | 05:36 AM | 08:24 PM | 04:50 AM | 09:10 PM | 06:34 AM – 07:45 AM | 06:15 PM – 07:26 PM | 06:06 AM – 06:34 AM | 07:26 PM – 07:55 PM |
| Fri, Sep 25 | 06:59 AM | 90° E | 07:01 PM | 270° W | 12h 2m 0s | −5m 0s | 01:00 PM | 06:22 AM | 07:38 PM | 05:38 AM | 08:22 PM | 04:53 AM | 09:07 PM | 06:36 AM – 07:47 AM | 06:13 PM – 07:24 PM | 06:08 AM – 06:36 AM | 07:24 PM – 07:52 PM |
| Sat, Sep 26 | 07:01 AM | 91° E | 06:59 PM | 269° W | 11h 58m 0s | −4m 0s | 01:00 PM | 06:24 AM | 07:35 PM | 05:40 AM | 08:19 PM | 04:55 AM | 09:04 PM | 06:38 AM – 07:49 AM | 06:10 PM – 07:21 PM | 06:10 AM – 06:38 AM | 07:21 PM – 07:50 PM |
| Sun, Sep 27 | 07:02 AM | 91° E | 06:56 PM | 268° W | 11h 54m 0s | −4m 0s | 12:59 PM | 06:26 AM | 07:33 PM | 05:43 AM | 08:16 PM | 04:57 AM | 09:01 PM | 06:40 AM – 07:51 AM | 06:07 PM – 07:19 PM | 06:12 AM – 06:40 AM | 07:19 PM – 07:47 PM |
| Mon, Sep 28 | 07:04 AM | 92° E | 06:53 PM | 268° W | 11h 49m 0s | −5m 0s | 12:58 PM | 06:28 AM | 07:30 PM | 05:45 AM | 08:13 PM | 05:00 AM | 08:58 PM | 06:42 AM – 07:53 AM | 06:05 PM – 07:16 PM | 06:13 AM – 06:42 AM | 07:16 PM – 07:44 PM |
| Tue, Sep 29 | 07:06 AM | 93° E | 06:51 PM | 267° W | 11h 45m 0s | −4m 0s | 12:58 PM | 06:30 AM | 07:27 PM | 05:47 AM | 08:11 PM | 05:02 AM | 08:55 PM | 06:44 AM – 07:55 AM | 06:02 PM – 07:13 PM | 06:15 AM – 06:44 AM | 07:13 PM – 07:42 PM |
| Wed, Sep 30 | 07:08 AM | 94° E | 06:48 PM | 266° W | 11h 40m 0s | −5m 0s | 12:58 PM | 06:32 AM | 07:25 PM | 05:49 AM | 08:08 PM | 05:04 AM | 08:53 PM | 06:46 AM – 07:57 AM | 05:59 PM – 07:11 PM | 06:17 AM – 06:46 AM | 07:11 PM – 07:39 PM |
Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.
Hourly sun altitude in Malmö
Altitude (degrees above the horizon) and azimuth (clockwise from north) at each local clock hour. Negative altitude means the Sun is down. Polar Day stays positive all 24 rows; Polar Night stays negative.
Local clock hours in Europe/Stockholm for 2026-08-29.
| Local time | Altitude | Azimuth | Sky |
|---|---|---|---|
| 00:00 | -23.3° | 341.3° | Night |
| 01:00 | -24.9° | 357.4° | Night |
| 02:00 | -24.1° | 13.7° | Night |
| 03:00 | -21.0° | 29.4° | Night |
| 04:00 | -16.0° | 44.1° | Astronomical twilight |
| 05:00 | -9.4° | 57.7° | Nautical twilight |
| 06:00 | -1.8° | 70.4° | Golden hour |
| 07:00 | +6.4° | 82.8° | Daylight |
| 08:00 | +14.8° | 95.2° | Daylight |
| 09:00 | +23.1° | 108.2° | Daylight |
| 10:00 | +30.7° | 122.4° | Daylight |
| 11:00 | +37.2° | 138.5° | Daylight |
| 12:00 | +41.7° | 156.8° | Daylight |
| 13:00 | +43.6° | 176.8° | Daylight |
| 14:00 | +42.6° | 197.1° | Daylight |
| 15:00 | +38.8° | 216.0° | Daylight |
| 16:00 | +32.8° | 232.8° | Daylight |
| 17:00 | +25.5° | 247.5° | Daylight |
| 18:00 | +17.3° | 260.8° | Daylight |
| 19:00 | +8.9° | 273.3° | Daylight |
| 20:00 | +0.5° | 285.6° | Golden hour |
| 21:00 | -7.4° | 298.2° | Nautical twilight |
| 22:00 | -14.7° | 311.4° | Astronomical twilight |
| 23:00 | -20.3° | 325.8° | Night |
Malmö Sunrise & Sunset by Month (2026)
This table shows the sunrise, sunset, and day length in Malmö on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in July and shortest in January.
| Month | Sunrise | Sunset | Day Length |
|---|---|---|---|
| January 1 | 08:36 AM | 03:45 PM | 7h 9m 0s |
| February 1 | 08:01 AM | 04:41 PM | 8h 40m 0s |
| March 1 | 06:59 AM | 05:40 PM | 10h 41m 0s |
| April 1 | 06:39 AM | 07:43 PM | 13h 4m 0s |
| May 1 | 05:26 AM | 08:44 PM | 15h 18m 0s |
| June 1 | 04:33 AM | 09:38 PM | 17h 5m 0s |
| July 1 | 04:29 AM | 09:54 PM | 17h 25m 0s |
| August 1 | 05:13 AM | 09:15 PM | 16h 2m 0s |
| September 1 | 06:12 AM | 08:04 PM | 13h 52m 0s |
| October 1 | 07:10 AM | 06:46 PM | 11h 36m 0s |
| November 1 | 07:12 AM | 04:30 PM | 9h 18m 0s |
| December 1 | 08:11 AM | 03:41 PM | 7h 30m 0s |
Why is Malmö special?
Facts, daylight saving, and how Malmö sits in the Sweden east–west spread.
Solar facts
- 1Top sunrise and sunset spots in Malmö: Västra Hamnen, Ribersborgsstranden, Malmöhus Castle.
- 2Malmö sunrise and sunset times are calculated for latitude 55.605° and longitude 13.0038°.
- 3Local solar times in Malmö use the Europe/Stockholm timezone.
- 4Day length in Malmö, Skåne changes through the year with Earth's axial tilt and seasonal solar angle.
Daylight Saving Time
Malmö observes Daylight Saving Time. On spring-forward and fall-back weekends, sunrise and sunset jump one hour on the clock even though the Sun has barely moved. Recheck this page after those weekends rather than last week’s memory.
East–west spread
Across Sweden on this site, the Sun rises first in Umeå (05:13 AM, 20.263°) and last in Gothenburg (06:06 AM, 11.9746°). That east–west spread is about 53m. Both cities share the same clock, so this gap shows up directly on the wall clock. Malmö sits at 13.0038°.
Check sunrise and sunset times in Malmö, Sweden today — plus day length, solar noon, golden hour, blue hour, and twilight at 55.605°, 13.0038° (Europe/Stockholm). Popular places to watch the sun include Västra Hamnen, Ribersborgsstranden, Malmöhus Castle. Browse the full-month sun calendar for day-by-day planning.
Sunrise & Sunset Articles About Sweden
Malmö Sunrise & Sunset FAQ
Nearby Cities in Sweden
Stockholm
Stockholm, Sweden’s capital on the Baltic archipelago, sits near 59°N — so June days stretch past 18 hours while December shrinks to about six. Monteliusvägen and Skinnarviksberget are classic west-facing sunset ridges over City Hall and Riddarfjärden.
Gothenburg
Check sunrise and sunset times in Gothenburg, Sweden today — plus day length, solar noon, golden hour, blue hour, and twilight at 57.7089°, 11.9746° (Europe/Stockholm). Popular places to watch the sun include Skansen Kronan, Slottsskogen, Älvsborgsbron. Browse the full-month sun calendar for day-by-day planning.
Uppsala
Check sunrise and sunset times in Uppsala, Sweden today — plus day length, solar noon, golden hour, blue hour, and twilight at 59.8586°, 17.6389° (Europe/Stockholm). Popular places to watch the sun include Uppsala Castle, Carolina Rediviva Terrace, Fyrisån River Walk. Browse the full-month sun calendar for day-by-day planning.