1

When is sunrise and sunset in Kiruna today?

Live countdown to the next event, plus today’s exact clocks in Europe/Stockholm.

Dawn & Sunrise
Today's Sunrise in Kiruna
08:12 AM
Civil Dawn: 07:03 AM

Horizon 132° SE

Sunset & Dusk
Today's Sunset in Kiruna
02:33 PM
Civil Dusk:

Horizon 228° SW

Next Event Countdown
Next sunrise or sunset
Live after load
Day Length:
7-Day Outlook

Next 7 Days Sunrise & Sunset Forecast for Kiruna

Automatic daily forecast calculated for this location. Times update with your selected date.

Date Sunrise Sunset Solar Noon Day Length Golden Hour (Eve)
2

Where on the horizon?

Sunrise and sunset compass bearings for Kiruna — face these degrees, not “due east” or “due west.”

N E S W
Sunrise Sunset
Sunrise azimuth 132° SE Face SE at dawn
Sunset azimuth 228° SW Face SW at dusk

Azimuth is degrees clockwise from true north (0°). Today the disk clears the horizon at 132° SE and drops at 228° SW. Use that heading to pick a rail, pier, or hill that actually sees the Sun — then jump to where to stand.

3

How long is the day?

Today versus yesterday, solstice extremes, and the earliest/latest clock times for Kiruna in 2026.

Daylight (28.2% of 24h) 6h 46m day / 17h 14m night
Today
Vs yesterday
Night length
Vs longest day (June solstice (northern summer)) −16h 41m May 27, 2026 · 23h 27m 0s
Vs shortest day (December solstice (northern winter)) +6h 46m Jan 1, 2026 · 0h 0m 0s
Earliest sunrise12:53 AMMay 27, 2026
Latest sunrise11:28 AMDec 11, 2026
Earliest sunset12:02 AMMay 26, 2026
Latest sunset11:57 PMJul 19, 2026

Clock-time extremes often miss the solstice by a few days because of the Equation of Time — earliest sunrise is not always the longest day.

4

When is golden hour and blue hour?

Photography windows when the Sun sits between +6° and −8° for Kiruna.

Golden hour

Morning
Evening

Warm, low light — arrive at the start of the evening window, not at sunset.

Blue hour

Morning
Evening

Indigo sky after sunset (or before sunrise). Pair with city lights or water.

Need the physics and camera settings? Open the Golden Hour and Blue Hour tools.

5

Where should I stand in Kiruna?

Public viewpoints aimed at today’s sunrise (SE) and sunset (SW) bearings.

6

What about this month and this year?

A year-long day-length curve, then the day-by-day sun calendar (azimuth, twilight, golden/blue hour) and monthly snapshot for Kiruna.

Kiruna day length through 2026

The curve peaks near the june solstice (northern summer) (May 27, 2026, 23h 27m 0s) and bottoms out near the december solstice (northern winter) (Jan 1, 2026, 0h 0m 0s). Today is marked on the line.

JFMAMJJASOND Long Short
Full Month Sun Calendar

Kiruna Sun Times — November 2026

Day-by-day sunrise, sunset, compass azimuth, day-length change, civil/nautical/astronomical twilight, golden hour, blue hour, and solar noon for Kiruna in Europe/Stockholm. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Scroll sideways for photography and twilight columns, or use the arrows to browse other months.

Date Sunrise Sunset Day Length Diff Solar Noon Civil Nautical Astronomical Golden hour Blue hour
Time Azimuth Time Azimuth Dawn Dusk Dawn Dusk Dawn Dusk Morning Evening Morning Evening
Sun, Nov 107:47 AM129° SE02:58 PM231° SW7h 11m 0s—11:22 AM06:42 AM04:02 PM05:36 AM05:09 PM04:32 AM06:13 PM07:06 AM – 09:47 AM12:57 PM – 03:38 PM06:20 AM – 07:06 AM03:38 PM – 04:25 PM
Mon, Nov 207:51 AM130° SE02:54 PM230° SW7h 3m 0s−8m 0s11:22 AM06:46 AM03:59 PM05:39 AM05:05 PM04:35 AM06:09 PM07:10 AM – 09:56 AM12:48 PM – 03:35 PM06:23 AM – 07:10 AM03:35 PM – 04:22 PM
Tue, Nov 307:55 AM131° SE02:50 PM229° SW6h 55m 0s−8m 0s11:22 AM06:49 AM03:55 PM05:42 AM05:02 PM04:38 AM06:06 PM07:13 AM – 10:06 AM12:39 PM – 03:31 PM06:26 AM – 07:13 AM03:31 PM – 04:18 PM
Wed, Nov 407:59 AM132° SE02:45 PM228° SW6h 46m 0s−9m 0s11:22 AM06:53 AM03:52 PM05:45 AM04:59 PM04:41 AM06:03 PM07:17 AM – 10:17 AM12:27 PM – 03:27 PM06:30 AM – 07:17 AM03:27 PM – 04:15 PM
Thu, Nov 508:03 AM133° SE02:41 PM227° SW6h 38m 0s−8m 0s11:22 AM06:56 AM03:48 PM05:48 AM04:56 PM04:44 AM06:00 PM07:21 AM – 10:30 AM12:14 PM – 03:24 PM06:33 AM – 07:21 AM03:24 PM – 04:12 PM
Fri, Nov 608:08 AM134° SE02:37 PM226° SW6h 29m 0s−9m 0s11:22 AM07:00 AM03:45 PM05:51 AM04:53 PM04:47 AM05:57 PM07:24 AM – 10:48 AM11:56 AM – 03:20 PM06:36 AM – 07:24 AM03:20 PM – 04:08 PM
Sat, Nov 7 Today08:12 AM135° SE02:33 PM225° SW6h 21m 0s−8m 0s11:22 AM07:03 AM03:41 PM05:54 AM04:50 PM04:50 AM05:54 PMN/AN/A06:39 AM – 07:28 AM03:16 PM – 04:05 PM
Sun, Nov 808:16 AM136° SE02:28 PM224° SW6h 12m 0s−9m 0s11:22 AM07:06 AM03:38 PM05:57 AM04:47 PM04:53 AM05:51 PMN/AN/A06:43 AM – 07:32 AM03:13 PM – 04:02 PM
Mon, Nov 908:20 AM137° SE02:24 PM223° SW6h 4m 0s−8m 0s11:22 AM07:10 AM03:35 PM06:00 AM04:44 PM04:56 AM05:49 PMN/AN/A06:46 AM – 07:35 AM03:09 PM – 03:59 PM
Tue, Nov 1008:25 AM138° SE02:20 PM222° SW5h 55m 0s−9m 0s11:22 AM07:13 AM03:32 PM06:03 AM04:41 PM04:59 AM05:46 PMN/AN/A06:49 AM – 07:39 AM03:06 PM – 03:56 PM
Wed, Nov 1108:29 AM139° SE02:16 PM221° SW5h 47m 0s−8m 0s11:22 AM07:17 AM03:28 PM06:06 AM04:39 PM05:02 AM05:43 PMN/AN/A06:52 AM – 07:43 AM03:02 PM – 03:53 PM
Thu, Nov 1208:34 AM140° SE02:11 PM220° SW5h 37m 0s−10m 0s11:22 AM07:20 AM03:25 PM06:09 AM04:36 PM05:04 AM05:41 PMN/AN/A06:55 AM – 07:46 AM02:59 PM – 03:50 PM
Fri, Nov 1308:38 AM141° SE02:07 PM219° SW5h 29m 0s−8m 0s11:22 AM07:23 AM03:22 PM06:12 AM04:33 PM05:07 AM05:38 PMN/AN/A06:58 AM – 07:50 AM02:55 PM – 03:47 PM
Sat, Nov 1408:43 AM142° SE02:03 PM218° SW5h 20m 0s−9m 0s11:23 AM07:27 AM03:19 PM06:15 AM04:31 PM05:10 AM05:36 PMN/AN/A07:02 AM – 07:54 AM02:52 PM – 03:44 PM
Sun, Nov 1508:47 AM143° SE01:59 PM217° SW5h 12m 0s−8m 0s11:23 AM07:30 AM03:16 PM06:18 AM04:28 PM05:13 AM05:33 PMN/AN/A07:05 AM – 07:57 AM02:49 PM – 03:41 PM
Mon, Nov 1608:52 AM144° SE01:54 PM215° SW5h 2m 0s−10m 0s11:23 AM07:33 AM03:13 PM06:21 AM04:26 PM05:15 AM05:31 PMN/AN/A07:08 AM – 08:01 AM02:45 PM – 03:38 PM
Tue, Nov 1708:56 AM145° SE01:50 PM214° SW4h 54m 0s−8m 0s11:23 AM07:37 AM03:10 PM06:23 AM04:23 PM05:18 AM05:29 PMN/AN/A07:11 AM – 08:05 AM02:42 PM – 03:36 PM
Wed, Nov 1809:01 AM147° SSE01:46 PM213° SSW4h 45m 0s−9m 0s11:23 AM07:40 AM03:07 PM06:26 AM04:21 PM05:20 AM05:27 PMN/AN/A07:14 AM – 08:08 AM02:39 PM – 03:33 PM
Thu, Nov 1909:06 AM148° SSE01:41 PM212° SSW4h 35m 0s−10m 0s11:23 AM07:43 AM03:04 PM06:29 AM04:18 PM05:23 AM05:25 PMN/AN/A07:17 AM – 08:12 AM02:36 PM – 03:30 PM
Fri, Nov 2009:11 AM149° SSE01:37 PM211° SSW4h 26m 0s−9m 0s11:24 AM07:46 AM03:01 PM06:32 AM04:16 PM05:25 AM05:22 PMN/AN/A07:20 AM – 08:15 AM02:32 PM – 03:28 PM
Sat, Nov 2109:15 AM150° SSE01:33 PM210° SSW4h 18m 0s−8m 0s11:24 AM07:50 AM02:59 PM06:34 AM04:14 PM05:28 AM05:20 PMN/AN/A07:23 AM – 08:19 AM02:29 PM – 03:25 PM
Sun, Nov 2209:20 AM151° SSE01:28 PM209° SSW4h 8m 0s−10m 0s11:24 AM07:53 AM02:56 PM06:37 AM04:12 PM05:30 AM05:19 PMN/AN/A07:26 AM – 08:22 AM02:26 PM – 03:23 PM
Mon, Nov 2309:25 AM152° SSE01:24 PM208° SSW3h 59m 0s−9m 0s11:24 AM07:56 AM02:53 PM06:39 AM04:10 PM05:33 AM05:17 PMN/AN/A07:29 AM – 08:26 AM02:23 PM – 03:21 PM
Tue, Nov 2409:30 AM153° SSE01:20 PM207° SSW3h 50m 0s−9m 0s11:25 AM07:59 AM02:51 PM06:42 AM04:08 PM05:35 AM05:15 PMN/AN/A07:31 AM – 08:29 AM02:20 PM – 03:18 PM
Wed, Nov 2509:35 AM154° SSE01:15 PM205° SSW3h 40m 0s−10m 0s11:25 AM08:02 AM02:48 PM06:44 AM04:06 PM05:37 AM05:13 PMN/AN/A07:34 AM – 08:33 AM02:17 PM – 03:16 PM
Thu, Nov 2609:40 AM155° SSE01:11 PM204° SSW3h 31m 0s−9m 0s11:25 AM08:05 AM02:46 PM06:47 AM04:04 PM05:39 AM05:12 PMN/AN/A07:37 AM – 08:36 AM02:15 PM – 03:14 PM
Fri, Nov 2709:46 AM157° SSE01:06 PM203° SSW3h 20m 0s−11m 0s11:26 AM08:08 AM02:44 PM06:49 AM04:02 PM05:42 AM05:10 PMN/AN/A07:40 AM – 08:40 AM02:12 PM – 03:12 PM
Sat, Nov 2809:51 AM158° SSE01:01 PM202° SSW3h 10m 0s−10m 0s11:26 AM08:11 AM02:41 PM06:52 AM04:01 PM05:44 AM05:09 PMN/AN/A07:42 AM – 08:43 AM02:09 PM – 03:10 PM
Sun, Nov 2909:56 AM159° SSE12:57 PM201° SSW3h 1m 0s−9m 0s11:26 AM08:14 AM02:39 PM06:54 AM03:59 PM05:46 AM05:07 PMN/AN/A07:45 AM – 08:46 AM02:06 PM – 03:08 PM
Mon, Nov 3010:02 AM160° SSE12:52 PM200° SSW2h 50m 0s−11m 0s11:27 AM08:17 AM02:37 PM06:56 AM03:58 PM05:48 AM05:06 PMN/AN/A07:47 AM – 08:50 AM02:04 PM – 03:06 PM

Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.

Hourly sun altitude in Kiruna

Altitude (degrees above the horizon) and azimuth (clockwise from north) at each local clock hour. Negative altitude means the Sun is down. Polar Day stays positive all 24 rows; Polar Night stays negative.

Local clock hours in Europe/Stockholm for 2026-11-04.

Local timeAltitudeAzimuthSky
00:00-37.1°11.3°Night
01:00-35.2°29.1°Night
02:00-31.7°45.9°Night
03:00-27.2°61.7°Night
04:00-21.9°76.6°Night
05:00-16.3°90.7°Astronomical twilight
06:00-10.8°104.4°Nautical twilight
07:00-5.5°118.0°Civil twilight
08:00-0.9°131.8°Golden hour
09:00+2.8°145.7°Golden hour
10:00+5.4°160.0°Golden hour
11:00+6.6°174.5°Daylight
12:00+6.4°189.0°Daylight
13:00+4.8°203.5°Golden hour
14:00+1.9°217.7°Golden hour
15:00-2.0°231.6°Golden hour
16:00-6.8°245.2°Nautical twilight
17:00-12.2°258.8°Astronomical twilight
18:00-17.9°272.6°Astronomical twilight
19:00-23.4°286.9°Night
20:00-28.6°301.9°Night
21:00-32.9°318.0°Night
22:00-36.0°335.1°Night
23:00-37.9°353.1°Night

Kiruna Sunrise & Sunset by Month (2026)

This table shows the sunrise, sunset, and day length in Kiruna on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in June and shortest in January.

MonthSunriseSunsetDay Length
January 1N/AN/APolar Night (0h)
February 108:56 AM02:48 PM5h 52m 0s
March 106:58 AM04:43 PM9h 45m 0s
April 105:49 AM07:35 PM13h 46m 0s
May 103:38 AM09:33 PM17h 55m 0s
June 1N/AN/APolar Day (24h)
July 1N/AN/APolar Day (24h)
August 102:56 AM10:34 PM19h 38m 0s
September 105:05 AM08:13 PM15h 8m 0s
October 106:51 AM06:07 PM11h 16m 0s
November 107:47 AM02:58 PM7h 11m 0s
December 110:07 AM12:47 PM2h 40m 0s
7

Why is Kiruna special?

Facts, daylight saving, and how Kiruna sits in the Sweden east–west spread.

Latitude67.8558°
Longitude20.2253°
TimezoneEurope/Stockholm
Elevation530m

Solar facts

  • 1Midnight sun typically lasts from late May to mid-July; polar night is a shorter window around the December solstice.
  • 2At about 67.9°N, Polar Day lasts longer here than in Rovaniemi on the Circle, but shorter than in Tromsø.
  • 3Luossavaara fell and the iron-ore mountain lookouts are the open-horizon spots when the disk returns.

Daylight Saving Time

Kiruna observes Daylight Saving Time. On spring-forward and fall-back weekends, sunrise and sunset jump one hour on the clock even though the Sun has barely moved. Recheck this page after those weekends rather than last week’s memory.

East–west spread

Across Sweden on this site, the Sun rises first in Umeå (07:28 AM, 20.263°) and last in Gothenburg (07:31 AM, 11.9746°). That east–west spread is about 3m. Both cities share the same clock, so this gap shows up directly on the wall clock. Kiruna sits at 20.2253°.

Kiruna is Sweden’s northernmost city, well above the Arctic Circle. Around the June solstice the Sun does not set; around the December solstice it does not rise. Official tables switch to Polar Day and Polar Night instead of clock-time sunrise.

Guides

Sunrise & Sunset Articles About Sweden

All articles

Kiruna Sunrise & Sunset FAQ

Yes. For weeks around the June solstice the Sun stays above the horizon. The city page lists Polar Day instead of a sunset time.
Yes, a shorter stretch than Tromsø or Svalbard — typically around early December to early January. Midday can still be civil twilight.
Sunset today in Kiruna is 02:33 PM. Sunrise today is 08:12 AM (Europe/Stockholm).
Today the sun rises at 132° SE and sets at 228° SW in Kiruna. Face that compass bearing from an open viewpoint — sunrise is rarely due east, and sunset is rarely due west.
Evening golden hour in Kiruna starts about an hour before sunset; evening blue hour follows as the Sun drops below the horizon. Morning windows are listed in the golden hour section on this page.
In 2026, the longest day in Kiruna is May 27, 2026 with 23h 27m 0s of daylight, and the shortest is Jan 1, 2026 with 0h 0m 0s.
In 2026, the earliest sunrise in Kiruna is 12:53 AM on May 27, 2026. The latest sunset is 11:57 PM on Jul 19, 2026. The latest sunrise is 11:28 AM on Dec 11, 2026, and the earliest sunset is 12:02 AM on May 26, 2026. These clock-time extremes often miss the solstice by a few days because of the Equation of Time.
Yes, Kiruna shifts its clocks for Daylight Saving Time, which changes sunrise and sunset by one hour on the local clock during part of the year.
At 67.9° latitude, Kiruna can have days with no sunrise or no sunset. When that happens this site labels the day Polar Day (midnight sun) or Polar Night instead of inventing a clock time. See the Midnight Sun hub for Arctic city dates.

Nearby Cities in Sweden