1

When is sunrise and sunset in Anchorage today?

Live countdown to the next event, plus today’s exact clocks in America/Anchorage.

Dawn & Sunrise
Today's Sunrise in Anchorage
06:04 AM
Civil Dawn: 05:09 AM

Horizon 57° ENE

Sunset & Dusk
Today's Sunset in Anchorage
10:04 PM
Civil Dusk: 10:59 PM

Horizon 303° WNW

Next Event Countdown
Next sunrise or sunset
Live after load
Day Length: 16h 0m 0s
7-Day Outlook

Next 7 Days Sunrise & Sunset Forecast for Anchorage

Automatic daily forecast calculated for this location. Times update with your selected date.

Date Sunrise Sunset Solar Noon Day Length Golden Hour (Eve)
Fri, Aug 14 Today 06:04 AM 10:04 PM 02:04 PM 16h 0m 0s 09:00 PM – 10:37 PM
Sat, Aug 15 06:07 AM 10:01 PM 02:04 PM 15h 54m 0s 08:58 PM – 10:33 PM
Sun, Aug 16 06:09 AM 09:58 PM 02:03 PM 15h 49m 0s 08:55 PM – 10:30 PM
Mon, Aug 17 06:12 AM 09:55 PM 02:03 PM 15h 43m 0s 08:53 PM – 10:27 PM
Tue, Aug 18 06:15 AM 09:52 PM 02:03 PM 15h 37m 0s 08:50 PM – 10:23 PM
Wed, Aug 19 06:17 AM 09:49 PM 02:03 PM 15h 32m 0s 08:47 PM – 10:20 PM
Thu, Aug 20 06:20 AM 09:46 PM 02:03 PM 15h 26m 0s 08:45 PM – 10:17 PM
2

Where on the horizon?

Sunrise and sunset compass bearings for Anchorage — face these degrees, not “due east” or “due west.”

N E S W
Sunrise Sunset
Sunrise azimuth 57° ENE Face ENE at dawn
Sunset azimuth 303° WNW Face WNW at dusk

Azimuth is degrees clockwise from true north (0°). Today the disk clears the horizon at 57° ENE and drops at 303° WNW. Use that heading to pick a rail, pier, or hill that actually sees the Sun — then jump to where to stand.

3

How long is the day?

Today versus yesterday, solstice extremes, and the earliest/latest clock times for Anchorage in 2026.

Daylight (66.7% of 24h) 16h 0m day / 8h 0m night
Today 16h 0m 0s
Vs yesterday −5m vs yesterday
Night length 8h 0m 0s
Vs longest day (June solstice (northern summer)) −3h 22m Jun 20, 2026 · 19h 22m 0s
Vs shortest day (December solstice (northern winter)) +10h 33m Dec 20, 2026 · 5h 27m 0s
Earliest sunrise04:20 AMJun 16, 2026
Latest sunrise10:15 AMDec 24, 2026
Earliest sunset03:39 PMDec 17, 2026
Latest sunset11:42 PMJun 20, 2026

Clock-time extremes often miss the solstice by a few days because of the Equation of Time — earliest sunrise is not always the longest day.

4

When is golden hour and blue hour?

Photography windows when the Sun sits between +6° and −8° for Anchorage.

Golden hour

Morning05:31 AM – 07:08 AM
Evening09:00 PM – 10:37 PM

Warm, low light — arrive at the start of the evening window, not at sunset.

Blue hour

Morning04:44 AM – 05:31 AM
Evening10:37 PM – 11:24 PM

Indigo sky after sunset (or before sunrise). Pair with city lights or water.

Need the physics and camera settings? Open the Golden Hour and Blue Hour tools.

5

Where should I stand in Anchorage?

Public viewpoints aimed at today’s sunrise (ENE) and sunset (WNW) bearings.

6

What about this month and this year?

A year-long day-length curve, then the day-by-day sun calendar (azimuth, twilight, golden/blue hour) and monthly snapshot for Anchorage.

Anchorage day length through 2026

The curve peaks near the june solstice (northern summer) (Jun 20, 2026, 19h 22m 0s) and bottoms out near the december solstice (northern winter) (Dec 20, 2026, 5h 27m 0s). Today is marked on the line.

JFMAMJJASOND Long Short
Full Month Sun Calendar

Anchorage Sun Times — August 2026

Day-by-day sunrise, sunset, compass azimuth, day-length change, civil/nautical/astronomical twilight, golden hour, blue hour, and solar noon for Anchorage in America/Anchorage. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Scroll sideways for photography and twilight columns, or use the arrows to browse other months.

Date Sunrise Sunset Day Length Diff Solar Noon Civil Nautical Astronomical Golden hour Blue hour
Time Azimuth Time Azimuth Dawn Dusk Dawn Dusk Dawn Dusk Morning Evening Morning Evening
Sat, Aug 1 05:31 AM 48° NE 10:40 PM 312° NW 17h 9m 0s 02:05 PM 04:24 AM 11:47 PM N/A N/A N/A N/A 04:52 AM – 06:40 AM 09:31 PM – 11:18 PM 03:50 AM – 04:52 AM 11:18 PM – 12:21 AM
Sun, Aug 2 05:33 AM 49° NE 10:38 PM 311° NW 17h 5m 0s −4m 0s 02:05 PM 04:28 AM 11:43 PM N/A N/A N/A N/A 04:56 AM – 06:42 AM 09:29 PM – 11:15 PM 03:55 AM – 04:56 AM 11:15 PM – 12:16 AM
Mon, Aug 3 05:36 AM 49° NE 10:35 PM 311° NW 16h 59m 0s −6m 0s 02:05 PM 04:32 AM 11:39 PM N/A N/A N/A N/A 04:59 AM – 06:44 AM 09:27 PM – 11:12 PM 03:59 AM – 04:59 AM 11:12 PM – 12:11 AM
Tue, Aug 4 05:38 AM 50° NE 10:32 PM 310° NW 16h 54m 0s −5m 0s 02:05 PM 04:35 AM 11:35 PM N/A N/A N/A N/A 05:02 AM – 06:46 AM 09:25 PM – 11:09 PM 04:04 AM – 05:02 AM 11:09 PM – 12:07 AM
Wed, Aug 5 05:41 AM 51° NE 10:29 PM 309° NW 16h 48m 0s −6m 0s 02:05 PM 04:39 AM 11:32 PM N/A N/A N/A N/A 05:05 AM – 06:48 AM 09:22 PM – 11:06 PM 04:08 AM – 05:05 AM 11:06 PM – 12:02 AM
Thu, Aug 6 05:43 AM 51° NE 10:27 PM 309° NW 16h 44m 0s −4m 0s 02:05 PM 04:42 AM 11:28 PM 02:17 AM 01:53 AM N/A N/A 05:08 AM – 06:50 AM 09:20 PM – 11:02 PM 04:12 AM – 05:08 AM 11:02 PM – 11:58 PM
Fri, Aug 7 05:46 AM 52° NE 10:24 PM 308° NW 16h 38m 0s −6m 0s 02:05 PM 04:45 AM 11:24 PM 02:40 AM 01:30 AM N/A N/A 05:11 AM – 06:52 AM 09:18 PM – 10:59 PM 04:17 AM – 05:11 AM 10:59 PM – 11:53 PM
Sat, Aug 8 05:49 AM 53° NE 10:21 PM 307° NW 16h 32m 0s −6m 0s 02:05 PM 04:49 AM 11:21 PM 02:53 AM 01:17 AM N/A N/A 05:14 AM – 06:54 AM 09:15 PM – 10:56 PM 04:21 AM – 05:14 AM 10:56 PM – 11:49 PM
Sun, Aug 9 05:51 AM 53° NE 10:18 PM 306° NW 16h 27m 0s −5m 0s 02:04 PM 04:52 AM 11:17 PM 03:03 AM 01:06 AM N/A N/A 05:17 AM – 06:57 AM 09:13 PM – 10:53 PM 04:25 AM – 05:17 AM 10:53 PM – 11:45 PM
Mon, Aug 10 05:54 AM 54° NE 10:15 PM 306° NW 16h 21m 0s −6m 0s 02:04 PM 04:56 AM 11:14 PM 03:12 AM 12:57 AM N/A N/A 05:20 AM – 06:59 AM 09:10 PM – 10:50 PM 04:29 AM – 05:20 AM 10:50 PM – 11:41 PM
Tue, Aug 11 05:56 AM 55° NE 10:12 PM 305° NW 16h 16m 0s −5m 0s 02:04 PM 04:59 AM 11:10 PM 03:20 AM 12:49 AM N/A N/A 05:23 AM – 07:01 AM 09:08 PM – 10:46 PM 04:33 AM – 05:23 AM 10:46 PM – 11:36 PM
Wed, Aug 12 05:59 AM 56° NE 10:10 PM 304° NW 16h 11m 0s −5m 0s 02:04 PM 05:02 AM 11:06 PM 03:27 AM 12:42 AM N/A N/A 05:26 AM – 07:03 AM 09:05 PM – 10:43 PM 04:36 AM – 05:26 AM 10:43 PM – 11:32 PM
Thu, Aug 13 06:02 AM 56° ENE 10:07 PM 304° WNW 16h 5m 0s −6m 0s 02:04 PM 05:06 AM 11:03 PM 03:34 AM 12:35 AM N/A N/A 05:29 AM – 07:05 AM 09:03 PM – 10:40 PM 04:40 AM – 05:29 AM 10:40 PM – 11:28 PM
Fri, Aug 14 Today 06:04 AM 57° ENE 10:04 PM 303° WNW 16h 0m 0s −5m 0s 02:04 PM 05:09 AM 10:59 PM 03:40 AM 12:28 AM N/A N/A 05:31 AM – 07:08 AM 09:00 PM – 10:37 PM 04:44 AM – 05:31 AM 10:37 PM – 11:24 PM
Sat, Aug 15 06:07 AM 58° ENE 10:01 PM 302° WNW 15h 54m 0s −6m 0s 02:04 PM 05:12 AM 10:56 PM 03:46 AM 12:22 AM N/A N/A 05:34 AM – 07:10 AM 08:58 PM – 10:33 PM 04:48 AM – 05:34 AM 10:33 PM – 11:20 PM
Sun, Aug 16 06:09 AM 59° ENE 09:58 PM 301° WNW 15h 49m 0s −5m 0s 02:03 PM 05:15 AM 10:52 PM 03:51 AM 12:16 AM N/A N/A 05:37 AM – 07:12 AM 08:55 PM – 10:30 PM 04:51 AM – 05:37 AM 10:30 PM – 11:16 PM
Mon, Aug 17 06:12 AM 59° ENE 09:55 PM 301° WNW 15h 43m 0s −6m 0s 02:03 PM 05:18 AM 10:48 PM 03:57 AM 12:10 AM N/A N/A 05:40 AM – 07:14 AM 08:53 PM – 10:27 PM 04:55 AM – 05:40 AM 10:27 PM – 11:12 PM
Tue, Aug 18 06:15 AM 60° ENE 09:52 PM 300° WNW 15h 37m 0s −6m 0s 02:03 PM 05:22 AM 10:45 PM 04:02 AM 12:05 AM N/A N/A 05:43 AM – 07:16 AM 08:50 PM – 10:23 PM 04:58 AM – 05:43 AM 10:23 PM – 11:08 PM
Wed, Aug 19 06:17 AM 61° ENE 09:49 PM 299° WNW 15h 32m 0s −5m 0s 02:03 PM 05:25 AM 10:41 PM 04:07 AM 11:59 PM N/A N/A 05:46 AM – 07:19 AM 08:47 PM – 10:20 PM 05:02 AM – 05:46 AM 10:20 PM – 11:04 PM
Thu, Aug 20 06:20 AM 62° ENE 09:46 PM 298° WNW 15h 26m 0s −6m 0s 02:03 PM 05:28 AM 10:38 PM 04:12 AM 11:54 PM N/A N/A 05:49 AM – 07:21 AM 08:45 PM – 10:17 PM 05:05 AM – 05:49 AM 10:17 PM – 11:00 PM
Fri, Aug 21 06:22 AM 62° ENE 09:43 PM 298° WNW 15h 21m 0s −5m 0s 02:02 PM 05:31 AM 10:34 PM 04:16 AM 11:49 PM N/A N/A 05:52 AM – 07:23 AM 08:42 PM – 10:14 PM 05:09 AM – 05:52 AM 10:14 PM – 10:57 PM
Sat, Aug 22 06:25 AM 63° ENE 09:40 PM 297° WNW 15h 15m 0s −6m 0s 02:02 PM 05:34 AM 10:31 PM 04:21 AM 11:44 PM N/A N/A 05:54 AM – 07:26 AM 08:39 PM – 10:10 PM 05:12 AM – 05:54 AM 10:10 PM – 10:53 PM
Sun, Aug 23 06:27 AM 64° ENE 09:37 PM 296° WNW 15h 10m 0s −5m 0s 02:02 PM 05:37 AM 10:27 PM 04:25 AM 11:39 PM N/A N/A 05:57 AM – 07:28 AM 08:36 PM – 10:07 PM 05:15 AM – 05:57 AM 10:07 PM – 10:49 PM
Mon, Aug 24 06:30 AM 65° ENE 09:34 PM 295° WNW 15h 4m 0s −6m 0s 02:02 PM 05:40 AM 10:24 PM 04:30 AM 11:34 PM N/A N/A 06:00 AM – 07:30 AM 08:34 PM – 10:04 PM 05:19 AM – 06:00 AM 10:04 PM – 10:45 PM
Tue, Aug 25 06:33 AM 66° ENE 09:31 PM 295° WNW 14h 58m 0s −6m 0s 02:02 PM 05:43 AM 10:20 PM 04:34 AM 11:29 PM N/A N/A 06:03 AM – 07:32 AM 08:31 PM – 10:00 PM 05:22 AM – 06:03 AM 10:00 PM – 10:41 PM
Wed, Aug 26 06:35 AM 66° ENE 09:28 PM 294° WNW 14h 53m 0s −5m 0s 02:01 PM 05:46 AM 10:17 PM 04:38 AM 11:25 PM 02:35 AM 01:28 AM 06:06 AM – 07:35 AM 08:28 PM – 09:57 PM 05:25 AM – 06:06 AM 09:57 PM – 10:38 PM
Thu, Aug 27 06:38 AM 67° ENE 09:24 PM 293° WNW 14h 46m 0s −7m 0s 02:01 PM 05:49 AM 10:13 PM 04:42 AM 11:20 PM 02:50 AM 01:12 AM 06:08 AM – 07:37 AM 08:25 PM – 09:54 PM 05:28 AM – 06:08 AM 09:54 PM – 10:34 PM
Fri, Aug 28 06:40 AM 68° ENE 09:21 PM 292° WNW 14h 41m 0s −5m 0s 02:00 PM 05:52 AM 10:10 PM 04:46 AM 11:16 PM 03:02 AM 01:00 AM 06:11 AM – 07:39 AM 08:22 PM – 09:51 PM 05:31 AM – 06:11 AM 09:51 PM – 10:30 PM
Sat, Aug 29 06:43 AM 69° ENE 09:18 PM 291° WNW 14h 35m 0s −6m 0s 02:00 PM 05:55 AM 10:06 PM 04:50 AM 11:11 PM 03:11 AM 12:50 AM 06:14 AM – 07:42 AM 08:19 PM – 09:47 PM 05:34 AM – 06:14 AM 09:47 PM – 10:27 PM
Sun, Aug 30 06:45 AM 69° ENE 09:15 PM 291° WNW 14h 30m 0s −5m 0s 02:00 PM 05:57 AM 10:03 PM 04:53 AM 11:07 PM 03:20 AM 12:41 AM 06:17 AM – 07:44 AM 08:16 PM – 09:44 PM 05:38 AM – 06:17 AM 09:44 PM – 10:23 PM
Mon, Aug 31 06:48 AM 70° ENE 09:12 PM 290° WNW 14h 24m 0s −6m 0s 02:00 PM 06:00 AM 10:00 PM 04:57 AM 11:03 PM 03:27 AM 12:33 AM 06:19 AM – 07:46 AM 08:14 PM – 09:41 PM 05:41 AM – 06:19 AM 09:41 PM – 10:19 PM

Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.

Hourly sun altitude in Anchorage

Altitude (degrees above the horizon) and azimuth (clockwise from north) at each local clock hour. Negative altitude means the Sun is down. Polar Day stays positive all 24 rows; Polar Night stays negative.

Local clock hours in America/Anchorage for 2026-08-14.

Local timeAltitudeAzimuthSky
00:00-10.2°329.4°Nautical twilight
01:00-13.1°344.0°Astronomical twilight
02:00-14.2°358.9°Astronomical twilight
03:00-13.4°13.8°Astronomical twilight
04:00-10.8°28.4°Nautical twilight
05:00-6.6°42.5°Nautical twilight
06:00-1.2°56.0°Golden hour
07:00+5.2°69.0°Golden hour
08:00+11.9°82.1°Daylight
09:00+19.1°95.2°Daylight
10:00+26.1°109.0°Daylight
11:00+32.6°124.0°Daylight
12:00+37.9°140.6°Daylight
13:00+41.5°159.0°Daylight
14:00+42.9°178.6°Daylight
15:00+41.8°198.3°Daylight
16:00+38.5°216.8°Daylight
17:00+33.4°233.7°Daylight
18:00+27.0°248.8°Daylight
19:00+20.0°262.8°Daylight
20:00+12.8°275.9°Daylight
21:00+5.8°288.9°Golden hour
22:00-0.8°301.9°Golden hour
23:00-6.4°315.3°Nautical twilight

Anchorage Sunrise & Sunset by Month (2026)

This table shows the sunrise, sunset, and day length in Anchorage on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in July and shortest in January.

MonthSunriseSunsetDay Length
January 110:13 AM03:51 PM5h 38m 0s
February 109:21 AM05:05 PM7h 44m 0s
March 108:01 AM06:22 PM10h 21m 0s
April 107:23 AM08:42 PM13h 19m 0s
May 105:51 AM10:01 PM16h 10m 0s
June 104:36 AM11:18 PM18h 42m 0s
July 104:27 AM11:39 PM19h 12m 0s
August 105:31 AM10:40 PM17h 9m 0s
September 106:50 AM09:09 PM14h 19m 0s
October 108:05 AM07:34 PM11h 29m 0s
November 108:26 AM05:00 PM8h 34m 0s
December 109:44 AM03:52 PM6h 8m 0s
7

Why is Anchorage special?

Facts, daylight saving, and how Anchorage sits in the United States east–west spread.

Latitude61.2176°
Longitude-149.8997°
TimezoneAmerica/Anchorage
Elevation31m

Solar facts

  • 1June 21 daylight is about 19 hours 21 minutes; December 21 is about 5 hours 28 minutes.
  • 2The Sun still rises and sets every day — unlike Utqiaġvik farther north.
  • 3Flattop Mountain, Earthquake Park, and the Tony Knowles Coastal Trail are classic solar viewpoints.

Daylight Saving Time

Anchorage observes Daylight Saving Time. On spring-forward and fall-back weekends, sunrise and sunset jump one hour on the clock even though the Sun has barely moved. Recheck this page after those weekends rather than last week’s memory.

East–west spread

Across United States on this site, the Sun rises first in Boston (05:51 AM, -71.0589°) and last in Honolulu (06:09 AM, -157.8583°). That east–west spread is about 6h 18m. They sit in different time zones, so the true solar delay is about 6h 18m even when local clock times look closer. Anchorage sits at -149.8997°.

Anchorage does not have true midnight sun, but June days stretch past 19 hours and December days shrink under six. It is the accessible high-latitude US metro for extreme day-length swings.

Guides

Sunrise & Sunset Articles About United States

All articles

Anchorage Sunrise & Sunset FAQ

No. At 61°N the Sun still sets in June, just very late (after 11:00 PM AKDT). For Polar Day, see Utqiaġvik.
Around 5 hours 28 minutes on the December solstice, with sunrise after 10:00 AM and sunset before 4:00 PM.
Today in Anchorage, sunrise is 06:04 AM and sunset is 10:04 PM (America/Anchorage). Day length is 16h 0m 0s. Use the countdown on this page for the next event.
Today the sun rises at 57° ENE and sets at 303° WNW in Anchorage. Face that compass bearing from an open viewpoint — sunrise is rarely due east, and sunset is rarely due west.
Evening golden hour in Anchorage is 09:00 PM – 10:37 PM. Evening blue hour is 10:37 PM – 11:24 PM. Morning windows are listed in the golden hour section on this page.
In 2026, the longest day in Anchorage is Jun 20, 2026 with 19h 22m 0s of daylight, and the shortest is Dec 20, 2026 with 5h 27m 0s.
In 2026, the earliest sunrise in Anchorage is 04:20 AM on Jun 16, 2026. The latest sunset is 11:42 PM on Jun 20, 2026. The latest sunrise is 10:15 AM on Dec 24, 2026, and the earliest sunset is 03:39 PM on Dec 17, 2026. These clock-time extremes often miss the solstice by a few days because of the Equation of Time.
Yes, Anchorage shifts its clocks for Daylight Saving Time, which changes sunrise and sunset by one hour on the local clock during part of the year.

Nearby Cities in United States