When is sunrise and sunset in Durban today?
Live countdown to the next event, plus today’s exact clocks in Africa/Johannesburg.
Next 7 Days Sunrise & Sunset Forecast for Durban
Automatic daily forecast calculated for this location. Times update with your selected date.
| Date | Sunrise | Sunset | Solar Noon | Day Length | Golden Hour (Eve) |
|---|
Where on the horizon?
Sunrise and sunset compass bearings for Durban — face these degrees, not “due east” or “due west.”
Azimuth is degrees clockwise from true north (0°). Today the disk clears the horizon at 80° E and drops at 280° W. Use that heading to pick a rail, pier, or hill that actually sees the Sun — then jump to where to stand.
How long is the day?
Today versus yesterday, solstice extremes, and the earliest/latest clock times for Durban in 2026.
Clock-time extremes often miss the solstice by a few days because of the Equation of Time — earliest sunrise is not always the longest day.
When is golden hour and blue hour?
Photography windows when the Sun sits between +6° and −8° for Durban.
Golden hour
Warm, low light — arrive at the start of the evening window, not at sunset.
Blue hour
Indigo sky after sunset (or before sunrise). Pair with city lights or water.
Need the physics and camera settings? Open the Golden Hour and Blue Hour tools.
Where should I stand in Durban?
Public viewpoints aimed at today’s sunrise (E) and sunset (W) bearings.
Popular Places to See Sunrise & Sunset in Durban
Face E (80° E) for sunrise and W (280° W) for sunset. Pair each public viewpoint with the live times above for Durban, South Africa — or open the full Durban sunrise & sunset places guide.
-
Golden Mile Sunrise & sunset
Indian Ocean sunrises and sunsets along the beachfront promenade define Durban.
Face E at dawn, W at dusk
-
uShaka Marine World Beachfront Sunrise & sunset
Harbor and pier views catch warm KwaZulu-Natal golden-hour light.
Face E at dawn, W at dusk
-
Moyo Pier Best for sunset
Pier restaurant and open ocean views create popular Durban sunset dining scenes.
Face W
-
Bluff Nature Reserve Sunrise & sunset
Coastal forest trails overlook Durban bay sunrises and sunsets from the south.
Face E at dawn, W at dusk
What about this month and this year?
A year-long day-length curve, then the day-by-day sun calendar (azimuth, twilight, golden/blue hour) and monthly snapshot for Durban.
Durban day length through 2026
The curve peaks near the december solstice (southern summer) (Dec 17, 2026, 14h 4m 0s) and bottoms out near the june solstice (southern winter) (Jun 17, 2026, 10h 13m 0s). Today is marked on the line.
Durban Sun Times — September 2026
Day-by-day sunrise, sunset, compass azimuth, day-length change, civil/nautical/astronomical twilight, golden hour, blue hour, and solar noon for Durban in Africa/Johannesburg. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Scroll sideways for photography and twilight columns, or use the arrows to browse other months.
| Date | Sunrise | Sunset | Day Length | Diff | Solar Noon | Civil | Nautical | Astronomical | Golden hour | Blue hour | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Azimuth | Time | Azimuth | Dawn | Dusk | Dawn | Dusk | Dawn | Dusk | Morning | Evening | Morning | Evening | ||||
| Tue, Sep 1 | 06:11 AM | 81° E | 05:41 PM | 279° W | 11h 30m 0s | — | 11:56 AM | 05:47 AM | 06:05 PM | 05:20 AM | 06:32 PM | 04:52 AM | 07:00 PM | 05:57 AM – 06:44 AM | 05:08 PM – 05:55 PM | 05:38 AM – 05:57 AM | 05:55 PM – 06:14 PM |
| Wed, Sep 2 | 06:10 AM | 81° E | 05:41 PM | 279° W | 11h 31m 0s | +1m 0s | 11:55 AM | 05:46 AM | 06:05 PM | 05:18 AM | 06:33 PM | 04:51 AM | 07:01 PM | 05:56 AM – 06:42 AM | 05:09 PM – 05:56 PM | 05:37 AM – 05:56 AM | 05:56 PM – 06:14 PM |
| Thu, Sep 3 | 06:09 AM | 82° E | 05:42 PM | 278° W | 11h 33m 0s | +2m 0s | 11:55 AM | 05:45 AM | 06:06 PM | 05:17 AM | 06:33 PM | 04:50 AM | 07:01 PM | 05:54 AM – 06:41 AM | 05:10 PM – 05:56 PM | 05:36 AM – 05:54 AM | 05:56 PM – 06:15 PM |
| Fri, Sep 4 | 06:08 AM | 82° E | 05:42 PM | 278° W | 11h 34m 0s | +1m 0s | 11:55 AM | 05:44 AM | 06:06 PM | 05:16 AM | 06:34 PM | 04:49 AM | 07:02 PM | 05:53 AM – 06:40 AM | 05:10 PM – 05:57 PM | 05:35 AM – 05:53 AM | 05:57 PM – 06:15 PM |
| Sat, Sep 5 | 06:07 AM | 83° E | 05:43 PM | 277° W | 11h 36m 0s | +2m 0s | 11:55 AM | 05:43 AM | 06:07 PM | 05:15 AM | 06:34 PM | 04:47 AM | 07:02 PM | 05:52 AM – 06:39 AM | 05:11 PM – 05:57 PM | 05:34 AM – 05:52 AM | 05:57 PM – 06:16 PM |
| Sun, Sep 6 | 06:06 AM | 83° E | 05:43 PM | 277° W | 11h 37m 0s | +1m 0s | 11:54 AM | 05:42 AM | 06:07 PM | 05:14 AM | 06:35 PM | 04:46 AM | 07:03 PM | 05:51 AM – 06:37 AM | 05:11 PM – 05:58 PM | 05:32 AM – 05:51 AM | 05:58 PM – 06:16 PM |
| Mon, Sep 7 | 06:04 AM | 84° E | 05:44 PM | 276° W | 11h 40m 0s | +3m 0s | 11:54 AM | 05:40 AM | 06:08 PM | 05:13 AM | 06:35 PM | 04:45 AM | 07:03 PM | 05:50 AM – 06:36 AM | 05:12 PM – 05:58 PM | 05:31 AM – 05:50 AM | 05:58 PM – 06:17 PM |
| Tue, Sep 8 | 06:03 AM | 84° E | 05:44 PM | 276° W | 11h 41m 0s | +1m 0s | 11:53 AM | 05:39 AM | 06:08 PM | 05:12 AM | 06:36 PM | 04:44 AM | 07:04 PM | 05:49 AM – 06:35 AM | 05:12 PM – 05:59 PM | 05:30 AM – 05:49 AM | 05:59 PM – 06:17 PM |
| Wed, Sep 9 | 06:02 AM | 84° E | 05:45 PM | 276° W | 11h 43m 0s | +2m 0s | 11:53 AM | 05:38 AM | 06:09 PM | 05:10 AM | 06:36 PM | 04:43 AM | 07:04 PM | 05:47 AM – 06:34 AM | 05:13 PM – 06:00 PM | 05:29 AM – 05:47 AM | 06:00 PM – 06:18 PM |
| Thu, Sep 10 | 06:01 AM | 85° E | 05:45 PM | 275° W | 11h 44m 0s | +1m 0s | 11:53 AM | 05:37 AM | 06:09 PM | 05:09 AM | 06:37 PM | 04:42 AM | 07:05 PM | 05:46 AM – 06:33 AM | 05:14 PM – 06:00 PM | 05:28 AM – 05:46 AM | 06:00 PM – 06:19 PM |
| Fri, Sep 11 | 06:00 AM | 85° E | 05:46 PM | 275° W | 11h 46m 0s | +2m 0s | 11:53 AM | 05:36 AM | 06:10 PM | 05:08 AM | 06:38 PM | 04:40 AM | 07:05 PM | 05:45 AM – 06:31 AM | 05:14 PM – 06:01 PM | 05:26 AM – 05:45 AM | 06:01 PM – 06:19 PM |
| Sat, Sep 12 | 05:58 AM | 86° E | 05:46 PM | 274° W | 11h 48m 0s | +2m 0s | 11:52 AM | 05:34 AM | 06:10 PM | 05:07 AM | 06:38 PM | 04:39 AM | 07:06 PM | 05:44 AM – 06:30 AM | 05:15 PM – 06:01 PM | 05:25 AM – 05:44 AM | 06:01 PM – 06:20 PM |
| Sun, Sep 13 | 05:57 AM | 86° E | 05:47 PM | 274° W | 11h 50m 0s | +2m 0s | 11:52 AM | 05:33 AM | 06:11 PM | 05:06 AM | 06:39 PM | 04:38 AM | 07:06 PM | 05:42 AM – 06:29 AM | 05:15 PM – 06:02 PM | 05:24 AM – 05:42 AM | 06:02 PM – 06:20 PM |
| Mon, Sep 14 | 05:56 AM | 87° E | 05:48 PM | 273° W | 11h 52m 0s | +2m 0s | 11:52 AM | 05:32 AM | 06:11 PM | 05:04 AM | 06:39 PM | 04:37 AM | 07:07 PM | 05:41 AM – 06:28 AM | 05:16 PM – 06:02 PM | 05:23 AM – 05:41 AM | 06:02 PM – 06:21 PM |
| Tue, Sep 15 | 05:55 AM | 87° E | 05:48 PM | 273° W | 11h 53m 0s | +1m 0s | 11:51 AM | 05:31 AM | 06:12 PM | 05:03 AM | 06:40 PM | 04:35 AM | 07:07 PM | 05:40 AM – 06:26 AM | 05:16 PM – 06:03 PM | 05:22 AM – 05:40 AM | 06:03 PM – 06:21 PM |
| Wed, Sep 16 | 05:53 AM | 88° E | 05:49 PM | 272° W | 11h 56m 0s | +3m 0s | 11:51 AM | 05:30 AM | 06:12 PM | 05:02 AM | 06:40 PM | 04:34 AM | 07:08 PM | 05:39 AM – 06:25 AM | 05:17 PM – 06:03 PM | 05:20 AM – 05:39 AM | 06:03 PM – 06:22 PM |
| Thu, Sep 17 | 05:52 AM | 88° E | 05:49 PM | 272° W | 11h 57m 0s | +1m 0s | 11:50 AM | 05:28 AM | 06:13 PM | 05:01 AM | 06:41 PM | 04:33 AM | 07:09 PM | 05:38 AM – 06:24 AM | 05:18 PM – 06:04 PM | 05:19 AM – 05:38 AM | 06:04 PM – 06:22 PM |
| Fri, Sep 18 | 05:51 AM | 88° E | 05:50 PM | 272° W | 11h 59m 0s | +2m 0s | 11:50 AM | 05:27 AM | 06:14 PM | 04:59 AM | 06:41 PM | 04:32 AM | 07:09 PM | 05:36 AM – 06:23 AM | 05:18 PM – 06:04 PM | 05:18 AM – 05:36 AM | 06:04 PM – 06:23 PM |
| Sat, Sep 19 | 05:50 AM | 89° E | 05:50 PM | 271° W | 12h 0m 0s | +1m 0s | 11:50 AM | 05:26 AM | 06:14 PM | 04:58 AM | 06:42 PM | 04:30 AM | 07:10 PM | 05:35 AM – 06:21 AM | 05:19 PM – 06:05 PM | 05:17 AM – 05:35 AM | 06:05 PM – 06:23 PM |
| Sun, Sep 20 | 05:48 AM | 89° E | 05:51 PM | 271° W | 12h 3m 0s | +3m 0s | 11:49 AM | 05:25 AM | 06:15 PM | 04:57 AM | 06:42 PM | 04:29 AM | 07:10 PM | 05:34 AM – 06:20 AM | 05:19 PM – 06:05 PM | 05:15 AM – 05:34 AM | 06:05 PM – 06:24 PM |
| Mon, Sep 21 | 05:47 AM | 90° E | 05:51 PM | 270° W | 12h 4m 0s | +1m 0s | 11:49 AM | 05:23 AM | 06:15 PM | 04:56 AM | 06:43 PM | 04:28 AM | 07:11 PM | 05:33 AM – 06:19 AM | 05:20 PM – 06:06 PM | 05:14 AM – 05:33 AM | 06:06 PM – 06:24 PM |
| Tue, Sep 22 | 05:46 AM | 90° E | 05:52 PM | 270° W | 12h 6m 0s | +2m 0s | 11:49 AM | 05:22 AM | 06:16 PM | 04:54 AM | 06:43 PM | 04:26 AM | 07:11 PM | 05:31 AM – 06:18 AM | 05:20 PM – 06:06 PM | 05:13 AM – 05:31 AM | 06:06 PM – 06:25 PM |
| Wed, Sep 23 | 05:45 AM | 91° E | 05:52 PM | 269° W | 12h 7m 0s | +1m 0s | 11:48 AM | 05:21 AM | 06:16 PM | 04:53 AM | 06:44 PM | 04:25 AM | 07:12 PM | 05:30 AM – 06:16 AM | 05:21 PM – 06:07 PM | 05:12 AM – 05:30 AM | 06:07 PM – 06:26 PM |
| Thu, Sep 24 Today | 05:44 AM | 91° E | 05:53 PM | 269° W | 12h 9m 0s | +2m 0s | 11:48 AM | 05:20 AM | 06:17 PM | 04:52 AM | 06:45 PM | 04:24 AM | 07:13 PM | 05:29 AM – 06:15 AM | 05:21 PM – 06:08 PM | 05:10 AM – 05:29 AM | 06:08 PM – 06:26 PM |
| Fri, Sep 25 | 05:42 AM | 92° E | 05:54 PM | 268° W | 12h 12m 0s | +3m 0s | 11:48 AM | 05:18 AM | 06:17 PM | 04:51 AM | 06:45 PM | 04:22 AM | 07:13 PM | 05:28 AM – 06:14 AM | 05:22 PM – 06:08 PM | 05:09 AM – 05:28 AM | 06:08 PM – 06:27 PM |
| Sat, Sep 26 | 05:41 AM | 92° E | 05:54 PM | 268° W | 12h 13m 0s | +1m 0s | 11:47 AM | 05:17 AM | 06:18 PM | 04:49 AM | 06:46 PM | 04:21 AM | 07:14 PM | 05:26 AM – 06:13 AM | 05:23 PM – 06:09 PM | 05:08 AM – 05:26 AM | 06:09 PM – 06:27 PM |
| Sun, Sep 27 | 05:40 AM | 92° E | 05:55 PM | 268° W | 12h 15m 0s | +2m 0s | 11:47 AM | 05:16 AM | 06:19 PM | 04:48 AM | 06:46 PM | 04:20 AM | 07:15 PM | 05:25 AM – 06:11 AM | 05:23 PM – 06:09 PM | 05:07 AM – 05:25 AM | 06:09 PM – 06:28 PM |
| Mon, Sep 28 | 05:39 AM | 93° E | 05:55 PM | 267° W | 12h 16m 0s | +1m 0s | 11:47 AM | 05:15 AM | 06:19 PM | 04:47 AM | 06:47 PM | 04:19 AM | 07:15 PM | 05:24 AM – 06:10 AM | 05:24 PM – 06:10 PM | 05:05 AM – 05:24 AM | 06:10 PM – 06:28 PM |
| Tue, Sep 29 | 05:37 AM | 93° E | 05:56 PM | 267° W | 12h 19m 0s | +3m 0s | 11:46 AM | 05:13 AM | 06:20 PM | 04:45 AM | 06:48 PM | 04:17 AM | 07:16 PM | 05:23 AM – 06:09 AM | 05:24 PM – 06:10 PM | 05:04 AM – 05:23 AM | 06:10 PM – 06:29 PM |
| Wed, Sep 30 | 05:36 AM | 94° E | 05:56 PM | 266° W | 12h 20m 0s | +1m 0s | 11:46 AM | 05:12 AM | 06:20 PM | 04:44 AM | 06:48 PM | 04:16 AM | 07:17 PM | 05:21 AM – 06:08 AM | 05:25 PM – 06:11 PM | 05:03 AM – 05:21 AM | 06:11 PM – 06:30 PM |
Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.
Hourly sun altitude in Durban
Altitude (degrees above the horizon) and azimuth (clockwise from north) at each local clock hour. Negative altitude means the Sun is down. Polar Day stays positive all 24 rows; Polar Night stays negative.
Local clock hours in Africa/Johannesburg for 2026-08-29.
| Local time | Altitude | Azimuth | Sky |
|---|---|---|---|
| 00:00 | -69.6° | 178.1° | Night |
| 01:00 | -64.9° | 141.2° | Night |
| 02:00 | -54.8° | 119.1° | Night |
| 03:00 | -42.8° | 105.9° | Night |
| 04:00 | -30.0° | 96.6° | Night |
| 05:00 | -17.0° | 88.8° | Astronomical twilight |
| 06:00 | -4.1° | 81.5° | Civil twilight |
| 07:00 | +8.6° | 73.9° | Daylight |
| 08:00 | +20.8° | 65.2° | Daylight |
| 09:00 | +32.1° | 54.5° | Daylight |
| 10:00 | +41.7° | 40.4° | Daylight |
| 11:00 | +48.5° | 21.6° | Daylight |
| 12:00 | +50.9° | 358.9° | Daylight |
| 13:00 | +48.1° | 336.5° | Daylight |
| 14:00 | +41.0° | 318.1° | Daylight |
| 15:00 | +31.2° | 304.3° | Daylight |
| 16:00 | +19.8° | 293.8° | Daylight |
| 17:00 | +7.6° | 285.2° | Daylight |
| 18:00 | -5.2° | 277.6° | Civil twilight |
| 19:00 | -18.1° | 270.3° | Night |
| 20:00 | -31.1° | 262.4° | Night |
| 21:00 | -43.8° | 252.7° | Night |
| 22:00 | -55.5° | 238.3° | Night |
| 23:00 | -65.1° | 215.1° | Night |
Durban Sunrise & Sunset by Month (2026)
This table shows the sunrise, sunset, and day length in Durban on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in January and shortest in July.
| Month | Sunrise | Sunset | Day Length |
|---|---|---|---|
| January 1 | 04:58 AM | 06:59 PM | 14h 1m 0s |
| February 1 | 05:24 AM | 06:54 PM | 13h 30m 0s |
| March 1 | 05:46 AM | 06:29 PM | 12h 43m 0s |
| April 1 | 06:05 AM | 05:52 PM | 11h 47m 0s |
| May 1 | 06:24 AM | 05:21 PM | 10h 57m 0s |
| June 1 | 06:43 AM | 05:04 PM | 10h 21m 0s |
| July 1 | 06:52 AM | 05:07 PM | 10h 15m 0s |
| August 1 | 06:41 AM | 05:23 PM | 10h 42m 0s |
| September 1 | 06:11 AM | 05:41 PM | 11h 30m 0s |
| October 1 | 05:35 AM | 05:57 PM | 12h 22m 0s |
| November 1 | 05:01 AM | 06:17 PM | 13h 16m 0s |
| December 1 | 04:47 AM | 06:41 PM | 13h 54m 0s |
Why is Durban special?
Facts, daylight saving, and how Durban sits in the South Africa east–west spread.
Solar facts
- 1Top sunrise and sunset spots in Durban: Golden Mile, uShaka Marine World Beachfront, Moyo Pier.
- 2Durban sunrise and sunset times are calculated for latitude -29.8587° and longitude 31.0218°.
- 3Local solar times in Durban use the Africa/Johannesburg timezone.
- 4Day length in Durban, KwaZulu-Natal changes through the year with Earth's axial tilt and seasonal solar angle.
Daylight Saving Time
Durban stays on Africa/Johannesburg year-round with no daylight-saving jump. Sunrise and sunset drift only because of Earth’s orbit, not because the clock shifts.
East–west spread
Across South Africa on this site, the Sun rises first in Durban (06:15 AM, 31.0218°) and last in Cape Town (07:09 AM, 18.4241°). That east–west spread is about 54m. Both cities share the same clock, so this gap shows up directly on the wall clock. Durban sits at 31.0218°.
Check sunrise and sunset times in Durban, South Africa today — plus day length, solar noon, golden hour, blue hour, and twilight at -29.8587°, 31.0218° (Africa/Johannesburg). Popular places to watch the sun include Golden Mile, uShaka Marine World Beachfront, Moyo Pier. Browse the full-month sun calendar for day-by-day planning.
Durban Sunrise & Sunset FAQ
Nearby Cities in South Africa
Johannesburg
Check sunrise and sunset times in Johannesburg, South Africa today — plus day length, solar noon, golden hour, blue hour, and twilight at -26.2041°, 28.0473° (Africa/Johannesburg). Popular places to watch the sun include Northcliff Ridge, Melville Koppies, Delta Park. Browse the full-month sun calendar for day-by-day planning.
Cape Town
Check sunrise and sunset times in Cape Town, South Africa today — plus day length, solar noon, golden hour, blue hour, and twilight at -33.9249°, 18.4241° (Africa/Johannesburg). Popular places to watch the sun include Signal Hill, Camps Bay Beach, Chapman's Peak Drive. Browse the full-month sun calendar for day-by-day planning.
Pretoria
Check sunrise and sunset times in Pretoria, South Africa today — plus day length, solar noon, golden hour, blue hour, and twilight at -25.7479°, 28.2293° (Africa/Johannesburg). Popular places to watch the sun include Union Buildings, Pretoria National Botanical Garden, Austin Roberts Bird Sanctuary. Browse the full-month sun calendar for day-by-day planning.