1

When is sunrise and sunset in Khobar today?

Live countdown to the next event, plus today’s exact clocks in Asia/Riyadh.

Dawn & Sunrise
Today's Sunrise in Khobar
05:28 AM
Civil Dawn: 05:05 AM

Horizon 79° E

Sunset & Dusk
Today's Sunset in Khobar
05:36 PM
Civil Dusk:

Horizon 281° W

Next Event Countdown
Next sunrise or sunset
Live after load
Day Length:
7-Day Outlook

Next 7 Days Sunrise & Sunset Forecast for Khobar

Automatic daily forecast calculated for this location. Times update with your selected date.

Date Sunrise Sunset Solar Noon Day Length Golden Hour (Eve)
2

Where on the horizon?

Sunrise and sunset compass bearings for Khobar — face these degrees, not “due east” or “due west.”

N E S W
Sunrise Sunset
Sunrise azimuth 79° E Face E at dawn
Sunset azimuth 281° W Face W at dusk

Azimuth is degrees clockwise from true north (0°). Today the disk clears the horizon at 79° E and drops at 281° W. Use that heading to pick a rail, pier, or hill that actually sees the Sun — then jump to where to stand.

3

How long is the day?

Today versus yesterday, solstice extremes, and the earliest/latest clock times for Khobar in 2026.

Daylight (53.1% of 24h) 12h 45m day / 11h 15m night
Today
Vs yesterday
Night length
Vs longest day (June solstice (northern summer)) −1h 2m Jun 16, 2026 · 13h 47m 0s
Vs shortest day (December solstice (northern winter)) +2h 16m Dec 21, 2026 · 10h 29m 0s
Earliest sunrise04:46 AMJun 3, 2026
Latest sunrise06:28 AMJan 7, 2026
Earliest sunset04:46 PMNov 25, 2026
Latest sunset06:35 PMJun 24, 2026

Clock-time extremes often miss the solstice by a few days because of the Equation of Time — earliest sunrise is not always the longest day.

4

When is golden hour and blue hour?

Photography windows when the Sun sits between +6° and −8° for Khobar.

Golden hour

Morning
Evening

Warm, low light — arrive at the start of the evening window, not at sunset.

Blue hour

Morning
Evening

Indigo sky after sunset (or before sunrise). Pair with city lights or water.

Need the physics and camera settings? Open the Golden Hour and Blue Hour tools.

5

Where should I stand in Khobar?

Public viewpoints aimed at today’s sunrise (E) and sunset (W) bearings.

6

What about this month and this year?

A year-long day-length curve, then the day-by-day sun calendar (azimuth, twilight, golden/blue hour) and monthly snapshot for Khobar.

Khobar day length through 2026

The curve peaks near the june solstice (northern summer) (Jun 16, 2026, 13h 47m 0s) and bottoms out near the december solstice (northern winter) (Dec 21, 2026, 10h 29m 0s). Today is marked on the line.

JFMAMJJASOND Long Short
Full Month Sun Calendar

Khobar Sun Times — September 2026

Day-by-day sunrise, sunset, compass azimuth, day-length change, civil/nautical/astronomical twilight, golden hour, blue hour, and solar noon for Khobar in Asia/Riyadh. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Scroll sideways for photography and twilight columns, or use the arrows to browse other months.

Date Sunrise Sunset Day Length Diff Solar Noon Civil Nautical Astronomical Golden hour Blue hour
Time Azimuth Time Azimuth Dawn Dusk Dawn Dusk Dawn Dusk Morning Evening Morning Evening
Tue, Sep 105:19 AM80° E06:00 PM280° W12h 41m 0s11:39 AM04:55 AM06:23 PM04:28 AM06:51 PM04:00 AM07:19 PM05:05 AM – 05:50 AM05:29 PM – 06:14 PM04:46 AM – 05:05 AM06:14 PM – 06:32 PM
Wed, Sep 205:19 AM81° E05:59 PM279° W12h 40m 0s−1m 0s11:39 AM04:56 AM06:22 PM04:28 AM06:50 PM04:00 AM07:18 PM05:05 AM – 05:50 AM05:28 PM – 06:13 PM04:47 AM – 05:05 AM06:13 PM – 06:31 PM
Thu, Sep 305:20 AM81° E05:58 PM279° W12h 38m 0s−2m 0s11:39 AM04:56 AM06:21 PM04:29 AM06:48 PM04:01 AM07:16 PM05:05 AM – 05:51 AM05:27 PM – 06:12 PM04:47 AM – 05:05 AM06:12 PM – 06:30 PM
Fri, Sep 405:20 AM81° E05:56 PM278° W12h 36m 0s−2m 0s11:38 AM04:57 AM06:20 PM04:29 AM06:47 PM04:02 AM07:15 PM05:06 AM – 05:51 AM05:26 PM – 06:11 PM04:48 AM – 05:06 AM06:11 PM – 06:29 PM
Sat, Sep 505:21 AM82° E05:55 PM278° W12h 34m 0s−2m 0s11:38 AM04:57 AM06:19 PM04:30 AM06:46 PM04:02 AM07:14 PM05:06 AM – 05:51 AM05:25 PM – 06:10 PM04:48 AM – 05:06 AM06:10 PM – 06:28 PM
Sun, Sep 605:21 AM82° E05:54 PM277° W12h 33m 0s−1m 0s11:37 AM04:58 AM06:18 PM04:30 AM06:45 PM04:03 AM07:13 PM05:07 AM – 05:52 AM05:24 PM – 06:09 PM04:49 AM – 05:07 AM06:09 PM – 06:27 PM
Mon, Sep 705:22 AM83° E05:53 PM277° W12h 31m 0s−2m 0s11:37 AM04:58 AM06:17 PM04:31 AM06:44 PM04:03 AM07:12 PM05:07 AM – 05:52 AM05:23 PM – 06:08 PM04:49 AM – 05:07 AM06:08 PM – 06:26 PM
Tue, Sep 805:22 AM83° E05:52 PM277° W12h 30m 0s−1m 0s11:37 AM04:59 AM06:15 PM04:31 AM06:43 PM04:04 AM07:10 PM05:08 AM – 05:53 AM05:22 PM – 06:06 PM04:50 AM – 05:08 AM06:06 PM – 06:25 PM
Wed, Sep 905:22 AM84° E05:51 PM276° W12h 29m 0s−1m 0s11:36 AM04:59 AM06:14 PM04:32 AM06:42 PM04:04 AM07:09 PM05:08 AM – 05:53 AM05:21 PM – 06:05 PM04:50 AM – 05:08 AM06:05 PM – 06:23 PM
Thu, Sep 1005:23 AM84° E05:50 PM276° W12h 27m 0s−2m 0s11:36 AM05:00 AM06:13 PM04:32 AM06:40 PM04:05 AM07:08 PM05:09 AM – 05:53 AM05:19 PM – 06:04 PM04:51 AM – 05:09 AM06:04 PM – 06:22 PM
Fri, Sep 1105:23 AM84° E05:49 PM275° W12h 26m 0s−1m 0s11:36 AM05:00 AM06:12 PM04:33 AM06:39 PM04:05 AM07:07 PM05:09 AM – 05:54 AM05:18 PM – 06:03 PM04:51 AM – 05:09 AM06:03 PM – 06:21 PM
Sat, Sep 1205:24 AM85° E05:48 PM275° W12h 24m 0s−2m 0s11:36 AM05:00 AM06:11 PM04:33 AM06:38 PM04:06 AM07:06 PM05:09 AM – 05:54 AM05:17 PM – 06:02 PM04:51 AM – 05:09 AM06:02 PM – 06:20 PM
Sun, Sep 1305:24 AM85° E05:47 PM275° W12h 23m 0s−1m 0s11:35 AM05:01 AM06:10 PM04:34 AM06:37 PM04:06 AM07:04 PM05:10 AM – 05:55 AM05:16 PM – 06:01 PM04:52 AM – 05:10 AM06:01 PM – 06:19 PM
Mon, Sep 1405:24 AM86° E05:46 PM274° W12h 22m 0s−1m 0s11:35 AM05:01 AM06:09 PM04:34 AM06:36 PM04:07 AM07:03 PM05:10 AM – 05:55 AM05:15 PM – 06:00 PM04:52 AM – 05:10 AM06:00 PM – 06:18 PM
Tue, Sep 1505:25 AM86° E05:45 PM274° W12h 20m 0s−2m 0s11:35 AM05:02 AM06:08 PM04:35 AM06:35 PM04:07 AM07:02 PM05:11 AM – 05:55 AM05:14 PM – 05:59 PM04:53 AM – 05:11 AM05:59 PM – 06:17 PM
Wed, Sep 1605:25 AM87° E05:43 PM273° W12h 18m 0s−2m 0s11:34 AM05:02 AM06:07 PM04:35 AM06:34 PM04:08 AM07:01 PM05:11 AM – 05:56 AM05:13 PM – 05:58 PM04:53 AM – 05:11 AM05:58 PM – 06:16 PM
Thu, Sep 1705:26 AM87° E05:42 PM273° W12h 16m 0s−2m 0s11:34 AM05:03 AM06:05 PM04:36 AM06:32 PM04:08 AM07:00 PM05:12 AM – 05:56 AM05:12 PM – 05:56 PM04:54 AM – 05:12 AM05:56 PM – 06:14 PM
Fri, Sep 1805:26 AM87° E05:41 PM272° W12h 15m 0s−1m 0s11:33 AM05:03 AM06:04 PM04:36 AM06:31 PM04:09 AM06:58 PM05:12 AM – 05:57 AM05:11 PM – 05:55 PM04:54 AM – 05:12 AM05:55 PM – 06:13 PM
Sat, Sep 1905:27 AM88° E05:40 PM272° W12h 13m 0s−2m 0s11:33 AM05:03 AM06:03 PM04:37 AM06:30 PM04:09 AM06:57 PM05:12 AM – 05:57 AM05:10 PM – 05:54 PM04:54 AM – 05:12 AM05:54 PM – 06:12 PM
Sun, Sep 2005:27 AM88° E05:39 PM272° W12h 12m 0s−1m 0s11:33 AM05:04 AM06:02 PM04:37 AM06:29 PM04:10 AM06:56 PM05:13 AM – 05:57 AM05:08 PM – 05:53 PM04:55 AM – 05:13 AM05:53 PM – 06:11 PM
Mon, Sep 2105:27 AM89° E05:38 PM271° W12h 11m 0s−1m 0s11:32 AM05:04 AM06:01 PM04:37 AM06:28 PM04:10 AM06:55 PM05:13 AM – 05:58 AM05:07 PM – 05:52 PM04:55 AM – 05:13 AM05:52 PM – 06:10 PM
Tue, Sep 2205:28 AM89° E05:37 PM271° W12h 9m 0s−2m 0s11:32 AM05:05 AM06:00 PM04:38 AM06:27 PM04:11 AM06:54 PM05:14 AM – 05:58 AM05:06 PM – 05:51 PM04:56 AM – 05:14 AM05:51 PM – 06:09 PM
Wed, Sep 23 Today05:28 AM90° E05:36 PM270° W12h 8m 0s−1m 0s11:32 AM05:05 AM05:59 PM04:38 AM06:25 PM04:11 AM06:52 PM05:14 AM – 05:59 AM05:05 PM – 05:50 PM04:56 AM – 05:14 AM05:50 PM – 06:08 PM
Thu, Sep 2405:29 AM90° E05:34 PM270° W12h 5m 0s−3m 0s11:31 AM05:06 AM05:58 PM04:39 AM06:24 PM04:12 AM06:51 PM05:14 AM – 05:59 AM05:04 PM – 05:49 PM04:57 AM – 05:14 AM05:49 PM – 06:06 PM
Fri, Sep 2505:29 AM90° E05:33 PM269° W12h 4m 0s−1m 0s11:31 AM05:06 AM05:56 PM04:39 AM06:23 PM04:12 AM06:50 PM05:15 AM – 05:59 AM05:03 PM – 05:48 PM04:57 AM – 05:15 AM05:48 PM – 06:05 PM
Sat, Sep 2605:29 AM91° E05:32 PM269° W12h 3m 0s−1m 0s11:30 AM05:06 AM05:55 PM04:40 AM06:22 PM04:13 AM06:49 PM05:15 AM – 06:00 AM05:02 PM – 05:46 PM04:57 AM – 05:15 AM05:46 PM – 06:04 PM
Sun, Sep 2705:30 AM91° E05:31 PM268° W12h 1m 0s−2m 0s11:30 AM05:07 AM05:54 PM04:40 AM06:21 PM04:13 AM06:48 PM05:16 AM – 06:00 AM05:01 PM – 05:45 PM04:58 AM – 05:16 AM05:45 PM – 06:03 PM
Mon, Sep 2805:30 AM92° E05:30 PM268° W12h 0m 0s−1m 0s11:30 AM05:07 AM05:53 PM04:40 AM06:20 PM04:14 AM06:47 PM05:16 AM – 06:01 AM05:00 PM – 05:44 PM04:58 AM – 05:16 AM05:44 PM – 06:02 PM
Tue, Sep 2905:31 AM92° E05:29 PM268° W11h 58m 0s−2m 0s11:30 AM05:08 AM05:52 PM04:41 AM06:19 PM04:14 AM06:46 PM05:17 AM – 06:01 AM04:58 PM – 05:43 PM04:59 AM – 05:17 AM05:43 PM – 06:01 PM
Wed, Sep 3005:31 AM93° E05:28 PM267° W11h 57m 0s−1m 0s11:29 AM05:08 AM05:51 PM04:41 AM06:18 PM04:14 AM06:44 PM05:17 AM – 06:02 AM04:57 PM – 05:42 PM04:59 AM – 05:17 AM05:42 PM – 06:00 PM

Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.

Hourly sun altitude in Khobar

Altitude (degrees above the horizon) and azimuth (clockwise from north) at each local clock hour. Negative altitude means the Sun is down. Polar Day stays positive all 24 rows; Polar Night stays negative.

Local clock hours in Asia/Riyadh for 2026-08-29.

Local timeAltitudeAzimuthSky
00:00-54.0°8.1°Night
01:00-49.5°31.0°Night
02:00-40.8°48.1°Night
03:00-29.9°60.4°Night
04:00-17.7°69.6°Astronomical twilight
05:00-4.8°77.1°Civil twilight
06:00+8.4°83.7°Daylight
07:00+21.9°90.1°Daylight
08:00+35.3°97.3°Daylight
09:00+48.4°106.4°Daylight
10:00+60.8°120.7°Daylight
11:00+70.6°148.6°Daylight
12:00+72.5°196.1°Daylight
13:00+64.7°231.6°Daylight
14:00+52.9°249.3°Daylight
15:00+39.9°259.7°Daylight
16:00+26.5°267.4°Daylight
17:00+13.1°273.9°Daylight
18:00-0.3°280.4°Golden hour
19:00-13.3°287.4°Astronomical twilight
20:00-25.9°295.9°Night
21:00-37.7°306.6°Night
22:00-47.4°321.9°Night
23:00-53.7°343.1°Night

Khobar Sunrise & Sunset by Month (2026)

This table shows the sunrise, sunset, and day length in Khobar on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in July and shortest in January.

MonthSunriseSunsetDay Length
January 106:26 AM04:58 PM10h 32m 0s
February 106:23 AM05:21 PM10h 58m 0s
March 106:02 AM05:39 PM11h 37m 0s
April 105:30 AM05:55 PM12h 25m 0s
May 105:02 AM06:10 PM13h 8m 0s
June 104:47 AM06:27 PM13h 40m 0s
July 104:50 AM06:35 PM13h 45m 0s
August 105:04 AM06:26 PM13h 22m 0s
September 105:19 AM06:00 PM12h 41m 0s
October 105:32 AM05:27 PM11h 55m 0s
November 105:48 AM04:57 PM11h 9m 0s
December 106:09 AM04:46 PM10h 37m 0s
7

Why is Khobar special?

Facts, daylight saving, and how Khobar sits in the Saudi Arabia east–west spread.

Latitude26.2172°
Longitude50.1971°
TimezoneAsia/Riyadh
Elevation8m

Solar facts

  • 1Top sunrise and sunset spots in Khobar: Al Khobar Corniche, Half Moon Beach, Prince Saud Park.
  • 2Khobar sunrise and sunset times are calculated for latitude 26.2172° and longitude 50.1971°.
  • 3Local solar times in Khobar use the Asia/Riyadh timezone.
  • 4Day length in Khobar, Eastern Province changes through the year with Earth's axial tilt and seasonal solar angle.

Daylight Saving Time

Khobar stays on Asia/Riyadh year-round with no daylight-saving jump. Sunrise and sunset drift only because of Earth’s orbit, not because the clock shifts.

East–west spread

Across Saudi Arabia on this site, the Sun rises first in Khobar (05:18 AM, 50.1971°) and last in Tabuk (06:10 AM, 36.555°). That east–west spread is about 52m. Both cities share the same clock, so this gap shows up directly on the wall clock. Khobar sits at 50.1971°.

Check sunrise and sunset times in Khobar, Saudi Arabia today — plus day length, solar noon, golden hour, blue hour, and twilight at 26.2172°, 50.1971° (Asia/Riyadh). Popular places to watch the sun include Al Khobar Corniche, Half Moon Beach, Prince Saud Park. Browse the full-month sun calendar for day-by-day planning.

Khobar Sunrise & Sunset FAQ

Sunrise in Khobar is calculated daily from its coordinates (26.2172°, 50.1971°) and the Asia/Riyadh timezone using NOAA/Meeus solar algorithms.
Sunset in Khobar updates daily on this page. Check the solar cards above for the exact local sunset time and day length.
Popular sunrise and sunset viewpoints in Khobar include Al Khobar Corniche, Half Moon Beach, Prince Saud Park, and Desert Road Dunes. Open the Popular Places to See Sunrise & Sunset guide for timing tips at each spot, and check today's solar times to plan golden hour and blue hour.
Sunrise and sunset in Khobar are calculated daily from its coordinates and the Asia/Riyadh timezone. Check the live solar cards on this page for today’s exact local times, day length, and the countdown to the next event.
Today the sun rises at 79° E and sets at 281° W in Khobar. Face that compass bearing from an open viewpoint — sunrise is rarely due east, and sunset is rarely due west.
Evening golden hour in Khobar starts about an hour before sunset; evening blue hour follows as the Sun drops below the horizon. Morning windows are listed in the golden hour section on this page.
In 2026, the longest day in Khobar is Jun 16, 2026 with 13h 47m 0s of daylight, and the shortest is Dec 21, 2026 with 10h 29m 0s.
In 2026, the earliest sunrise in Khobar is 04:46 AM on Jun 3, 2026. The latest sunset is 06:35 PM on Jun 24, 2026. The latest sunrise is 06:28 AM on Jan 7, 2026, and the earliest sunset is 04:46 PM on Nov 25, 2026. These clock-time extremes often miss the solstice by a few days because of the Equation of Time.
No, Khobar maintains a fixed standard time offset year-round and does not observe Daylight Saving Time.

Nearby Cities in Saudi Arabia