1

When is sunrise and sunset in Dammam today?

Live countdown to the next event, plus today’s exact clocks in Asia/Riyadh.

Dawn & Sunrise
Today's Sunrise in Dammam
05:53 AM
Civil Dawn: 05:29 AM

Horizon 107° ESE

Sunset & Dusk
Today's Sunset in Dammam
04:53 PM
Civil Dusk:

Horizon 253° WSW

Next Event Countdown
Next sunrise or sunset
Live after load
Day Length:
7-Day Outlook

Next 7 Days Sunrise & Sunset Forecast for Dammam

Automatic daily forecast calculated for this location. Times update with your selected date.

Date Sunrise Sunset Solar Noon Day Length Golden Hour (Eve)
2

Where on the horizon?

Sunrise and sunset compass bearings for Dammam — face these degrees, not “due east” or “due west.”

N E S W
Sunrise Sunset
Sunrise azimuth 107° ESE Face ESE at dawn
Sunset azimuth 253° WSW Face WSW at dusk

Azimuth is degrees clockwise from true north (0°). Today the disk clears the horizon at 107° ESE and drops at 253° WSW. Use that heading to pick a rail, pier, or hill that actually sees the Sun — then jump to where to stand.

3

How long is the day?

Today versus yesterday, solstice extremes, and the earliest/latest clock times for Dammam in 2026.

Daylight (46.2% of 24h) 11h 5m day / 12h 55m night
Today
Vs yesterday
Night length
Vs longest day (June solstice (northern summer)) −2h 43m Jun 16, 2026 · 13h 48m 0s
Vs shortest day (December solstice (northern winter)) +36m Dec 16, 2026 · 10h 29m 0s
Earliest sunrise04:46 AMJun 3, 2026
Latest sunrise06:29 AMJan 8, 2026
Earliest sunset04:46 PMNov 25, 2026
Latest sunset06:36 PMJun 25, 2026

Clock-time extremes often miss the solstice by a few days because of the Equation of Time — earliest sunrise is not always the longest day.

4

When is golden hour and blue hour?

Photography windows when the Sun sits between +6° and −8° for Dammam.

Golden hour

Morning
Evening

Warm, low light — arrive at the start of the evening window, not at sunset.

Blue hour

Morning
Evening

Indigo sky after sunset (or before sunrise). Pair with city lights or water.

Need the physics and camera settings? Open the Golden Hour and Blue Hour tools.

5

Where should I stand in Dammam?

Public viewpoints aimed at today’s sunrise (ESE) and sunset (WSW) bearings.

6

What about this month and this year?

A year-long day-length curve, then the day-by-day sun calendar (azimuth, twilight, golden/blue hour) and monthly snapshot for Dammam.

Dammam day length through 2026

The curve peaks near the june solstice (northern summer) (Jun 16, 2026, 13h 48m 0s) and bottoms out near the december solstice (northern winter) (Dec 16, 2026, 10h 29m 0s). Today is marked on the line.

JFMAMJJASOND Long Short
Full Month Sun Calendar

Dammam Sun Times — November 2026

Day-by-day sunrise, sunset, compass azimuth, day-length change, civil/nautical/astronomical twilight, golden hour, blue hour, and solar noon for Dammam in Asia/Riyadh. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Scroll sideways for photography and twilight columns, or use the arrows to browse other months.

Date Sunrise Sunset Day Length Diff Solar Noon Civil Nautical Astronomical Golden hour Blue hour
Time Azimuth Time Azimuth Dawn Dusk Dawn Dusk Dawn Dusk Morning Evening Morning Evening
Sun, Nov 105:48 AM106° ESE04:58 PM254° WSW11h 10m 0s—11:23 AM05:24 AM05:21 PM04:57 AM05:49 PM04:30 AM06:16 PM05:34 AM – 06:20 AM04:26 PM – 05:12 PM05:15 AM – 05:34 AM05:12 PM – 05:30 PM
Mon, Nov 205:49 AM106° ESE04:57 PM254° WSW11h 8m 0s−2m 0s11:23 AM05:25 AM05:21 PM04:58 AM05:48 PM04:30 AM06:15 PM05:34 AM – 06:21 AM04:25 PM – 05:11 PM05:16 AM – 05:34 AM05:11 PM – 05:30 PM
Tue, Nov 305:49 AM106° ESE04:56 PM253° WSW11h 7m 0s−1m 0s11:22 AM05:26 AM05:20 PM04:58 AM05:47 PM04:31 AM06:15 PM05:35 AM – 06:22 AM04:24 PM – 05:11 PM05:16 AM – 05:35 AM05:11 PM – 05:29 PM
Wed, Nov 405:50 AM107° ESE04:55 PM253° WSW11h 5m 0s−2m 0s11:22 AM05:26 AM05:19 PM04:59 AM05:47 PM04:32 AM06:14 PM05:35 AM – 06:22 AM04:23 PM – 05:10 PM05:17 AM – 05:35 AM05:10 PM – 05:29 PM
Thu, Nov 505:51 AM107° ESE04:55 PM253° WSW11h 4m 0s−1m 0s11:23 AM05:27 AM05:19 PM04:59 AM05:46 PM04:32 AM06:13 PM05:36 AM – 06:23 AM04:22 PM – 05:09 PM05:18 AM – 05:36 AM05:09 PM – 05:28 PM
Fri, Nov 605:51 AM107° ESE04:54 PM252° WSW11h 3m 0s−1m 0s11:22 AM05:27 AM05:18 PM05:00 AM05:46 PM04:33 AM06:13 PM05:37 AM – 06:24 AM04:22 PM – 05:09 PM05:18 AM – 05:37 AM05:09 PM – 05:27 PM
Sat, Nov 705:52 AM108° ESE04:53 PM252° WSW11h 1m 0s−2m 0s11:22 AM05:28 AM05:18 PM05:00 AM05:45 PM04:33 AM06:12 PM05:37 AM – 06:24 AM04:21 PM – 05:08 PM05:19 AM – 05:37 AM05:08 PM – 05:27 PM
Sun, Nov 8 Today05:53 AM108° ESE04:53 PM252° WSW11h 0m 0s−1m 0s11:23 AM05:29 AM05:17 PM05:01 AM05:45 PM04:34 AM06:12 PM05:38 AM – 06:25 AM04:20 PM – 05:08 PM05:19 AM – 05:38 AM05:08 PM – 05:26 PM
Mon, Nov 905:53 AM108° ESE04:52 PM251° WSW10h 59m 0s−1m 0s11:22 AM05:29 AM05:16 PM05:02 AM05:44 PM04:34 AM06:11 PM05:39 AM – 06:26 AM04:20 PM – 05:07 PM05:20 AM – 05:39 AM05:07 PM – 05:26 PM
Tue, Nov 1005:54 AM109° ESE04:52 PM251° WSW10h 58m 0s−1m 0s11:23 AM05:30 AM05:16 PM05:02 AM05:44 PM04:35 AM06:11 PM05:39 AM – 06:27 AM04:19 PM – 05:07 PM05:21 AM – 05:39 AM05:07 PM – 05:25 PM
Wed, Nov 1105:55 AM109° ESE04:51 PM251° WSW10h 56m 0s−2m 0s11:23 AM05:31 AM05:15 PM05:03 AM05:43 PM04:35 AM06:11 PM05:40 AM – 06:27 AM04:19 PM – 05:06 PM05:21 AM – 05:40 AM05:06 PM – 05:25 PM
Thu, Nov 1205:56 AM109° ESE04:51 PM251° WSW10h 55m 0s−1m 0s11:23 AM05:31 AM05:15 PM05:03 AM05:43 PM04:36 AM06:10 PM05:41 AM – 06:28 AM04:18 PM – 05:06 PM05:22 AM – 05:41 AM05:06 PM – 05:24 PM
Fri, Nov 1305:56 AM110° ESE04:50 PM250° WSW10h 54m 0s−1m 0s11:23 AM05:32 AM05:15 PM05:04 AM05:42 PM04:37 AM06:10 PM05:41 AM – 06:29 AM04:17 PM – 05:05 PM05:23 AM – 05:41 AM05:05 PM – 05:24 PM
Sat, Nov 1405:57 AM110° ESE04:50 PM250° WSW10h 53m 0s−1m 0s11:23 AM05:33 AM05:14 PM05:05 AM05:42 PM04:37 AM06:10 PM05:42 AM – 06:30 AM04:17 PM – 05:05 PM05:23 AM – 05:42 AM05:05 PM – 05:23 PM
Sun, Nov 1505:58 AM110° ESE04:49 PM250° WSW10h 51m 0s−2m 0s11:23 AM05:33 AM05:14 PM05:05 AM05:42 PM04:38 AM06:09 PM05:43 AM – 06:31 AM04:16 PM – 05:04 PM05:24 AM – 05:43 AM05:04 PM – 05:23 PM
Mon, Nov 1605:58 AM110° ESE04:49 PM249° WSW10h 51m 0s+0m 0s11:23 AM05:34 AM05:13 PM05:06 AM05:41 PM04:38 AM06:09 PM05:43 AM – 06:31 AM04:16 PM – 05:04 PM05:25 AM – 05:43 AM05:04 PM – 05:23 PM
Tue, Nov 1705:59 AM111° ESE04:49 PM249° WSW10h 50m 0s−1m 0s11:24 AM05:35 AM05:13 PM05:07 AM05:41 PM04:39 AM06:09 PM05:44 AM – 06:32 AM04:16 PM – 05:04 PM05:25 AM – 05:44 AM05:04 PM – 05:22 PM
Wed, Nov 1806:00 AM111° ESE04:48 PM249° WSW10h 48m 0s−2m 0s11:24 AM05:35 AM05:13 PM05:07 AM05:41 PM04:40 AM06:08 PM05:45 AM – 06:33 AM04:15 PM – 05:03 PM05:26 AM – 05:45 AM05:03 PM – 05:22 PM
Thu, Nov 1906:01 AM111° ESE04:48 PM249° WSW10h 47m 0s−1m 0s11:24 AM05:36 AM05:12 PM05:08 AM05:41 PM04:40 AM06:08 PM05:45 AM – 06:34 AM04:15 PM – 05:03 PM05:27 AM – 05:45 AM05:03 PM – 05:22 PM
Fri, Nov 2006:01 AM112° ESE04:48 PM248° WSW10h 47m 0s+0m 0s11:24 AM05:37 AM05:12 PM05:09 AM05:40 PM04:41 AM06:08 PM05:46 AM – 06:35 AM04:14 PM – 05:03 PM05:27 AM – 05:46 AM05:03 PM – 05:22 PM
Sat, Nov 2106:02 AM112° ESE04:47 PM248° WSW10h 45m 0s−2m 0s11:24 AM05:37 AM05:12 PM05:09 AM05:40 PM04:41 AM06:08 PM05:47 AM – 06:35 AM04:14 PM – 05:02 PM05:28 AM – 05:47 AM05:02 PM – 05:21 PM
Sun, Nov 2206:03 AM112° ESE04:47 PM248° WSW10h 44m 0s−1m 0s11:25 AM05:38 AM05:12 PM05:10 AM05:40 PM04:42 AM06:08 PM05:48 AM – 06:36 AM04:14 PM – 05:02 PM05:29 AM – 05:48 AM05:02 PM – 05:21 PM
Mon, Nov 2306:03 AM112° ESE04:47 PM248° WSW10h 44m 0s+0m 0s11:25 AM05:39 AM05:12 PM05:11 AM05:40 PM04:43 AM06:08 PM05:48 AM – 06:37 AM04:13 PM – 05:02 PM05:29 AM – 05:48 AM05:02 PM – 05:21 PM
Tue, Nov 2406:04 AM113° ESE04:47 PM247° WSW10h 43m 0s−1m 0s11:25 AM05:39 AM05:11 PM05:11 AM05:40 PM04:43 AM06:08 PM05:49 AM – 06:38 AM04:13 PM – 05:02 PM05:30 AM – 05:49 AM05:02 PM – 05:21 PM
Wed, Nov 2506:05 AM113° ESE04:46 PM247° WSW10h 41m 0s−2m 0s11:25 AM05:40 AM05:11 PM05:12 AM05:40 PM04:44 AM06:07 PM05:50 AM – 06:39 AM04:13 PM – 05:02 PM05:31 AM – 05:50 AM05:02 PM – 05:21 PM
Thu, Nov 2606:06 AM113° ESE04:46 PM247° WSW10h 40m 0s−1m 0s11:26 AM05:41 AM05:11 PM05:13 AM05:40 PM04:45 AM06:07 PM05:50 AM – 06:39 AM04:13 PM – 05:02 PM05:31 AM – 05:50 AM05:02 PM – 05:21 PM
Fri, Nov 2706:06 AM113° ESE04:46 PM247° WSW10h 40m 0s+0m 0s11:26 AM05:42 AM05:11 PM05:13 AM05:39 PM04:45 AM06:07 PM05:51 AM – 06:40 AM04:13 PM – 05:02 PM05:32 AM – 05:51 AM05:02 PM – 05:21 PM
Sat, Nov 2806:07 AM113° ESE04:46 PM246° WSW10h 39m 0s−1m 0s11:26 AM05:42 AM05:11 PM05:14 AM05:39 PM04:46 AM06:07 PM05:52 AM – 06:41 AM04:12 PM – 05:01 PM05:33 AM – 05:52 AM05:01 PM – 05:21 PM
Sun, Nov 2906:08 AM114° ESE04:46 PM246° WSW10h 38m 0s−1m 0s11:27 AM05:43 AM05:11 PM05:15 AM05:39 PM04:47 AM06:07 PM05:53 AM – 06:42 AM04:12 PM – 05:01 PM05:33 AM – 05:53 AM05:01 PM – 05:21 PM
Mon, Nov 3006:09 AM114° ESE04:46 PM246° WSW10h 37m 0s−1m 0s11:27 AM05:44 AM05:11 PM05:15 AM05:39 PM04:47 AM06:08 PM05:53 AM – 06:43 AM04:12 PM – 05:01 PM05:34 AM – 05:53 AM05:01 PM – 05:21 PM

Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.

Hourly sun altitude in Dammam

Altitude (degrees above the horizon) and azimuth (clockwise from north) at each local clock hour. Negative altitude means the Sun is down. Polar Day stays positive all 24 rows; Polar Night stays negative.

Local clock hours in Asia/Riyadh for 2026-11-04.

Local timeAltitudeAzimuthSky
00:00-75.9°39.3°Night
01:00-64.9°68.5°Night
02:00-51.9°81.0°Night
03:00-38.5°88.9°Night
04:00-25.1°95.3°Night
05:00-11.8°101.4°Nautical twilight
06:00+1.2°107.8°Golden hour
07:00+13.6°115.1°Daylight
08:00+25.3°124.2°Daylight
09:00+35.6°136.1°Daylight
10:00+43.5°151.8°Daylight
11:00+47.8°171.6°Daylight
12:00+47.2°193.1°Daylight
13:00+42.0°212.1°Daylight
14:00+33.4°226.8°Daylight
15:00+22.7°237.9°Daylight
16:00+10.8°246.5°Daylight
17:00-1.8°253.6°Golden hour
18:00-14.9°259.8°Astronomical twilight
19:00-28.2°265.8°Night
20:00-41.6°272.4°Night
21:00-55.1°280.3°Night
22:00-67.9°294.5°Night
23:00-78.1°331.7°Night

Dammam Sunrise & Sunset by Month (2026)

This table shows the sunrise, sunset, and day length in Dammam on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in July and shortest in January.

MonthSunriseSunsetDay Length
January 106:27 AM04:58 PM10h 31m 0s
February 106:24 AM05:21 PM10h 57m 0s
March 106:03 AM05:40 PM11h 37m 0s
April 105:30 AM05:55 PM12h 25m 0s
May 105:02 AM06:11 PM13h 9m 0s
June 104:47 AM06:28 PM13h 41m 0s
July 104:50 AM06:36 PM13h 46m 0s
August 105:04 AM06:27 PM13h 23m 0s
September 105:19 AM06:00 PM12h 41m 0s
October 105:32 AM05:27 PM11h 55m 0s
November 105:48 AM04:58 PM11h 10m 0s
December 106:09 AM04:46 PM10h 37m 0s
7

Why is Dammam special?

Facts, daylight saving, and how Dammam sits in the Saudi Arabia east–west spread.

Latitude26.4207°
Longitude50.0888°
TimezoneAsia/Riyadh
Elevation10m

Solar facts

  • 1Top sunrise and sunset spots in Dammam: Dammam Corniche, Half Moon Bay, King Fahd Park.
  • 2Dammam sunrise and sunset times are calculated for latitude 26.4207° and longitude 50.0888°.
  • 3Local solar times in Dammam use the Asia/Riyadh timezone.
  • 4Day length in Dammam, Eastern Province changes through the year with Earth's axial tilt and seasonal solar angle.

Daylight Saving Time

Dammam stays on Asia/Riyadh year-round with no daylight-saving jump. Sunrise and sunset drift only because of Earth’s orbit, not because the clock shifts.

East–west spread

Across Saudi Arabia on this site, the Sun rises first in Khobar (05:49 AM, 50.1971°) and last in Tabuk (06:47 AM, 36.555°). That east–west spread is about 58m. Both cities share the same clock, so this gap shows up directly on the wall clock. Dammam sits at 50.0888°.

Check sunrise and sunset times in Dammam, Saudi Arabia today — plus day length, solar noon, golden hour, blue hour, and twilight at 26.4207°, 50.0888° (Asia/Riyadh). Popular places to watch the sun include Dammam Corniche, Half Moon Bay, King Fahd Park. Browse the full-month sun calendar for day-by-day planning.

Dammam Sunrise & Sunset FAQ

Sunrise in Dammam is calculated daily from its coordinates (26.4207°, 50.0888°) and the Asia/Riyadh timezone using NOAA/Meeus solar algorithms.
Sunset in Dammam updates daily on this page. Check the solar cards above for the exact local sunset time and day length.
Popular sunrise and sunset viewpoints in Dammam include Dammam Corniche, Half Moon Bay, King Fahd Park, and Tarout Island. Open the Popular Places to See Sunrise & Sunset guide for timing tips at each spot, and check today's solar times to plan golden hour and blue hour.
Sunset today in Dammam is 04:53 PM. Sunrise today is 05:53 AM (Asia/Riyadh).
Today the sun rises at 107° ESE and sets at 253° WSW in Dammam. Face that compass bearing from an open viewpoint — sunrise is rarely due east, and sunset is rarely due west.
Evening golden hour in Dammam starts about an hour before sunset; evening blue hour follows as the Sun drops below the horizon. Morning windows are listed in the golden hour section on this page.
In 2026, the longest day in Dammam is Jun 16, 2026 with 13h 48m 0s of daylight, and the shortest is Dec 16, 2026 with 10h 29m 0s.
In 2026, the earliest sunrise in Dammam is 04:46 AM on Jun 3, 2026. The latest sunset is 06:36 PM on Jun 25, 2026. The latest sunrise is 06:29 AM on Jan 8, 2026, and the earliest sunset is 04:46 PM on Nov 25, 2026. These clock-time extremes often miss the solstice by a few days because of the Equation of Time.
No, Dammam maintains a fixed standard time offset year-round and does not observe Daylight Saving Time.

Nearby Cities in Saudi Arabia