Solar Calculations for Venice
Next 7 Days Sunrise & Sunset Forecast for Venice
Automatic daily forecast calculated for this location. Times update with your selected date.
| Date | Sunrise | Sunset | Solar Noon | Day Length | Golden Hour (Eve) |
|---|---|---|---|---|---|
| Fri, Aug 7 Today | 06:01 AM | 08:31 PM | 01:16 PM | 14h 30m 0s | 07:49 PM – 08:51 PM |
| Sat, Aug 8 | 06:02 AM | 08:30 PM | 01:16 PM | 14h 28m 0s | 07:48 PM – 08:50 PM |
| Sun, Aug 9 | 06:03 AM | 08:28 PM | 01:15 PM | 14h 25m 0s | 07:47 PM – 08:48 PM |
| Mon, Aug 10 | 06:05 AM | 08:27 PM | 01:16 PM | 14h 22m 0s | 07:45 PM – 08:47 PM |
| Tue, Aug 11 | 06:06 AM | 08:25 PM | 01:15 PM | 14h 19m 0s | 07:44 PM – 08:45 PM |
| Wed, Aug 12 | 06:07 AM | 08:24 PM | 01:15 PM | 14h 17m 0s | 07:43 PM – 08:44 PM |
| Thu, Aug 13 | 06:08 AM | 08:22 PM | 01:15 PM | 14h 14m 0s | 07:41 PM – 08:42 PM |
Geographical & Solar Coordinates for Venice
Solar Facts — Venice
- 1Venice sunrise and sunset times are calculated for latitude 45.4408° and longitude 12.3155°.
- 2Local solar times in Venice use the Europe/Rome timezone.
- 3Day length in Venice, Veneto changes through the year with Earth's axial tilt and seasonal solar angle.
Today's Sunrise & Sunset Time in Venice, Italy
Check sunrise and sunset times in Venice, Italy today — plus day length, solar noon, golden hour, blue hour, and twilight at 45.4408°, 12.3155° (Europe/Rome). Browse the full-month sun calendar for day-by-day planning. Use the date picker above to calculate sunrise, sunset, solar noon, golden hour, blue hour, and twilight for any day of the year at coordinates 45.4408°, 12.3155° (Europe/Rome).
The 7-day forecast updates from your selected start date. Below it, the full-month sun calendar lists every day’s sunrise, sunset, day-length change, civil dawn/dusk, and solar noon — the same style of depth people expect from major sun-time references, written and computed uniquely for Venice.
How to use this Venice sun page
- Today’s cards: live sunrise, sunset, day length, and sun path for Venice.
- Date picker: jump to any date; the forecast and countdown follow.
- Month calendar: browse day-by-day times for photography, travel, and outdoor planning.
- Monthly overview: compare the 1st of each month to spot seasonal extremes quickly.
Venice Sun Times — August 2026
Day-by-day sunrise, sunset, day-length change, civil dawn/dusk, and solar noon for Venice in Europe/Rome. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Use the arrows to browse other months, or the date picker above to jump to any day.
| Date | Sunrise | Sunset | Day Length | Diff | Civil Dawn | Civil Dusk | Solar Noon |
|---|---|---|---|---|---|---|---|
| Sat, Aug 1 | 05:54 AM | 08:39 PM | 14h 45m 0s | — | 05:20 AM | 09:13 PM | 01:16 PM |
| Sun, Aug 2 | 05:55 AM | 08:38 PM | 14h 43m 0s | −2m 0s | 05:21 AM | 09:12 PM | 01:16 PM |
| Mon, Aug 3 | 05:56 AM | 08:37 PM | 14h 41m 0s | −2m 0s | 05:22 AM | 09:11 PM | 01:16 PM |
| Tue, Aug 4 | 05:57 AM | 08:35 PM | 14h 38m 0s | −3m 0s | 05:24 AM | 09:09 PM | 01:16 PM |
| Wed, Aug 5 | 05:59 AM | 08:34 PM | 14h 35m 0s | −3m 0s | 05:25 AM | 09:08 PM | 01:16 PM |
| Thu, Aug 6 | 06:00 AM | 08:33 PM | 14h 33m 0s | −2m 0s | 05:26 AM | 09:06 PM | 01:16 PM |
| Fri, Aug 7 Today | 06:01 AM | 08:31 PM | 14h 30m 0s | −3m 0s | 05:28 AM | 09:05 PM | 01:16 PM |
| Sat, Aug 8 | 06:02 AM | 08:30 PM | 14h 28m 0s | −2m 0s | 05:29 AM | 09:03 PM | 01:16 PM |
| Sun, Aug 9 | 06:03 AM | 08:28 PM | 14h 25m 0s | −3m 0s | 05:30 AM | 09:01 PM | 01:15 PM |
| Mon, Aug 10 | 06:05 AM | 08:27 PM | 14h 22m 0s | −3m 0s | 05:32 AM | 09:00 PM | 01:16 PM |
| Tue, Aug 11 | 06:06 AM | 08:25 PM | 14h 19m 0s | −3m 0s | 05:33 AM | 08:58 PM | 01:15 PM |
| Wed, Aug 12 | 06:07 AM | 08:24 PM | 14h 17m 0s | −2m 0s | 05:34 AM | 08:57 PM | 01:15 PM |
| Thu, Aug 13 | 06:08 AM | 08:22 PM | 14h 14m 0s | −3m 0s | 05:36 AM | 08:55 PM | 01:15 PM |
| Fri, Aug 14 | 06:09 AM | 08:21 PM | 14h 12m 0s | −2m 0s | 05:37 AM | 08:53 PM | 01:15 PM |
| Sat, Aug 15 | 06:11 AM | 08:19 PM | 14h 8m 0s | −4m 0s | 05:38 AM | 08:51 PM | 01:15 PM |
| Sun, Aug 16 | 06:12 AM | 08:18 PM | 14h 6m 0s | −2m 0s | 05:40 AM | 08:50 PM | 01:15 PM |
| Mon, Aug 17 | 06:13 AM | 08:16 PM | 14h 3m 0s | −3m 0s | 05:41 AM | 08:48 PM | 01:14 PM |
| Tue, Aug 18 | 06:14 AM | 08:14 PM | 14h 0m 0s | −3m 0s | 05:42 AM | 08:46 PM | 01:14 PM |
| Wed, Aug 19 | 06:16 AM | 08:13 PM | 13h 57m 0s | −3m 0s | 05:44 AM | 08:45 PM | 01:14 PM |
| Thu, Aug 20 | 06:17 AM | 08:11 PM | 13h 54m 0s | −3m 0s | 05:45 AM | 08:43 PM | 01:14 PM |
| Fri, Aug 21 | 06:18 AM | 08:09 PM | 13h 51m 0s | −3m 0s | 05:46 AM | 08:41 PM | 01:13 PM |
| Sat, Aug 22 | 06:19 AM | 08:08 PM | 13h 49m 0s | −2m 0s | 05:48 AM | 08:39 PM | 01:13 PM |
| Sun, Aug 23 | 06:21 AM | 08:06 PM | 13h 45m 0s | −4m 0s | 05:49 AM | 08:37 PM | 01:13 PM |
| Mon, Aug 24 | 06:22 AM | 08:04 PM | 13h 42m 0s | −3m 0s | 05:50 AM | 08:36 PM | 01:13 PM |
| Tue, Aug 25 | 06:23 AM | 08:02 PM | 13h 39m 0s | −3m 0s | 05:52 AM | 08:34 PM | 01:12 PM |
| Wed, Aug 26 | 06:24 AM | 08:01 PM | 13h 37m 0s | −2m 0s | 05:53 AM | 08:32 PM | 01:12 PM |
| Thu, Aug 27 | 06:25 AM | 07:59 PM | 13h 34m 0s | −3m 0s | 05:54 AM | 08:30 PM | 01:12 PM |
| Fri, Aug 28 | 06:27 AM | 07:57 PM | 13h 30m 0s | −4m 0s | 05:56 AM | 08:28 PM | 01:12 PM |
| Sat, Aug 29 | 06:28 AM | 07:55 PM | 13h 27m 0s | −3m 0s | 05:57 AM | 08:26 PM | 01:11 PM |
| Sun, Aug 30 | 06:29 AM | 07:54 PM | 13h 25m 0s | −2m 0s | 05:58 AM | 08:24 PM | 01:11 PM |
| Mon, Aug 31 | 06:30 AM | 07:52 PM | 13h 22m 0s | −3m 0s | 06:00 AM | 08:22 PM | 01:11 PM |
Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.
Venice Sunrise & Sunset by Month (2026)
This table shows the sunrise, sunset, and day length in Venice on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in July and shortest in January.
| Month | Sunrise | Sunset | Day Length |
|---|---|---|---|
| January 1 | 07:50 AM | 04:37 PM | 8h 47m 0s |
| February 1 | 07:32 AM | 05:16 PM | 9h 44m 0s |
| March 1 | 06:49 AM | 05:56 PM | 11h 7m 0s |
| April 1 | 06:51 AM | 07:37 PM | 12h 46m 0s |
| May 1 | 05:59 AM | 08:16 PM | 14h 17m 0s |
| June 1 | 05:26 AM | 08:51 PM | 15h 25m 0s |
| July 1 | 05:26 AM | 09:03 PM | 15h 37m 0s |
| August 1 | 05:54 AM | 08:39 PM | 14h 45m 0s |
| September 1 | 06:32 AM | 07:50 PM | 13h 18m 0s |
| October 1 | 07:09 AM | 06:53 PM | 11h 44m 0s |
| November 1 | 06:49 AM | 04:59 PM | 10h 10m 0s |
| December 1 | 07:29 AM | 04:29 PM | 9h 0m 0s |
Venice Sunrise & Sunset FAQ
Nearby Cities in Italy
Rome
Check sunrise and sunset times in Rome, Italy today — plus day length, solar noon, golden hour, blue hour, and twilight at 41.9028°, 12.4964° (Europe/Rome). Browse the full-month sun calendar for day-by-day planning.
Milan
Check sunrise and sunset times in Milan, Italy today — plus day length, solar noon, golden hour, blue hour, and twilight at 45.4642°, 9.19° (Europe/Rome). Browse the full-month sun calendar for day-by-day planning.
Naples
Check sunrise and sunset times in Naples, Italy today — plus day length, solar noon, golden hour, blue hour, and twilight at 40.8518°, 14.2681° (Europe/Rome). Browse the full-month sun calendar for day-by-day planning.