When is sunrise and sunset in Palermo today?
Live countdown to the next event, plus today’s exact clocks in Europe/Rome.
Next 7 Days Sunrise & Sunset Forecast for Palermo
Automatic daily forecast calculated for this location. Times update with your selected date.
| Date | Sunrise | Sunset | Solar Noon | Day Length | Golden Hour (Eve) |
|---|
Where on the horizon?
Sunrise and sunset compass bearings for Palermo — face these degrees, not “due east” or “due west.”
Azimuth is degrees clockwise from true north (0°). Today the disk clears the horizon at 77° ENE and drops at 283° WNW. Use that heading to pick a rail, pier, or hill that actually sees the Sun — then jump to where to stand.
How long is the day?
Today versus yesterday, solstice extremes, and the earliest/latest clock times for Palermo in 2026.
Clock-time extremes often miss the solstice by a few days because of the Equation of Time — earliest sunrise is not always the longest day.
When is golden hour and blue hour?
Photography windows when the Sun sits between +6° and −8° for Palermo.
Golden hour
Warm, low light — arrive at the start of the evening window, not at sunset.
Blue hour
Indigo sky after sunset (or before sunrise). Pair with city lights or water.
Need the physics and camera settings? Open the Golden Hour and Blue Hour tools.
Where should I stand in Palermo?
Public viewpoints aimed at today’s sunrise (ENE) and sunset (WNW) bearings.
Popular Places to See Sunrise & Sunset in Palermo
Face ENE (77° ENE) for sunrise and WNW (283° WNW) for sunset. Pair each public viewpoint with the live times above for Palermo, Italy — or open the full Palermo sunrise & sunset places guide.
-
Monte Pellegrino Sunrise & sunset
Sanctuary hilltop views span Palermo bay and Conca d'Oro at golden hour.
Face ENE at dawn, WNW at dusk
-
Foro Italico Sunrise & sunset
Seafront promenade and Monte Pellegrino backdrop catch Tyrrhenian sunrises and sunsets.
Face ENE at dawn, WNW at dusk
-
Mondello Beach Sunrise & sunset
White sand and turquoise waters offer classic Palermo coastal golden-hour scenes.
Face ENE at dawn, WNW at dusk
-
Capo Gallo Sunrise & sunset
Nature reserve headland delivers dramatic Sicilian sunrises and sunsets on the coast.
Face ENE at dawn, WNW at dusk
What about this month and this year?
A year-long day-length curve, then the day-by-day sun calendar (azimuth, twilight, golden/blue hour) and monthly snapshot for Palermo.
Palermo day length through 2026
The curve peaks near the june solstice (northern summer) (Jun 18, 2026, 14h 49m 0s) and bottoms out near the december solstice (northern winter) (Dec 17, 2026, 9h 31m 0s). Today is marked on the line.
Palermo Sun Times — September 2026
Day-by-day sunrise, sunset, compass azimuth, day-length change, civil/nautical/astronomical twilight, golden hour, blue hour, and solar noon for Palermo in Europe/Rome. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Scroll sideways for photography and twilight columns, or use the arrows to browse other months.
| Date | Sunrise | Sunset | Day Length | Diff | Solar Noon | Civil | Nautical | Astronomical | Golden hour | Blue hour | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Azimuth | Time | Azimuth | Dawn | Dusk | Dawn | Dusk | Dawn | Dusk | Morning | Evening | Morning | Evening | ||||
| Tue, Sep 1 | 06:36 AM | 79° ENE | 07:37 PM | 281° W | 13h 1m 0s | — | 01:06 PM | 06:09 AM | 08:04 PM | 05:37 AM | 08:37 PM | 05:03 AM | 09:10 PM | 06:19 AM – 07:11 AM | 07:02 PM – 07:54 PM | 05:58 AM – 06:19 AM | 07:54 PM – 08:15 PM |
| Wed, Sep 2 | 06:37 AM | 79° E | 07:36 PM | 281° W | 12h 59m 0s | −2m 0s | 01:06 PM | 06:10 AM | 08:03 PM | 05:38 AM | 08:35 PM | 05:05 AM | 09:08 PM | 06:20 AM – 07:12 AM | 07:01 PM – 07:52 PM | 05:59 AM – 06:20 AM | 07:52 PM – 08:13 PM |
| Thu, Sep 3 | 06:38 AM | 80° E | 07:34 PM | 280° W | 12h 56m 0s | −3m 0s | 01:06 PM | 06:11 AM | 08:01 PM | 05:39 AM | 08:33 PM | 05:06 AM | 09:06 PM | 06:21 AM – 07:13 AM | 06:59 PM – 07:51 PM | 06:00 AM – 06:21 AM | 07:51 PM – 08:12 PM |
| Fri, Sep 4 | 06:38 AM | 80° E | 07:33 PM | 280° W | 12h 55m 0s | −1m 0s | 01:05 PM | 06:12 AM | 08:00 PM | 05:40 AM | 08:32 PM | 05:07 AM | 09:05 PM | 06:22 AM – 07:14 AM | 06:58 PM – 07:49 PM | 06:01 AM – 06:22 AM | 07:49 PM – 08:10 PM |
| Sat, Sep 5 | 06:39 AM | 81° E | 07:31 PM | 279° W | 12h 52m 0s | −3m 0s | 01:05 PM | 06:13 AM | 07:58 PM | 05:41 AM | 08:30 PM | 05:08 AM | 09:03 PM | 06:23 AM – 07:14 AM | 06:56 PM – 07:48 PM | 06:02 AM – 06:23 AM | 07:48 PM – 08:09 PM |
| Sun, Sep 6 | 06:40 AM | 81° E | 07:30 PM | 279° W | 12h 50m 0s | −2m 0s | 01:05 PM | 06:13 AM | 07:57 PM | 05:42 AM | 08:28 PM | 05:09 AM | 09:01 PM | 06:24 AM – 07:15 AM | 06:55 PM – 07:46 PM | 06:03 AM – 06:24 AM | 07:46 PM – 08:07 PM |
| Mon, Sep 7 | 06:41 AM | 82° E | 07:28 PM | 278° W | 12h 47m 0s | −3m 0s | 01:04 PM | 06:14 AM | 07:55 PM | 05:43 AM | 08:27 PM | 05:10 AM | 08:59 PM | 06:25 AM – 07:16 AM | 06:53 PM – 07:45 PM | 06:04 AM – 06:25 AM | 07:45 PM – 08:06 PM |
| Tue, Sep 8 | 06:42 AM | 82° E | 07:27 PM | 278° W | 12h 45m 0s | −2m 0s | 01:04 PM | 06:15 AM | 07:54 PM | 05:44 AM | 08:25 PM | 05:11 AM | 08:58 PM | 06:26 AM – 07:17 AM | 06:52 PM – 07:43 PM | 06:05 AM – 06:26 AM | 07:43 PM – 08:04 PM |
| Wed, Sep 9 | 06:43 AM | 83° E | 07:25 PM | 277° W | 12h 42m 0s | −3m 0s | 01:04 PM | 06:16 AM | 07:52 PM | 05:45 AM | 08:23 PM | 05:12 AM | 08:56 PM | 06:27 AM – 07:18 AM | 06:50 PM – 07:42 PM | 06:06 AM – 06:27 AM | 07:42 PM – 08:02 PM |
| Thu, Sep 10 | 06:44 AM | 83° E | 07:24 PM | 277° W | 12h 40m 0s | −2m 0s | 01:04 PM | 06:17 AM | 07:50 PM | 05:46 AM | 08:22 PM | 05:13 AM | 08:54 PM | 06:27 AM – 07:19 AM | 06:49 PM – 07:40 PM | 06:07 AM – 06:27 AM | 07:40 PM – 08:01 PM |
| Fri, Sep 11 | 06:45 AM | 84° E | 07:22 PM | 276° W | 12h 37m 0s | −3m 0s | 01:03 PM | 06:18 AM | 07:49 PM | 05:47 AM | 08:20 PM | 05:14 AM | 08:52 PM | 06:28 AM – 07:19 AM | 06:47 PM – 07:38 PM | 06:08 AM – 06:28 AM | 07:38 PM – 07:59 PM |
| Sat, Sep 12 | 06:45 AM | 84° E | 07:21 PM | 276° W | 12h 36m 0s | −1m 0s | 01:03 PM | 06:19 AM | 07:47 PM | 05:48 AM | 08:19 PM | 05:16 AM | 08:51 PM | 06:29 AM – 07:20 AM | 06:46 PM – 07:37 PM | 06:09 AM – 06:29 AM | 07:37 PM – 07:58 PM |
| Sun, Sep 13 | 06:46 AM | 84° E | 07:19 PM | 275° W | 12h 33m 0s | −3m 0s | 01:02 PM | 06:20 AM | 07:46 PM | 05:49 AM | 08:17 PM | 05:17 AM | 08:49 PM | 06:30 AM – 07:21 AM | 06:44 PM – 07:35 PM | 06:09 AM – 06:30 AM | 07:35 PM – 07:56 PM |
| Mon, Sep 14 | 06:47 AM | 85° E | 07:18 PM | 275° W | 12h 31m 0s | −2m 0s | 01:02 PM | 06:21 AM | 07:44 PM | 05:50 AM | 08:15 PM | 05:18 AM | 08:47 PM | 06:31 AM – 07:22 AM | 06:43 PM – 07:34 PM | 06:10 AM – 06:31 AM | 07:34 PM – 07:54 PM |
| Tue, Sep 15 | 06:48 AM | 85° E | 07:16 PM | 274° W | 12h 28m 0s | −3m 0s | 01:02 PM | 06:22 AM | 07:42 PM | 05:50 AM | 08:14 PM | 05:19 AM | 08:45 PM | 06:32 AM – 07:23 AM | 06:41 PM – 07:32 PM | 06:11 AM – 06:32 AM | 07:32 PM – 07:53 PM |
| Wed, Sep 16 | 06:49 AM | 86° E | 07:14 PM | 274° W | 12h 25m 0s | −3m 0s | 01:01 PM | 06:22 AM | 07:41 PM | 05:51 AM | 08:12 PM | 05:20 AM | 08:44 PM | 06:33 AM – 07:24 AM | 06:40 PM – 07:31 PM | 06:12 AM – 06:33 AM | 07:31 PM – 07:51 PM |
| Thu, Sep 17 | 06:50 AM | 86° E | 07:13 PM | 273° W | 12h 23m 0s | −2m 0s | 01:01 PM | 06:23 AM | 07:39 PM | 05:52 AM | 08:10 PM | 05:21 AM | 08:42 PM | 06:34 AM – 07:25 AM | 06:38 PM – 07:29 PM | 06:13 AM – 06:34 AM | 07:29 PM – 07:50 PM |
| Fri, Sep 18 | 06:51 AM | 87° E | 07:11 PM | 273° W | 12h 20m 0s | −3m 0s | 01:01 PM | 06:24 AM | 07:38 PM | 05:53 AM | 08:09 PM | 05:22 AM | 08:40 PM | 06:34 AM – 07:25 AM | 06:37 PM – 07:27 PM | 06:14 AM – 06:34 AM | 07:27 PM – 07:48 PM |
| Sat, Sep 19 | 06:51 AM | 87° E | 07:10 PM | 272° W | 12h 19m 0s | −1m 0s | 01:00 PM | 06:25 AM | 07:36 PM | 05:54 AM | 08:07 PM | 05:23 AM | 08:39 PM | 06:35 AM – 07:26 AM | 06:35 PM – 07:26 PM | 06:15 AM – 06:35 AM | 07:26 PM – 07:46 PM |
| Sun, Sep 20 | 06:52 AM | 88° E | 07:08 PM | 272° W | 12h 16m 0s | −3m 0s | 01:00 PM | 06:26 AM | 07:35 PM | 05:55 AM | 08:05 PM | 05:24 AM | 08:37 PM | 06:36 AM – 07:27 AM | 06:33 PM – 07:24 PM | 06:16 AM – 06:36 AM | 07:24 PM – 07:45 PM |
| Mon, Sep 21 | 06:53 AM | 88° E | 07:07 PM | 272° W | 12h 14m 0s | −2m 0s | 01:00 PM | 06:27 AM | 07:33 PM | 05:56 AM | 08:04 PM | 05:25 AM | 08:35 PM | 06:37 AM – 07:28 AM | 06:32 PM – 07:23 PM | 06:17 AM – 06:37 AM | 07:23 PM – 07:43 PM |
| Tue, Sep 22 | 06:54 AM | 89° E | 07:05 PM | 271° W | 12h 11m 0s | −3m 0s | 12:59 PM | 06:28 AM | 07:31 PM | 05:57 AM | 08:02 PM | 05:26 AM | 08:33 PM | 06:38 AM – 07:29 AM | 06:30 PM – 07:21 PM | 06:18 AM – 06:38 AM | 07:21 PM – 07:42 PM |
| Wed, Sep 23 | 06:55 AM | 89° E | 07:03 PM | 270° W | 12h 8m 0s | −3m 0s | 12:59 PM | 06:29 AM | 07:30 PM | 05:58 AM | 08:01 PM | 05:27 AM | 08:32 PM | 06:39 AM – 07:30 AM | 06:29 PM – 07:20 PM | 06:18 AM – 06:39 AM | 07:20 PM – 07:40 PM |
| Thu, Sep 24 Today | 06:56 AM | 90° E | 07:02 PM | 270° W | 12h 6m 0s | −2m 0s | 12:59 PM | 06:30 AM | 07:28 PM | 05:59 AM | 07:59 PM | 05:28 AM | 08:30 PM | 06:40 AM – 07:31 AM | 06:27 PM – 07:18 PM | 06:19 AM – 06:40 AM | 07:18 PM – 07:38 PM |
| Fri, Sep 25 | 06:57 AM | 90° E | 07:00 PM | 269° W | 12h 3m 0s | −3m 0s | 12:58 PM | 06:30 AM | 07:27 PM | 06:00 AM | 07:57 PM | 05:29 AM | 08:28 PM | 06:41 AM – 07:32 AM | 06:26 PM – 07:16 PM | 06:20 AM – 06:41 AM | 07:16 PM – 07:37 PM |
| Sat, Sep 26 | 06:58 AM | 91° E | 06:59 PM | 269° W | 12h 1m 0s | −2m 0s | 12:58 PM | 06:31 AM | 07:25 PM | 06:01 AM | 07:56 PM | 05:30 AM | 08:27 PM | 06:42 AM – 07:32 AM | 06:24 PM – 07:15 PM | 06:21 AM – 06:42 AM | 07:15 PM – 07:35 PM |
| Sun, Sep 27 | 06:58 AM | 91° E | 06:57 PM | 268° W | 11h 59m 0s | −2m 0s | 12:57 PM | 06:32 AM | 07:23 PM | 06:02 AM | 07:54 PM | 05:31 AM | 08:25 PM | 06:42 AM – 07:33 AM | 06:22 PM – 07:13 PM | 06:22 AM – 06:42 AM | 07:13 PM – 07:34 PM |
| Mon, Sep 28 | 06:59 AM | 92° E | 06:56 PM | 268° W | 11h 57m 0s | −2m 0s | 12:57 PM | 06:33 AM | 07:22 PM | 06:02 AM | 07:53 PM | 05:32 AM | 08:23 PM | 06:43 AM – 07:34 AM | 06:21 PM – 07:12 PM | 06:23 AM – 06:43 AM | 07:12 PM – 07:32 PM |
| Tue, Sep 29 | 07:00 AM | 92° E | 06:54 PM | 267° W | 11h 54m 0s | −3m 0s | 12:57 PM | 06:34 AM | 07:20 PM | 06:03 AM | 07:51 PM | 05:32 AM | 08:22 PM | 06:44 AM – 07:35 AM | 06:19 PM – 07:10 PM | 06:24 AM – 06:44 AM | 07:10 PM – 07:31 PM |
| Wed, Sep 30 | 07:01 AM | 93° E | 06:53 PM | 267° W | 11h 52m 0s | −2m 0s | 12:57 PM | 06:35 AM | 07:19 PM | 06:04 AM | 07:49 PM | 05:33 AM | 08:20 PM | 06:45 AM – 07:36 AM | 06:18 PM – 07:09 PM | 06:25 AM – 06:45 AM | 07:09 PM – 07:29 PM |
Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.
Hourly sun altitude in Palermo
Altitude (degrees above the horizon) and azimuth (clockwise from north) at each local clock hour. Negative altitude means the Sun is down. Polar Day stays positive all 24 rows; Polar Night stays negative.
Local clock hours in Europe/Rome for 2026-08-29.
| Local time | Altitude | Azimuth | Sky |
|---|---|---|---|
| 00:00 | -39.8° | 337.9° | Night |
| 01:00 | -42.4° | 357.3° | Night |
| 02:00 | -40.9° | 17.1° | Night |
| 03:00 | -35.8° | 34.8° | Night |
| 04:00 | -27.8° | 49.6° | Night |
| 05:00 | -18.1° | 61.7° | Night |
| 06:00 | -7.3° | 72.0° | Nautical twilight |
| 07:00 | +4.2° | 81.4° | Golden hour |
| 08:00 | +16.0° | 90.6° | Daylight |
| 09:00 | +27.7° | 100.3° | Daylight |
| 10:00 | +39.0° | 111.8° | Daylight |
| 11:00 | +49.3° | 126.7° | Daylight |
| 12:00 | +57.4° | 147.7° | Daylight |
| 13:00 | +61.1° | 176.0° | Daylight |
| 14:00 | +58.8° | 205.5° | Daylight |
| 15:00 | +51.7° | 228.4° | Daylight |
| 16:00 | +41.8° | 244.6° | Daylight |
| 17:00 | +30.6° | 256.8° | Daylight |
| 18:00 | +19.0° | 266.8° | Daylight |
| 19:00 | +7.2° | 276.1° | Daylight |
| 20:00 | -4.4° | 285.3° | Civil twilight |
| 21:00 | -15.5° | 295.3° | Astronomical twilight |
| 22:00 | -25.9° | 306.7° | Night |
| 23:00 | -34.5° | 320.7° | Night |
Palermo Sunrise & Sunset by Month (2026)
This table shows the sunrise, sunset, and day length in Palermo on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in July and shortest in January.
| Month | Sunrise | Sunset | Day Length |
|---|---|---|---|
| January 1 | 07:22 AM | 04:56 PM | 9h 34m 0s |
| February 1 | 07:11 AM | 05:28 PM | 10h 17m 0s |
| March 1 | 06:38 AM | 05:58 PM | 11h 20m 0s |
| April 1 | 06:51 AM | 07:28 PM | 12h 37m 0s |
| May 1 | 06:10 AM | 07:56 PM | 13h 46m 0s |
| June 1 | 05:45 AM | 08:23 PM | 14h 38m 0s |
| July 1 | 05:47 AM | 08:33 PM | 14h 46m 0s |
| August 1 | 06:08 AM | 08:16 PM | 14h 8m 0s |
| September 1 | 06:36 AM | 07:37 PM | 13h 1m 0s |
| October 1 | 07:02 AM | 06:51 PM | 11h 49m 0s |
| November 1 | 06:32 AM | 05:08 PM | 10h 36m 0s |
| December 1 | 07:03 AM | 04:46 PM | 9h 43m 0s |
Why is Palermo special?
Facts, daylight saving, and how Palermo sits in the Italy east–west spread.
Solar facts
- 1Top sunrise and sunset spots in Palermo: Monte Pellegrino, Foro Italico, Mondello Beach.
- 2Palermo sunrise and sunset times are calculated for latitude 38.1157° and longitude 13.3615°.
- 3Local solar times in Palermo use the Europe/Rome timezone.
- 4Day length in Palermo, Sicily changes through the year with Earth's axial tilt and seasonal solar angle.
Daylight Saving Time
Palermo observes Daylight Saving Time. On spring-forward and fall-back weekends, sunrise and sunset jump one hour on the clock even though the Sun has barely moved. Recheck this page after those weekends rather than last week’s memory.
East–west spread
Across Italy on this site, the Sun rises first in Naples (06:26 AM, 14.2681°) and last in Turin (06:47 AM, 7.6869°). That east–west spread is about 21m. Both cities share the same clock, so this gap shows up directly on the wall clock. Palermo sits at 13.3615°.
Check sunrise and sunset times in Palermo, Italy today — plus day length, solar noon, golden hour, blue hour, and twilight at 38.1157°, 13.3615° (Europe/Rome). Popular places to watch the sun include Monte Pellegrino, Foro Italico, Mondello Beach. Browse the full-month sun calendar for day-by-day planning.
Palermo Sunrise & Sunset FAQ
Nearby Cities in Italy
Rome
Check sunrise and sunset times in Rome, Italy today — plus day length, solar noon, golden hour, blue hour, and twilight at 41.9028°, 12.4964° (Europe/Rome). Popular places to watch the sun include Gianicolo Hill, Pincian Hill, Orange Garden. Browse the full-month sun calendar for day-by-day planning.
Milan
Check sunrise and sunset times in Milan, Italy today — plus day length, solar noon, golden hour, blue hour, and twilight at 45.4642°, 9.19° (Europe/Rome). Popular places to watch the sun include Duomo Terraces, Navigli Canals, Parco Sempione. Browse the full-month sun calendar for day-by-day planning.
Naples
Check sunrise and sunset times in Naples, Italy today — plus day length, solar noon, golden hour, blue hour, and twilight at 40.8518°, 14.2681° (Europe/Rome). Popular places to watch the sun include Castel Sant'Elmo, Posillipo, Lungomare. Browse the full-month sun calendar for day-by-day planning.