When is sunrise and sunset in Toulouse today?
Live countdown to the next event, plus today’s exact clocks in Europe/Paris.
Next 7 Days Sunrise & Sunset Forecast for Toulouse
Automatic daily forecast calculated for this location. Times update with your selected date.
| Date | Sunrise | Sunset | Solar Noon | Day Length | Golden Hour (Eve) |
|---|
Where on the horizon?
Sunrise and sunset compass bearings for Toulouse — face these degrees, not “due east” or “due west.”
Azimuth is degrees clockwise from true north (0°). Today the disk clears the horizon at 76° ENE and drops at 284° WNW. Use that heading to pick a rail, pier, or hill that actually sees the Sun — then jump to where to stand.
How long is the day?
Today versus yesterday, solstice extremes, and the earliest/latest clock times for Toulouse in 2026.
Clock-time extremes often miss the solstice by a few days because of the Equation of Time — earliest sunrise is not always the longest day.
When is golden hour and blue hour?
Photography windows when the Sun sits between +6° and −8° for Toulouse.
Golden hour
Warm, low light — arrive at the start of the evening window, not at sunset.
Blue hour
Indigo sky after sunset (or before sunrise). Pair with city lights or water.
Need the physics and camera settings? Open the Golden Hour and Blue Hour tools.
Where should I stand in Toulouse?
Public viewpoints aimed at today’s sunrise (ENE) and sunset (WNW) bearings.
Popular Places to See Sunrise & Sunset in Toulouse
Face ENE (76° ENE) for sunrise and WNW (284° WNW) for sunset. Pair each public viewpoint with the live times above for Toulouse, France — or open the full Toulouse sunrise & sunset places guide.
-
Prairie des Filtres Sunrise & sunset
Garona riverbank lawns catch pink-city sunrises and sunsets beside the water.
Face ENE at dawn, WNW at dusk
-
Garonne River Banks Sunrise & sunset
Pont Neuf and river paths reflect golden light through Toulouse's historic center.
Face ENE at dawn, WNW at dusk
-
Pech-David Hill Sunrise & sunset
City park hilltop delivers panoramic Toulouse and Pyrenees views at golden hour.
Face ENE at dawn, WNW at dusk
-
Basilique Saint-Sernin Vicinity Best for sunrise
Romanesque brick towers catch early morning light in the UNESCO old town.
Face ENE
What about this month and this year?
A year-long day-length curve, then the day-by-day sun calendar (azimuth, twilight, golden/blue hour) and monthly snapshot for Toulouse.
Toulouse day length through 2026
The curve peaks near the june solstice (northern summer) (Jun 17, 2026, 15h 26m 0s) and bottoms out near the december solstice (northern winter) (Dec 18, 2026, 8h 56m 0s). Today is marked on the line.
Toulouse Sun Times — September 2026
Day-by-day sunrise, sunset, compass azimuth, day-length change, civil/nautical/astronomical twilight, golden hour, blue hour, and solar noon for Toulouse in Europe/Paris. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Scroll sideways for photography and twilight columns, or use the arrows to browse other months.
| Date | Sunrise | Sunset | Day Length | Diff | Solar Noon | Civil | Nautical | Astronomical | Golden hour | Blue hour | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Azimuth | Time | Azimuth | Dawn | Dusk | Dawn | Dusk | Dawn | Dusk | Morning | Evening | Morning | Evening | ||||
| Tue, Sep 1 | 07:17 AM | 78° ENE | 08:31 PM | 282° WNW | 13h 14m 0s | — | 01:54 PM | 06:48 AM | 09:01 PM | 06:12 AM | 09:36 PM | 05:35 AM | 10:14 PM | 06:59 AM – 07:56 AM | 07:53 PM – 08:49 PM | 06:36 AM – 06:59 AM | 08:49 PM – 09:12 PM |
| Wed, Sep 2 | 07:19 AM | 78° ENE | 08:29 PM | 282° WNW | 13h 10m 0s | −4m 0s | 01:54 PM | 06:49 AM | 08:59 PM | 06:14 AM | 09:34 PM | 05:36 AM | 10:11 PM | 07:01 AM – 07:57 AM | 07:51 PM – 08:47 PM | 06:37 AM – 07:01 AM | 08:47 PM – 09:10 PM |
| Thu, Sep 3 | 07:20 AM | 79° ENE | 08:28 PM | 281° W | 13h 8m 0s | −2m 0s | 01:54 PM | 06:50 AM | 08:57 PM | 06:15 AM | 09:32 PM | 05:38 AM | 10:09 PM | 07:02 AM – 07:58 AM | 07:50 PM – 08:46 PM | 06:39 AM – 07:02 AM | 08:46 PM – 09:09 PM |
| Fri, Sep 4 | 07:21 AM | 79° E | 08:26 PM | 281° W | 13h 5m 0s | −3m 0s | 01:53 PM | 06:51 AM | 08:55 PM | 06:16 AM | 09:30 PM | 05:40 AM | 10:07 PM | 07:03 AM – 07:59 AM | 07:48 PM – 08:44 PM | 06:40 AM – 07:03 AM | 08:44 PM – 09:07 PM |
| Sat, Sep 5 | 07:22 AM | 80° E | 08:24 PM | 280° W | 13h 2m 0s | −3m 0s | 01:53 PM | 06:53 AM | 08:53 PM | 06:18 AM | 09:28 PM | 05:41 AM | 10:05 PM | 07:04 AM – 08:00 AM | 07:46 PM – 08:42 PM | 06:41 AM – 07:04 AM | 08:42 PM – 09:05 PM |
| Sun, Sep 6 | 07:23 AM | 80° E | 08:22 PM | 280° W | 12h 59m 0s | −3m 0s | 01:52 PM | 06:54 AM | 08:52 PM | 06:19 AM | 09:26 PM | 05:42 AM | 10:03 PM | 07:05 AM – 08:01 AM | 07:44 PM – 08:40 PM | 06:42 AM – 07:05 AM | 08:40 PM – 09:03 PM |
| Mon, Sep 7 | 07:24 AM | 81° E | 08:21 PM | 279° W | 12h 57m 0s | −2m 0s | 01:52 PM | 06:55 AM | 08:50 PM | 06:20 AM | 09:25 PM | 05:44 AM | 10:01 PM | 07:06 AM – 08:02 AM | 07:43 PM – 08:38 PM | 06:44 AM – 07:06 AM | 08:38 PM – 09:01 PM |
| Tue, Sep 8 | 07:25 AM | 81° E | 08:19 PM | 279° W | 12h 54m 0s | −3m 0s | 01:52 PM | 06:56 AM | 08:48 PM | 06:22 AM | 09:23 PM | 05:45 AM | 09:59 PM | 07:08 AM – 08:03 AM | 07:41 PM – 08:37 PM | 06:45 AM – 07:08 AM | 08:37 PM – 08:59 PM |
| Wed, Sep 9 | 07:26 AM | 82° E | 08:17 PM | 278° W | 12h 51m 0s | −3m 0s | 01:51 PM | 06:57 AM | 08:46 PM | 06:23 AM | 09:21 PM | 05:47 AM | 09:57 PM | 07:09 AM – 08:04 AM | 07:39 PM – 08:35 PM | 06:46 AM – 07:09 AM | 08:35 PM – 08:57 PM |
| Thu, Sep 10 | 07:28 AM | 82° E | 08:15 PM | 277° W | 12h 47m 0s | −4m 0s | 01:51 PM | 06:59 AM | 08:44 PM | 06:24 AM | 09:19 PM | 05:48 AM | 09:55 PM | 07:10 AM – 08:05 AM | 07:37 PM – 08:33 PM | 06:47 AM – 07:10 AM | 08:33 PM – 08:56 PM |
| Fri, Sep 11 | 07:29 AM | 83° E | 08:13 PM | 277° W | 12h 44m 0s | −3m 0s | 01:51 PM | 07:00 AM | 08:42 PM | 06:25 AM | 09:17 PM | 05:50 AM | 09:52 PM | 07:11 AM – 08:07 AM | 07:36 PM – 08:31 PM | 06:48 AM – 07:11 AM | 08:31 PM – 08:54 PM |
| Sat, Sep 12 | 07:30 AM | 83° E | 08:12 PM | 277° W | 12h 42m 0s | −2m 0s | 01:51 PM | 07:01 AM | 08:41 PM | 06:27 AM | 09:15 PM | 05:51 AM | 09:50 PM | 07:12 AM – 08:08 AM | 07:34 PM – 08:29 PM | 06:50 AM – 07:12 AM | 08:29 PM – 08:52 PM |
| Sun, Sep 13 | 07:31 AM | 84° E | 08:10 PM | 276° W | 12h 39m 0s | −3m 0s | 01:50 PM | 07:02 AM | 08:39 PM | 06:28 AM | 09:13 PM | 05:52 AM | 09:48 PM | 07:13 AM – 08:09 AM | 07:32 PM – 08:27 PM | 06:51 AM – 07:13 AM | 08:27 PM – 08:50 PM |
| Mon, Sep 14 | 07:32 AM | 84° E | 08:08 PM | 275° W | 12h 36m 0s | −3m 0s | 01:50 PM | 07:03 AM | 08:37 PM | 06:29 AM | 09:11 PM | 05:54 AM | 09:46 PM | 07:14 AM – 08:10 AM | 07:30 PM – 08:26 PM | 06:52 AM – 07:14 AM | 08:26 PM – 08:48 PM |
| Tue, Sep 15 | 07:33 AM | 85° E | 08:06 PM | 275° W | 12h 33m 0s | −3m 0s | 01:49 PM | 07:04 AM | 08:35 PM | 06:30 AM | 09:09 PM | 05:55 AM | 09:44 PM | 07:16 AM – 08:11 AM | 07:28 PM – 08:24 PM | 06:53 AM – 07:16 AM | 08:24 PM – 08:46 PM |
| Wed, Sep 16 | 07:34 AM | 85° E | 08:04 PM | 274° W | 12h 30m 0s | −3m 0s | 01:49 PM | 07:06 AM | 08:33 PM | 06:32 AM | 09:07 PM | 05:57 AM | 09:42 PM | 07:17 AM – 08:12 AM | 07:27 PM – 08:22 PM | 06:54 AM – 07:17 AM | 08:22 PM – 08:44 PM |
| Thu, Sep 17 | 07:35 AM | 86° E | 08:03 PM | 274° W | 12h 28m 0s | −2m 0s | 01:49 PM | 07:07 AM | 08:31 PM | 06:33 AM | 09:05 PM | 05:58 AM | 09:40 PM | 07:18 AM – 08:13 AM | 07:25 PM – 08:20 PM | 06:56 AM – 07:18 AM | 08:20 PM – 08:42 PM |
| Fri, Sep 18 | 07:37 AM | 87° E | 08:01 PM | 273° W | 12h 24m 0s | −4m 0s | 01:49 PM | 07:08 AM | 08:29 PM | 06:34 AM | 09:03 PM | 05:59 AM | 09:38 PM | 07:19 AM – 08:14 AM | 07:23 PM – 08:18 PM | 06:57 AM – 07:19 AM | 08:18 PM – 08:41 PM |
| Sat, Sep 19 | 07:38 AM | 87° E | 07:59 PM | 273° W | 12h 21m 0s | −3m 0s | 01:48 PM | 07:09 AM | 08:28 PM | 06:35 AM | 09:01 PM | 06:01 AM | 09:36 PM | 07:20 AM – 08:16 AM | 07:21 PM – 08:16 PM | 06:58 AM – 07:20 AM | 08:16 PM – 08:39 PM |
| Sun, Sep 20 | 07:39 AM | 88° E | 07:57 PM | 272° W | 12h 18m 0s | −3m 0s | 01:48 PM | 07:10 AM | 08:26 PM | 06:37 AM | 08:59 PM | 06:02 AM | 09:34 PM | 07:21 AM – 08:17 AM | 07:19 PM – 08:15 PM | 06:59 AM – 07:21 AM | 08:15 PM – 08:37 PM |
| Mon, Sep 21 | 07:40 AM | 88° E | 07:55 PM | 272° W | 12h 15m 0s | −3m 0s | 01:47 PM | 07:11 AM | 08:24 PM | 06:38 AM | 08:57 PM | 06:03 AM | 09:32 PM | 07:22 AM – 08:18 AM | 07:17 PM – 08:13 PM | 07:00 AM – 07:22 AM | 08:13 PM – 08:35 PM |
| Tue, Sep 22 | 07:41 AM | 89° E | 07:53 PM | 271° W | 12h 12m 0s | −3m 0s | 01:47 PM | 07:13 AM | 08:22 PM | 06:39 AM | 08:56 PM | 06:05 AM | 09:30 PM | 07:24 AM – 08:19 AM | 07:16 PM – 08:11 PM | 07:01 AM – 07:24 AM | 08:11 PM – 08:33 PM |
| Wed, Sep 23 | 07:42 AM | 89° E | 07:52 PM | 271° W | 12h 10m 0s | −2m 0s | 01:47 PM | 07:14 AM | 08:20 PM | 06:40 AM | 08:54 PM | 06:06 AM | 09:28 PM | 07:25 AM – 08:20 AM | 07:14 PM – 08:09 PM | 07:03 AM – 07:25 AM | 08:09 PM – 08:31 PM |
| Thu, Sep 24 Today | 07:43 AM | 90° E | 07:50 PM | 270° W | 12h 7m 0s | −3m 0s | 01:46 PM | 07:15 AM | 08:18 PM | 06:41 AM | 08:52 PM | 06:07 AM | 09:26 PM | 07:26 AM – 08:21 AM | 07:12 PM – 08:07 PM | 07:04 AM – 07:26 AM | 08:07 PM – 08:29 PM |
| Fri, Sep 25 | 07:45 AM | 90° E | 07:48 PM | 270° W | 12h 3m 0s | −4m 0s | 01:46 PM | 07:16 AM | 08:16 PM | 06:43 AM | 08:50 PM | 06:08 AM | 09:24 PM | 07:27 AM – 08:22 AM | 07:10 PM – 08:05 PM | 07:05 AM – 07:27 AM | 08:05 PM – 08:28 PM |
| Sat, Sep 26 | 07:46 AM | 91° E | 07:46 PM | 269° W | 12h 0m 0s | −3m 0s | 01:46 PM | 07:17 AM | 08:15 PM | 06:44 AM | 08:48 PM | 06:10 AM | 09:22 PM | 07:28 AM – 08:24 AM | 07:08 PM – 08:04 PM | 07:06 AM – 07:28 AM | 08:04 PM – 08:26 PM |
| Sun, Sep 27 | 07:47 AM | 91° E | 07:44 PM | 268° W | 11h 57m 0s | −3m 0s | 01:45 PM | 07:18 AM | 08:13 PM | 06:45 AM | 08:46 PM | 06:11 AM | 09:20 PM | 07:29 AM – 08:25 AM | 07:06 PM – 08:02 PM | 07:07 AM – 07:29 AM | 08:02 PM – 08:24 PM |
| Mon, Sep 28 | 07:48 AM | 92° E | 07:42 PM | 268° W | 11h 54m 0s | −3m 0s | 01:45 PM | 07:19 AM | 08:11 PM | 06:46 AM | 08:44 PM | 06:12 AM | 09:18 PM | 07:30 AM – 08:26 AM | 07:04 PM – 08:00 PM | 07:08 AM – 07:30 AM | 08:00 PM – 08:22 PM |
| Tue, Sep 29 | 07:49 AM | 92° E | 07:41 PM | 267° W | 11h 52m 0s | −2m 0s | 01:45 PM | 07:21 AM | 08:09 PM | 06:47 AM | 08:42 PM | 06:13 AM | 09:16 PM | 07:32 AM – 08:27 AM | 07:03 PM – 07:58 PM | 07:09 AM – 07:32 AM | 07:58 PM – 08:20 PM |
| Wed, Sep 30 | 07:50 AM | 93° E | 07:39 PM | 267° W | 11h 49m 0s | −3m 0s | 01:44 PM | 07:22 AM | 08:07 PM | 06:48 AM | 08:41 PM | 06:15 AM | 09:14 PM | 07:33 AM – 08:28 AM | 07:01 PM – 07:56 PM | 07:11 AM – 07:33 AM | 07:56 PM – 08:18 PM |
Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.
Hourly sun altitude in Toulouse
Altitude (degrees above the horizon) and azimuth (clockwise from north) at each local clock hour. Negative altitude means the Sun is down. Polar Day stays positive all 24 rows; Polar Night stays negative.
Local clock hours in Europe/Paris for 2026-08-29.
| Local time | Altitude | Azimuth | Sky |
|---|---|---|---|
| 00:00 | -30.8° | 326.3° | Night |
| 01:00 | -35.5° | 343.1° | Night |
| 02:00 | -37.0° | 1.3° | Night |
| 03:00 | -35.0° | 19.5° | Night |
| 04:00 | -29.9° | 36.0° | Night |
| 05:00 | -22.5° | 50.3° | Night |
| 06:00 | -13.5° | 62.7° | Astronomical twilight |
| 07:00 | -3.4° | 73.6° | Golden hour |
| 08:00 | +7.2° | 84.0° | Daylight |
| 09:00 | +18.1° | 94.3° | Daylight |
| 10:00 | +28.7° | 105.5° | Daylight |
| 11:00 | +38.8° | 118.6° | Daylight |
| 12:00 | +47.5° | 135.2° | Daylight |
| 13:00 | +53.6° | 156.5° | Daylight |
| 14:00 | +55.6° | 182.0° | Daylight |
| 15:00 | +52.9° | 207.0° | Daylight |
| 16:00 | +46.2° | 227.5° | Daylight |
| 17:00 | +37.3° | 243.4° | Daylight |
| 18:00 | +27.1° | 256.2° | Daylight |
| 19:00 | +16.3° | 267.1° | Daylight |
| 20:00 | +5.5° | 277.4° | Golden hour |
| 21:00 | -5.1° | 287.8° | Civil twilight |
| 22:00 | -15.4° | 298.7° | Astronomical twilight |
| 23:00 | -24.3° | 311.4° | Night |
Toulouse Sunrise & Sunset by Month (2026)
This table shows the sunrise, sunset, and day length in Toulouse on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in July and shortest in January.
| Month | Sunrise | Sunset | Day Length |
|---|---|---|---|
| January 1 | 08:27 AM | 05:27 PM | 9h 0m 0s |
| February 1 | 08:11 AM | 06:04 PM | 9h 53m 0s |
| March 1 | 07:30 AM | 06:41 PM | 11h 11m 0s |
| April 1 | 07:35 AM | 08:19 PM | 12h 44m 0s |
| May 1 | 06:47 AM | 08:55 PM | 14h 8m 0s |
| June 1 | 06:16 AM | 09:28 PM | 15h 12m 0s |
| July 1 | 06:16 AM | 09:39 PM | 15h 23m 0s |
| August 1 | 06:43 AM | 09:18 PM | 14h 35m 0s |
| September 1 | 07:17 AM | 08:31 PM | 13h 14m 0s |
| October 1 | 07:51 AM | 07:37 PM | 11h 46m 0s |
| November 1 | 07:29 AM | 05:46 PM | 10h 17m 0s |
| December 1 | 08:06 AM | 05:18 PM | 9h 12m 0s |
Why is Toulouse special?
Facts, daylight saving, and how Toulouse sits in the France east–west spread.
Solar facts
- 1Top sunrise and sunset spots in Toulouse: Prairie des Filtres, Garonne River Banks, Pech-David Hill.
- 2Toulouse sunrise and sunset times are calculated for latitude 43.6047° and longitude 1.4442°.
- 3Local solar times in Toulouse use the Europe/Paris timezone.
- 4Day length in Toulouse, Occitanie changes through the year with Earth's axial tilt and seasonal solar angle.
Daylight Saving Time
Toulouse observes Daylight Saving Time. On spring-forward and fall-back weekends, sunrise and sunset jump one hour on the clock even though the Sun has barely moved. Recheck this page after those weekends rather than last week’s memory.
East–west spread
Across France on this site, the Sun rises first in Strasbourg (06:41 AM, 7.7521°) and last in Nantes (07:21 AM, -1.5536°). That east–west spread is about 40m. Both cities share the same clock, so this gap shows up directly on the wall clock. Toulouse sits at 1.4442°.
Check sunrise and sunset times in Toulouse, France today — plus day length, solar noon, golden hour, blue hour, and twilight at 43.6047°, 1.4442° (Europe/Paris). Popular places to watch the sun include Prairie des Filtres, Garonne River Banks, Pech-David Hill. Browse the full-month sun calendar for day-by-day planning.
Toulouse Sunrise & Sunset FAQ
Nearby Cities in France
Paris
The City of Light boasts world-famous golden hours over the Seine, Montmartre, and the Eiffel Tower.
Lyon
Check sunrise and sunset times in Lyon, France today — plus day length, solar noon, golden hour, blue hour, and twilight at 45.764°, 4.8357° (Europe/Paris). Popular places to watch the sun include Fourvière Basilica, Parc de la Tête d'Or, Confluence District. Browse the full-month sun calendar for day-by-day planning.
Marseille
Check sunrise and sunset times in Marseille, France today — plus day length, solar noon, golden hour, blue hour, and twilight at 43.2965°, 5.3698° (Europe/Paris). Popular places to watch the sun include Notre-Dame de la Garde, Vieux-Port, Corniche Kennedy. Browse the full-month sun calendar for day-by-day planning.