Solar Calculations for Gazipur

7-Day Outlook

Next 7 Days Sunrise & Sunset Forecast for Gazipur

Automatic daily forecast calculated for this location. Times update with your selected date.

Date Sunrise Sunset Solar Noon Day Length Golden Hour (Eve)
Fri, Aug 7 Today 05:31 AM 06:38 PM 12:04 PM 13h 7m 0s 06:06 PM – 06:52 PM
Sat, Aug 8 05:31 AM 06:37 PM 12:04 PM 13h 6m 0s 06:06 PM – 06:52 PM
Sun, Aug 9 05:31 AM 06:36 PM 12:03 PM 13h 5m 0s 06:05 PM – 06:51 PM
Mon, Aug 10 05:32 AM 06:36 PM 12:04 PM 13h 4m 0s 06:05 PM – 06:50 PM
Tue, Aug 11 05:32 AM 06:35 PM 12:03 PM 13h 3m 0s 06:04 PM – 06:50 PM
Wed, Aug 12 05:33 AM 06:34 PM 12:03 PM 13h 1m 0s 06:03 PM – 06:49 PM
Thu, Aug 13 05:33 AM 06:34 PM 12:03 PM 13h 1m 0s 06:03 PM – 06:48 PM

Geographical & Solar Coordinates for Gazipur

Latitude23.9999°
Longitude90.4203°
TimezoneAsia/Dhaka
Elevation14m

Solar Facts — Gazipur

  • 1Gazipur sunrise and sunset times are calculated for latitude 23.9999° and longitude 90.4203°.
  • 2Local solar times in Gazipur use the Asia/Dhaka timezone.
  • 3Day length in Gazipur, Dhaka Division changes through the year with Earth's axial tilt and seasonal solar angle.

Today's Sunrise & Sunset Time in Gazipur, Bangladesh

Check sunrise and sunset times in Gazipur, Bangladesh today — plus day length, solar noon, golden hour, blue hour, and twilight at 23.9999°, 90.4203° (Asia/Dhaka). Browse the full-month sun calendar for day-by-day planning. Use the date picker above to calculate sunrise, sunset, solar noon, golden hour, blue hour, and twilight for any day of the year at coordinates 23.9999°, 90.4203° (Asia/Dhaka).

The 7-day forecast updates from your selected start date. Below it, the full-month sun calendar lists every day’s sunrise, sunset, day-length change, civil dawn/dusk, and solar noon — the same style of depth people expect from major sun-time references, written and computed uniquely for Gazipur.

How to use this Gazipur sun page

  • Today’s cards: live sunrise, sunset, day length, and sun path for Gazipur.
  • Date picker: jump to any date; the forecast and countdown follow.
  • Month calendar: browse day-by-day times for photography, travel, and outdoor planning.
  • Monthly overview: compare the 1st of each month to spot seasonal extremes quickly.
Full Month Sun Calendar

Gazipur Sun Times — August 2026

Day-by-day sunrise, sunset, day-length change, civil dawn/dusk, and solar noon for Gazipur in Asia/Dhaka. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Use the arrows to browse other months, or the date picker above to jump to any day.

Date Sunrise Sunset Day Length Diff Civil Dawn Civil Dusk Solar Noon
Sat, Aug 1 05:28 AM 06:41 PM 13h 13m 0s 05:04 AM 07:06 PM 12:04 PM
Sun, Aug 2 05:28 AM 06:41 PM 13h 13m 0s +0m 0s 05:04 AM 07:05 PM 12:04 PM
Mon, Aug 3 05:29 AM 06:40 PM 13h 11m 0s −2m 0s 05:05 AM 07:05 PM 12:04 PM
Tue, Aug 4 05:29 AM 06:40 PM 13h 11m 0s +0m 0s 05:05 AM 07:04 PM 12:04 PM
Wed, Aug 5 05:30 AM 06:39 PM 13h 9m 0s −2m 0s 05:06 AM 07:03 PM 12:04 PM
Thu, Aug 6 05:30 AM 06:38 PM 13h 8m 0s −1m 0s 05:06 AM 07:03 PM 12:04 PM
Fri, Aug 7 Today 05:31 AM 06:38 PM 13h 7m 0s −1m 0s 05:07 AM 07:02 PM 12:04 PM
Sat, Aug 8 05:31 AM 06:37 PM 13h 6m 0s −1m 0s 05:07 AM 07:01 PM 12:04 PM
Sun, Aug 9 05:31 AM 06:36 PM 13h 5m 0s −1m 0s 05:08 AM 07:00 PM 12:03 PM
Mon, Aug 10 05:32 AM 06:36 PM 13h 4m 0s −1m 0s 05:08 AM 07:00 PM 12:04 PM
Tue, Aug 11 05:32 AM 06:35 PM 13h 3m 0s −1m 0s 05:08 AM 06:59 PM 12:03 PM
Wed, Aug 12 05:33 AM 06:34 PM 13h 1m 0s −2m 0s 05:09 AM 06:58 PM 12:03 PM
Thu, Aug 13 05:33 AM 06:34 PM 13h 1m 0s +0m 0s 05:09 AM 06:57 PM 12:03 PM
Fri, Aug 14 05:34 AM 06:33 PM 12h 59m 0s −2m 0s 05:10 AM 06:56 PM 12:03 PM
Sat, Aug 15 05:34 AM 06:32 PM 12h 58m 0s −1m 0s 05:10 AM 06:56 PM 12:03 PM
Sun, Aug 16 05:34 AM 06:31 PM 12h 57m 0s −1m 0s 05:11 AM 06:55 PM 12:02 PM
Mon, Aug 17 05:35 AM 06:30 PM 12h 55m 0s −2m 0s 05:11 AM 06:54 PM 12:02 PM
Tue, Aug 18 05:35 AM 06:30 PM 12h 55m 0s +0m 0s 05:12 AM 06:53 PM 12:02 PM
Wed, Aug 19 05:36 AM 06:29 PM 12h 53m 0s −2m 0s 05:12 AM 06:52 PM 12:02 PM
Thu, Aug 20 05:36 AM 06:28 PM 12h 52m 0s −1m 0s 05:13 AM 06:51 PM 12:02 PM
Fri, Aug 21 05:36 AM 06:27 PM 12h 51m 0s −1m 0s 05:13 AM 06:51 PM 12:01 PM
Sat, Aug 22 05:37 AM 06:26 PM 12h 49m 0s −2m 0s 05:14 AM 06:50 PM 12:01 PM
Sun, Aug 23 05:37 AM 06:25 PM 12h 48m 0s −1m 0s 05:14 AM 06:49 PM 12:01 PM
Mon, Aug 24 05:38 AM 06:24 PM 12h 46m 0s −2m 0s 05:14 AM 06:48 PM 12:01 PM
Tue, Aug 25 05:38 AM 06:24 PM 12h 46m 0s +0m 0s 05:15 AM 06:47 PM 12:01 PM
Wed, Aug 26 05:38 AM 06:23 PM 12h 45m 0s −1m 0s 05:15 AM 06:46 PM 12:00 PM
Thu, Aug 27 05:39 AM 06:22 PM 12h 43m 0s −2m 0s 05:16 AM 06:45 PM 12:00 PM
Fri, Aug 28 05:39 AM 06:21 PM 12h 42m 0s −1m 0s 05:16 AM 06:44 PM 12:00 PM
Sat, Aug 29 05:40 AM 06:20 PM 12h 40m 0s −2m 0s 05:16 AM 06:43 PM 12:00 PM
Sun, Aug 30 05:40 AM 06:19 PM 12h 39m 0s −1m 0s 05:17 AM 06:42 PM 11:59 AM
Mon, Aug 31 05:40 AM 06:18 PM 12h 38m 0s −1m 0s 05:17 AM 06:41 PM 11:59 AM

Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.

Gazipur Sunrise & Sunset by Month (2026)

This table shows the sunrise, sunset, and day length in Gazipur on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in July and shortest in January.

MonthSunriseSunsetDay Length
January 106:41 AM05:22 PM10h 41m 0s
February 106:39 AM05:44 PM11h 5m 0s
March 106:20 AM06:00 PM11h 40m 0s
April 105:51 AM06:13 PM12h 22m 0s
May 105:25 AM06:26 PM13h 1m 0s
June 105:11 AM06:41 PM13h 30m 0s
July 105:15 AM06:50 PM13h 35m 0s
August 105:28 AM06:41 PM13h 13m 0s
September 105:41 AM06:17 PM12h 36m 0s
October 105:51 AM05:46 PM11h 55m 0s
November 106:04 AM05:19 PM11h 15m 0s
December 106:23 AM05:09 PM10h 46m 0s

Gazipur Sunrise & Sunset FAQ

Sunrise in Gazipur is calculated daily from its coordinates (23.9999°, 90.4203°) and the Asia/Dhaka timezone using NOAA/Meeus solar algorithms.
Sunset in Gazipur updates daily on this page. Check the solar cards above for the exact local sunset time and day length.
Based on 2026 solar calculations, the longest day in Gazipur falls around July with roughly 13h 35m 0s of daylight, while the shortest day falls around January with roughly 10h 41m 0s of daylight.
No, Gazipur maintains a fixed standard time offset year-round and does not observe Daylight Saving Time.

Nearby Cities in Bangladesh