When is sunrise and sunset in Sydney today?
Live countdown to the next event, plus today’s exact clocks in Australia/Sydney.
Next 7 Days Sunrise & Sunset Forecast for Sydney
Automatic daily forecast calculated for this location. Times update with your selected date.
| Date | Sunrise | Sunset | Solar Noon | Day Length | Golden Hour (Eve) |
|---|
Where on the horizon?
Sunrise and sunset compass bearings for Sydney — face these degrees, not “due east” or “due west.”
Azimuth is degrees clockwise from true north (0°). Today the disk clears the horizon at 79° E and drops at 281° W. Use that heading to pick a rail, pier, or hill that actually sees the Sun — then jump to where to stand.
How long is the day?
Today versus yesterday, solstice extremes, and the earliest/latest clock times for Sydney in 2026.
Clock-time extremes often miss the solstice by a few days because of the Equation of Time — earliest sunrise is not always the longest day.
When is golden hour and blue hour?
Photography windows when the Sun sits between +6° and −8° for Sydney.
Golden hour
Warm, low light — arrive at the start of the evening window, not at sunset.
Blue hour
Indigo sky after sunset (or before sunrise). Pair with city lights or water.
Need the physics and camera settings? Open the Golden Hour and Blue Hour tools.
Where should I stand in Sydney?
Public viewpoints aimed at today’s sunrise (E) and sunset (W) bearings.
Popular Places to See Sunrise & Sunset in Sydney
Face E (79° E) for sunrise and W (281° W) for sunset. Pair each public viewpoint with the live times above for Sydney, Australia — or open the full Sydney sunrise & sunset places guide.
-
Mrs Macquarie's Chair Sunrise & sunset
Opera House and Harbour Bridge sunrises and sunsets from this headland are world-famous.
Face E at dawn, W at dusk
-
Bondi Beach Sunrise & sunset
Pacific sunrises and sunsets at Icebergs and the coastal walk define Sydney beach culture.
Face E at dawn, W at dusk
-
Observatory Hill Sunrise & sunset
Millers Point park offers harbor panorama sunrises and sunsets above The Rocks.
Face E at dawn, W at dusk
-
Blues Point Reserve Sunrise & sunset
North Shore viewpoint captures bridge and city reflections at golden hour on the harbour.
Face E at dawn, W at dusk
What about this month and this year?
A year-long day-length curve, then the day-by-day sun calendar (azimuth, twilight, golden/blue hour) and monthly snapshot for Sydney.
Sydney day length through 2026
The curve peaks near the december solstice (southern summer) (Dec 21, 2026, 14h 24m 0s) and bottoms out near the june solstice (southern winter) (Jun 21, 2026, 9h 52m 0s). Today is marked on the line.
Sydney Sun Times — September 2026
Day-by-day sunrise, sunset, compass azimuth, day-length change, civil/nautical/astronomical twilight, golden hour, blue hour, and solar noon for Sydney in Australia/Sydney. Times use NOAA/Meeus algorithms with standard atmospheric refraction (zenith 90.833°). Scroll sideways for photography and twilight columns, or use the arrows to browse other months.
| Date | Sunrise | Sunset | Day Length | Diff | Solar Noon | Civil | Nautical | Astronomical | Golden hour | Blue hour | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Azimuth | Time | Azimuth | Dawn | Dusk | Dawn | Dusk | Dawn | Dusk | Morning | Evening | Morning | Evening | ||||
| Tue, Sep 1 | 06:15 AM | 80° E | 05:37 PM | 279° W | 11h 22m 0s | — | 11:56 AM | 05:50 AM | 06:02 PM | 05:21 AM | 06:31 PM | 04:52 AM | 07:00 PM | 05:59 AM – 06:48 AM | 05:03 PM – 05:52 PM | 05:40 AM – 05:59 AM | 05:52 PM – 06:11 PM |
| Wed, Sep 2 | 06:13 AM | 81° E | 05:37 PM | 279° W | 11h 24m 0s | +2m 0s | 11:55 AM | 05:48 AM | 06:02 PM | 05:19 AM | 06:31 PM | 04:50 AM | 07:00 PM | 05:58 AM – 06:47 AM | 05:04 PM – 05:53 PM | 05:39 AM – 05:58 AM | 05:53 PM – 06:12 PM |
| Thu, Sep 3 | 06:12 AM | 81° E | 05:38 PM | 279° W | 11h 26m 0s | +2m 0s | 11:55 AM | 05:47 AM | 06:03 PM | 05:18 AM | 06:32 PM | 04:49 AM | 07:01 PM | 05:57 AM – 06:46 AM | 05:05 PM – 05:53 PM | 05:37 AM – 05:57 AM | 05:53 PM – 06:13 PM |
| Fri, Sep 4 | 06:11 AM | 82° E | 05:39 PM | 278° W | 11h 28m 0s | +2m 0s | 11:55 AM | 05:46 AM | 06:04 PM | 05:17 AM | 06:33 PM | 04:48 AM | 07:02 PM | 05:55 AM – 06:44 AM | 05:05 PM – 05:54 PM | 05:36 AM – 05:55 AM | 05:54 PM – 06:13 PM |
| Sat, Sep 5 | 06:10 AM | 82° E | 05:39 PM | 278° W | 11h 29m 0s | +1m 0s | 11:54 AM | 05:44 AM | 06:04 PM | 05:16 AM | 06:33 PM | 04:47 AM | 07:02 PM | 05:54 AM – 06:43 AM | 05:06 PM – 05:55 PM | 05:35 AM – 05:54 AM | 05:55 PM – 06:14 PM |
| Sun, Sep 6 | 06:08 AM | 83° E | 05:40 PM | 277° W | 11h 32m 0s | +3m 0s | 11:54 AM | 05:43 AM | 06:05 PM | 05:14 AM | 06:34 PM | 04:45 AM | 07:03 PM | 05:53 AM – 06:42 AM | 05:07 PM – 05:55 PM | 05:34 AM – 05:53 AM | 05:55 PM – 06:15 PM |
| Mon, Sep 7 | 06:07 AM | 83° E | 05:41 PM | 277° W | 11h 34m 0s | +2m 0s | 11:54 AM | 05:42 AM | 06:06 PM | 05:13 AM | 06:35 PM | 04:44 AM | 07:04 PM | 05:52 AM – 06:40 AM | 05:07 PM – 05:56 PM | 05:32 AM – 05:52 AM | 05:56 PM – 06:15 PM |
| Tue, Sep 8 | 06:06 AM | 83° E | 05:42 PM | 276° W | 11h 36m 0s | +2m 0s | 11:54 AM | 05:41 AM | 06:06 PM | 05:12 AM | 06:35 PM | 04:43 AM | 07:04 PM | 05:50 AM – 06:39 AM | 05:08 PM – 05:57 PM | 05:31 AM – 05:50 AM | 05:57 PM – 06:16 PM |
| Wed, Sep 9 | 06:04 AM | 84° E | 05:42 PM | 276° W | 11h 38m 0s | +2m 0s | 11:53 AM | 05:39 AM | 06:07 PM | 05:10 AM | 06:36 PM | 04:41 AM | 07:05 PM | 05:49 AM – 06:37 AM | 05:09 PM – 05:58 PM | 05:30 AM – 05:49 AM | 05:58 PM – 06:17 PM |
| Thu, Sep 10 | 06:03 AM | 84° E | 05:43 PM | 275° W | 11h 40m 0s | +2m 0s | 11:53 AM | 05:38 AM | 06:08 PM | 05:09 AM | 06:37 PM | 04:40 AM | 07:06 PM | 05:48 AM – 06:36 AM | 05:10 PM – 05:58 PM | 05:28 AM – 05:48 AM | 05:58 PM – 06:17 PM |
| Fri, Sep 11 | 06:01 AM | 85° E | 05:44 PM | 275° W | 11h 43m 0s | +3m 0s | 11:52 AM | 05:37 AM | 06:09 PM | 05:08 AM | 06:37 PM | 04:39 AM | 07:06 PM | 05:46 AM – 06:35 AM | 05:10 PM – 05:59 PM | 05:27 AM – 05:46 AM | 05:59 PM – 06:18 PM |
| Sat, Sep 12 | 06:00 AM | 85° E | 05:44 PM | 275° W | 11h 44m 0s | +1m 0s | 11:52 AM | 05:35 AM | 06:09 PM | 05:06 AM | 06:38 PM | 04:37 AM | 07:07 PM | 05:45 AM – 06:33 AM | 05:11 PM – 06:00 PM | 05:26 AM – 05:45 AM | 06:00 PM – 06:19 PM |
| Sun, Sep 13 | 05:59 AM | 86° E | 05:45 PM | 274° W | 11h 46m 0s | +2m 0s | 11:52 AM | 05:34 AM | 06:10 PM | 05:05 AM | 06:39 PM | 04:36 AM | 07:08 PM | 05:43 AM – 06:32 AM | 05:12 PM – 06:00 PM | 05:24 AM – 05:43 AM | 06:00 PM – 06:19 PM |
| Mon, Sep 14 | 05:57 AM | 86° E | 05:46 PM | 274° W | 11h 49m 0s | +3m 0s | 11:51 AM | 05:32 AM | 06:11 PM | 05:04 AM | 06:39 PM | 04:34 AM | 07:09 PM | 05:42 AM – 06:30 AM | 05:13 PM – 06:01 PM | 05:23 AM – 05:42 AM | 06:01 PM – 06:20 PM |
| Tue, Sep 15 | 05:56 AM | 87° E | 05:46 PM | 273° W | 11h 50m 0s | +1m 0s | 11:51 AM | 05:31 AM | 06:11 PM | 05:02 AM | 06:40 PM | 04:33 AM | 07:09 PM | 05:41 AM – 06:29 AM | 05:13 PM – 06:02 PM | 05:21 AM – 05:41 AM | 06:02 PM – 06:21 PM |
| Wed, Sep 16 | 05:55 AM | 87° E | 05:47 PM | 273° W | 11h 52m 0s | +2m 0s | 11:51 AM | 05:30 AM | 06:12 PM | 05:01 AM | 06:41 PM | 04:32 AM | 07:10 PM | 05:39 AM – 06:28 AM | 05:14 PM – 06:02 PM | 05:20 AM – 05:39 AM | 06:02 PM – 06:22 PM |
| Thu, Sep 17 | 05:53 AM | 88° E | 05:48 PM | 272° W | 11h 55m 0s | +3m 0s | 11:50 AM | 05:28 AM | 06:13 PM | 04:59 AM | 06:42 PM | 04:30 AM | 07:11 PM | 05:38 AM – 06:26 AM | 05:15 PM – 06:03 PM | 05:19 AM – 05:38 AM | 06:03 PM – 06:22 PM |
| Fri, Sep 18 | 05:52 AM | 88° E | 05:48 PM | 272° W | 11h 56m 0s | +1m 0s | 11:50 AM | 05:27 AM | 06:13 PM | 04:58 AM | 06:42 PM | 04:29 AM | 07:11 PM | 05:37 AM – 06:25 AM | 05:15 PM – 06:04 PM | 05:17 AM – 05:37 AM | 06:04 PM – 06:23 PM |
| Sat, Sep 19 | 05:50 AM | 89° E | 05:49 PM | 271° W | 11h 59m 0s | +3m 0s | 11:49 AM | 05:26 AM | 06:14 PM | 04:57 AM | 06:43 PM | 04:27 AM | 07:12 PM | 05:35 AM – 06:23 AM | 05:16 PM – 06:04 PM | 05:16 AM – 05:35 AM | 06:04 PM – 06:24 PM |
| Sun, Sep 20 | 05:49 AM | 89° E | 05:50 PM | 271° W | 12h 1m 0s | +2m 0s | 11:49 AM | 05:24 AM | 06:15 PM | 04:55 AM | 06:44 PM | 04:26 AM | 07:13 PM | 05:34 AM – 06:22 AM | 05:17 PM – 06:05 PM | 05:14 AM – 05:34 AM | 06:05 PM – 06:24 PM |
| Mon, Sep 21 | 05:48 AM | 89° E | 05:50 PM | 270° W | 12h 2m 0s | +1m 0s | 11:49 AM | 05:23 AM | 06:15 PM | 04:54 AM | 06:44 PM | 04:24 AM | 07:14 PM | 05:32 AM – 06:21 AM | 05:17 PM – 06:06 PM | 05:13 AM – 05:32 AM | 06:06 PM – 06:25 PM |
| Tue, Sep 22 | 05:46 AM | 90° E | 05:51 PM | 270° W | 12h 5m 0s | +3m 0s | 11:48 AM | 05:21 AM | 06:16 PM | 04:52 AM | 06:45 PM | 04:23 AM | 07:14 PM | 05:31 AM – 06:19 AM | 05:18 PM – 06:06 PM | 05:12 AM – 05:31 AM | 06:06 PM – 06:26 PM |
| Wed, Sep 23 Today | 05:45 AM | 90° E | 05:52 PM | 269° W | 12h 7m 0s | +2m 0s | 11:48 AM | 05:20 AM | 06:17 PM | 04:51 AM | 06:46 PM | 04:21 AM | 07:15 PM | 05:30 AM – 06:18 AM | 05:19 PM – 06:07 PM | 05:10 AM – 05:30 AM | 06:07 PM – 06:26 PM |
| Thu, Sep 24 | 05:43 AM | 91° E | 05:53 PM | 269° W | 12h 10m 0s | +3m 0s | 11:48 AM | 05:19 AM | 06:17 PM | 04:49 AM | 06:47 PM | 04:20 AM | 07:16 PM | 05:28 AM – 06:16 AM | 05:20 PM – 06:08 PM | 05:09 AM – 05:28 AM | 06:08 PM – 06:27 PM |
| Fri, Sep 25 | 05:42 AM | 91° E | 05:53 PM | 269° W | 12h 11m 0s | +1m 0s | 11:47 AM | 05:17 AM | 06:18 PM | 04:48 AM | 06:47 PM | 04:18 AM | 07:17 PM | 05:27 AM – 06:15 AM | 05:20 PM – 06:09 PM | 05:07 AM – 05:27 AM | 06:09 PM – 06:28 PM |
| Sat, Sep 26 | 05:41 AM | 92° E | 05:54 PM | 268° W | 12h 13m 0s | +2m 0s | 11:47 AM | 05:16 AM | 06:19 PM | 04:47 AM | 06:48 PM | 04:17 AM | 07:18 PM | 05:25 AM – 06:14 AM | 05:21 PM – 06:09 PM | 05:06 AM – 05:25 AM | 06:09 PM – 06:29 PM |
| Sun, Sep 27 | 05:39 AM | 92° E | 05:55 PM | 268° W | 12h 16m 0s | +3m 0s | 11:47 AM | 05:14 AM | 06:20 PM | 04:45 AM | 06:49 PM | 04:16 AM | 07:18 PM | 05:24 AM – 06:12 AM | 05:22 PM – 06:10 PM | 05:05 AM – 05:24 AM | 06:10 PM – 06:29 PM |
| Mon, Sep 28 | 05:38 AM | 93° E | 05:55 PM | 267° W | 12h 17m 0s | +1m 0s | 11:46 AM | 05:13 AM | 06:20 PM | 04:44 AM | 06:50 PM | 04:14 AM | 07:19 PM | 05:23 AM – 06:11 AM | 05:22 PM – 06:11 PM | 05:03 AM – 05:23 AM | 06:11 PM – 06:30 PM |
| Tue, Sep 29 | 05:36 AM | 93° E | 05:56 PM | 267° W | 12h 20m 0s | +3m 0s | 11:46 AM | 05:12 AM | 06:21 PM | 04:42 AM | 06:50 PM | 04:13 AM | 07:20 PM | 05:21 AM – 06:09 AM | 05:23 PM – 06:11 PM | 05:02 AM – 05:21 AM | 06:11 PM – 06:31 PM |
| Wed, Sep 30 | 05:35 AM | 94° E | 05:57 PM | 266° W | 12h 22m 0s | +2m 0s | 11:46 AM | 05:10 AM | 06:22 PM | 04:41 AM | 06:51 PM | 04:11 AM | 07:21 PM | 05:20 AM – 06:08 AM | 05:24 PM – 06:12 PM | 05:00 AM – 05:20 AM | 06:12 PM – 06:32 PM |
Tip: pair this calendar with our Day Length, Twilight, and Golden Hour tools for photography and planning.
Hourly sun altitude in Sydney
Altitude (degrees above the horizon) and azimuth (clockwise from north) at each local clock hour. Negative altitude means the Sun is down. Polar Day stays positive all 24 rows; Polar Night stays negative.
Local clock hours in Australia/Sydney for 2026-08-29.
| Local time | Altitude | Azimuth | Sky |
|---|---|---|---|
| 00:00 | -65.7° | 178.0° | Night |
| 01:00 | -61.7° | 145.5° | Night |
| 02:00 | -52.7° | 123.5° | Night |
| 03:00 | -41.5° | 109.1° | Night |
| 04:00 | -29.4° | 98.6° | Night |
| 05:00 | -17.0° | 89.8° | Astronomical twilight |
| 06:00 | -4.6° | 81.6° | Civil twilight |
| 07:00 | +7.6° | 73.2° | Daylight |
| 08:00 | +19.2° | 63.7° | Daylight |
| 09:00 | +29.8° | 52.3° | Daylight |
| 10:00 | +38.6° | 38.0° | Daylight |
| 11:00 | +44.7° | 19.8° | Daylight |
| 12:00 | +46.7° | 358.8° | Daylight |
| 13:00 | +44.2° | 337.9° | Daylight |
| 14:00 | +38.0° | 319.9° | Daylight |
| 15:00 | +28.9° | 305.8° | Daylight |
| 16:00 | +18.1° | 294.7° | Daylight |
| 17:00 | +6.5° | 285.4° | Daylight |
| 18:00 | -5.8° | 276.9° | Civil twilight |
| 19:00 | -18.2° | 268.7° | Night |
| 20:00 | -30.6° | 259.7° | Night |
| 21:00 | -42.5° | 248.7° | Night |
| 22:00 | -53.4° | 233.6° | Night |
| 23:00 | -61.9° | 210.5° | Night |
Sydney Sunrise & Sunset by Month (2026)
This table shows the sunrise, sunset, and day length in Sydney on the 1st of every month, computed with the same NOAA/Meeus solar algorithms used across this site. Day length is longest in January and shortest in July.
| Month | Sunrise | Sunset | Day Length |
|---|---|---|---|
| January 1 | 05:48 AM | 08:09 PM | 14h 21m 0s |
| February 1 | 06:17 AM | 08:00 PM | 13h 43m 0s |
| March 1 | 06:43 AM | 07:31 PM | 12h 48m 0s |
| April 1 | 07:07 AM | 06:50 PM | 11h 43m 0s |
| May 1 | 06:30 AM | 05:14 PM | 10h 44m 0s |
| June 1 | 06:52 AM | 04:54 PM | 10h 2m 0s |
| July 1 | 07:02 AM | 04:56 PM | 9h 54m 0s |
| August 1 | 06:48 AM | 05:15 PM | 10h 27m 0s |
| September 1 | 06:15 AM | 05:37 PM | 11h 22m 0s |
| October 1 | 05:34 AM | 05:57 PM | 12h 23m 0s |
| November 1 | 05:56 AM | 07:22 PM | 13h 26m 0s |
| December 1 | 05:38 AM | 07:50 PM | 14h 12m 0s |
Why is Sydney special?
Facts, daylight saving, and how Sydney sits in the Australia east–west spread.
Solar facts
- 1Mrs Macquarie's Chair provides the signature view of Opera House and Harbour Bridge sunset.
- 2Bondi Beach offers iconic Pacific morning sunrise ocean waves.
Daylight Saving Time
Sydney observes Daylight Saving Time. On spring-forward and fall-back weekends, sunrise and sunset jump one hour on the clock even though the Sun has barely moved. Recheck this page after those weekends rather than last week’s memory.
East–west spread
Across Australia on this site, the Sun rises first in Gold Coast (06:05 AM, 153.4°) and last in Perth (06:38 AM, 115.8605°). That east–west spread is about 2h 33m. They sit in different time zones, so the true solar delay is about 2h 33m even when local clock times look closer. Sydney sits at 151.2093°.
Sydney, Australia's harbour metropolis, is famous for Sydney Opera House and Harbour Bridge bathed in crisp Pacific ocean sunrise light.
Sunrise & Sunset Articles About Australia
Sydney Sunrise & Sunset FAQ
Nearby Cities in Australia
Melbourne
Check sunrise and sunset times in Melbourne, Australia today — plus day length, solar noon, golden hour, blue hour, and twilight at -37.8136°, 144.9631° (Australia/Melbourne). Popular places to watch the sun include St Kilda Beach, Brighton Beach Boxes, Yarra River Southbank. Browse the full-month sun calendar for day-by-day planning.
Brisbane
Check sunrise and sunset times in Brisbane, Australia today — plus day length, solar noon, golden hour, blue hour, and twilight at -27.4698°, 153.0251° (Australia/Brisbane). Popular places to watch the sun include Kangaroo Point Cliffs, Story Bridge, Mount Coot-tha. Browse the full-month sun calendar for day-by-day planning.
Perth
Check sunrise and sunset times in Perth, Australia today — plus day length, solar noon, golden hour, blue hour, and twilight at -31.9505°, 115.8605° (Australia/Perth). Popular places to watch the sun include Cottesloe Beach, Kings Park, Scarborough Beach. Browse the full-month sun calendar for day-by-day planning.